Hastings at Doane (NE) October 11, 2023
Box Score
Hastings
Doane (NE)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Chayten Srai
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Will Turner
|
1 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mf 2
Zane Boudreau
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 59:37
3
Evan Stiles
|
0 | 0 | 0 | 0 |
|
5
Blake Peterson
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 72:29
6
Brody Mueller
|
1 | 1 | 1 | 0 |
|
7
Ruben Acosta
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 45:00
9
Braden Lackey
|
1 | 0 | 0 | 1 |
|
- Yellow card 44:50
10
Anthony Bolanos
|
0 | 0 | 0 | 0 |
|
f 12
Cesar Gonzalez
|
2 | 1 | 1 | 0 |
|
13
Jarryd Stone
|
0 | 0 | 0 | 0 |
|
f 14
Ameer Madden
|
0 | 0 | 0 | 1 |
|
16
Samuel Otalora
|
0 | 0 | 0 | 0 |
|
mf 18
Garrett Scheet
|
0 | 0 | 0 | 0 |
|
d 20
Grayson Meyer
|
0 | 0 | 0 | 0 |
|
f 23
Guillem Colom
|
2 | 2 | 1 | 2 |
|
d
- Yellow card 68:19
24
Jesus Maganda
|
1 | 1 | 0 | 0 |
|
25
Jerson Calderon
|
1 | 1 | 1 | 0 |
|
gk
- Yellow card 44:50
98
Curtis Oberg
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jack Howard (T, 0-0-1) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Curtis Oberg (T, 0-0-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Doane (NE)
1st
|
6:32 | Brody Mueller (1) (Guillem Colom) - * | 0 - 1 |
|
Hastings
1st
|
13:17 | Ruben Bande (1) (unassisted) - * | 1 - 1 |
|
Doane (NE)
1st
|
27:14 | Cesar Gonzalez (1) (Guillem Colom) - * | 1 - 2 |
|
Doane (NE)
1st
|
36:40 | Jerson Calderon (1) (Braden Lackey) - * | 1 - 3 |
|
Hastings
2nd
|
73:59 | Lewis Bowes (1) (unassisted) - * | 2 - 3 |
|
Doane (NE)
2nd
|
83:54 | Guillem Colom (1) (Ameer Madden) - * | 2 - 4 |
|
Hastings
2nd
|
88:07 | Ayo Makinde (1) (unassisted) - * | 3 - 4 |
|
Hastings
2nd
|
89:16 | Will Turner (1) (Ayo Makinde) - * | 4 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hastings
1st
|
44:50 | Yellow card - Curtis Oberg |
|
Hastings
1st
|
44:50 | Yellow card - Anthony Bolanos |
|
Hastings
1st
|
45:00 | Yellow card - Braden Lackey |
|
Hastings
2nd
|
59:37 | Yellow card - Evan Stiles |
|
Hastings
2nd
|
68:19 | Yellow card - Jesus Maganda |
|
Hastings
2nd
|
72:29 | Yellow card - Brody Mueller |
|
Hastings
2nd
|
81:41 | Yellow card - Heitor Moreira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 3 | 7 | 10 |
| Doane (NE) | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 1 | 2 |
| Doane (NE) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 1 | 3 | 4 |
| Doane (NE) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hastings | 5 | 11 | 16 |
| Doane (NE) | 4 | 4 | 8 |
| Date/Time | October 11, 2023 - 5:00 PM |
|---|---|
| Location | Crete, Neb. |
| Stadium | Memorial Stadium |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Rick Schmuecker |
Play By Play
| 0:00 | Curtis Oberg at goalie for Doane (NE). | ||
| 0:00 | Jack Howard at goalie for Hastings. | ||
| Foul on Doane (NE). | |||
| 1:43 | Shot by Hastings Joe Vokins, Save (by goalie) Curtis Oberg. | ||
| 6:32 | Goal!GOAL by Doane (NE) Brody Mueller (FIRST GOAL), Assist by Guillem Colom, goal number 1 for season. * ( 0 - 1 ) |
||
| 8:31 | Corner kick by Doane (NE) Ameer Madden [8:31]. | ||
| 9:59 | Shot by Hastings Lewis Bowes, Save (by goalie) Curtis Oberg. | ||
| 10:22 | Corner kick by Hastings Juan Rubio [10:22]. | ||
| Foul on Hastings. | |||
| 13:17 | Goal!Hastings Ruben Bande PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 25:00 | Shot by Doane (NE) Jesus Maganda, Save (by goalie) Jack Howard. | ||
| Foul on Doane (NE). | |||
| Foul on Doane (NE). | |||
| 25:21 | Corner kick by Doane (NE) Brody Mueller [25:21]. | ||
| 26:45 | Substitution!Hastings substitution: Heitor Moreira for Juan Rubio. | ||
| Foul on Hastings. | |||
| 27:14 | Goal!GOAL by Doane (NE) Cesar Gonzalez, Assist by Guillem Colom, goal number 1 for season. * ( 1 - 2 ) |
||
| 28:34 | Offside against Doane (NE). | ||
| Foul on Hastings. | |||
| 29:58 | Shot by Doane (NE) Braden Lackey, Wide. | ||
| 33:02 | Substitution!Doane (NE) substitution: Anthony Bolanos for Clayton Cobb. | ||
| 33:02 | Substitution!Doane (NE) substitution: Blake Peterson for Brody Mueller. | ||
| 34:18 | Substitution!Doane (NE) substitution: Samuel Otalora for Guillem Colom. | ||
| 34:18 | Substitution!Doane (NE) substitution: Jerson Calderon for Ameer Madden. | ||
| 34:18 | Substitution!Doane (NE) substitution: Jarryd Stone for Cesar Gonzalez. | ||
| 35:13 | Substitution!Hastings substitution: Guilherme Siqueira for Ayo Makinde. | ||
| 36:11 | Offside against Doane (NE). | ||
| Foul on Hastings. | |||
| 36:40 | Goal!GOAL by Doane (NE) Jerson Calderon, Assist by Braden Lackey, goal number 1 for season. * ( 1 - 3 ) |
||
| 41:29 | Substitution!Doane (NE) substitution: Ruben Acosta for Braden Lackey. | ||
| 41:29 | Substitution!Hastings substitution: Chayten Srai for Joe Vokins. | ||
| 41:29 | Offside against Doane (NE). | ||
| 44:50 | Yellow card on Doane (NE) Curtis Oberg. | ||
| Foul on Doane (NE). | |||
| Foul on Hastings. | |||
| 44:50 | Yellow card on Doane (NE) Anthony Bolanos. | ||
| 45:00 | Yellow card on Doane (NE) Braden Lackey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings: #2 Nils Schaefer, #3 Juan Arteaga-Lopez, #4 Lewis Bowes, #7 Guilherme Siqueira, #8 Lewis Albert, #17 Alessandro Urlati, #21 Macguire Weaver, #22 Chayten Srai, #23 Leo Couto, #30 Jack Howard, #33 Juan Rubio. | ||
| Foul on Doane (NE). | |||
| Foul on Hastings. | |||
| 47:58 | Shot by Hastings Guilherme Siqueira, Wide Right. | ||
| Foul on Doane (NE). | |||
| 49:02 | Shot by Hastings Juan Arteaga-Lopez, High. | ||
| 50:07 | Corner kick by Hastings Juan Rubio [50:07]. | ||
| 50:28 | Corner kick by Hastings Lewis Bowes [50:28]. | ||
| Foul on Doane (NE). | |||
| Foul on Hastings. | |||
| 58:23 | Shot by Doane (NE) Cesar Gonzalez, High. | ||
| 58:52 | Substitution!Doane (NE) substitution: Cesar Gonzalez for . | ||
| 58:52 | Substitution!Doane (NE) substitution: Anthony Bolanos for Guillem Colom. | ||
| 58:52 | Substitution!Hastings substitution: Ayo Makinde for Guilherme Siqueira. | ||
| 59:37 | Yellow card on Doane (NE) Evan Stiles. | ||
| 60:27 | Substitution!Hastings substitution: Ruben Bande for Alessandro Urlati. | ||
| 61:06 | Substitution!Doane (NE) substitution: for Jarryd Stone. | ||
| 61:06 | Substitution!Doane (NE) substitution: for Jerson Calderon. | ||
| 63:22 | Substitution!Doane (NE) substitution: Guillem Colom for Brody Mueller. | ||
| 63:22 | Substitution!Doane (NE) substitution: Blake Peterson for Evan Stiles. | ||
| 64:50 | Shot by Hastings Ruben Bande, Save (by goalie) Curtis Oberg. | ||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 67:51 | Shot by Doane (NE) Guillem Colom, Save (by goalie) Jack Howard. | ||
| 68:19 | Yellow card on Doane (NE) Jesus Maganda. | ||
| 68:47 | Substitution!Hastings substitution: Heitor Moreira for Juan Rubio. | ||
| 69:00 | Corner kick by Hastings Lewis Bowes [69:00]. | ||
| Foul on Hastings. | |||
| 70:14 | Substitution!Doane (NE) substitution: Evan Stiles for Cesar Gonzalez. | ||
| 70:14 | Substitution!Doane (NE) substitution: Brody Mueller for Garrett Scheet. | ||
| 70:14 | Substitution!Doane (NE) substitution: Jarryd Stone for Ameer Madden. | ||
| 72:29 | Yellow card on Doane (NE) Brody Mueller. | ||
| 72:39 | Substitution!Doane (NE) substitution: Garrett Scheet for Evan Stiles. | ||
| 72:39 | Offside against Doane (NE). | ||
| 73:57 | Substitution!Hastings substitution: Will Turner for Ayo Makinde. | ||
| 73:59 | Goal!GOAL by Hastings Lewis Bowes, goal number 1 for season. * ( 2 - 3 ) |
||
| Foul on Hastings. | |||
| 76:15 | Shot by Hastings Heitor Moreira, Save (by goalie) Curtis Oberg. | ||
| 76:40 | Substitution!Doane (NE) substitution: Cesar Gonzalez for Anthony Bolanos. | ||
| Foul on Hastings. | |||
| 78:33 | Substitution!Hastings substitution: Ayo Makinde for Lewis Albert. | ||
| 78:33 | Substitution!Doane (NE) substitution: Ameer Madden for Jarryd Stone. | ||
| 79:21 | Substitution!Doane (NE) substitution: Samuel Otalora for Zane Boudreau. | ||
| Foul on Hastings. | |||
| 81:41 | Yellow card on Hastings Heitor Moreira. | ||
| Foul on Doane (NE). | |||
| Foul on Hastings. | |||
| Foul on Hastings. | |||
| 83:54 | Goal!GOAL by Doane (NE) Guillem Colom, Assist by Ameer Madden, goal number 1 for season. * ( 2 - 4 ) |
||
| Foul on Hastings. | |||
| 87:05 | Corner kick by Doane (NE) Brody Mueller [87:05]. | ||
| 87:35 | Offside against Doane (NE). | ||
| 88:07 | Goal!GOAL by Hastings Ayo Makinde, goal number 1 for season. * ( 3 - 4 ) |
||
| 89:16 | Goal!GOAL by Hastings Will Turner, Assist by Ayo Makinde, goal number 1 for season. * ( 4 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


