Kai Knuchel
-
- Height:
- 6-0
-
- Hometown:
- Thun, Switzerland
-
- Position:
- MID
-
- Year:
- JR
-
- High School:
- Wirtschaftsschule Thun
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 19 |
| Games started | 18 |
| Goals | 3 |
| Assists | 1 |
| Points | 7 |
| Shots | 13 |
| Shot Pct | .231 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Regis University | - | - | - | - | - | |
| Aug 24 | Grand View | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Tabor | - | - | - | - | - | |
| Sep 7 | at Benedictine (KS) | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at McPherson | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Jamestown | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Presentation | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Morningside | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Briar Cliff (IA) | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Midland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 12 | Doane (NE) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Concordia (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwestern | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Bellevue (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Midland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | Concordia (NE) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 17 | vs. University of Northwestern Ohio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Bethel (IN) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Regis University | - | - | - | - | - | |
| Aug 24 | Grand View | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Tabor | - | - | - | - | - | |
| Sep 7 | at Benedictine (KS) | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at McPherson | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Dakota Wesleyan (SD) | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Jamestown | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | Presentation | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Morningside | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | Briar Cliff (IA) | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Midland | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 12 | Doane (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Concordia (NE) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | Northwestern | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Bellevue (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | Mount Marty | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | Midland | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 11 | Concordia (NE) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 17 | vs. University of Northwestern Ohio | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Bethel (IN) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Regis University | - | - | - | - | - | |
| Aug 24 | Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Tabor | - | - | - | - | - | |
| Sep 7 | at Benedictine (KS) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at McPherson | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Jamestown | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Presentation | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Morningside | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Briar Cliff (IA) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Midland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mount Marty | W, 5-0 | - | - | - | - | - |
| Oct 12 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Concordia (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwestern | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Bellevue (NE) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. University of Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Bethel (IN) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 3 | 1 | 7 |
| Conference | 10 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 1 | 3 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 14 | 3 | 0 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 0 | 6 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .231 | .26 | .385 |
| Conference | 10 | .80 | .375 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .167 | .11 | .167 |
| Away | 9 | .78 | .286 | .44 | .571 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .53 | .375 | .27 | .500 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 6 | 1.17 | .429 | .67 | .571 |
| October | 7 | .29 | .000 | .00 | .000 |
| November | 5 | .60 | .000 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .231 | 5 | .385 |
| Conference | 10 | 8 | .375 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .167 | 1 | .167 |
| Away | 9 | 7 | .286 | 4 | .571 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 8 | .375 | 4 | .500 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 6 | 7 | .429 | 4 | .571 |
| October | 7 | 2 | .000 | 0 | .000 |
| November | 5 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .16 | .05 | .37 |
| Conference | 10 | 9 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .11 | .33 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 14 | .20 | .00 | .40 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .00 | 1.00 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 5 | 5 | .00 | .20 | .20 |
News mentions
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) has announced the 2022 NAIA Men’s Soccer All-America teams on Wednesday, after the competition of the national championship in Decatur, Alabama.
(Sioux City, Iowa) – The 2022 Great Plains Athletic Conference (GPAC) Men's Soccer All-Conference team has been selected.
Hastings, NE – Just about everyone knew that coming into the Great Plains Athletic Conference Championship game between Concordia University and Hastings College that physical play was going to happen along with an exciting contest. Of the estimated 300 fans on hand, that is exactly what they got as the Bulldogs came from behind to force overtime and then defeated the Broncos 4-2 in a shootout.
Sioux City, IA – The Hastings College men’s soccer team was extremely efficient in its 4-0 win over Morningside on Wednesday night.
Hastings, NE – The Hastings College men’s soccer team took on Jamestown in Great Plains Athletic Conference action defeating the Jimmies 5-1 on Thursday night on Lloyd Wilson Field.
Mitchell, SD – The Hastings College men’s soccer team got off to a bit of a slow start but made it look easy in the second half with its 6-0 victory over Dakota Wesleyan on Saturday afternoon to open up Great Plains Athletic Conference action.
