|
Midland at Hastings - Hastings, NE 11/4/2023 - 1:00 PM |
|
|
Midland
32 |
Hastings
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (6-5, 5-5) | 7 | 0 | 6 | 19 | 32 |
| Hastings (5-5, 4-5) | 10 | 0 | 13 | 14 | 37 |
| Hastings, NE | Lloyd Wilson Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hastings | 1 | 14:54 | 01:29 | HASTINGS24 | 3 | 9 | PUNT |
| Midland | 1 | 13:25 | 00:12 | MIDLAND36 | 1 | 64 | TD |
| Hastings | 1 | 13:07 | 04:53 | HASTINGS21 | 9 | 60 | FGA |
| Midland | 1 | 08:08 | 01:22 | MIDLAND37 | 3 | 2 | PUNT |
| Hastings | 1 | 06:46 | 01:07 | HASTINGS18 | 3 | 4 | PUNT |
| Midland | 1 | 05:39 | 01:42 | MIDLAND47 | 3 | 4 | PUNT |
| Hastings | 1 | 03:57 | 02:58 | HASTINGS20 | 8 | 80 | TD |
| Midland | 1 | 00:54 | 02:29 | MIDLAND41 | 4 | 14 | PUNT |
| Hastings | 2 | 13:25 | 01:20 | HASTINGS22 | 4 | 7 | PUNT |
| Midland | 2 | 12:05 | 00:54 | MIDLAND01 | 3 | 4 | PUNT |
| Hastings | 2 | 11:11 | 00:51 | MIDLAND45 | 3 | -4 | PUNT |
| Midland | 2 | 10:20 | 01:02 | MIDLAND30 | 3 | -2 | PUNT |
| Hastings | 2 | 09:18 | 00:59 | HASTINGS41 | 3 | -7 | PUNT |
| Midland | 2 | 08:19 | 02:19 | MIDLAND13 | 3 | 9 | PUNT |
| Hastings | 2 | 06:00 | 01:52 | HASTINGS40 | 4 | 15 | PUNT |
| Midland | 2 | 04:08 | 03:05 | MIDLAND14 | 6 | 17 | PUNT |
| Hastings | 2 | 01:03 | 01:03 | HASTINGS29 | 6 | 23 | HALF |
| Midland | 3 | 15:00 | 03:07 | MIDLAND25 | 6 | 75 | TD |
| Hastings | 3 | 11:53 | 01:37 | HASTINGS24 | 3 | 7 | PUNT |
| Midland | 3 | 10:16 | 00:00 | HASTINGS45 | 4 | 6 | DOWNS |
| Hastings | 3 | 10:16 | 02:35 | HASTINGS39 | 3 | 61 | TD |
| Midland | 3 | 07:35 | 02:12 | MIDLAND34 | 5 | 20 | DOWNS |
| Hastings | 3 | 05:23 | 02:52 | HASTINGS46 | 8 | 54 | TD |
| Midland | 3 | 02:25 | 00:00 | MIDLAND33 | 3 | 4 | PUNT |
| Hastings | 3 | 02:25 | 03:25 | HASTINGS29 | 6 | 76 | TD |
| Midland | 4 | 14:00 | 01:53 | MIDLAND37 | 5 | 63 | TD |
| Hastings | 4 | 12:07 | 01:07 | HASTINGS25 | 3 | 5 | PUNT |
| Midland | 4 | 11:00 | 01:07 | MIDLAND47 | 2 | 27 | FUMB |
| Hastings | 4 | 11:00 | 00:00 | MIDLAND03 | 0 | 0 | TD |
| Midland | 4 | 12:01 | 03:42 | MIDLAND32 | 7 | 68 | TD |
| Hastings | 4 | 08:19 | 01:57 | HASTINGS25 | 3 | -2 | PUNT |
| Midland | 4 | 06:22 | 00:10 | HASTINGS47 | 1 | 47 | TD |
| Hastings | 4 | 06:02 | 02:03 | HASTINGS40 | 3 | 1 | PUNT |
| Midland | 4 | 03:59 | 01:03 | MIDLAND24 | 3 | -3 | PUNT |
| Hastings | 4 | 02:56 | 01:15 | HASTINGS30 | 6 | 21 | PUNT |
| Midland | 4 | 01:41 | 01:01 | MIDLAND22 | 5 | 20 | INT |
| Hastings | 4 | 00:40 | 00:40 | HASTINGS25 | 1 | -2 | HALF |
