|
Midland at Hastings - Hastings, NE 11/4/2023 - 1:00 PM |
|
|
Midland
32 |
Hastings
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Midland (6-5, 5-5) | 7 | 0 | 6 | 19 | 32 |
| Hastings (5-5, 4-5) | 10 | 0 | 13 | 14 | 37 |
| Hastings, NE | Lloyd Wilson Field | |||||
| Prd | Time | Scoring Summary | Midland - Hastings |
|---|---|---|---|
| 1 | 13:13 | Midland - Jacob Jones pass complete to Kalynd Coats for 64 yards to the HASTINGS00, TOUCHDOWN, clock 13:13. (Jared Quinonez kick is good). | 7 - 0 |
| 1 | 08:14 |
Hastings
- Casper Feijen 36 yd field goal.
Drive: 9 plays, 60 yards in 4:53. |
7 - 3 |
| 1 | 00:59 | Hastings - Casper Feijen field goal attempt from 36 GOOD, clock 08:14. (Casper Feijen kick is good). | 7 - 10 |
| 3 | 11:53 | Midland - Carson Kudlacek pass complete to Ethan Wilborn for 23 yards to the MIDLAND00, TOUCHDOWN, clock 00:59. (Jared Quinonez kick failed). | 13 - 10 |
| 3 | 07:41 | Hastings - Jacob Jones pass complete to Kalynd Coats for 35 yards to the HASTINGS00, TOUCHDOWN, clock 11:53. (Casper Feijen kick failed). | 13 - 16 |
| 3 | 02:31 | Hastings - Carson Kudlacek pass complete to Jaishawn Wright for 51 yards to the MIDLAND00, TOUCHDOWN, clock 07:41. (Casper Feijen kick is good). | 13 - 23 |
| 4 | 14:00 | Hastings - Will Austin rush for 10 yards to the MIDLAND00, TOUCHDOWN, clock 02:31. (Casper Feijen kick is good). | 13 - 30 |
| 4 | 12:07 | Midland - Carson Kudlacek pass complete to Ethan Wilborn for 32 yards to the MIDLAND00, TOUCHDOWN, clock 14:00. (Jared Quinonez kick failed). | 19 - 30 |
| 4 | 12:07 | Hastings - Jacob Jones rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 12:07. (Casper Feijen kick is good). | 19 - 37 |
| 4 | 08:19 | Midland - Jacob Jones rush for no gain to the HASTINGS29, fumble by Jacob Jones recovered by HASTINGS Fareed Soluade at HASTINGS26, Fareed Soluade return 74 yards to the MIDLAND00, TOUCHDOWN, clock 12:07. (2 pt conversion rush by Jacob Jones failed). | 25 - 37 |
| 4 | 06:12 | Midland - Jacob Jones pass complete to Kalynd Coats for 28 yards to the HASTINGS00, TOUCHDOWN, clock 08:19. (Jared Quinonez kick is good). | 32 - 37 |
| Midland | Statistics | Hastings |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 9 8 1 |
Passing Rushing Penalty |
11 6 0 |
| 14% (2 of 14) | THIRD DOWN EFFICIENCY | 35% (8 of 23) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 438 | TOTAL OFFENSE | 403 |
| 67 6.5 |
Total Offensive Plays Average gain per play |
79 5.1 |
| 286 | NET YARDS PASSING | 333 |
| 12-29
9.9 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-43
7.7 4-29 0 |
| 152 | NET YARDS RUSHING | 70 |
| 38 4.0 |
Rushing Attempts Average gain per rush |
36 1.9 |
| 9-340 | PUNTS: Number-Yards | 11-368 |
| 37.8 | Average | 33.5 |
| 99 | TOTAL RETURN YARDS | 81 |
| 2-10 6-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 3-63 1-0 |
| 3-19 | PENALTIES: Number-Yards | 2-20 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-29 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:44 | TIME OF POSSESSION | 34:25 |
Midland |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Teryn Berry | 7 | 2 | 9 | - | 1 - 6 | - | - | ||||
| 15 | Burton Brandt | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 55 | Jay Ballard | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 95 | Dane Christensen | 7 | 0 | 7 | 1 - 5 | 5 - 17 | - | - | ||||
| 2 | Levi Markey | 3 | 3 | 6 | - | - | - | - | ||||
| 01 | Tray Kingsland | 5 | 0 | 5 | - | - | - | - | ||||
| 96 | Gabriel VanWinkle | 3 | 2 | 5 | - | 1.5 - 2 | - | - | ||||
| 10 | Treden Davis-Reed | 3 | 1 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 4 | Desmond Prusia | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 6 | Garrison Beach | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Samias Pickett | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Shane Reilly | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Uiti Moe | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Shane Orr | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Jacob Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Carsen Crouch | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Carter Wagner | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Rowdy Truksa | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Colin Vigil | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Viliami Makoni | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Keaton Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jace Mahoney | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Kamden Dusatko | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 20 | 71 | 4 - 29 | 11 - 50 | 0-0 | - | 4 | ||||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jayden Roberts | 5 | 6 | 11 | - | - | - | - | ||||
| 2 | Fareed Soluade | 5 | 5 | 10 | - | - | 1-74 | - | ||||
| 7 | Marcus Dustin | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 6 | Arjee Mack-Myers | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 5 | Harrison Udeh | 1 | 5 | 6 | - | - | - | - | ||||
| 18 | Colton Marsh | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 22 | Caden Egr | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Jake Lambert | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Gavin White | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 19 | Quade Myers | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Laython Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 1S | Sam Ahl | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Wyatt Ryan | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jase Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Gavin Chohon | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gunnar Ogle | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 28 | Jaylen McCall | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 21 | Gio Mendoza | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 31 | 36 | 67 | 1 - 7 | 3 - 12 | 1-74 | 1-0 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Hastings, NE Stadium: Lloyd Wilson Field Attendance: 0 |
Scorekeeper: Adam Maser |
