|
Hastings at Mount Marty - Yankton, SD 10/21/2023 - 1:00 PM |
|
|
Hastings
45 |
Mount Marty
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (3-5, 2) | 21 | 7 | 14 | 3 | 45 |
| Mount Marty (3-5, 2) | 7 | 14 | 6 | 15 | 42 |
| Yankton, SD | Crane Youngworth | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hastings | 1 | 15:00 | 00:42 | HAS25 | 2 | 75 | TD |
| Mount Marty | 1 | 14:08 | 04:46 | MMU33 | 11 | 67 | TD |
| Hastings | 1 | 09:22 | 01:28 | HAS25 | 3 | 1 | PUNT |
| Mount Marty | 1 | 07:54 | 01:14 | MMU33 | 4 | -5 | PUNT |
| Hastings | 1 | 06:40 | 02:19 | HAS43 | 7 | 57 | TD |
| Mount Marty | 1 | 04:11 | 00:07 | MMU36 | 1 | 0 | INT |
| Hastings | 1 | 04:04 | 00:41 | MMU32 | 2 | 32 | TD |
| Mount Marty | 1 | 03:15 | 03:15 | MMU43 | 6 | 11 | PUNT |
| Hastings | 1 | 00:00 | 01:21 | HAS12 | 3 | -4 | PUNT |
| Mount Marty | 2 | 13:39 | 05:07 | MMU34 | 11 | 66 | TD |
| Hastings | 2 | 08:23 | 00:50 | HAS40 | 3 | 2 | PUNT |
| Mount Marty | 2 | 07:33 | 00:31 | MMU49 | 3 | 0 | PUNT |
| Hastings | 2 | 07:02 | 03:59 | HAS08 | 9 | 36 | PUNT |
| Mount Marty | 2 | 03:03 | 00:07 | MMU24 | 1 | 0 | INT |
| Hastings | 2 | 02:56 | 00:00 | MMU03 | 0 | 0 | TD |
| Mount Marty | 2 | 02:51 | 01:04 | MMU29 | 3 | 10 | INT |
| Hastings | 2 | 01:47 | 00:47 | HAS25 | 3 | -1 | PUNT |
| Mount Marty | 2 | 01:00 | 00:32 | MMU41 | 5 | 59 | TD |
| Hastings | 2 | 00:23 | 00:23 | HAS11 | 1 | 5 | HALF |
| Mount Marty | 3 | 14:53 | 01:52 | MMU31 | 4 | 69 | TD |
| Hastings | 3 | 12:55 | 01:38 | HAS21 | 5 | 79 | TD |
| Mount Marty | 3 | 11:08 | 01:53 | MMU25 | 4 | 20 | PUNT |
| Hastings | 3 | 09:15 | 06:27 | HAS25 | 17 | 75 | TD |
| Mount Marty | 3 | 02:39 | 02:12 | MMU34 | 5 | 15 | PUNT |
| Hastings | 3 | 00:27 | 00:49 | HAS01 | 3 | 4 | PUNT |
| Mount Marty | 4 | 14:38 | 00:46 | HAS21 | 2 | 21 | TD |
| Hastings | 4 | 13:44 | 01:06 | HAS26 | 3 | -11 | PUNT |
| Mount Marty | 4 | 12:38 | 01:36 | MMU41 | 3 | -12 | PUNT |
| Hastings | 4 | 11:02 | 04:06 | HAS40 | 10 | 42 | FGA |
| Mount Marty | 4 | 06:55 | 00:00 | MMU25 | 3 | -5 | FUMB |
| Mount Marty | 4 | 06:55 | 02:47 | HAS27 | 4 | 27 | TD |
| Hastings | 4 | 04:02 | 04:02 | HAS37 | 11 | 45 | HALF |
