|
Hastings at Mount Marty - Yankton, SD 10/21/2023 - 1:00 PM |
|
|
Hastings
45 |
Mount Marty
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (3-5, 2) | 21 | 7 | 14 | 3 | 45 |
| Mount Marty (3-5, 2) | 7 | 14 | 6 | 15 | 42 |
| Yankton, SD | Crane Youngworth | |||||
| Prd | Time | Scoring Summary | Hastings - Mount Marty |
|---|---|---|---|
| 1 | 14:18 | Hastings - Carson Kudlacek pass complete to Eli Nappe for 39 yards to the MMU00, TOUCHDOWN, clock 14:18. (Casper Feijen kick is good). | 7 - 0 |
| 1 | 09:22 | Mount Marty - Ken Gay pass complete to Rex Ryken for 8 yards to the HAS00, TOUCHDOWN, clock 09:22. (Maxwell Welch kick is good). | 7 - 7 |
| 1 | 04:21 | Hastings - Brett Simonsen rush for 3 yards to the MMU00, TOUCHDOWN, clock 04:21. (Casper Feijen kick is good). | 14 - 7 |
| 1 | 03:23 | Hastings - Carson Kudlacek rush for 1 yard to the MMU00, TOUCHDOWN, clock 03:23. (Casper Feijen kick is good). | 21 - 7 |
| 2 | 08:32 | Mount Marty - Ken Gay pass complete to Rex Ryken for 16 yards to the HAS00, TOUCHDOWN, clock 08:32. (Maxwell Welch kick is good). | 21 - 14 |
| 2 | 02:56 | Hastings - Ken Gay pass intercepted by Gio Mendoza at the MMU22, Gio Mendoza return 22 yards to the MMU00, TOUCHDOWN, clock 02:56. (Casper Feijen kick is good). | 28 - 14 |
| 2 | 00:28 | Mount Marty - Ken Gay pass complete to Trey Hansen for 37 yards to the HAS00, TOUCHDOWN, clock 00:28. (Maxwell Welch kick is good). | 28 - 21 |
| 3 | 13:01 | Mount Marty - Jayden Horrach rush for 3 yards to the HAS00, TOUCHDOWN, clock 13:01. (Maxwell Welch kick failed). | 28 - 27 |
| 3 | 11:17 | Hastings - Carson Kudlacek pass complete to Tanner Schneide for 35 yards to the MMU00, TOUCHDOWN, clock 11:17. (Casper Feijen kick is good). | 35 - 27 |
| 3 | 02:48 | Hastings - Carson Kudlacek rush for 4 yards to the MMU00, TOUCHDOWN, clock 02:48. (Casper Feijen kick is good). | 42 - 27 |
| 4 | 13:52 | Mount Marty - Ken Gay pass complete to Rex Ryken for 21 yards to the HAS00, TOUCHDOWN, clock 13:52. (Maxwell Welch kick is good). | 42 - 34 |
| 4 | 06:56 |
Hastings
- Casper Feijen 35 yd field goal.
Drive: 10 plays, 42 yards in 4:06. |
45 - 34 |
| 4 | 04:08 | Mount Marty - Casper Feijen field goal attempt from 35 GOOD, clock 06:56. (2 pt conversion pass by Jonah Miyazawa is good). | 45 - 42 |
| Hastings | Statistics | Mount Marty |
|---|---|---|
| 28 | FIRST DOWNS | 20 |
| 17 10 1 |
Passing Rushing Penalty |
14 5 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 433 | TOTAL OFFENSE | 346 |
| 82 5.3 |
Total Offensive Plays Average gain per play |
70 4.9 |
| 308 | NET YARDS PASSING | 309 |
| 25-40
7.7 2-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-40
7.7 5-41 3 |
| 125 | NET YARDS RUSHING | 37 |
| 42 3.0 |
Rushing Attempts Average gain per rush |
30 1.2 |
| 7-249 | PUNTS: Number-Yards | 7-269 |
| 35.6 | Average | 38.4 |
| 157 | TOTAL RETURN YARDS | 173 |
| 2-5 5-113 3-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 7-159 0 0 |
| 5-43 | PENALTIES: Number-Yards | 5-50 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 5-41 | SACKS: Number-Yards | 2-4 |
| 3-39 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:12 | TIME OF POSSESSION | 28:48 |
Hastings |
Mount Marty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1S | Sam Ahl | 6 | 1 | 7 | - | - | 1 | - | - | |||
| 7 | Marcus Dustin | 4 | 2 | 6 | - | 1 - 1 | - | 1-17 | 2 | |||
| 9 | Jayden Roberts | 5 | 1 | 6 | - | - | - | - | ||||
| 97 | Gavin White | 3 | 3 | 6 | 2 - 15 | 4 - 18 | - | - | ||||
| 0 | Laython Shaw | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 5 | Harrison Udeh | 4 | 1 | 5 | 1.5 - 10 | 2.5 - 11 | - | - | 1 | 1 | ||
| 21 | Gio Mendoza | 3 | 0 | 3 | - | - | - | 1-22 | 2 | |||
| 22 | Caden Egr | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Jake Lambert | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Fareed Soluade | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Arjee Mack-Myers | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 18 | Colton Marsh | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 3 | Tanner Schneiderheinz | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Torrington Ford | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 15 | Kellen Robertus | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Gavin Chohon | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 16 | 54 | 5 - 41 | 9 - 46 | 1 | 0-0 | 3-39 | 5 | 1 | 4 | |
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Cameron Middleton | 8 | 1 | 9 | 1 - 2 | 2 - 3 | - | - | 2 | |||
| 95 | Tyrell Klein | 5 | 2 | 7 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 1D | J. Pickthorn | 5 | 1 | 6 | - | 1 - 3 | - | - | 2 | |||
| 28 | Nick Breon | 3 | 3 | 6 | - | - | - | - | ||||
| 39 | Jonathan Carlstedt | 4 | 2 | 6 | - | 1 - 1 | - | - | 3 | |||
| 2D | Tyler Ivy | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 6T | Marcus Jnofinn | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 5D | Gabe Baptista | 2 | 2 | 4 | - | - | - | - | ||||
| 5T | Dayln Norman | 2 | 2 | 4 | 0.5 - 1 | 1.5 - 3 | - | - | 2 | |||
| 8D | James Brinsley | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | David Wilson | 3 | 0 | 3 | - | 2 - 3 | - | - | 1 | |||
| 3 | Trey Hansen | 2 | 0 | 2 | - | - | - | - | ||||
| 7D | Issac Crownover | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 9D | Brock Lubbers | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Jeremy Paterson | 1 | 0 | 1 | - | - | - | - | ||||
| 0D | Justin Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Baylor Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Rex Ryken | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Josiah Gaetani | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 19 | Justice Schmitt | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Charlie Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 57 | 16 | 73 | 2 - 4 | 8 - 14 | 1 | 1-0 | - | 6 | 8 | ||
| Other Information | |
|---|---|
|
Location: Yankton, SD Stadium: Crane Youngworth Attendance: 1012 Temperature: 62 Degre Wind: 3 MPH |
Scorekeeper: Derrik Nelson |
