|
Hastings at Northwestern - Orange City, Iowa 9/4/2021 - 1:00 PM |
|
|
Hastings
13 |
Northwestern
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (0-1, 0) | 0 | 0 | 0 | 13 | 13 |
| Northwestern (2-0, 1) | 14 | 14 | 14 | 3 | 45 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HASTINGS35 | HASTINGS ball on HASTINGS35, clock 15:00. |
| Garrett Esch kickoff 65 yards to the NORTHWES00, Kole Telford return 22 yards to the NORTHWES22 (Mason Catterson). | |
| Northwestern at 14:55 | |
|---|---|
| 1st and 10 at NORTHWES22 | Northwestern drive start at 14:55. |
| 1st and 10 at NORTHWES22 | Konner McQuilla rush for no gain to the NORTHWES22 (Laython Shaw; Chance Bollen). |
| 2nd and 10 at NORTHWES22 | Blake Fryar pass complete to Michael Storey for 9 yards to the NORTHWES31 (Tyler Pawloski). |
| 3rd and 1 at NORTHWES31 | Blake Fryar rush for 2 yards to the NORTHWES33 (Koby Brandenbur). |
| 1st and 10 at NORTHWES33 | Blake Fryar pass complete to Cade Moser for 8 yards to the NORTHWES41 (Christopher Pai), PENALTY HASTINGS personal foul 11 yards to the HASTINGS48. |
| 1st and 10 at HASTINGS48 | Konner McQuilla rush for 5 yards to the HASTINGS43 (John Williams). |
| 2nd and 5 at HASTINGS43 | Blake Fryar pass incomplete to Cade Moser. |
| 3rd and 5 at HASTINGS43 | Blake Fryar pass incomplete to Konner McQuilla (Carlo Terrell). |
| 4th and 5 at HASTINGS43 | Jaden Snyder punt 43 yards to the HASTINGS00, touchback. |
| 7 plays, 35 yards, 03:18 elapsed | |
| Hastings at 11:37 | |
| 1st and 10 at HASTINGS20 | Hastings drive start at 11:37. |
| 1st and 10 at HASTINGS20 | John Zamora rush for 2 yards to the HASTINGS22 (Parker Fryar). |
| 2nd and 8 at HASTINGS22 | Tyree Nesmith rush for no gain to the HASTINGS22 (Ben Kingery). |
| 3rd and 8 at HASTINGS22 | John Zamora pass complete to Will Austin for 3 yards to the HASTINGS25 (Parker Fryar). |
| 4th and 5 at HASTINGS25 | Jason Bachle punt 45 yards to the NORTHWES30, Ty Schafer return 15 yards to the NORTHWES45 (Jase Williams). |
| 3 plays, 5 yards, 01:46 elapsed | |
| Northwestern at 09:51 | |
| 1st and 10 at NORTHWES45 | Northwestern drive start at 09:51. |
| 1st and 10 at NORTHWES45 | Blake Fryar pass complete to Michael Storey for 6 yards to the HASTINGS49 (Christopher Pai), out-of-bounds. |
| 2nd and 4 at HASTINGS49 | Blake Fryar rush for 3 yards to the HASTINGS46 (Tydus Clay), out-of-bounds. |
| 3rd and 1 at HASTINGS46 | Konner McQuilla rush for 3 yards to the HASTINGS43 (Caden Feldhacke). |
| 1st and 10 at HASTINGS43 | Blake Fryar pass incomplete to Cade Moser. |
| 2nd and 10 at HASTINGS43 | Blake Fryar pass complete to Lorenzo Jones for 5 yards to the HASTINGS38, out-of-bounds. |
| 3rd and 5 at HASTINGS38 | Timeout Northwestern, clock 07:22. |
| 3rd and 5 at HASTINGS38 | Blake Fryar pass complete to Cade Moser for 5 yards to the HASTINGS33 (Tyler Pawloski). |
| 1st and 10 at HASTINGS33 | Konner McQuilla rush for 5 yards to the HASTINGS28 (Tydus Clay), PENALTY HASTINGS personal foul (John Williams) 14 yards to the HASTINGS14. |
| 1st and 10 at HASTINGS14 | Konner McQuilla rush for 6 yards to the HASTINGS08 (Harrison Udeh). |
| 2nd and 4 at HASTINGS08 | Blake Fryar rush for 3 yards to the HASTINGS05 (Koby Brandenbur). |
| 3rd and 1 at HASTINGS05 | Konner McQuilla rush for 4 yards to the HASTINGS01 (Carlo Terrell). |
| 1st and Goal at HASTINGS01 | Konner McQuilla rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 04:18. |
| Eli Stader kick attempt good. | |
| Hastings 0, Northwestern 7 | |
| 11 plays, 55 yards, 05:33 elapsed | |
| Eli Stader kickoff 0 yards to the NORTHWES35, Brett Simonsen return 8 yards to the NORTHWES27 (Nate Rice). | |
| Hastings at 04:18 | |
| 1st and 10 at NORTHWES27 | Hastings drive start at 04:10, HASTINGS ball on HASTINGS27, clock 04:18. |
| 1st and 10 at HASTINGS27 | John Zamora pass complete to Will Austin for 1 yard to the HASTINGS28. |
| 2nd and 9 at HASTINGS28 | John Zamora pass incomplete to Ryan Farley. |
| 3rd and 9 at HASTINGS28 | John Zamora rush for 6 yards to the HASTINGS34 (Parker Fryar). |
| 4th and 3 at HASTINGS34 | Jason Bachle punt 41 yards to the NORTHWES25, fair catch by Tanner Schouten. |
| 3 plays, 7 yards, 01:33 elapsed | |
| Northwestern at 02:45 | |
| 1st and 10 at NORTHWES25 | Northwestern drive start at 02:45. |
| 1st and 10 at NORTHWES25 | Northwestern drive start at 04:18. |
| 1st and 10 at NORTHWES25 | Blake Fryar pass complete to Canon Flores for 49 yards to the HASTINGS26 (Koby Brandenbur). |
| 1st and 10 at HASTINGS26 | Blake Fryar pass complete to Cade Moser for 26 yards to the HASTINGS00, TOUCHDOWN, clock 01:55. |
| Eli Stader kick attempt good. | |
| Hastings 0, Northwestern 14 | |
| 2 plays, 75 yards, 00:50 elapsed | |
| Eli Stader kickoff 59 yards to the HASTINGS06, Brett Simonsen return 17 yards to the HASTINGS23 (Jake Davies). | |
| Hastings at 01:48 | |
| 1st and 10 at HASTINGS23 | Hastings drive start at 01:48. |
| 1st and 10 at HASTINGS23 | Brett Simonsen rush for no gain to the HASTINGS23 (Garrett Raymon). |
| 2nd and 10 at HASTINGS23 | John Zamora sacked for loss of 8 yards to the HASTINGS15 (Garrett Raymon). |
| 3rd and 18 at HASTINGS15 | John Zamora pass incomplete to Brett Simonsen. |
| 4th and 18 at HASTINGS15 | Jason Bachle punt 40 yards to the NORTHWES45, Ty Schafer return 4 yards to the NORTHWES49 (Tucker Schneide). |
| 3 plays, -8 yards, 01:26 elapsed | |
| Northwestern at 00:22 | |
| 1st and 10 at NORTHWES49 | Northwestern drive start at 00:22. |
| 1st and 10 at NORTHWES49 | Blake Fryar pass complete to Michael Storey for 13 yards to the HASTINGS38 (DaeRon Jones). |
| back to top | |
|
2nd
|
|
| 1st and 10 at HASTINGS38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HASTINGS38 | Logan Meyer rush for 6 yards to the HASTINGS32 (John Williams). |
| 2nd and 4 at HASTINGS32 | Blake Fryar pass incomplete to Cade Moser (Carlo Terrell). |
| 3rd and 4 at HASTINGS32 | Blake Fryar rush for 8 yards to the HASTINGS24 (Tyler Pawloski; John Williams). |
| 1st and 10 at HASTINGS24 | Konner McQuilla rush for 2 yards to the HASTINGS22 (Carlo Terrell). |
| 2nd and 8 at HASTINGS22 | Blake Fryar pass complete to Blake Anderson for 22 yards to the HASTINGS00, TOUCHDOWN, clock 13:08. |
| Eli Stader kick attempt good. | |
| Hastings 0, Northwestern 21 | |
| 6 plays, 51 yards, 02:14 elapsed | |
| Eli Stader kickoff 63 yards to the HASTINGS02, Brett Simonsen return 26 yards to the HASTINGS28 (Brendan Zeutenh). | |
| Hastings at 13:02 | |
| 1st and 10 at HASTINGS28 | Hastings drive start at 13:02. |
| 1st and 10 at HASTINGS28 | Tyree Nesmith rush for 8 yards to the HASTINGS36 (Parker Fryar; Noah Van't Hof). |
| 2nd and 2 at HASTINGS36 | John Zamora pass complete to Toryian Tubbs for no gain to the HASTINGS36 (Peyton Nieuwsma). |
| 3rd and 2 at HASTINGS36 | Tyree Nesmith rush for 5 yards to the HASTINGS41 (Noah Van't Hof; Jaden Snyder). |
| 1st and 10 at HASTINGS41 | Tyree Nesmith rush for loss of 3 yards to the HASTINGS38 (Jessen Reinking; Tristan Mulder). |
| 2nd and 13 at HASTINGS38 | John Zamora pass complete to Toryian Tubbs for 3 yards to the HASTINGS41 (Parker Fryar). |
| 3rd and 10 at HASTINGS41 | Tyree Nesmith rush for 3 yards to the HASTINGS44 (Jessen Reinking). |
| 4th and 7 at HASTINGS44 | Jason Bachle punt 36 yards to the NORTHWES20, fair catch by Ty Schafer. |
| 6 plays, 16 yards, 03:42 elapsed | |
| Northwestern at 09:20 | |
| 1st and 10 at NORTHWES20 | Northwestern drive start at 09:20. |
| 1st and 10 at NORTHWES20 | Blake Fryar pass complete to Canon Flores for 38 yards to the HASTINGS42 (Max Ruppert), out-of-bounds. |
| 1st and 10 at HASTINGS42 | PENALTY NORTHWES false start (Greg Will) 5 yards to the HASTINGS47. |
| 1st and 15 at HASTINGS47 | Blake Fryar pass complete to Canon Flores for 13 yards to the HASTINGS34 (Koby Brandenbur). |
| 2nd and 2 at HASTINGS34 | Logan Meyer rush for 2 yards to the HASTINGS32 (Laython Shaw). |
| 1st and 10 at HASTINGS32 | Logan Meyer rush for 11 yards to the HASTINGS21 (Max Ruppert; Koby Brandenbur). |
| 1st and 10 at HASTINGS21 | Logan Meyer rush for 6 yards to the HASTINGS15 (Tydus Clay). |
| 2nd and 4 at HASTINGS15 | Blake Fryar pass intercepted by Tyler Pawloski at the HASTINGS10, Tyler Pawloski return 0 yards to the HASTINGS10. |
| 6 plays, 65 yards, 03:30 elapsed | |
| Hastings at 05:50 | |
| 1st and 10 at HASTINGS10 | Hastings drive start at 05:50. |
| 1st and 10 at HASTINGS10 | Tyree Nesmith rush for 1 yard to the HASTINGS11 (Gavin Lorenzen). |
| 2nd and 9 at HASTINGS11 | Timeout Hastings, clock 05:10. |
| 2nd and 9 at HASTINGS11 | John Zamora sacked for loss of 6 yards to the HASTINGS05 (Garrett Raymon; TJ Jones). |
| 3rd and 15 at HASTINGS05 | Tyree Nesmith rush for loss of 1 yard to the HASTINGS04 (Brett Moser). |
| 4th and 16 at HASTINGS04 | Jason Bachle punt 35 yards to the HASTINGS39, Tanner Schouten return 1 yards to the HASTINGS38 (Tucker Schneide). |
| 3 plays, -6 yards, 02:17 elapsed | |
| Northwestern at 03:33 | |
| 1st and 10 at HASTINGS38 | Northwestern drive start at 03:33. |
| 1st and 10 at HASTINGS38 | Garrett Packer rush for 13 yards to the HASTINGS25 (Caden Feldhacke). |
| 1st and 10 at HASTINGS25 | Konner McQuilla rush for 5 yards to the HASTINGS20 (Chance Bollen). |
| 2nd and 5 at HASTINGS20 | Garrett Packer rush for loss of 2 yards to the HASTINGS22 (Arjee Mack-Myer). |
| 3rd and 7 at HASTINGS22 | Blake Fryar pass complete to Blake Anderson for 11 yards to the HASTINGS11 (Mason Catterson; Caden Feldhacke). |
| 1st and 10 at HASTINGS11 | Garrett Packer rush for 6 yards to the HASTINGS05 (Caden Feldhacke; DaeRon Jones). |
| 2nd and 4 at HASTINGS05 | Blake Fryar rush for 5 yards to the HASTINGS00, TOUCHDOWN, clock 00:30. |
| Eli Stader kick attempt good. | |
| Hastings 0, Northwestern 28 | |
| 6 plays, 38 yards, 03:03 elapsed | |
| Eli Stader kickoff 62 yards to the HASTINGS03, Brett Simonsen return 12 yards to the HASTINGS15 (Mo Watson). | |
| Hastings at 00:25 | |
| 1st and 10 at HASTINGS15 | Hastings drive start at 00:25. |
| 1st and 10 at HASTINGS15 | Brett Simonsen rush for loss of 2 yards to the HASTINGS13 (Brett Moser). |
| 1 plays, -2 yards, 00:25 elapsed | |
| 2nd and 12 at HASTINGS13 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HASTINGS13 | Start of 3rd quarter, clock 15:00, HASTINGS ball on HASTINGS25. |
| 1st and 10 at HASTINGS25 | Tyree Nesmith rush for 1 yard to the HASTINGS26 (Parker Fryar). |
| 2nd and 9 at HASTINGS26 | John Zamora pass complete to Will Austin for 8 yards to the HASTINGS34 (Gavin Lorenzen). |
| 3rd and 1 at HASTINGS34 | Tyree Nesmith rush for 2 yards to the HASTINGS36 (Peyton Nieuwsma). |
| 1st and 10 at HASTINGS36 | John Zamora pass incomplete to Courtney Lane. |
| 2nd and 10 at HASTINGS36 | John Zamora pass complete to Will Austin for no gain to the HASTINGS36 (Tanner Oleson). |
| 3rd and 10 at HASTINGS36 | John Zamora pass complete to Will Austin for 4 yards to the HASTINGS40 (Parker Fryar). |
| 4th and 6 at HASTINGS40 | Jason Bachle punt 38 yards to the NORTHWES22, Ty Schafer return 5 yards to the NORTHWES27, out-of-bounds. |
| Northwestern at 11:37 | |
| 1st and 10 at NORTHWES27 | Northwestern drive start at 11:37. |
| 1st and 10 at NORTHWES27 | Blake Fryar pass incomplete to Michael Storey (Christopher Pai), PENALTY HASTINGS pass interference declined, PENALTY HASTINGS roughing the passer (Arjee Mack-Myer) 15 yards to the NORTHWES42. |
| 1st and 10 at NORTHWES42 | Konner McQuilla rush for 2 yards to the NORTHWES44 (Beasley Ihegwor). |
| 2nd and 8 at NORTHWES44 | Blake Fryar rush for 12 yards to the HASTINGS44 (John Williams), PENALTY NORTHWES holding (Greg Will) 10 yards to the NORTHWES34, NO PLAY. |
| 2nd and 18 at NORTHWES34 | Blake Fryar pass complete to Brendan Zeutenh for 10 yards to the NORTHWES44 (Tydus Clay; John Williams). |
| 3rd and 8 at NORTHWES44 | Blake Fryar pass incomplete to Cade Moser. |
| 4th and 8 at NORTHWES44 | Jaden Snyder punt 21 yards to the HASTINGS35, downed. |
| 4 plays, 17 yards, 02:07 elapsed | |
| Hastings at 09:30 | |
| 1st and 10 at HASTINGS35 | Hastings drive start at 09:30. |
| 1st and 10 at HASTINGS35 | John Zamora pass complete to Courtney Lane for 5 yards to the HASTINGS40 (Gavin Lorenzen). |
| 2nd and 5 at HASTINGS40 | John Zamora rush for 4 yards to the HASTINGS44 (Korbyn Gramstad). |
| 3rd and 1 at HASTINGS44 | Daelyn Fairrow rush for loss of 1 yard to the HASTINGS43 (Garrett Raymon). |
| 4th and 2 at HASTINGS43 | Jason Bachle punt loss of 18 yards to the HASTINGS25, downed. |
| 3 plays, 8 yards, 02:10 elapsed | |
| Northwestern at 07:20 | |
| 1st and 10 at HASTINGS25 | Northwestern drive start at 07:20. |
| 1st and 10 at HASTINGS25 | Konner McQuilla rush for 3 yards to the HASTINGS22 (Koby Brandenbur). |
| 2nd and 7 at HASTINGS22 | Blake Fryar rush for 6 yards to the HASTINGS16, out-of-bounds. |
| 3rd and 1 at HASTINGS16 | Konner McQuilla rush for loss of 1 yard to the HASTINGS17 (Beasley Ihegwor). |
| 4th and 2 at HASTINGS17 | Blake Fryar pass complete to Konner McQuilla for 17 yards to the HASTINGS00, TOUCHDOWN, clock 05:29. |
| Eli Stader kick attempt good, PENALTY HASTINGS personal foul (Harrison Udeh) 15 yards to the 50 yardline, clock 05:29. | |
| Hastings 0, Northwestern 35 | |
| 4 plays, 25 yards, 01:51 elapsed | |
| Eli Stader kickoff 50 yards to the HASTINGS00, touchback. | |
| Hastings at 05:29 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 05:29. |
| 1st and 10 at HASTINGS25 | Tyree Nesmith rush for 2 yards to the HASTINGS27 (Parker Fryar). |
| 2nd and 8 at HASTINGS27 | John Zamora pass incomplete to Andrew Martel, dropped pass. |
| 3rd and 8 at HASTINGS27 | John Zamora rush for 10 yards to the HASTINGS37 (Parker Fryar). |
| 1st and 10 at HASTINGS37 | John Zamora pass incomplete to Garrett Esch. |
| 2nd and 10 at HASTINGS37 | Tyree Nesmith rush for 4 yards to the HASTINGS41 (Parker Fryar). |
| 3rd and 6 at HASTINGS41 | John Zamora pass incomplete to Toryian Tubbs. |
| 4th and 6 at HASTINGS41 | Jason Bachle punt 36 yards to the NORTHWES23, Ty Schafer return 19 yards to the NORTHWES42 (Tucker Schneide). |
| 6 plays, 16 yards, 02:14 elapsed | |
| Northwestern at 03:15 | |
| 1st and 10 at NORTHWES42 | Northwestern drive start at 03:15. |
| 1st and 10 at NORTHWES42 | Blake Fryar pass complete to Michael Storey for loss of 2 yards to the NORTHWES40 (Tydus Clay; Koby Brandenbur). |
| 2nd and 12 at NORTHWES40 | Blake Fryar pass complete to Cade Moser for 28 yards to the HASTINGS32 (Koby Brandenbur). |
| 1st and 10 at HASTINGS32 | Logan Meyer rush for loss of 3 yards to the HASTINGS35 (Laython Shaw; Gunnar Ogle). |
| 2nd and 13 at HASTINGS35 | Blake Fryar pass complete to Lorenzo Jones for 35 yards to the HASTINGS00, TOUCHDOWN, clock 00:41, PENALTY HASTINGS roughing the passer declined. |
| Eli Stader kick attempt good. | |
| Hastings 0, Northwestern 42 | |
| 4 plays, 58 yards, 02:34 elapsed | |
| Eli Stader kickoff 65 yards to the HASTINGS00, touchback. | |
| Hastings at 00:41 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 00:41. |
| 1st and 10 at HASTINGS25 | John Zamora pass complete to Tyree Nesmith for 2 yards to the HASTINGS27 (Brett Moser). |
| 2nd and 8 at HASTINGS27 | Tyree Nesmith rush for 3 yards to the HASTINGS30 (Adam Gubbels). |
| back to top | |
|
4th
|
|
| 3rd and 5 at HASTINGS30 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at HASTINGS30 | John Zamora pass complete to Garrett Esch for 14 yards to the HASTINGS44, out-of-bounds. |
| 1st and 10 at HASTINGS44 | John Zamora pass incomplete to Garrett Esch. |
| 2nd and 10 at HASTINGS44 | Tyree Nesmith rush for 4 yards to the HASTINGS48 (TJ Jones; Noah Van't Hof). |
| 3rd and 6 at HASTINGS48 | John Zamora pass complete to Lane Heikkinen for 11 yards to the NORTHWES41 (Parker Fryar). |
| 1st and 10 at NORTHWES41 | John Zamora pass incomplete to Garrett Esch. |
| 2nd and 10 at NORTHWES41 | John Zamora pass complete to Da'Vonte Hildre for 3 yards to the NORTHWES38 (Noah Van't Hof). |
| 3rd and 7 at NORTHWES38 | John Zamora pass complete to Tyree Nesmith for 38 yards to the NORTHWES00, TOUCHDOWN, clock 12:14. |
| Jason Bachle kick attempt good. | |
| Hastings 7, Northwestern 42 | |
| 9 plays, 75 yards, 03:27 elapsed | |
| Garrett Esch kickoff 60 yards to the NORTHWES05, Kole Telford return 75 yards to the HASTINGS20, out-of-bounds, PENALTY NORTHWES illegal block (Tanner Schouten) 15 yards to the HASTINGS35. | |
| Northwestern at 11:57 | |
| 1st and 10 at HASTINGS35 | Northwestern drive start at 11:57. |
| 1st and 10 at HASTINGS35 | Garrett Packer rush for 3 yards to the HASTINGS32 (Tyler Pawloski). |
| 2nd and 7 at HASTINGS32 | Luke Guggenmos rush for 6 yards to the HASTINGS26 (Tydus Clay; Caden Feldhacke). |
| 3rd and 1 at HASTINGS26 | Luke Guggenmos pass complete to Lorenzo Jones for loss of 2 yards to the HASTINGS28 (DaeRon Jones). |
| 4th and 3 at HASTINGS28 | Eli Stader field goal attempt from 45 MISSED - wide left, spot at HASTINGS28. |
| 4 plays, 7 yards, 02:15 elapsed | |
| Hastings at 09:42 | |
| 1st and 10 at HASTINGS28 | Hastings drive start at 09:42. |
| 1st and 10 at HASTINGS28 | John Zamora pass complete to Courtney Lane for 72 yards to the NORTHWES00, TOUCHDOWN, clock 09:31. |
| Jason Bachle kick attempt failed (blocked), returned by TEAM (blocked by Jaden Snyder). | |
| Hastings 13, Northwestern 42 | |
| 1 plays, 72 yards, 00:11 elapsed | |
| Garrett Esch kickoff 43 yards to the NORTHWES22, fair catch by Mo Watson. | |
| Northwestern at 09:31 | |
| 1st and 10 at NORTHWES22 | Northwestern drive start at 09:31. |
| 1st and 10 at NORTHWES22 | NORTHWES ball on NORTHWES25, clock 09:31. |
| 1st and 10 at NORTHWES25 | Northwestern drive start at 09:31. |
| 1st and 10 at NORTHWES25 | Luke Guggenmos pass intercepted by John Williams at the NORTHWES33, John Williams return -1 yards to the NORTHWES34. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Hastings at 09:24 | |
| 1st and 10 at NORTHWES34 | Hastings drive start at 09:24. |
| 1st and 10 at NORTHWES34 | John Zamora pass incomplete to Courtney Lane. |
| 2nd and 10 at NORTHWES34 | Daelyn Fairrow rush for 6 yards to the NORTHWES28 (TEAM). |
| 3rd and 4 at NORTHWES28 | Brett Simonsen rush for 2 yards to the NORTHWES26 (Parker Fryar). |
| 4th and 2 at NORTHWES26 | John Zamora pass incomplete to Ryan Farley. |
| 4 plays, 8 yards, 01:26 elapsed | |
| Northwestern at 07:58 | |
| 1st and 10 at NORTHWES26 | Northwestern drive start at 07:58. |
| 1st and 10 at NORTHWES26 | Garrett Packer rush for 2 yards to the NORTHWES28 (Beasley Ihegwor; Paxton Terry). |
| 2nd and 8 at NORTHWES28 | Luke Guggenmos rush for 2 yards to the NORTHWES30 (Paxton Terry; Jase Williams). |
| 3rd and 6 at NORTHWES30 | Luke Guggenmos pass complete to Logan Meyer for 17 yards to the NORTHWES47 (John Williams). |
| 1st and 10 at NORTHWES47 | Logan Meyer rush for 24 yards to the HASTINGS29 (Kaeden Markham; Paxton Terry). |
| 1st and 10 at HASTINGS29 | Kole Telford rush for loss of 1 yard to the HASTINGS30 (Arjee Mack-Myer). |
| 2nd and 11 at HASTINGS30 | Luke Guggenmos rush for 2 yards to the HASTINGS28 (Mason Catterson). |
| 3rd and 9 at HASTINGS28 | Luke Guggenmos pass incomplete to Tanner Schouten (Tyler Pawloski). |
| 4th and 9 at HASTINGS28 | Eli Stader field goal attempt from 45 GOOD, clock 03:35. |
| 8 plays, 46 yards, 04:23 elapsed | |
| Eli Stader kickoff 65 yards to the HASTINGS00, touchback. | |
| Hastings at 03:35 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 03:35. |
| 1st and 10 at HASTINGS25 | Timeout Northwestern, clock 03:35. |
| 1st and 10 at HASTINGS25 | Nick Moss pass complete to Jaishawn Wright for no gain to the HASTINGS25 (Jake Davies). |
| 2nd and 10 at HASTINGS25 | Malik Thorpe rush for 4 yards to the HASTINGS29 (Brennan Holder). |
| 3rd and 6 at HASTINGS29 | Timeout Hastings, clock 02:17. |
| 3rd and 6 at HASTINGS29 | Malik Thorpe rush for 9 yards to the HASTINGS38 (Dario Conley). |
| 1st and 10 at HASTINGS38 | Nick Moss pass complete to Hale Chargois for 6 yards to the HASTINGS44 (Cody Moser). |
| 2nd and 4 at HASTINGS44 | Malik Thorpe rush for 2 yards to the HASTINGS46 (Mo Watson). |
| 3rd and 2 at HASTINGS46 | Malik Thorpe rush for 5 yards to the NORTHWES49 (Tristan Mulder; Jake Davies). |
| 1st and 10 at NORTHWES49 | HASTINGS ball on HASTINGS28, clock 09:31. |
| 1st and 10 at HASTINGS28 | Hastings drive start at 09:31. |
| Jason Bachle kick attempt failed (blocked), returned by Jaden Snyder (blocked by TEAM). | |
| Hastings 13, Northwestern 45 | |
| 6 plays, 26 yards, 03:35 elapsed | |
| 1st and 10 at HASTINGS35 | End of game, clock 00:00. |
| back to top | |
