|
Hastings at Northwestern - Orange City, Iowa 9/4/2021 - 1:00 PM |
|
|
Hastings
13 |
Northwestern
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (0-1, 0) | 0 | 0 | 0 | 13 | 13 |
| Northwestern (2-0, 1) | 14 | 14 | 14 | 3 | 45 |
| Orange City, Iowa | De Valois Stadium | |||||
| Prd | Time | Scoring Summary | Hastings - Northwestern |
|---|---|---|---|
| 1 | 04:18 | Northwestern - Konner McQuilla rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 04:18. (Eli Stader kick is good). | 0 - 7 |
| 1 | 01:55 | Northwestern - Blake Fryar pass complete to Cade Moser for 26 yards to the HASTINGS00, TOUCHDOWN, clock 01:55. (Eli Stader kick is good). | 0 - 14 |
| 2 | 13:08 | Northwestern - Blake Fryar pass complete to Blake Anderson for 22 yards to the HASTINGS00, TOUCHDOWN, clock 13:08. (Eli Stader kick is good). | 0 - 21 |
| 2 | 00:30 | Northwestern - Blake Fryar rush for 5 yards to the HASTINGS00, TOUCHDOWN, clock 00:30. (Eli Stader kick is good). | 0 - 28 |
| 3 | 05:29 | Northwestern - Blake Fryar pass complete to Konner McQuilla for 17 yards to the HASTINGS00, TOUCHDOWN, clock 05:29. (Eli Stader kick is good). | 0 - 35 |
| 3 | 00:41 | Northwestern - Blake Fryar pass complete to Lorenzo Jones for 35 yards to the HASTINGS00, TOUCHDOWN, clock 00:41, PENALTY HASTINGS roughing the passer declined. (Eli Stader kick is good). | 0 - 42 |
| 4 | 12:14 | Hastings - John Zamora pass complete to Tyree Nesmith for 38 yards to the NORTHWES00, TOUCHDOWN, clock 12:14. (Jason Bachle kick is good). | 7 - 42 |
| 4 | 09:31 | Hastings - John Zamora pass complete to Courtney Lane for 72 yards to the NORTHWES00, TOUCHDOWN, clock 09:31. (Jason Bachle kick failed). | 13 - 42 |
| 4 | 03:35 |
Northwestern
- Eli Stader 45 yd field goal.
Drive: 7 plays, 46 yards in 4:23. |
13 - 45 |
| Hastings | Statistics | Northwestern |
|---|---|---|
| 9 | FIRST DOWNS | 25 |
| 4 5 0 |
Passing Rushing Penalty |
12 10 3 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 232 | TOTAL OFFENSE | 447 |
| 54 4.3 |
Total Offensive Plays Average gain per play |
61 7.3 |
| 170 | NET YARDS PASSING | 308 |
| 16-26
6.5 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-28
11.0 0-0 2 |
| 62 | NET YARDS RUSHING | 139 |
| 28 2.2 |
Rushing Attempts Average gain per rush |
33 4.2 |
| 8-253 | PUNTS: Number-Yards | 2-64 |
| 31.6 | Average | 32.0 |
| 62 | TOTAL RETURN YARDS | 141 |
| 0 0 4-63 2--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-44 2-97 0 0 |
| 4-55 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-14 |
| 2--1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:30 | TIME OF POSSESSION | 32:07 |
Hastings |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7K | Koby Brandenburg | 6 | 2 | 8 | - | 0.5 - 1 | - | - | ||||
| 05 | Tydus Clay | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 1J | Jhon Williams | 3 | 2 | 5 | - | - | - | 1--1 | ||||
| 22 | Caden Feldhacker | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Tyler Pawloski | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 3D | DaeRon Jones | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 09 | Beasley Ihegworo | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 34 | Tucker Schneiderheinz | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Paxton Terry | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Mason Catterson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Laython Shaw | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 01 | Carlo Terrell | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 1A | Arjee Mack-Myers | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 02 | Christopher Paitz | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 06 | Chance Bollen | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Jase Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Max Ruppert | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Harrison Udeh | 1 | 0 | 1 | - | - | - | - | ||||
| 04 | Kaeden Markham | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Gunnar Ogle | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 37 | 24 | 61 | - | 6 - 11 | 0-0 | 2--1 | 4 | ||||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Parker Fryar | 11 | 1 | 12 | - | - | - | - | ||||
| 5a | Noah Van't Hof | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Garrett Raymon | 3 | 1 | 4 | 1.5 - 11 | 2.5 - 12 | - | - | ||||
| 1c | Brett Moser | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 7a | Gavin Lorenzen | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Jake Davies | 2 | 1 | 3 | - | - | - | - | ||||
| 2d | Tristan Mulder | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 30 | Jessen Reinking | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 42 | Mo Watson | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Peyton Nieuwsma | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | TJ Jones | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3a | Dario Conley | 1 | 0 | 1 | - | - | - | - | ||||
| 4a | Cody Moser | 1 | 0 | 1 | - | - | - | - | ||||
| 6a | Jaden Snyder | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 8a | Jalyn Gramstad | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nate Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Brendan Zeutenhorst | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Ben Kingery | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Brennan Holder | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tanner Oleson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Adam Gubbels | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 12 | 50 | 2 - 14 | 6 - 21 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Orange City, Iowa Stadium: De Valois Stadium Attendance: 0 Weather: sunny Temperature: 72 Wind: WNW 4mph |
Scorekeeper: Adam Maser |
