Official Volleyball Box Score
Hastings at OPSU
08/15/2025 at 10:00 AM
| Set: 1st | 2nd | 3rd | 4th | ||
| HAS | -- 1st -- | OPS |
|---|---|---|
| HAS starters: Benne, Isle; Olson, Kaleah; Sutter, Makenna; Ringsdorf, Camryn; O'Neil, Mikah; Pontine, Alexis; libero Benson, Lainey. | ||
| OPS starters: Lewis, Kaylen; Alsaid, Taylore; Sanchez, Mia; Newby, Ava; Stark, Skyla; b, a; libero Rodriguez, Winiffer. | ||
| [Pontine Alexis] Kill by Newby, Ava from (Rodriguez, Winiffer) Point OPS | 0-1 | |
| [b, a] Service ace (TEAM) Point OPS | 0-2 | |
| [b, a] Bad set by Pontine, Alexis. Point OPS | 0-3 | |
| [b, a] Service ace (Benson, Lainey) Point OPS | 0-4 | |
| [b, a] Attack error by Ringsdorf, Camryn (from Pontine, Alexis). Point OPS | 0-5 | |
| [b a] Kill by Alsaid, Taylore from (Newby, Ava) Point OPS | 0-6 | |
| [b, a] Service ace (Benson, Lainey) Point OPS | 0-7 | |
| [b a] Kill by Newby, Ava from (Sanchez, Mia) Point OPS | 0-8 | |
| Timeout Hastings | ||
| [b a] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 0-9 | |
| 1-9 | [b a] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Whitmarsh, Hailey] Attack error by Olson, Kaleah (from Ringsdorf, Camryn). Point OPS | 1-10 | |
| 2-10 | [Stark, Skyla] Attack error by b, a (from Sanchez, Mia). Point HAS | |
| 3-10 | [Navarrete, Madison] Attack error by Alsaid, Taylore (from Sanchez, Mia). Point HAS | |
| [Navarrete, Madison] Service error. Point OPS | 3-11 | |
| 4-11 | [Silva Taylor] Kill by O'Neil, Mikah from (Pontine, Alexis) Point HAS | |
| 5-11 | [Onespot-Danforth, Male] Service ace (b, a) Point HAS | |
| 6-11 | [Onespot-Danforth, Male] Attack error by Silva, Taylor (block by O'Neil, Mikah). Point HAS | |
| [Onespot-Danforth, Male] Service error. Point OPS | 6-12 | |
| 7-12 | [Alsaid Taylore] Kill by O'Neil, Mikah from (Onespot-Danforth, Male) Point HAS | |
| 8-12 | [O'Neil Mikah] Kill by Benne, Isle Point HAS | |
| 9-12 | [O'Neil Mikah] Kill by Benne, Isle from (Onespot-Danforth, Male) Point HAS | |
| Timeout OPSU | ||
| 10-12 | [O'Neil, Mikah] Service ace (TEAM) Point HAS | |
| 11-12 | [O'Neil, Mikah] Attack error by Sanchez, Mia. Point HAS | |
| 12-12 | [O'Neil Mikah] Kill by Barnes, Amiya from (Barnes, Amiya) Point HAS | |
| 13-12 | [Benson, Lainey] Bad set by Sanchez, Mia. Point HAS | |
| Timeout OPSU | ||
| [Benson, Lainey] Service error. Point OPS | 13-13 | |
| [Sanchez, Mia] Service ace (TEAM) Point OPS | 13-14 | |
| 14-14 | [Sanchez Mia] Kill by Benne, Isle from (Onespot-Danforth, Male) Point HAS | |
| [Pontine, Alexis] Service error. Point OPS | 14-15 | |
| [b, a] Service ace (Benson, Lainey) Point OPS | 14-16 | |
| [b, a] Ball Handling Error by Benson, Lainey. Point OPS | 14-17 | |
| [b, a] Attack error by Olson, Kaleah (from Pontine, Alexis). Point OPS | 14-18 | |
| Timeout Hastings | ||
| [b a] Kill by Newby, Ava Point OPS | 14-19 | |
| 15-19 | [b, a] Service error. Point HAS | |
| [Whitmarsh, Hailey] Attack error by Whitmarsh, Hailey (from Ringsdorf, Camryn). Point OPS | 15-20 | |
| 16-20 | [Coburn Emma] Kill by O'Neil, Mikah from (Pontine, Alexis) Point HAS | |
| 17-20 | [Navarrete, Madison] Attack error by Newby, Ava (from Sanchez, Mia). Point HAS | |
| [Navarrete, Madison] Service error. Point OPS | 17-21 | |
| 18-21 | [Newby Ava] Kill by O'Neil, Mikah from (Pontine, Alexis) Point HAS | |
| [Onespot-Danforth Male] Kill by Lewis, Kaylen from (Sanchez, Mia) Point OPS | 18-22 | |
| [Alsaid, Taylore] Bad set by Benson, Lainey. Point OPS | 18-23 | |
| 19-23 | [Alsaid, Taylore] Attack error by Alsaid, Taylore (block by Barnes, Amiya). Point HAS | |
| [O'Neil, Mikah] Service error. Point OPS | 19-24 | |
| 20-24 | [Rodriguez Winiffer] Kill by Benne, Isle from (Onespot-Danforth, Male) Point HAS | |
| 21-24 | [Benson, Lainey] Service ace (Alsaid, Taylore) Point HAS | |
| [Benson, Lainey] Attack error by Benne, Isle (block by Coburn, Emma). Point OPS | 21-25 | |
| back to top | ||
| HAS | -- 2nd -- | OPS |
| HAS starters: Benne, Isle; Olson, Kaleah; Sutter, Makenna; Ringsdorf, Camryn; O'Neil, Mikah; Pontine, Alexis; libero Benson, Lainey. | ||
| OPS starters: Lewis, Kaylen; Alsaid, Taylore; Sanchez, Mia; Moore, Brenna; Coburn, Emma; b, a; libero Rodriguez, Winiffer. | ||
| [Sanchez Mia] Kill by b, a from (Sanchez, Mia) Point OPS | 0-1 | |
| 1-1 | [Sanchez Mia] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Whitmarsh, Hailey] Service error. Point OPS | 1-2 | |
| [b a] Kill by Moore, Brenna from (Sanchez, Mia) Point OPS | 1-3 | |
| [b, a] Attack error by Whitmarsh, Hailey (from O'Neil, Mikah). Point OPS | 1-4 | |
| [b a] Kill by Coburn, Emma Point OPS | 1-5 | |
| 2-5 | [b, a] Attack error by Coburn, Emma (from Sanchez, Mia). Point HAS | |
| 3-5 | [Navarrete, Madison] Attack error by Coburn, Emma (from Moore, Brenna). Point HAS | |
| [Navarrete, Madison] Attack error by Ringsdorf, Camryn (from Sutter, Makenna). Point OPS | 3-6 | |
| 4-6 | [Coburn Emma] Kill by O'Neil, Mikah from (Pontine, Alexis) Point HAS | |
| [Onespot-Danforth Male] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 4-7 | |
| 5-7 | [Moore, Brenna] Service error. Point HAS | |
| 6-7 | [O'Neil Mikah] Kill by Benne, Isle from (Onespot-Danforth, Male) Point HAS | |
| 7-7 | [O'Neil, Mikah] Service ace (TEAM) Point HAS | |
| Timeout OPSU | ||
| [O'Neil Mikah] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 7-8 | |
| 8-8 | [Alsaid, Taylore] Attack error by b, a (from Rodriguez, Winiffer). Point HAS | |
| 9-8 | [Benson, Lainey] Attack error by b, a (block by Barnes, Amiya). Point HAS | |
| 10-8 | [Benson, Lainey] Attack error by b, a (from Sanchez, Mia). Point HAS | |
| [Benson Lainey] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 10-9 | |
| [Rodriguez, Winiffer] Attack error by Olson, Kaleah (from Onespot-Danforth, Male). Point OPS | 10-10 | |
| 11-10 | [Rodriguez Winiffer] Kill by O'Neil, Mikah from (Onespot-Danforth, Male) Point HAS | |
| 12-10 | [Pontine, Alexis] Attack error by Coburn, Emma (block by Benne, Isle; Olson, Kaleah). Point HAS | |
| [Pontine, Alexis] Service error. Point OPS | 12-11 | |
| 13-11 | [Sanchez Mia] Kill by Olson, Kaleah from (Pontine, Alexis) Point HAS | |
| 14-11 | [Whitmarsh, Hailey] Service ace (Rodriguez, Winiffer) Point HAS | |
| 15-11 | [Whitmarsh, Hailey] Attack error by b, a (from Sanchez, Mia). Point HAS | |
| [Whitmarsh Hailey] Kill by Kaopuiki-Kaikaina, Rylie from (Sanchez, Mia) Point OPS | 15-12 | |
| 16-12 | [b a] Kill by O'Neil, Mikah from (Pontine, Alexis) Point HAS | |
| [Navarrete, Madison] Service error. Point OPS | 16-13 | |
| [Coburn, Emma] Service ace (TEAM) Point OPS | 16-14 | |
| 17-14 | [Coburn, Emma] Bad set by Sanchez, Mia. Point HAS | |
| 18-14 | [Onespot-Danforth, Male] Attack error by Kaopuiki-Kaikaina, Rylie (from Sanchez, Mia). Point HAS | |
| 19-14 | [Onespot-Danforth, Male] Service ace (TEAM) Point HAS | |
| Timeout OPSU | ||
| [Onespot-Danforth Male] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 19-15 | |
| [Kaopuiki-Kaikaina, Rylie] Bad set by Onespot-Danforth, Male. Point OPS | 19-16 | |
| [Kaopuiki-Kaikaina Rylie] Kill by Sanchez, Mia Point OPS | 19-17 | |
| 20-17 | [Kaopuiki-Kaikaina Rylie] Kill by O'Neil, Mikah from (Onespot-Danforth, Male) Point HAS | |
| 21-17 | [O'Neil Mikah] Kill by Benne, Isle Point HAS | |
| [O'Neil Mikah] Kill by Lewis, Kaylen from (Sanchez, Mia) Point OPS | 21-18 | |
| [Alsaid, Taylore] Attack error by Sutter, Makenna. Point OPS | 21-19 | |
| 22-19 | [Alsaid, Taylore] Service error. Point HAS | |
| [Benson Lainey] Kill by b, a from (Sanchez, Mia) Point OPS | 22-20 | |
| [Rodriguez, Winiffer] Service ace (TEAM) Point OPS | 22-21 | |
| 23-21 | [Rodriguez Winiffer] Kill by Benne, Isle from (Onespot-Danforth, Male) Point HAS | |
| [Pontine Alexis] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 23-22 | |
| Timeout Hastings | ||
| 24-22 | [Sanchez Mia] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Whitmarsh, Hailey] Attack error by Olson, Kaleah (from Pontine, Alexis). Point OPS | 24-23 | |
| [b, a] Attack error by Ringsdorf, Camryn (from Pontine, Alexis). Point OPS | 24-24 | |
| 25-24 | [b a] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Navarrete Madison] Kill by Kaopuiki-Kaikaina, Rylie from (Sanchez, Mia) Point OPS | 25-25 | |
| [Coburn, Emma] Attack error by O'Neil, Mikah (from Pontine, Alexis). Point OPS | 25-26 | |
| Timeout Hastings | ||
| [Coburn, Emma] Bad set by Pontine, Alexis. Point OPS | 25-27 | |
| back to top | ||
| HAS | -- 3rd -- | OPS |
| HAS starters: Benne, Isle; Olson, Kaleah; Sutter, Makenna; Ringsdorf, Camryn; O'Neil, Mikah; Pontine, Alexis; libero Benson, Lainey. | ||
| OPS starters: Lewis, Kaylen; Alsaid, Taylore; Sanchez, Mia; Coburn, Emma; Kaopuiki-Kaikaina, Rylie; b, a; libero Rodriguez, Winiffer. | ||
| 1-0 | [Pontine, Alexis] Service ace (Alsaid, Taylore) Point HAS | |
| 2-0 | [Ringsdorf Camryn] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Pontine Alexis] Kill by Lewis, Kaylen Point OPS | 2-1 | |
| 3-1 | [Alsaid Taylore] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Whitmarsh, Hailey] Service error. Point OPS | 3-2 | |
| [Stark, Skyla] Service ace (Benson, Lainey) Point OPS | 3-3 | |
| 4-3 | [Stark Skyla] Kill by Whitmarsh, Hailey from (O'Neil, Mikah) Point HAS | |
| 5-3 | [Navarrete, Madison] Service ace (b, a) Point HAS | |
| 6-3 | [Navarrete, Madison] Attack error by Kaopuiki-Kaikaina, Rylie (from Sanchez, Mia). Point HAS | |
| [Navarrete, Madison] Service error. Point OPS | 6-4 | |
| 7-4 | [Kaopuiki-Kaikaina, Rylie] Attack error by Sanchez, Mia. Point HAS | |
| [Onespot-Danforth Male] Kill by Silva, Taylor from (Sanchez, Mia) Point OPS | 7-5 | |
| 8-5 | [Silva Taylor] Kill by O'Neil, Mikah from (Onespot-Danforth, Male) Point HAS | |
| [O'Neil Mikah] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 8-6 | |
| 9-6 | [Rodriguez Winiffer] Kill by Sutter, Makenna from (Onespot-Danforth, Male) Point HAS | |
| [Benson Lainey] Kill by Alsaid, Taylore from (Sanchez, Mia) Point OPS | 9-7 | |
| [Sanchez Mia] Kill by Stark, Skyla from (Sanchez, Mia) Point OPS | 9-8 | |
| 10-8 | [Sanchez, Mia] Attack error by Silva, Taylor (from Sanchez, Mia). Point HAS | |
| 11-8 | [Pontine, Alexis] Attack error by Kaopuiki-Kaikaina, Rylie (block by Benne, Isle). Point HAS | |
| 12-8 | [Pontine, Alexis] Ball Handling Error by Sanchez, Mia. Point HAS | |
| 13-8 | [Pontine, Alexis] Attack error by Coburn, Emma (from Sanchez, Mia). Point HAS | |
| Timeout OPSU | ||
| [Pontine, Alexis] Attack error by Ringsdorf, Camryn (from Pontine, Alexis). Point OPS | 13-9 | |
| 14-9 | [Alsaid, Taylore] Service error. Point HAS | |
| 15-9 | [Whitmarsh, Hailey] Service ace (TEAM) Point HAS | |
| 16-9 | [Whitmarsh, Hailey] Attack error by Newby, Ava (from Sanchez, Mia). Point HAS | |
| [Whitmarsh, Hailey] Attack error by Olson, Kaleah (from Pontine, Alexis). Point OPS | 16-10 | |
| [Coburn Emma] Kill by Silva, Taylor from (Sanchez, Mia) Point OPS | 16-11 | |
| [Coburn Emma] Kill by Silva, Taylor Point OPS | 16-12 | |
| Timeout Hastings | ||
| 17-12 | [Coburn Emma] Kill by O'Neil, Mikah from (Pontine, Alexis) Point HAS | |
| [Navarrete Madison] Kill by Newby, Ava from (Sanchez, Mia) Point OPS | 17-13 | |
| 18-13 | [Newby Ava] Kill by O'Neil, Mikah from (Pontine, Alexis) Point HAS | |
| [Onespot-Danforth Male] Kill by Sanchez, Mia Point OPS | 18-14 | |
| 19-14 | [Silva Taylor] Kill by Sutter, Makenna from (Onespot-Danforth, Male) Point HAS | |
| [O'Neil Mikah] Kill by Newby, Ava from (Sanchez, Mia) Point OPS | 19-15 | |
| 20-15 | [Rodriguez, Winiffer] Service error. Point HAS | |
| 21-15 | [Benson, Lainey] Attack error by Alsaid, Taylore (block by Barnes, Amiya). Point HAS | |
| [Benson Lainey] Kill by Sanchez, Mia Point OPS | 21-16 | |
| [Sanchez Mia] Kill by Newby, Ava from (Rodriguez, Winiffer) Point OPS | 21-17 | |
| 22-17 | [Sanchez Mia] Kill by Barnes, Amiya from (Onespot-Danforth, Male) Point HAS | |
| 23-17 | [Pontine, Alexis] Service ace (TEAM) Point HAS | |
| [Pontine, Alexis] Service error. Point OPS | 23-18 | |
| 24-18 | [Alsaid Taylore] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| 25-18 | [Whitmarsh Hailey] Kill by Olson, Kaleah from (Pontine, Alexis) Point HAS | |
| back to top | ||
| HAS | -- 4th -- | OPS |
| HAS starters: Benne, Isle; Olson, Kaleah; Sutter, Makenna; Ringsdorf, Camryn; O'Neil, Mikah; Pontine, Alexis; libero Benson, Lainey. | ||
| OPS starters: Silva, Taylor; Lewis, Kaylen; Alsaid, Taylore; Sanchez, Mia; Newby, Ava; Stark, Skyla; libero Rodriguez, Winiffer. | ||
| [Sanchez Mia] Kill by Silva, Taylor from (Sanchez, Mia) Point OPS | 0-1 | |
| 1-1 | [Sanchez, Mia] Service error. Point HAS | |
| [Whitmarsh, Hailey] Service error. Point OPS | 1-2 | |
| 2-2 | [Silva Taylor] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Navarrete, Madison] Attack error by Whitmarsh, Hailey. Point OPS | 2-3 | |
| 3-3 | [Stark, Skyla] Service error. Point HAS | |
| [Onespot-Danforth Male] Kill by Lewis, Kaylen from (Sanchez, Mia), Block error by Sutter, Makenna Point OPS | 3-4 | |
| 4-4 | [Sanchez Mia] Kill by O'Neil, Mikah from (Onespot-Danforth, Male) Point HAS | |
| 5-4 | [O'Neil, Mikah] Service ace (Silva, Taylor) Point HAS | |
| 6-4 | [O'Neil Mikah] Kill by Barnes, Amiya from (Onespot-Danforth, Male) Point HAS | |
| [O'Neil Mikah] Kill by Silva, Taylor from (Sanchez, Mia) Point OPS | 6-5 | |
| [Alsaid, Taylore] Attack error by Benne, Isle (from Onespot-Danforth, Male). Point OPS | 6-6 | |
| [Alsaid, Taylore] Attack error by O'Neil, Mikah (from Onespot-Danforth, Male). Point OPS | 6-7 | |
| [Alsaid, Taylore] Service ace (TEAM) Point OPS | 6-8 | |
| 7-8 | [Alsaid Taylore] Kill by Sutter, Makenna from (Onespot-Danforth, Male) Point HAS | |
| [Benson Lainey] Kill by Sanchez, Mia Point OPS | 7-9 | |
| 8-9 | [Rodriguez Winiffer] Kill by Barnes, Amiya from (Onespot-Danforth, Male) Point HAS | |
| [Pontine, Alexis] Attack error by Benne, Isle (from Benson, Lainey). Point OPS | 8-10 | |
| [Sanchez, Mia] Attack error by Olson, Kaleah (from Pontine, Alexis). Point OPS | 8-11 | |
| Timeout Hastings | ||
| 9-11 | [Sanchez Mia] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| [Whitmarsh Hailey] Kill by Silva, Taylor from (Sanchez, Mia) Point OPS | 9-12 | |
| 10-12 | [Silva Taylor] Kill by Ringsdorf, Camryn from (Pontine, Alexis) Point HAS | |
| 11-12 | [Navarrete, Madison] Service ace (TEAM) Point HAS | |
| 12-12 | [Navarrete Madison] Kill by O'Neil, Mikah Point HAS | |
| Timeout OPSU | ||
| 13-12 | [Navarrete, Madison] Service ace (Silva, Taylor) Point HAS | |
| 14-12 | [Navarrete, Madison] Attack error by Alsaid, Taylore (from Sanchez, Mia). Point HAS | |
| [Navarrete Madison] Kill by Alsaid, Taylore from (Rodriguez, Winiffer) Point OPS | 14-13 | |
| [Stark, Skyla] Attack error by Sutter, Makenna (from Pontine, Alexis). Point OPS | 14-14 | |
| [Stark, Skyla] Service ace (Whitmarsh, Hailey) Point OPS | 14-15 | |
| 15-15 | [Stark, Skyla] Service error. Point HAS | |
| 16-15 | [Onespot-Danforth, Male] Attack error by Lewis, Kaylen (from Sanchez, Mia). Point HAS | |
| [Onespot-Danforth Male] Kill by Newby, Ava from (Sanchez, Mia) Point OPS | 16-16 | |
| 17-16 | [Newby, Ava] Service error. Point HAS | |
| [O'Neil, Mikah] Attack error by Benne, Isle (from Onespot-Danforth, Male). Point OPS | 17-17 | |
| [Alsaid, Taylore] Attack error by Sutter, Makenna (block by Silva, Taylor). Point OPS | 17-18 | |
| 18-18 | [Alsaid, Taylore] Service error. Point HAS | |
| 19-18 | [Benson, Lainey] Bad set by Sanchez, Mia. Point HAS | |
| Timeout Hastings | ||
| [Benson, Lainey] Attack error by Benne, Isle (from Onespot-Danforth, Male). Point OPS | 19-19 | |
| [Rodriguez, Winiffer] Attack error by Olson, Kaleah (block by Stark, Skyla; Sanchez, Mia). Point OPS | 19-20 | |
| [Rodriguez, Winiffer] Service ace (Benne, Isle) Point OPS | 19-21 | |
| [Rodriguez Winiffer] Kill by Silva, Taylor from (Sanchez, Mia) Point OPS | 19-22 | |
| [Rodriguez Winiffer] Kill by Sanchez, Mia from (Rodriguez, Winiffer) Point OPS | 19-23 | |
| [Rodriguez Winiffer] Kill by Stark, Skyla from (Sanchez, Mia) Point OPS | 19-24 | |
| [Rodriguez, Winiffer] Bad set by Onespot-Danforth, Male. Point OPS | 19-25 | |
| back to top | ||
