Peyton Roper
09

Peyton Roper

m
35
k/s
2.79
h %
.199
a/s
0.01
b/s
0.67
sa/s
0.00
d/s
0.26
Player Stats
  Overall
Matches 35
Sets 130
Kills 363
Kills per set 2.79
Errors 170
Total Attacks 968
Total Attacks per set 7.45
Hitting Percentage .199
Assists 1
Assists per set 0.01
Service Total Attempts 6
Service Aces 0
Service Errors 2
Service Aces per set 0.00
Receptions 5
Reception Errors 2
Digs 34
Digs per set 0.26
Block Solo 16
Block Assist 71
Block Total 87
Blocks per set 0.67
Block Errors 10
Ball Handling Errors 0
Points 414.5
Points per set 3.2
Matches started 23
Recent Results
Date Opponent Result
Oct 29 Concordia (NE) L, 3-0
Nov 1 at College of Saint Mary (NE) L, 3-2
Nov 5 at Midland L, 3-0
Nov 19 Texas Wesleyan W, 3-2
Nov 30 vs. Concordia (NE) L, 3-1
Dec 1 vs. Park L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Trinity Christian W, 3-0 1 3 10 3 23 .304 0 13.5
Aug 18 vs. CIU (SC) L, 3-1 1 4 14 8 34 .176 0 16.0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 8 5 33 .091 0 8.5
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 9 4 26 .192 0 9.0
Aug 26 Kansas Wesleyan W, 3-0 1 3 13 5 24 .333 0 15.5
Aug 26 Presentation W, 3-1 1 4 12 9 28 .107 0 12.0
Aug 27 at Bethel (KS) W, 3-1 1 4 8 6 31 .065 0 9.0
Aug 31 at Concordia (NE) L, 3-0 1 3 10 3 27 .259 0 10.5
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 11 2 24 .375 0 12.0
Sep 3 vs. Tabor W, 3-0 1 2 9 2 15 .467 0 11.0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 11 8 39 .077 0 12.5
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 12 6 33 .182 0 15.0
Sep 10 at Mount Marty W, 3-1 1 4 12 4 23 .348 0 14.0
Sep 14 Midland W, 3-2 1 5 7 9 29 -.069 0 11.0
Sep 16 vs. Saint Mary W, 3-1 1 4 7 3 19 .211 0 8.0
Sep 16 at Ottawa L, 3-0 1 3 8 5 27 .111 0 8.5
Sep 17 vs. William Woods (MO) W, 3-0 1 3 7 4 16 .188 0 7.5
Sep 17 vs. Friends (KS) W, 3-0 - 3 9 5 17 .235 0 9.5
Sep 21 at Doane (NE) W, 3-1 - 4 9 3 31 .194 0 10.5
Sep 24 at Briar Cliff (IA) W, 3-0 - 3 4 4 19 .000 0 4.5
Sep 30 Dakota Wesleyan (SD) W, 3-1 - 4 19 2 31 .548 0 20.5
Oct 1 Jamestown L, 3-0 - 3 4 6 16 -.125 0 5.5
Oct 1 Ottawa L, 3-2 1 5 11 4 26 .269 0 13.0
Oct 7 at Dordt (IA) L, 3-1 1 4 17 4 44 .295 0 20.0
Oct 8 at Northwestern L, 3-0 1 3 4 6 18 -.111 0 4.0
Oct 12 Mount Marty W, 3-1 - 4 9 4 23 .217 0 11.5
Oct 15 Morningside W, 3-0 - 3 13 2 24 .458 0 14.5
Oct 19 at Midland L, 3-2 - 5 18 5 42 .310 0 21.5
Oct 26 Doane (NE) W, 3-0 1 3 5 2 22 .136 1 6.0
Oct 29 Concordia (NE) L, 3-0 - 3 9 4 23 .217 0 9.0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 15 4 39 .282 0 17.5
Nov 5 at Midland L, 3-0 1 3 9 6 32 .094 0 11.0
Nov 19 Texas Wesleyan W, 3-2 1 5 15 10 39 .128 0 16.0
Nov 30 vs. Concordia (NE) L, 3-1 - 4 15 4 41 .268 0 16.0
Dec 1 vs. Park L, 3-1 - 4 10 9 30 .033 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Trinity Christian W, 3-0 1 3 1 2 3 0 5 0
Aug 18 vs. CIU (SC) L, 3-1 1 4 0 0 4 0 4 0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 0 0 1 1 1 0
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 1 0 0 1 0 0
Aug 26 Kansas Wesleyan W, 3-0 1 3 0 2 1 0 3 0
Aug 26 Presentation W, 3-1 1 4 4 0 0 0 0 0
Aug 27 at Bethel (KS) W, 3-1 1 4 2 0 2 0 2 0
Aug 31 at Concordia (NE) L, 3-0 1 3 1 0 1 1 1 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 2 0 2 0
Sep 3 vs. Tabor W, 3-0 1 2 0 2 0 0 2 0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 1 0 3 0 3 0
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 1 2 2 0 4 0
Sep 10 at Mount Marty W, 3-1 1 4 0 0 4 0 4 0
Sep 14 Midland W, 3-2 1 5 1 3 2 1 5 0
Sep 16 vs. Saint Mary W, 3-1 1 4 3 0 2 0 2 0
Sep 16 at Ottawa L, 3-0 1 3 1 0 1 0 1 0
Sep 17 vs. William Woods (MO) W, 3-0 1 3 2 0 1 0 1 0
Sep 17 vs. Friends (KS) W, 3-0 - 3 0 0 1 1 1 0
Sep 21 at Doane (NE) W, 3-1 - 4 0 0 3 0 3 0
Sep 24 at Briar Cliff (IA) W, 3-0 - 3 0 0 1 1 1 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 - 4 0 1 1 0 2 0
Oct 1 Jamestown L, 3-0 - 3 1 0 3 0 3 0
Oct 1 Ottawa L, 3-2 1 5 1 0 4 2 4 0
Oct 7 at Dordt (IA) L, 3-1 1 4 3 1 4 0 5 0
Oct 8 at Northwestern L, 3-0 1 3 1 0 0 0 0 0
Oct 12 Mount Marty W, 3-1 - 4 0 1 3 0 4 0
Oct 15 Morningside W, 3-0 - 3 0 0 3 0 3 0
Oct 19 at Midland L, 3-2 - 5 3 0 7 0 7 0
Oct 26 Doane (NE) W, 3-0 1 3 0 1 0 0 1 0
Oct 29 Concordia (NE) L, 3-0 - 3 0 0 0 0 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 1 0 5 1 5 0
Nov 5 at Midland L, 3-0 1 3 0 0 4 0 4 0
Nov 19 Texas Wesleyan W, 3-2 1 5 1 1 0 0 1 0
Nov 30 vs. Concordia (NE) L, 3-1 - 4 3 0 2 1 2 0
Dec 1 vs. Park L, 3-1 - 4 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Trinity Christian W, 3-0 1 3 0 0 0 0 0
Aug 18 vs. CIU (SC) L, 3-1 1 4 0 0 0 1 0
Aug 19 vs. Columbia (MO) W, 3-1 1 4 0 0 0 0 0
Aug 19 vs. Cumberland (TN) W, 3-1 1 4 0 0 0 0 0
Aug 26 Kansas Wesleyan W, 3-0 1 3 0 0 0 0 0
Aug 26 Presentation W, 3-1 1 4 0 0 0 0 0
Aug 27 at Bethel (KS) W, 3-1 1 4 6 0 2 0 0
Aug 31 at Concordia (NE) L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Saint Francis (Ind.) W, 3-0 - 3 0 0 0 1 0
Sep 3 vs. Tabor W, 3-0 1 2 0 0 0 0 0
Sep 3 vs. Dakota State (SD) L, 3-2 1 5 0 0 0 0 0
Sep 7 College of Saint Mary (NE) L, 3-1 1 4 0 0 0 0 0
Sep 10 at Mount Marty W, 3-1 1 4 0 0 0 0 0
Sep 14 Midland W, 3-2 1 5 0 0 0 0 0
Sep 16 vs. Saint Mary W, 3-1 1 4 0 0 0 0 0
Sep 16 at Ottawa L, 3-0 1 3 0 0 0 1 1
Sep 17 vs. William Woods (MO) W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Friends (KS) W, 3-0 - 3 0 0 0 0 0
Sep 21 at Doane (NE) W, 3-1 - 4 0 0 0 0 0
Sep 24 at Briar Cliff (IA) W, 3-0 - 3 0 0 0 0 0
Sep 30 Dakota Wesleyan (SD) W, 3-1 - 4 0 0 0 0 0
Oct 1 Jamestown L, 3-0 - 3 0 0 0 0 0
Oct 1 Ottawa L, 3-2 1 5 0 0 0 0 0
Oct 7 at Dordt (IA) L, 3-1 1 4 0 0 0 1 0
Oct 8 at Northwestern L, 3-0 1 3 0 0 0 0 0
Oct 12 Mount Marty W, 3-1 - 4 0 0 0 0 0
Oct 15 Morningside W, 3-0 - 3 0 0 0 0 0
Oct 19 at Midland L, 3-2 - 5 0 0 0 0 0
Oct 26 Doane (NE) W, 3-0 1 3 0 0 0 0 0
Oct 29 Concordia (NE) L, 3-0 - 3 0 0 0 0 0
Nov 1 at College of Saint Mary (NE) L, 3-2 1 5 0 0 0 1 1
Nov 5 at Midland L, 3-0 1 3 0 0 0 0 0
Nov 19 Texas Wesleyan W, 3-2 1 5 0 0 0 0 0
Nov 30 vs. Concordia (NE) L, 3-1 - 4 0 0 0 0 0
Dec 1 vs. Park L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 130 363 2.79 170 968 7.45 .199 1 0.01 414.5 3.2
Total 35 130 363 2.79 170 968 7.45 .199 1 0.01 414.5 3.2
  m s digs d/s bs ba tot b/s
2022-23 35 130 34 0.26 16 71 87 0.67
Total 35 130 34 0.26 16 71 87 0.67
  m s ta sa sa/s se r re
2022-23 35 130 6 0 0.00 2 5 2
Total 35 130 6 0 0.00 2 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 130 363 2.79 170 968 7.45 .199 1 0.01 414.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 12 46 129 2.80 63 318 6.91 .208 1 0.02 149.5 3.3
Away 11 41 114 2.78 50 333 8.12 .192 0 0.00 131.0 3.2
Neutral 12 43 120 2.79 57 317 7.37 .199 0 0.00 134.0 3.1
                         
Wins 20 72 196 2.72 88 497 6.90 .217 1 0.01 224.0 3.1
Losses 15 58 167 2.88 82 471 8.12 .180 0 0.00 190.5 3.3
                         
August 8 29 84 2.90 43 226 7.79 .181 0 0.00 94.0 3.2
September 13 47 125 2.66 57 323 6.87 .211 0 0.00 144.5 3.1
October 9 33 90 2.73 37 238 7.21 .223 1 0.03 105.0 3.2
November 4 17 54 3.18 24 151 8.88 .199 0 0.00 60.5 3.6
December 1 4 10 2.50 9 30 7.50 .033 0 0.00 10.5 2.6
  m s digs d/s bs ba tot b/s
Total 35 130 34 0.26 16 71 87 0.67
Exhibition - - - - - - - -
                 
Home 12 46 9 0.20 11 19 30 0.65
Away 11 41 12 0.29 1 32 33 0.80
Neutral 12 43 13 0.30 4 20 24 0.56
                 
Wins 20 72 15 0.21 13 30 43 0.60
Losses 15 58 19 0.33 3 41 44 0.76
                 
August 8 29 9 0.31 4 12 16 0.55
September 13 47 9 0.19 8 23 31 0.66
October 9 33 9 0.27 3 24 27 0.82
November 4 17 5 0.29 1 11 12 0.71
December 1 4 2 0.50 0 1 1 0.25
  m s ta sa sa/s se r re
Total 35 130 6 0 0.00 2 5 2
Exhibition - - - - - - - -
                 
Home 12 46 0 0 0.00 0 0 0
Away 11 41 6 0 0.00 2 3 2
Neutral 12 43 0 0 0.00 0 2 0
                 
Wins 20 72 6 0 0.00 2 1 0
Losses 15 58 0 0 0.00 0 4 2
                 
August 8 29 6 0 0.00 2 1 0
September 13 47 0 0 0.00 0 2 1
October 9 33 0 0 0.00 0 1 0
November 4 17 0 0 0.00 0 1 1
December 1 4 0 0 0.00 0 0 0