Official Volleyball Box Score
Hastings (Neb.) vs. Friends (Kan.)
08/21/2021 at 04:00 AM
@ Hutchinson, Kan. (Sports Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| HAS | -- 1st -- | FRN |
|---|---|---|
| HAS starters: Monroe, Amani; Miller, Miriam; Mullen, Sydney; Krolikowski, Emily; Asher, Makenna; Branson, Grace; libero Currey, Ireland. | ||
| FRN starters: Allen, Caija; Munroe, Greely; Gonzales, Raquel; Green, Remyngton; Hopfe, Christy; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| [Miller Miriam] Kill by Lazar-St. John, Sarah Point FRN | 0-1 | |
| FRN subs: Pachner, Mikaela; Munroe, Greely. | ||
| [Gonzales, Raquel] Bad set by Asher, Makenna. Point FRN | 0-2 | |
| 1-2 | [Gonzales Raquel] Kill by Branson, Grace Point HAS | |
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| 2-2 | [Lovitt Ava] Kill by Branson, Grace Point HAS | |
| [Lovitt, Ava] Attack error by Branson, Grace (block by Lazar-St. John, Sarah; Pachner, Mikaela). Point FRN | 2-3 | |
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Green, Remyngton. | ||
| [Perier, Antiona] Service ace (TEAM) Point FRN | 2-4 | |
| 3-4 | [Perier Antiona] Kill by Monroe, Amani Point HAS | |
| HAS subs: Stinson, Jaisee; Branson, Grace. | ||
| 4-4 | [Stinson Jaisee] Kill by Monroe, Amani Point HAS | |
| [Stinson Jaisee] Kill by Allen, Caija Point FRN | 4-5 | |
| FRN subs: Hoover, Rhegan; Hopfe, Christy. | ||
| 5-5 | [Lazar-St. John, Sarah] Service error. Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| FRN subs: Taylor, Rachel; Lazar-St. John, Sarah. | ||
| 6-5 | [Adler, Kamri] Attack error by Allen, Caija (block by Asher, Makenna; Monroe, Amani). Point HAS | |
| 7-5 | [Adler Kamri] Kill by Miller, Miriam Point HAS | |
| 8-5 | [Adler Kamri] Kill by Asher, Makenna Point HAS | |
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| 9-5 | [Adler Kamri] Kill by Miller, Miriam Point HAS | |
| Timeout Friends (Kan.) | ||
| [Adler Kamri] Kill by Allen, Caija, Block error by Asher, Makenna Point FRN | 9-6 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Shurley, McKenzi; Gonzales, Raquel. | ||
| 10-6 | [Strecker, Maddy] Attack error by Shurley, McKenzi (block by Miller, Miriam; Monroe, Amani). Point HAS | |
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| 11-6 | [Currey, Ireland] Service ace (Taylor, Rachel) Point HAS | |
| FRN subs: Retana, Daisy; Taylor, Rachel. | ||
| 12-6 | [Currey, Ireland] Attack error by Allen, Caija (from Perier, Antiona). Point HAS | |
| FRN subs: Gonzales, Raquel; Shurley, McKenzi. | ||
| 13-6 | [Currey, Ireland] Attack error by Gonzales, Raquel. Point HAS | |
| [Currey Ireland] Kill by Allen, Caija Point FRN | 13-7 | |
| FRN subs: Green, Remyngton; Perier, Antiona. | ||
| FRN subs: Munroe, Greely; Strecker, Maddy. | ||
| 14-7 | [Allen, Caija] Service error. Point HAS | |
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| HAS subs: Branson, Grace; Stinson, Jaisee. | ||
| [Asher Makenna] Kill by Green, Remyngton Point FRN | 14-8 | |
| FRN subs: Hopfe, Christy; Hoover, Rhegan. | ||
| FRN subs: Lazar-St. John, Sarah; Retana, Daisy. | ||
| 15-8 | [Hopfe Christy] Kill by Miller, Miriam Point HAS | |
| HAS subs: Krolikowski, Emily; Adler, Kamri. | ||
| 16-8 | [Miller, Miriam] Service ace (Hopfe, Christy) Point HAS | |
| [Miller Miriam] Kill by Lazar-St. John, Sarah Point FRN | 16-9 | |
| FRN subs: Pachner, Mikaela; Munroe, Greely. | ||
| 17-9 | [Gonzales Raquel] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| 18-9 | [Lovitt, Ava] Service ace (Hopfe, Christy) Point HAS | |
| [Lovitt Ava] Kill by Green, Remyngton Point FRN | 18-10 | |
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Green, Remyngton. | ||
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| 19-10 | [Perier Antiona] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Stinson, Jaisee; Branson, Grace. | ||
| Timeout Friends (Kan.) | ||
| [Stinson Jaisee] Kill by Pachner, Mikaela Point FRN | 19-11 | |
| FRN subs: Hoover, Rhegan; Hopfe, Christy. | ||
| 20-11 | [Lazar-St. John, Sarah] Service error. Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| FRN subs: Taylor, Rachel; Lazar-St. John, Sarah. | ||
| [Adler Kamri] Kill by Allen, Caija Point FRN | 20-12 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Shurley, McKenzi; Gonzales, Raquel. | ||
| 21-12 | [Strecker Maddy] Kill by Miller, Miriam Point HAS | |
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| 22-12 | [Currey Ireland] Kill by Asher, Makenna Point HAS | |
| [Currey Ireland] Kill by Allen, Caija Point FRN | 22-13 | |
| FRN subs: Green, Remyngton; Perier, Antiona. | ||
| 23-13 | [Allen Caija] Kill by Stinson, Jaisee Point HAS | |
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| HAS subs: Branson, Grace; Stinson, Jaisee. | ||
| 24-13 | [Asher, Makenna] Service ace (Taylor, Rachel) Point HAS | |
| [Asher Makenna] Kill by Green, Remyngton Point FRN | 24-14 | |
| FRN subs: Hopfe, Christy; Hoover, Rhegan. | ||
| FRN subs: Lazar-St. John, Sarah; Taylor, Rachel. | ||
| 25-14 | [Hopfe Christy] Kill by Miller, Miriam Point HAS | |
| back to top | ||
| HAS | -- 2nd -- | FRN |
| HAS starters: Monroe, Amani; Miller, Miriam; Mullen, Sydney; Krolikowski, Emily; Asher, Makenna; Branson, Grace; libero Currey, Ireland. | ||
| FRN starters: Allen, Caija; Gonzales, Raquel; Galvan, Faith; Hopfe, Christy; Pachner, Mikaela; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| 1-0 | [Gonzales Raquel] Kill by Branson, Grace Point HAS | |
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| 2-0 | [Lovitt Ava] Kill by Monroe, Amani Point HAS | |
| [Lovitt, Ava] Service error. Point FRN | 2-1 | |
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Galvan, Faith. | ||
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| [Perier Antiona] Kill by Allen, Caija Point FRN | 2-2 | |
| 3-2 | [Perier Antiona] Kill by Branson, Grace Point HAS | |
| HAS subs: Stinson, Jaisee; Branson, Grace. | ||
| [Stinson Jaisee] Kill by Allen, Caija Point FRN | 3-3 | |
| FRN subs: Hoover, Rhegan; Hopfe, Christy. | ||
| [Lazar-St. John, Sarah] Attack error by Monroe, Amani (block by Hoover, Rhegan; Allen, Caija). Point FRN | 3-4 | |
| 4-4 | [Lazar-St. John Sarah] Kill by Asher, Makenna Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| FRN subs: Retana, Daisy; Lazar-St. John, Sarah. | ||
| [Adler, Kamri] Service error. Point FRN | 4-5 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Green, Remyngton; Gonzales, Raquel. | ||
| [Strecker, Maddy] Attack error by Asher, Makenna. Point FRN | 4-6 | |
| 5-6 | [Strecker Maddy] Kill by Monroe, Amani Point HAS | |
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| 6-6 | [Currey Ireland] Kill by Asher, Makenna Point HAS | |
| 7-6 | [Currey, Ireland] Attack error by Allen, Caija (from Strecker, Maddy). Point HAS | |
| 8-6 | [Currey, Ireland] Service ace (Perier, Antiona) Point HAS | |
| [Currey, Ireland] Ball Handling Error by Stinson, Jaisee. Point FRN | 8-7 | |
| FRN subs: Galvan, Faith; Perier, Antiona. | ||
| [Allen, Caija] Attack error by Mullen, Sydney (from Stinson, Jaisee). Point FRN | 8-8 | |
| 9-8 | [Allen, Caija] Service error. Point HAS | |
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| HAS subs: Branson, Grace; Stinson, Jaisee. | ||
| [Asher, Makenna] Service error. Point FRN | 9-9 | |
| FRN subs: Hopfe, Christy; Hoover, Rhegan. | ||
| FRN subs: Lazar-St. John, Sarah; Retana, Daisy. | ||
| 10-9 | [Hopfe Christy] Kill by Mullen, Sydney Point HAS | |
| HAS subs: Krolikowski, Emily; Adler, Kamri. | ||
| 11-9 | [Miller, Miriam] Service ace (Hopfe, Christy) Point HAS | |
| [Miller Miriam] Kill by Lazar-St. John, Sarah Point FRN | 11-10 | |
| FRN subs: Pachner, Mikaela; Strecker, Maddy. | ||
| FRN subs: Gonzales, Raquel; Green, Remyngton. | ||
| [Gonzales, Raquel] Attack error by Miller, Miriam (from Asher, Makenna). Point FRN | 11-11 | |
| [Gonzales, Raquel] Ball Handling Error by Asher, Makenna. Point FRN | 11-12 | |
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah Point FRN | 11-13 | |
| [Gonzales, Raquel] Attack error by Branson, Grace (from Asher, Makenna). Point FRN | 11-14 | |
| Timeout Hastings (Neb.) | ||
| 12-14 | [Gonzales, Raquel] Ball Handling Error by Gonzales, Raquel. Point HAS | |
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| HAS subs: Mullen, Sydney; Monroe, Amani. | ||
| 13-14 | [Lovitt Ava] Kill by Monroe, Amani Point HAS | |
| HAS subs: Monroe, Amani; Mullen, Sydney. | ||
| 14-14 | [Lovitt, Ava] Attack error by Lazar-St. John, Sarah (block by Monroe, Amani; Branson, Grace). Point HAS | |
| 15-14 | [Lovitt, Ava] Attack error by Galvan, Faith (block by Branson, Grace; Monroe, Amani). Point HAS | |
| 16-14 | [Lovitt, Ava] Ball Handling Error by Gonzales, Raquel. Point HAS | |
| 17-14 | [Lovitt, Ava] Attack error by Pachner, Mikaela (block by Branson, Grace; Monroe, Amani). Point HAS | |
| 18-14 | [Lovitt, Ava] Attack error by Pachner, Mikaela (block by Monroe, Amani; Krolikowski, Emily). Point HAS | |
| Timeout Friends (Kan.) | ||
| [Lovitt, Ava] Service error. Point FRN | 18-15 | |
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Galvan, Faith. | ||
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| [Perier Antiona] Kill by Allen, Caija Point FRN | 18-16 | |
| 19-16 | [Perier Antiona] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Stinson, Jaisee; Branson, Grace. | ||
| 20-16 | [Stinson Jaisee] Kill by Krolikowski, Emily Point HAS | |
| [Stinson Jaisee] Kill by Allen, Caija Point FRN | 20-17 | |
| FRN subs: Hoover, Rhegan; Hopfe, Christy. | ||
| 21-17 | [Lazar-St. John, Sarah] Service error. Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| FRN subs: Retana, Daisy; Lazar-St. John, Sarah. | ||
| [Adler Kamri] Kill by Pachner, Mikaela Point FRN | 21-18 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Green, Remyngton; Gonzales, Raquel. | ||
| 22-18 | [Strecker Maddy] Kill by Asher, Makenna Point HAS | |
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| [Currey Ireland] Kill by Hoover, Rhegan Point FRN | 22-19 | |
| FRN subs: Galvan, Faith; Perier, Antiona. | ||
| [Allen Caija] Kill by Green, Remyngton Point FRN | 22-20 | |
| FRN subs: Perier, Antiona; Retana, Daisy. | ||
| 23-20 | [Allen, Caija] Attack error by Green, Remyngton (block by Mullen, Sydney; Miller, Miriam). Point HAS | |
| HAS subs: Branson, Grace; Stinson, Jaisee. | ||
| [Asher, Makenna] Attack error by Miller, Miriam (block by Hoover, Rhegan; Green, Remyngton). Point FRN | 23-21 | |
| FRN subs: Retana, Daisy; Perier, Antiona. | ||
| FRN subs: Hopfe, Christy; Hoover, Rhegan. | ||
| FRN subs: Lazar-St. John, Sarah; Retana, Daisy. | ||
| 24-21 | [Hopfe Christy] Kill by Branson, Grace Point HAS | |
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| HAS subs: Krolikowski, Emily; Adler, Kamri. | ||
| 25-21 | [Miller, Miriam] Service ace (Hopfe, Christy) Point HAS | |
| back to top | ||
| HAS | -- 3rd -- | FRN |
| HAS starters: Monroe, Amani; Miller, Miriam; Mullen, Sydney; Krolikowski, Emily; Asher, Makenna; Branson, Grace; libero Currey, Ireland. | ||
| FRN starters: Allen, Caija; Munroe, Greely; Gonzales, Raquel; Galvan, Faith; Hopfe, Christy; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| [Miller Miriam] Kill by Lazar-St. John, Sarah Point FRN | 0-1 | |
| FRN subs: Pachner, Mikaela; Munroe, Greely. | ||
| [Gonzales, Raquel] Attack error by Branson, Grace (from Asher, Makenna). Point FRN | 0-2 | |
| [Gonzales Raquel] Kill by Galvan, Faith Point FRN | 0-3 | |
| [Gonzales, Raquel] Attack error by Mullen, Sydney (from Asher, Makenna). Point FRN | 0-4 | |
| 1-4 | [Gonzales Raquel] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| 2-4 | [Lovitt Ava] Kill by Krolikowski, Emily Point HAS | |
| FRN subs: Taylor, Rachel; Hopfe, Christy. | ||
| [Lovitt Ava] Kill by Galvan, Faith Point FRN | 2-5 | |
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Galvan, Faith. | ||
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| [Perier, Antiona] Attack error by Krolikowski, Emily (from Asher, Makenna). Point FRN | 2-6 | |
| 3-6 | [Perier, Antiona] Attack error by Pachner, Mikaela (from Gonzales, Raquel). Point HAS | |
| HAS subs: Stinson, Jaisee; Branson, Grace. | ||
| [Stinson Jaisee] Kill by Lazar-St. John, Sarah Point FRN | 3-7 | |
| FRN subs: Ellermann, Abigail; Lazar-St. John, Sarah. | ||
| FRN subs: Hoover, Rhegan; Taylor, Rachel. | ||
| 4-7 | [Ellermann, Abigail] Service error. Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| FRN subs: Retana, Daisy; Ellermann, Abigail. | ||
| 5-7 | [Adler Kamri] Kill by Miller, Miriam Point HAS | |
| 6-7 | [Adler, Kamri] Ball Handling Error by Gonzales, Raquel. Point HAS | |
| [Adler, Kamri] Service error. Point FRN | 6-8 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Green, Remyngton; Gonzales, Raquel. | ||
| 7-8 | [Strecker Maddy] Kill by Asher, Makenna Point HAS | |
| 8-8 | [Currey Ireland] Kill by Asher, Makenna Point HAS | |
| [Currey Ireland] Kill by Allen, Caija Point FRN | 8-9 | |
| FRN subs: Galvan, Faith; Perier, Antiona. | ||
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| [Allen Caija] Kill by Hoover, Rhegan Point FRN | 8-10 | |
| 9-10 | [Allen Caija] Kill by Miller, Miriam Point HAS | |
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| HAS subs: Branson, Grace; Stinson, Jaisee. | ||
| 10-10 | [Asher Makenna] Kill by Mullen, Sydney Point HAS | |
| [Asher Makenna] Kill by Hoover, Rhegan Point FRN | 10-11 | |
| FRN subs: Taylor, Rachel; Hoover, Rhegan. | ||
| FRN subs: Lazar-St. John, Sarah; Retana, Daisy. | ||
| [Taylor Rachel] Kill by Lazar-St. John, Sarah Point FRN | 10-12 | |
| 11-12 | [Taylor Rachel] Kill by Mullen, Sydney Point HAS | |
| HAS subs: Krolikowski, Emily; Adler, Kamri. | ||
| 12-12 | [Miller Miriam] Kill by Krolikowski, Emily Point HAS | |
| [Miller, Miriam] Service error. Point FRN | 12-13 | |
| FRN subs: Pachner, Mikaela; Strecker, Maddy. | ||
| FRN subs: Gonzales, Raquel; Green, Remyngton. | ||
| 13-13 | [Gonzales, Raquel] Service error. Point HAS | |
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| [Lovitt, Ava] Attack error by Branson, Grace (from Lovitt, Ava). Point FRN | 13-14 | |
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Galvan, Faith. | ||
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| 14-14 | [Perier Antiona] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Stinson, Jaisee; Branson, Grace. | ||
| [Stinson Jaisee] Kill by Lazar-St. John, Sarah Point FRN | 14-15 | |
| FRN subs: Harris, Sadie; Lazar-St. John, Sarah. | ||
| FRN subs: Hoover, Rhegan; Taylor, Rachel. | ||
| [Harris, Sadie] Attack error by Monroe, Amani (block by Hoover, Rhegan). Point FRN | 14-16 | |
| 15-16 | [Harris Sadie] Kill by Asher, Makenna Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| FRN subs: Retana, Daisy; Harris, Sadie. | ||
| 16-16 | [Adler, Kamri] Service ace (Retana, Daisy) Point HAS | |
| [Adler, Kamri] Attack error by Miller, Miriam (from Currey, Ireland). Point FRN | 16-17 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Green, Remyngton; Gonzales, Raquel. | ||
| [Strecker Maddy] Kill by Allen, Caija Point FRN | 16-18 | |
| [Strecker, Maddy] Attack error by Miller, Miriam (from Stinson, Jaisee). Point FRN | 16-19 | |
| [Strecker Maddy] Kill by Hoover, Rhegan, Block error by Miller, Miriam Point FRN | 16-20 | |
| Timeout Hastings (Neb.) | ||
| [Strecker, Maddy] Attack error by Adler, Kamri (from Stinson, Jaisee). Point FRN | 16-21 | |
| 17-21 | [Strecker, Maddy] Service error. Point HAS | |
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| [Currey Ireland] Kill by Allen, Caija Point FRN | 17-22 | |
| FRN subs: Galvan, Faith; Perier, Antiona. | ||
| 18-22 | [Allen, Caija] Service error. Point HAS | |
| FRN subs: Perier, Antiona; Galvan, Faith. | ||
| HAS subs: Branson, Grace; Stinson, Jaisee. | ||
| [Asher Makenna] Kill by Green, Remyngton Point FRN | 18-23 | |
| FRN subs: Lazar-St. John, Sarah; Retana, Daisy. | ||
| FRN subs: Taylor, Rachel; Hoover, Rhegan. | ||
| [Taylor, Rachel] Service ace (Adler, Kamri) Point FRN | 18-24 | |
| Timeout Hastings (Neb.) | ||
| 19-24 | [Taylor Rachel] Kill by Mullen, Sydney Point HAS | |
| HAS subs: Krolikowski, Emily; Adler, Kamri. | ||
| [Miller Miriam] Kill by Lazar-St. John, Sarah Point FRN | 19-25 | |
| back to top | ||
| HAS | -- 4th -- | FRN |
| HAS starters: Monroe, Amani; Miller, Miriam; Mullen, Sydney; Krolikowski, Emily; Asher, Makenna; Branson, Grace; libero Currey, Ireland. | ||
| FRN starters: Allen, Caija; Gonzales, Raquel; Galvan, Faith; Hopfe, Christy; Pachner, Mikaela; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| 1-0 | [Gonzales Raquel] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| 2-0 | [Lovitt Ava] Kill by Branson, Grace Point HAS | |
| 3-0 | [Lovitt, Ava] Ball Handling Error by Gonzales, Raquel. Point HAS | |
| 4-0 | [Lovitt Ava] Kill by Monroe, Amani Point HAS | |
| 5-0 | [Lovitt Ava] Kill by Krolikowski, Emily Point HAS | |
| 6-0 | [Lovitt, Ava] Attack error by Galvan, Faith (block by Branson, Grace; Monroe, Amani). Point HAS | |
| Timeout Friends (Kan.) | ||
| 7-0 | [Lovitt Ava] Kill by Branson, Grace Point HAS | |
| 8-0 | [Lovitt, Ava] Attack error by Gonzales, Raquel. Point HAS | |
| [Lovitt Ava] Kill by Lazar-St. John, Sarah Point FRN | 8-1 | |
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Galvan, Faith. | ||
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| 9-1 | [Perier Antiona] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Stinson, Jaisee; Branson, Grace. | ||
| 10-1 | [Stinson, Jaisee] Attack error by Allen, Caija (from Gonzales, Raquel). Point HAS | |
| [Stinson Jaisee] Kill by Allen, Caija Point FRN | 10-2 | |
| FRN subs: Hoover, Rhegan; Hopfe, Christy. | ||
| FRN subs: Taylor, Rachel; Lazar-St. John, Sarah. | ||
| [Taylor Rachel] Kill by Allen, Caija Point FRN | 10-3 | |
| 11-3 | [Taylor, Rachel] Service error. Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| [Adler Kamri] Kill by Pachner, Mikaela Point FRN | 11-4 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Green, Remyngton; Gonzales, Raquel. | ||
| [Strecker, Maddy] Attack error by Currey, Ireland (block by Hoover, Rhegan). Point FRN | 11-5 | |
| 12-5 | [Strecker Maddy] Kill by Asher, Makenna Point HAS | |
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| [Currey, Ireland] Service error. Point FRN | 12-6 | |
| FRN subs: Galvan, Faith; Perier, Antiona. | ||
| 13-6 | [Allen Caija] Kill by Stinson, Jaisee, Block error by Hoover, Rhegan Point HAS | |
| [Asher Makenna] Kill by Green, Remyngton Point FRN | 13-7 | |
| FRN subs: Lazar-St. John, Sarah; Taylor, Rachel. | ||
| FRN subs: Hopfe, Christy; Hoover, Rhegan. | ||
| 14-7 | [Hopfe, Christy] Attack error by Green, Remyngton (block by Miller, Miriam; Mullen, Sydney). Point HAS | |
| HAS subs: Krolikowski, Emily; Adler, Kamri. | ||
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| 15-7 | [Miller, Miriam] Attack error by Galvan, Faith (from Strecker, Maddy). Point HAS | |
| [Miller, Miriam] Attack error by Krolikowski, Emily (from Currey, Ireland). Point FRN | 15-8 | |
| FRN subs: Pachner, Mikaela; Strecker, Maddy. | ||
| FRN subs: Gonzales, Raquel; Green, Remyngton. | ||
| [Gonzales, Raquel] Attack error by Krolikowski, Emily (block by Lazar-St. John, Sarah; Pachner, Mikaela). Point FRN | 15-9 | |
| 16-9 | [Gonzales, Raquel] Attack error by Lazar-St. John, Sarah (block by Krolikowski, Emily; Mullen, Sydney). Point HAS | |
| HAS subs: Monroe, Amani; Currey, Ireland. | ||
| HAS subs: Lovitt, Ava; Mullen, Sydney. | ||
| [Lovitt Ava] Kill by Galvan, Faith Point FRN | 16-10 | |
| FRN subs: Allen, Caija; Perier, Antiona. | ||
| FRN subs: Perier, Antiona; Galvan, Faith. | ||
| HAS subs: Mullen, Sydney; Lovitt, Ava. | ||
| HAS subs: Currey, Ireland; Mullen, Sydney. | ||
| 17-10 | [Perier Antiona] Kill by Krolikowski, Emily Point HAS | |
| 18-10 | [Stinson Jaisee] Kill by Monroe, Amani Point HAS | |
| [Stinson, Jaisee] Service error. Point FRN | 18-11 | |
| FRN subs: Hoover, Rhegan; Hopfe, Christy. | ||
| FRN subs: Taylor, Rachel; Lazar-St. John, Sarah. | ||
| 19-11 | [Taylor Rachel] Kill by Krolikowski, Emily Point HAS | |
| HAS subs: Adler, Kamri; Krolikowski, Emily. | ||
| [Adler, Kamri] Ball Handling Error by Currey, Ireland. Point FRN | 19-12 | |
| FRN subs: Strecker, Maddy; Pachner, Mikaela. | ||
| FRN subs: Green, Remyngton; Gonzales, Raquel. | ||
| [Strecker Maddy] Kill by Green, Remyngton, Block error by Miller, Miriam Point FRN | 19-13 | |
| 20-13 | [Strecker Maddy] Kill by Miller, Miriam Point HAS | |
| HAS subs: Mullen, Sydney; Currey, Ireland. | ||
| HAS subs: Currey, Ireland; Monroe, Amani. | ||
| 21-13 | [Currey, Ireland] Attack error by Green, Remyngton (from Strecker, Maddy). Point HAS | |
| Timeout Friends (Kan.) | ||
| [Currey Ireland] Kill by Allen, Caija Point FRN | 21-14 | |
| FRN subs: Galvan, Faith; Perier, Antiona. | ||
| 22-14 | [Allen Caija] Kill by Miller, Miriam Point HAS | |
| FRN subs: Perier, Antiona; Allen, Caija. | ||
| HAS subs: Branson, Grace; Stinson, Jaisee. | ||
| 23-14 | [Asher Makenna] Kill by Adler, Kamri Point HAS | |
| [Asher Makenna] Kill by Green, Remyngton Point FRN | 23-15 | |
| FRN subs: Hopfe, Christy; Hoover, Rhegan. | ||
| FRN subs: Lazar-St. John, Sarah; Taylor, Rachel. | ||
| [Hopfe, Christy] Attack error by Branson, Grace (block by Galvan, Faith; Lazar-St. John, Sarah). Point FRN | 23-16 | |
| 24-16 | [Hopfe Christy] Kill by Branson, Grace Point HAS | |
| HAS subs: Krolikowski, Emily; Adler, Kamri. | ||
| [Miller, Miriam] Ball Handling Error by Currey, Ireland. Point FRN | 24-17 | |
| FRN subs: Pachner, Mikaela; Strecker, Maddy. | ||
| FRN subs: Gonzales, Raquel; Green, Remyngton. | ||
| 25-17 | [Gonzales Raquel] Kill by Krolikowski, Emily Point HAS | |
| back to top | ||
