Sophia Lee
-
- Height:
- 5-9
-
- Hometown:
- Los Angeles, CA
-
- Position:
- F
-
- Year:
- R-So
-
- High School:
- Venice High
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 19 |
| Games started | - |
| Goals | 3 |
| Assists | 2 |
| Points | 8 |
| Shots | 22 |
| Shot Pct | .136 |
| Penalty kicks | 1-1 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | - | - | - | - | - |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | - | 1 | 1 | 3 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 22 | at John Brown | L, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | - | - | - | - | - |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | Northeast CC | - | - | - | - | - | |
| Aug 17 | Wayne State | - | - | - | - | - | |
| Aug 23 | Kansas Wesleyan | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Park | W, 3-0 | - | - | - | - | - |
| Aug 30 | at Mid-America Christian | W, 3-2 | - | - | - | - | - |
| Sep 1 | at Science and Arts | W, 2-1 | - | - | - | - | - |
| Sep 6 | Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Bethel (KS) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Friends (KS) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Morningside | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Doane (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dakota Wesleyan (SD) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Waldorf | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | Concordia (NE) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Dordt (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at College of Saint Mary (NE) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Midland | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Dordt (IA) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Friends (KS) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | at John Brown | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | - | 3 | 2 | 8 |
| Conference | 11 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 1 | 1 | 3 |
| Away | 8 | - | 1 | 1 | 3 |
| Neutral | 1 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 13 | - | 3 | 2 | 8 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 1 | 1 |
| October | 8 | - | 1 | 0 | 2 |
| November | 5 | - | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.16 | .136 | .74 | .636 |
| Conference | 11 | 1.09 | .083 | .64 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .111 | .70 | .778 |
| Away | 8 | 1.38 | .091 | .75 | .545 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Result | |||||
| Wins | 13 | 1.54 | .150 | .92 | .600 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 6 | 1.50 | .000 | 1.00 | .667 |
| October | 8 | .88 | .143 | .38 | .429 |
| November | 5 | 1.20 | .333 | 1.00 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 22 | .136 | 14 | .636 |
| Conference | 11 | 12 | .083 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .111 | 7 | .778 |
| Away | 8 | 11 | .091 | 6 | .545 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 13 | 20 | .150 | 12 | .600 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 6 | 9 | .000 | 6 | .667 |
| October | 8 | 7 | .143 | 3 | .429 |
| November | 5 | 6 | .333 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 1-1 | 0 |
| Conference | 11 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 1-1 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 1-1 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | - | .16 | .11 | .42 |
| Conference | 11 | - | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .10 | .10 | .30 |
| Away | 8 | - | .13 | .13 | .38 |
| Neutral | 1 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 13 | - | .23 | .15 | .62 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .17 | .17 |
| October | 8 | - | .13 | .00 | .25 |
| November | 5 | - | .40 | .20 | 1.00 |
News mentions
(Siloam Springs, AR) – In the first round of the NAIA National Tournament for a chance to play fifth-seeded John Brown in the next round, Hastings was in a scoreless tie with Friends at the half, then two goals in the second half lifted them to a 2-0 win against the Falcons on Thursday afternoon.
(Hastings, NE) – In the battle for the GPAC Championship and automatic berth to to NAIA National Tournament, the #3 seed Hastings Broncos had to wait until the 78th minute, but sophomore Payton Tanner scored the goal to take down the #4-seed Dordt Defenders on Wednesday night, 1-0.
(Hastings, NE) – The two teams played a scoreless draw in the regular season and after a scoreless first half, #3-seed Hastings put an end to that by scoring two goals in the second half to get the 2-0 win over #6-seed Dakota Wesleyan and advanced to the GPAC Semifinals.
(Forest City, IA) – The women’s soccer team traveled to take on the Waldorf Warriors on Saturday. Hastings scored three first half goals, eventually winning 7-0.
(Hastings, NE) – In the final event of the homecoming weekend, the women’s soccer team played to a scoreless draw against Dakota Wesleyan on Saturday.
(Crete, NE) – Going on the road in a conference rival matchup against Doane, the Hastings women’s soccer team had to wait most of the match to score, but came away with a 1-0 on Wednesday night on a goal from sophomore Madison Rhodes in the 84th minute.
(Hastings, NE) – Riding a four-game winning streak, the women’s soccer team continued their winning ways with a dominant 5-1 win over Bethel, as senior Megan Lampe had a career-high three assists in the game.
(Hastings, NE) – It took almost 80 minutes for the first score to occur, but Hastings came through with a 1-0 win, following the game-winning goal by senior Jesse Chartier.
