Megan Lampe
-
- Height:
- 5-6
-
- Hometown:
- Tolbert, Netherlands
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- OSG Sevenwolden
-
- g
- 0
-
- a
- 13
-
- pts
- 13
-
- gw
- 0
Bio
1st Team All-Conference in 2022
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 22 |
| Goals | 0 |
| Assists | 13 |
| Points | 13 |
| Shots | 22 |
| Shot Pct | .000 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Tabor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Tabor | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Morningside | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Waldorf | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 0 | 13 | 13 |
| Conference | 11 | 11 | 0 | 6 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 13 | 13 | 0 | 7 | 7 |
| Away | 8 | 8 | 0 | 5 | 5 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 15 | 15 | 0 | 9 | 9 |
| Losses | 1 | 1 | 0 | 2 | 2 |
| Month | |||||
| August | 3 | 3 | 0 | 2 | 2 |
| September | 8 | 8 | 0 | 7 | 7 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 4 | 4 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.00 | .000 | .68 | .682 |
| Conference | 11 | 1.18 | .000 | .82 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | .69 | .000 | .54 | .778 |
| Away | 8 | 1.38 | .000 | .88 | .636 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 15 | 1.07 | .000 | .73 | .688 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 1.00 | .000 | .63 | .625 |
| October | 7 | 1.14 | .000 | .71 | .625 |
| November | 4 | .75 | .000 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .000 | 15 | .682 |
| Conference | 11 | 13 | .000 | 9 | .692 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 9 | .000 | 7 | .778 |
| Away | 8 | 11 | .000 | 7 | .636 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 15 | 16 | .000 | 11 | .688 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 3 | .000 | 3 | 1.000 |
| September | 8 | 8 | .000 | 5 | .625 |
| October | 7 | 8 | .000 | 5 | .625 |
| November | 4 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 13 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .00 | .59 | .59 |
| Conference | 11 | 11 | .00 | .55 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 13 | 13 | .00 | .54 | .54 |
| Away | 8 | 8 | .00 | .63 | .63 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 15 | 15 | .00 | .60 | .60 |
| Losses | 1 | 1 | .00 | 2.00 | 2.00 |
| Month | |||||
| August | 3 | 3 | .00 | .67 | .67 |
| September | 8 | 8 | .00 | .88 | .88 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 4 | 4 | .00 | .50 | .50 |
News mentions
(Williamsburg, KY) – The Hastings Broncos brought confidence to the NAIA Tournament opening round game following their GPAC Tournament Championship, ultimately losing 3-1 in penalty kicks in a 1-1 double-overtime match to the Olivia Nazarene Tigers on a cold and windy Thursday afternoon.
(Sioux City, Iowa) – The 2024 Great Plains Athletic Conference (GPAC) Women’s Soccer All-Conference team has been selected. The teams are selected by a vote of the coaches in the conference.
(Hastings, NE) - Looking for an opportunity to play for the GPAC Tournament title, the #1-seed Hastings Broncos defeated the #4-seed Morningside Mustangs 2-0 on Thursday.
(Hastings, NE) - In the quarterfinal matchup between the #1-seed Hastings Broncos and the #8-seed Midland Warriors, the Broncos pulled away for a 4-0 win on Saturday.
(Hastings, NE) - In their final game before the GPAC tournament, the Hastings Broncos match against the College of Saint Mary Flames ended in a 2-2 draw.
(Hastings, Nebraska) – The Women’s Soccer team played the Doane Tigers on Saturday with a result of a 0-0 draw on a night in which the team was presented with the 2024 GPAC Regular Season Championship trophy.
(Sioux Center, IA) – Looking to get back in the win column after their 2-2 draw on Wednesday, the Hastings Broncos knocked off Dordt 2-1 on a last-minute header goal from super-senior Dekota Schubert. The goal gave Schubert the record for most points in women’s soccer history at Hastings College with 175 points.
(Yankton, SD) - Following their highest scoring match of the season, the Hastings Broncos traveled to Yankton to play Mount Marty on Wednesday, where they beat the Lancers 1-0.
(Orange City, IA) - The Hastings Broncos continued their undefeated start to the conference season, defeating Northwestern 7-1 on Saturday.
(Hastings, NE) - The Broncos took action against the Dakota Wesleyan Tigers and came out victorious with a 3-1 victory.
(Seward, NE) - The Hastings Broncos traveled to Seward, NE on Wednesday, knocking off the Bulldogs, 2-0.
(Sioux City, IA) – The Hastings women’s soccer team traveled to Sioux City looking for their second straight win, ultimately winning 3-1 against Briar Cliff on Saturday.
(Hastings, NE) - In a game that featured zero first half goals and five second half goals, the Hastings Broncos scored in the 89th to prevail in their conference opener over Morningside University, 3-2.
(Hastings, NE) – Trying to extend their win-streak to four games, the #23 Hastings Broncos fell 3-2 to the University of Science and Arts of Oklahoma Drovers on Saturday.
(Hastings, NE) - After getting their first win of the season, Hastings came out strong and never looked back, winning 4-0 to get their first home win of the season.
(North Newton, KS) - After coming from behind late in their season-opener versus Graceland, the Hastings Broncos took the pitch against the Bethel Threshers. The Bronco offense broke out for three goals in the second half to win 3-0 and secured their first win of the season.
