Grace Henry
-
- Height:
- 5-8
-
- Hometown:
- Omaha, NE
-
- Position:
- M
-
- Year:
- Sr
-
- State:
- NE
-
- High School:
- Millard South
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
|   | Overall |
|---|---|
| Games | 20 |
| Games started | 20 |
| Goals | 1 |
| Assists | 1 |
| Points | 3 |
| Shots | 23 |
| Shot Pct | .043 |
| Penalty kicks | 0-0 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | - | - | - | - | - |
| Oct 12 | Waldorf | W, 8-0 | - | - | - | - | - |
| Oct 16 | Midland | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Park | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Tabor | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Morningside | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Mount Marty | W, 1-0 | - | - | - | - | - |
| Oct 12 | Waldorf | W, 8-0 | - | - | - | - | - |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Midland | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 7 | Morningside | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 | at Northeast JC | - | - | - | - | - | |
| Aug 20 | Nebraska-Kearney | - | - | - | - | - | |
| Aug 24 | Graceland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Bethel (KS) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Park | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Kansas Wesleyan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Science and Arts | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Ottawa | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Tabor | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Morningside | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dakota Wesleyan (SD) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Northwestern | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Mount Marty | W, 1-0 | - | - | - | - | - |
| Oct 12 | Waldorf | W, 8-0 | - | - | - | - | - |
| Oct 16 | Midland | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dordt (IA) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Doane (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | College of Saint Mary (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Midland | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 7 | Morningside | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 1 | 1 | 3 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | 13 | 1 | 1 | 3 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.15 | .043 | .65 | .565 |
| Conference | 9 | .67 | .167 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1.33 | .000 | .67 | .500 |
| Away | 7 | .43 | .333 | .29 | .667 |
| Neutral | 1 | 4.00 | .000 | 3.00 | .750 |
| Result | |||||
| Wins | 13 | .69 | .111 | .38 | .556 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 2.33 | .000 | 1.33 | .571 |
| September | 8 | .38 | .333 | .25 | .667 |
| October | 5 | 1.00 | .000 | .40 | .400 |
| November | 4 | 2.00 | .000 | 1.25 | .625 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 23 | .043 | 13 | .565 |
| Conference | 9 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 16 | .000 | 8 | .500 |
| Away | 7 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 4 | .000 | 3 | .750 |
| Result | |||||
| Wins | 13 | 9 | .111 | 5 | .556 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 7 | .000 | 4 | .571 |
| September | 8 | 3 | .333 | 2 | .667 |
| October | 5 | 5 | .000 | 2 | .400 |
| November | 4 | 8 | .000 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 4 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 4 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .05 | .05 | .15 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .08 | .08 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | 13 | .08 | .08 | .23 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
(Kansas City, Mo.) – Women's Soccer academic honors have been announced for the 2024 season from the NAIA and the College Sports Communicators (CSC) recently. Hastings placed 17 on the NAIA/Daktronics Scholar-Athlete list with four earning the CSC Academic All-District honor.
(Williamsburg, KY) – The Hastings Broncos brought confidence to the NAIA Tournament opening round game following their GPAC Tournament Championship, ultimately losing 3-1 in penalty kicks in a 1-1 double-overtime match to the Olivia Nazarene Tigers on a cold and windy Thursday afternoon.
(Sioux City, Iowa) – The 2024 Great Plains Athletic Conference (GPAC) Women’s Soccer All-Conference team has been selected. The teams are selected by a vote of the coaches in the conference.
(Hastings, NE) - Looking for an opportunity to play for the GPAC Tournament title, the #1-seed Hastings Broncos defeated the #4-seed Morningside Mustangs 2-0 on Thursday.
(Hastings, Nebraska) – The Women’s Soccer team played the Doane Tigers on Saturday with a result of a 0-0 draw on a night in which the team was presented with the 2024 GPAC Regular Season Championship trophy.
(Seward, NE) - The Hastings Broncos traveled to Seward, NE on Wednesday, knocking off the Bulldogs, 2-0.
(Sioux City, IA) – The Hastings women’s soccer team traveled to Sioux City looking for their second straight win, ultimately winning 3-1 against Briar Cliff on Saturday.
(Hastings, NE) - Playing their final non-conference game of the season on senior night, in which they honored twelve players, Hastings concluded the match against the Tabor Bluejays with a 0-0 draw.
(Hastings, NE) - After getting their first win of the season, Hastings came out strong and never looked back, winning 4-0 to get their first home win of the season.
(Hastings, Nebraska) – Making their season debut as the preseason pick to win the GPAC, the Hastings Broncos rallied to force a 1-1 draw against the Graceland Yellowjackets.
