Eva Dunker
-
- Height:
- 5-6
-
- Hometown:
- Blair, NE
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Blair High
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Bio
Honorable Mention All-Conference in 2022
|   | Overall |
|---|---|
| Games | 22 |
| Games started | 22 |
| Goals | 2 |
| Assists | 3 |
| Points | 7 |
| Shots | 31 |
| Shot Pct | .065 |
| Penalty kicks | 0-0 |
| Game-winning goals | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 4 | .000 | 1 | .250 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Waldorf | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Midland | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Northeast CC | - | - | - | - | - | |
| Aug 26 | at Missouri Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Bellevue (NE) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Baker (KS) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Kansas Wesleyan | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Tabor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jamestown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Briar Cliff (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Morningside | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Midland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Marty | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Doane (NE) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Concordia (NE) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwestern | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dordt (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Harris-Stowe (MO) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Dakota Wesleyan (SD) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Dordt (IA) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Missouri Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 27 | vs. Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 2 | 3 | 7 |
| Conference | 12 | 12 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 2 | 4 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 16 | 2 | 2 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 1 | 3 | 5 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 31 | .065 | 20 | .645 |
| Conference | 12 | 20 | .100 | 13 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 19 | .053 | 10 | .526 |
| Away | 10 | 12 | .083 | 10 | .833 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 16 | 25 | .080 | 16 | .640 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 10 | .100 | 6 | .600 |
| October | 8 | 16 | .063 | 10 | .625 |
| November | 4 | 5 | .000 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .09 | .14 | .32 |
| Conference | 12 | 12 | .17 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .18 | .36 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 16 | .13 | .13 | .38 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 8 | 8 | .13 | .38 | .63 |
| November | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.41 | .065 | .91 | .645 |
| Conference | 12 | 1.67 | .100 | 1.08 | .650 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.73 | .053 | .91 | .526 |
| Away | 10 | 1.20 | .083 | 1.00 | .833 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 16 | 1.56 | .080 | 1.00 | .640 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.25 | .100 | .75 | .600 |
| October | 8 | 2.00 | .063 | 1.25 | .625 |
| November | 4 | 1.25 | .000 | 1.00 | .800 |
News mentions
Women's Soccer academic honors have been announced for the 2023 season from the NAIA and the College Sports Communicators (CSC) recently. Hastings placed 19 on the NAIA/Daktronics Scholar-Athlete list with five earning the CSC Academic All-District honor.
Hastings, NE – The Hastings College women’s soccer team got off to a fast start but couldn’t hold on to it as they settled for a 2-2 draw with Concordia on Saturday night out on Lloyd Wilson Field.
Yankton, SD – The Hastings College women’s soccer team picked up a 5-0 road victory over Mount Marty on Sunday afternoon.
Hastings, NE – The Hastings College women’s soccer team knew it had a pretty evenly matched game as Midland came to town but it was the Lady Broncos that came away with the 1-0 victory on Wednesday night out on Lloyd Wilson Field.
Hastings, NE – The Hastings College women’s soccer team remained undefeated with its dominating win over Dakota Wesleyan by defeating the Tigers 5-0 on Saturday night on Lloyd Wilson Field.
