Sofie Jackson-Pedersen
- GK
- Hastings
gp
21
gs
21
min
1734:28
ga
16
gaa
0.83
sv
78
Player Stats
|   | Overall |
|---|---|
| Games played | 21 |
| Games started | 21 |
| Minutes | 1734:28 |
| Goals against | 16 |
| Goals-against average | 0.83 |
| Saves | 78 |
| Save pct | .830 |
| Wins | 13 |
| Losses | 3 |
| Ties | 3 |
| Shutouts | 4/4 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 88:05 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 83:05 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 5 | at Midland | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 76:30 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 63:20 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 73:28 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Northeast Community College | T, 3-3 | - | - | - | - | - |
| Aug 20 # | Nebraska-Kearney | W, 5-0 | - | - | - | - | - |
| Aug 27 | at William Woods (MO) | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | Tabor | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 3 | Bellevue (NE) | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 7 | at Bethany (KS) | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 10 | Baker (KS) | W, 7-2 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 17 | at Dakota Wesleyan (SD) | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 22 | Jamestown | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 24 | Presentation | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 28 | at Morningside | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 1 | Briar Cliff (IA) | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 5 | at Midland | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 8 | Mount Marty | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 12 | Doane (NE) | W, 6-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 15 | at Concordia (NE) | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 19 | at College of Saint Mary (NE) | W, 3-1 | 1 | 1 | 1 | 14 | .933 |
| Oct 22 | Northwestern | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 29 | at Dordt (IA) | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 2 | Morningside | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 5 | at Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 9 | at Jamestown | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 17 | at Oklahoma Wesleyan | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .76 | 0.83 | 3.71 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | 0.44 | 2.90 |
| Away | 11 | 11 | 1.09 | 1.17 | 4.45 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 15 | .27 | 0.30 | 3.60 |
| Losses | 3 | 3 | 2.67 | 2.67 | 3.33 |
| August | 2 | 2 | .50 | 0.51 | 3.00 |
| September | 7 | 7 | .43 | 0.51 | 2.43 |
| October | 8 | 8 | .88 | 0.93 | 4.63 |
| November | 4 | 4 | 1.25 | 1.31 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 21 | 13 | 3 | 3 | 4/4 | 1734:28 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 9 | 2 | 1 | 3/2 | 814:50 |
| Away | 11 | 4 | 1 | 2 | 1/2 | 919:38 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 15 | 12 | 0 | 0 | 4/4 | 1194:28 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| August | 2 | 2 | 0 | 0 | 0/1 | 178:05 |
| September | 7 | 3 | 1 | 1 | 2/1 | 533:05 |
| October | 8 | 6 | 2 | 2 | 0/2 | 679:50 |
| November | 4 | 2 | 0 | 0 | 2/0 | 343:28 |
| gp | min/g | |
|---|---|---|
| Total | 21 | 82:36 |
| Exhibition | - | 0:00 |
| Home | 10 | 81:29 |
| Away | 11 | 83:36 |
| Neutral | - | 0:00 |
| Wins | 15 | 79:38 |
| Losses | 3 | 90:00 |
| August | 2 | 89:02 |
| September | 7 | 76:09 |
| October | 8 | 84:59 |
| November | 4 | 85:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 16 | 78 | .830 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 4 | 29 | .879 |
| Away | 11 | 11 | 12 | 49 | .803 |
| Neutral | - | - | - | - | - |
| Wins | 15 | 15 | 4 | 54 | .931 |
| Losses | 3 | 3 | 8 | 10 | .556 |
| August | 2 | 2 | 1 | 6 | .857 |
| September | 7 | 7 | 3 | 17 | .850 |
| October | 8 | 8 | 7 | 37 | .841 |
| November | 4 | 4 | 5 | 18 | .783 |
