Dekota Schubert
9

Dekota Schubert

g
14
a
5
pts
33
gw
3
Player Stats
  Overall
Games 16
Games started 16
Goals 14
Assists 5
Points 33
Shots 57
Shot Pct .246
Penalty kicks 2-2
Game-winning goals 3
Recent Results
Date Opponent Result
Oct 16 Concordia (NE) W, 1-0
Oct 20 College of Saint Mary W, 3-1
Oct 23 at Northwestern W, 3-2
Oct 30 Dordt W, 4-3
Nov 4 Concordia (NE) W, 1-0
Nov 9 at Briar Cliff L, 4-1
Date Opponent Score gp gs g a pts
Aug 16 at Northeast Community College   - - - - -
Aug 24 at University of Nebraska-Kearney   - - - - -
Aug 28 at Science and Arts L, 5-1 1 1 1 0 2
Sep 1 Bellevue W, 1-0 1 1 0 1 1
Sep 4 MidAmerica Nazarene W, 3-2 1 1 1 0 2
Sep 8 at Kansas Wesleyan W, 2-0 1 1 1 1 3
Sep 11 William Woods W, 3-0 1 1 0 0 0
Sep 18 Dakota Wesleyan W, 7-0 1 1 2 0 4
Sep 23 at Jamestown L, 3-1 1 1 1 0 2
Sep 25 at Presentation W, 2-0 - - - - -
Sep 29 Morningside T, 1-1 - - - - -
Oct 2 at Briar Cliff L, 3-0 - - - - -
Oct 6 Midland L, 1-0 1 1 0 0 0
Oct 10 at Mount Marty W, 4-0 1 1 1 0 2
Oct 13 at Doane W, 3-0 1 1 2 0 4
Oct 16 Concordia (NE) W, 1-0 1 1 1 0 2
Oct 20 College of Saint Mary W, 3-1 1 1 0 1 1
Oct 23 at Northwestern W, 3-2 1 1 1 1 3
Oct 30 Dordt W, 4-3 1 1 1 1 3
Nov 4 Concordia (NE) W, 1-0 1 1 1 0 2
Nov 9 at Briar Cliff L, 4-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 16 at Northeast Community College   - - - - -
Aug 24 at University of Nebraska-Kearney   - - - - -
Aug 28 at Science and Arts L, 5-1 1 2 .500 1 .500
Sep 1 Bellevue W, 1-0 1 0 - 0 -
Sep 4 MidAmerica Nazarene W, 3-2 1 5 .200 3 .600
Sep 8 at Kansas Wesleyan W, 2-0 1 1 1.000 1 1.000
Sep 11 William Woods W, 3-0 1 2 .000 0 .000
Sep 18 Dakota Wesleyan W, 7-0 1 4 .500 4 1.000
Sep 23 at Jamestown L, 3-1 1 6 .167 5 .833
Sep 25 at Presentation W, 2-0 - - - - -
Sep 29 Morningside T, 1-1 - - - - -
Oct 2 at Briar Cliff L, 3-0 - - - - -
Oct 6 Midland L, 1-0 1 3 .000 1 .333
Oct 10 at Mount Marty W, 4-0 1 3 .333 3 1.000
Oct 13 at Doane W, 3-0 1 5 .400 3 .600
Oct 16 Concordia (NE) W, 1-0 1 4 .250 3 .750
Oct 20 College of Saint Mary W, 3-1 1 6 .000 2 .333
Oct 23 at Northwestern W, 3-2 1 5 .200 5 1.000
Oct 30 Dordt W, 4-3 1 4 .250 3 .750
Nov 4 Concordia (NE) W, 1-0 1 5 .200 3 .600
Nov 9 at Briar Cliff L, 4-1 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 16 at Northeast Community College   - - - - -
Aug 24 at University of Nebraska-Kearney   - - - - -
Aug 28 at Science and Arts L, 5-1 1 0 0 1-1 0
Sep 1 Bellevue W, 1-0 1 1 0 0-0 0
Sep 4 MidAmerica Nazarene W, 3-2 1 0 0 0-0 0
Sep 8 at Kansas Wesleyan W, 2-0 1 0 0 0-0 0
Sep 11 William Woods W, 3-0 1 0 0 0-0 0
Sep 18 Dakota Wesleyan W, 7-0 1 0 0 0-0 0
Sep 23 at Jamestown L, 3-1 1 0 0 0-0 0
Sep 25 at Presentation W, 2-0 - - - - -
Sep 29 Morningside T, 1-1 - - - - -
Oct 2 at Briar Cliff L, 3-0 - - - - -
Oct 6 Midland L, 1-0 1 0 0 0-0 0
Oct 10 at Mount Marty W, 4-0 1 0 0 0-0 0
Oct 13 at Doane W, 3-0 1 0 0 0-0 1
Oct 16 Concordia (NE) W, 1-0 1 1 0 0-0 1
Oct 20 College of Saint Mary W, 3-1 1 0 0 0-0 0
Oct 23 at Northwestern W, 3-2 1 0 0 0-0 0
Oct 30 Dordt W, 4-3 1 0 0 1-1 0
Nov 4 Concordia (NE) W, 1-0 1 1 0 0-0 1
Nov 9 at Briar Cliff L, 4-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 16 16 14 5 33
2022-23 21 21 20 13 53
2023-24 22 22 12 13 37
2024-25 22 21 16 8 40
Total 81 80 62 39 163
  gp sh/g sh%/g sog/g sog%/g
2021-22 16 3.56 .246 2.38 .667
2022-23 21 4.29 .222 2.33 .544
2023-24 22 3.91 .140 2.36 .605
2024-25 22 5.05 .144 2.36 .468
Total 81 4.25 .180 2.36 .555
  gp sh sh% sog sog%
2021-22 16 57 .246 38 .667
2022-23 21 90 .222 49 .544
2023-24 22 86 .140 52 .605
2024-25 22 111 .144 52 .468
Total 81 344 .180 191 .555
  gp yc rc pk gw
2021-22 16 0 0 0-0 3
2022-23 21 2 0 3-4 4
2023-24 22 2 0 0-1 4
2024-25 22 4 0 0-1 4
Total 81 8 0 3-6 15
  gp gs g/g a/g pts/g
2021-22 16 16 .88 .31 2.06
2022-23 21 21 .95 .62 2.52
2023-24 22 22 .55 .59 1.68
2024-25 22 21 .73 .36 1.82
Total 81 80 .77 .48 2.01
  gp gs g a pts
Total 16 16 14 5 33
Exhibition - - - - 0
           
Home 9 9 6 3 15
Away 7 7 8 2 18
Neutral - - - - 0
           
Wins 12 12 11 5 27
Losses 4 4 3 0 6
           
August 1 1 1 0 2
September 6 6 5 2 12
October 7 7 6 3 15
November 2 2 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.56 .246 2.38 .667
Exhibition - - - - -
           
Home 9 3.67 .182 2.11 .576
Away 7 3.43 .333 2.71 .792
Neutral - - - - -
           
Wins 12 3.67 .250 2.50 .682
Losses 4 3.25 .231 2.00 .615
           
August 1 2.00 .500 1.00 .500
September 6 3.00 .278 2.17 .722
October 7 4.29 .200 2.86 .667
November 2 3.50 .286 2.00 .571
  gp sh sh% sog sog%
Total 16 57 .246 38 .667
Exhibition - - - - -
           
Home 9 33 .182 19 .576
Away 7 24 .333 19 .792
Neutral - - - - -
           
Wins 12 44 .250 30 .682
Losses 4 13 .231 8 .615
           
August 1 2 .500 1 .500
September 6 18 .278 13 .722
October 7 30 .200 20 .667
November 2 7 .286 4 .571
  gp yc rc pk gw
Total 16 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 0 0 0-0 3
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 2
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 16 16 .88 .31 2.06
Exhibition - - - - -
           
Home 9 9 .67 .33 1.67
Away 7 7 1.14 .29 2.57
Neutral - - - - -
           
Wins 12 12 .92 .42 2.25
Losses 4 4 .75 .00 1.50
           
August 1 1 1.00 .00 2.00
September 6 6 .83 .33 2.00
October 7 7 .86 .43 2.14
November 2 2 1.00 .00 2.00