Angelina Lockhart
-
- Hometown:
- Jber, AK
-
- Position:
- P/U
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Bartlett High
-
- app
- 17
-
- gs
- 10
-
- w
- 4
-
- l
- 5
-
- sv
- 0
-
- ip
- 59.0
-
- era
- 5.69
-
- whip
- 2.05
-
- k
- 22
| Overall | |
|---|---|
| Appearances | 17 |
| Games started | 10 |
| Wins | 4 |
| Losses | 5 |
| Saves | 0 |
| Complete Games | 4 |
| Shutouts | 0 |
| Innings Pitched | 59.0 |
| Hits | 87 |
| Runs | 63 |
| Earned Runs | 48 |
| Walks | 34 |
| Strikeouts | 22 |
| Strikeouts per Game | 2.61 |
| Doubles Allowed | 14 |
| Triples Allowed | 2 |
| WHIP | 2.05 |
| Home Runs Allows | 10 |
| At Bats Against | 259 |
| Batting Average Against | .336 |
| Earned Run Average | 5.69 |
| Wild pitches | 4 |
| Hit Batters | 3 |
| Balks | 0 |
| Sacrifice Flies Allowed | 1 |
| Sacrifice Hits Allowed | 7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa | L, 12-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Saint Mary | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Mayville State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Bethel (KS) | W, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Peru State | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | vs. Ottawa | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Avila | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mayville State | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Northwestern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Peru State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Concordia (NE) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Concordia (NE) | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Waldorf | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Morningside | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | - | - | - | - | - |
| Feb 1 | at Ottawa | L, 12-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Saint Mary | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | - | - | - | - | - |
| Feb 22 | vs. Mayville State | W, 8-0 | - | - | - | - | - |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 26 | at Bethel (KS) | W, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Peru State | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Ottawa | W, 12-11 | - | - | - | - | - |
| Mar 2 | vs. Avila | L, 6-4 | - | - | - | - | - |
| Mar 2 | vs. Mayville State | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | - | 1 |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Northwestern | L, 5-0 | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Peru State | W, 9-1 | - | - | - | - | - |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 26 | Concordia (NE) | W, 4-0 | - | - | - | - | - |
| Mar 26 | Concordia (NE) | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 4 | at Waldorf | W, 12-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Morningside | L, 9-0 | - | - | - | - | - |
| Apr 5 | at Morningside | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Marty | L, 3-2 | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 15-7 | 1 | 0 | 0 | - | - |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 8-5 | - | - | - | - | - |
| Apr 30 | at Midland | L, 3-2 | - | - | - | - | - |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa | L, 12-5 | 1 | 0 | 0 | 2.0 | 3 | 5 | 5 | 17.50 | 0 | .00 | 0 | 4.00 |
| Feb 21 | at Saint Mary | L, 5-2 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Mayville State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | 1 | 0 | 0 | 3.2 | 9 | 2 | 2 | 3.82 | 1 | 1.91 | - | 3.00 |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | 1 | 1 | 0 | 4.0 | 5 | 4 | 1 | 1.75 | 1 | 1.75 | 1 | 1.50 |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 26 | at Bethel (KS) | W, 11-3 | 1 | 1 | 0 | 6.0 | 6 | 3 | 1 | 1.17 | 2 | 2.33 | 1 | 1.33 |
| Mar 1 | vs. Peru State | W, 10-9 | 1 | 1 | 0 | 5.1 | 4 | 2 | 2 | 2.63 | 0 | .00 | - | 1.13 |
| Mar 1 | vs. Ottawa | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Avila | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mayville State | L, 4-3 | 1 | 0 | 1 | 6.2 | 9 | 4 | 4 | 4.20 | 5 | 5.25 | 1 | 2.10 |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | 1 | 0 | 1 | 7.0 | 9 | 5 | 4 | 4.00 | 1 | 1.00 | 2 | 1.43 |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | 1 | 0 | 1 | 1.2 | 9 | 7 | 7 | 29.40 | 1 | 4.20 | 1 | 6.00 |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | 1 | 0 | 0 | 5.0 | 6 | 3 | 0 | 0.00 | 2 | 2.80 | - | 1.60 |
| Mar 14 | Northwestern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-3 | 1 | 0 | 1 | 7.0 | 4 | 5 | 3 | 3.00 | 5 | 5.00 | - | 1.00 |
| Mar 18 | at Peru State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 13-5 | 1 | 0 | 1 | 0.1 | 6 | 6 | 6 | 126.00 | 0 | .00 | 1 | 18.00 |
| Mar 26 | Concordia (NE) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Concordia (NE) | L, 11-5 | 1 | 0 | 0 | 2.1 | 1 | 5 | 2 | 6.00 | 0 | .00 | - | 1.71 |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | 1 | 1 | 0 | 2.2 | 6 | 6 | 6 | 15.75 | 0 | .00 | 2 | 3.75 |
| Apr 4 | at Waldorf | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | at Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Morningside | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 15-7 | 1 | 0 | 0 | 1.2 | 6 | 4 | 4 | 16.80 | 1 | 4.20 | 1 | 3.60 |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 2 | 8.40 | - | 2.40 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ottawa | L, 12-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 21 | at Saint Mary | L, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Mayville State | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Bethel (KS) | W, 11-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Peru State | W, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 1 | vs. Ottawa | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Avila | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mayville State | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | 1 | .500 | - |
| Mar 14 | Northwestern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 18 | at Peru State | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Concordia (NE) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Concordia (NE) | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | at Waldorf | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Morningside | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Morningside | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Midland | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Month | |||||||||||||||||||||
| February | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1 | 0 | 0 | 1 |
| Conference | 10 | 0 | 0 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | 1 |
| Away | 11 | 1 | 0 | 0 | 0 |
| Neutral | 6 | 0 | 0 | - | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0 | 1 |
| Losses | 10 | 0 | 0 | 0 | 0 |
| Month | |||||
| February | 6 | 1 | 0 | 0 | 0 |
| March | 9 | 0 | 0 | - | 1 |
| April | 5 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.69 | 4 | 5 | 17 | 10 | 0 | 59.0 | 87 | 63 | 48 | 34 | 22 | 2.61 | 10 | 2.05 | 304 | 4 | 3 |
| Conference | 7.74 | 1 | 2 | 6 | 4 | 0 | 19.0 | 29 | 29 | 21 | 12 | 8 | 2.95 | 4 | 2.16 | 104 | 2 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.44 | 0 | 1 | 3 | 2 | 0 | 14.1 | 11 | 13 | 5 | 8 | 7 | 3.42 | - | 1.33 | 68 | 2 | 2 |
| Away | 8.62 | 3 | 1 | 8 | 4 | 0 | 18.2 | 34 | 29 | 23 | 13 | 5 | 1.88 | 6 | 2.52 | 105 | 0 | 1 |
| Neutral | 5.38 | 1 | 3 | 6 | 4 | 0 | 26.0 | 42 | 21 | 20 | 13 | 10 | 2.69 | 4 | 2.12 | 131 | 2 | - |
| Result | ||||||||||||||||||
| Wins | 3.15 | 4 | 0 | 7 | 4 | 0 | 26.2 | 36 | 20 | 12 | 13 | 6 | 1.57 | 4 | 1.84 | 134 | 3 | 0 |
| Losses | 7.79 | 0 | 5 | 10 | 6 | 0 | 32.1 | 51 | 43 | 36 | 21 | 16 | 3.46 | 6 | 2.23 | 170 | 1 | 3 |
| Month | ||||||||||||||||||
| February | 3.57 | 2 | 0 | 6 | 3 | 0 | 17.2 | 25 | 15 | 9 | 11 | 5 | 1.98 | 2 | 2.04 | 90 | 1 | 1 |
| March | 5.55 | 1 | 5 | 8 | 6 | 0 | 35.1 | 48 | 37 | 28 | 17 | 14 | 2.77 | 5 | 1.84 | 177 | 3 | 2 |
| April | 16.15 | 1 | 0 | 2 | 1 | 0 | 4.1 | 12 | 10 | 10 | 4 | 1 | 1.62 | 3 | 3.69 | 29 | - | - |
| May | 4.20 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 2 | 2 | 8.40 | - | 2.40 | 8 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 18 | 2 | 15 | 1 | 0 | .944 | 1 | 13 | 2 | .133 | 0 |
| Conference | 10 | 7 | 0 | 6 | 1 | - | .857 | - | 5 | 1 | .167 | - |
