Kiera Brack
-
- Hometown:
- Weeping Water, NE
-
- Position:
- P
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Cloud County CC
-
- app
- 23
-
- gs
- 22
-
- w
- 13
-
- l
- 10
-
- sv
- 0
-
- ip
- 138.0
-
- era
- 3.30
-
- whip
- 1.28
-
- k
- 56
| Overall | |
|---|---|
| Appearances | 23 |
| Games started | 22 |
| Wins | 13 |
| Losses | 10 |
| Saves | 0 |
| Complete Games | 18 |
| Shutouts | 3 |
| Innings Pitched | 138.0 |
| Hits | 149 |
| Runs | 70 |
| Earned Runs | 65 |
| Walks | 28 |
| Strikeouts | 56 |
| Strikeouts per Game | 2.84 |
| Doubles Allowed | 36 |
| Triples Allowed | 1 |
| WHIP | 1.28 |
| Home Runs Allows | 6 |
| At Bats Against | 553 |
| Batting Average Against | .269 |
| Earned Run Average | 3.30 |
| Wild pitches | 4 |
| Hit Batters | 4 |
| Balks | 0 |
| Sacrifice Flies Allowed | 2 |
| Sacrifice Hits Allowed | 13 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 1 | at Ottawa | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | vs. Mayville State | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Bethel (KS) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Peru State | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Ottawa | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Avila | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | vs. Mayville State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Northwestern | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Peru State | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Dordt (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Concordia (NE) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Morningside | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Morningside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Mount Marty | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Doane (NE) | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Midland | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 1 | at Ottawa | L, 12-5 | - | - | - | - | - |
| Feb 21 | at Saint Mary | L, 5-2 | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Mayville State | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | - | - | - | - | - |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at Bethel (KS) | W, 11-3 | - | - | - | - | - |
| Mar 1 | vs. Peru State | W, 10-9 | - | - | - | - | - |
| Mar 1 | vs. Ottawa | W, 12-11 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Avila | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Mayville State | L, 4-3 | - | - | - | - | - |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | - | - | - | - | - |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | - | - | - | - | - |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Northwestern | L, 5-3 | - | - | - | - | - |
| Mar 18 | at Peru State | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Dordt (IA) | L, 13-5 | - | - | - | - | - |
| Mar 26 | Concordia (NE) | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Concordia (NE) | L, 11-5 | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 12-2 | - | - | - | - | - |
| Apr 5 | at Morningside | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Morningside | W, 5-3 | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mount Marty | L, 15-7 | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Doane (NE) | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 30 | at Midland | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | 1 | 1 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 4 | 4.00 | 0 | 1.14 |
| Feb 1 | at Ottawa | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | 1 | 0 | 1 | 7.0 | 7 | 4 | 4 | 4.00 | 3 | 3.00 | - | 1.29 |
| Feb 22 | vs. Mayville State | W, 8-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 5 | 7.00 | - | .80 |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 4 | 4.00 | 1 | 1.00 |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 1 | 0 | 7.0 | 10 | 4 | 3 | 3.00 | 1 | 1.00 | 0 | 1.43 |
| Feb 26 | at Bethel (KS) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Peru State | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Ottawa | W, 12-11 | 1 | 1 | 0 | 4.0 | 8 | 5 | 5 | 8.75 | 3 | 5.25 | - | 2.75 |
| Mar 2 | vs. Avila | L, 6-4 | 1 | 0 | 1 | 7.0 | 11 | 6 | 6 | 6.00 | 2 | 2.00 | 1 | 1.71 |
| Mar 2 | vs. Mayville State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | 1 | 0 | 1 | 6.0 | 6 | 3 | 3 | 3.50 | 4 | 4.67 | - | 1.33 |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 5 | 7.00 | - | .80 |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 1 | 0 | 10.0 | 5 | 1 | 0 | 0.00 | 8 | 5.60 | - | .50 |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-0 | 1 | 0 | 1 | 2.1 | 6 | 4 | 3 | 9.00 | 0 | .00 | 2 | 3.43 |
| Mar 14 | Northwestern | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Peru State | W, 9-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1 | 1.40 | - | .80 |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | 1 | 0 | 1 | 5.0 | 11 | 7 | 7 | 9.80 | 2 | 2.80 | 1 | 2.40 |
| Mar 21 | at Dordt (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Concordia (NE) | W, 4-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 2 | 2.00 | - | 1.00 |
| Mar 26 | Concordia (NE) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | 1 | 0 | 1 | 10.0 | 8 | 2 | 1 | 0.70 | 1 | .70 | - | .90 |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Morningside | L, 9-0 | 1 | 0 | 1 | 4.0 | 10 | 9 | 9 | 15.75 | 1 | 1.75 | 1 | 2.50 |
| Apr 5 | at Morningside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 3-2 | 1 | 0 | 1 | 6.2 | 7 | 3 | 3 | 3.15 | 4 | 4.20 | - | 1.65 |
| Apr 9 | at Mount Marty | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 1 | 1.00 | - | .86 |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1 | 1.00 | - | 1.29 |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | 1 | 1 | 0 | 7.0 | 1 | 1 | 0 | 0.00 | 3 | 3.00 | - | .14 |
| Apr 26 | Doane (NE) | W, 8-5 | 1 | 1 | 0 | 1.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Midland | L, 3-2 | 1 | 0 | 1 | 6.0 | 10 | 3 | 3 | 3.50 | 1 | 1.17 | - | 1.67 |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 1 | 4.1 | 10 | 7 | 7 | 11.31 | 0 | .00 | - | 2.77 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Ottawa | W, 8-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 1 | at Ottawa | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. William Penn (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 22 | vs. Mayville State | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Feb 22 | vs. Dakota State (SD) | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Kansas Wesleyan | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Bethel (KS) | W, 14-4 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 26 | at Bethel (KS) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Peru State | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Ottawa | W, 12-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. Avila | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 2 | vs. Mayville State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Evangel (MO) | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 7 | vs. Our Lady of the Lake | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Williams Baptist (AR) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Mission (Mo.) | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | Briar Cliff (IA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Northwestern | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 14 | Northwestern | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Peru State | W, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Peru State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Dordt (IA) | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 21 | at Dordt (IA) | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Concordia (NE) | W, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Concordia (NE) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | Dakota Wesleyan (SD) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Waldorf | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Morningside | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 5 | at Morningside | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mount Marty | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | College of Saint Mary (NE) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Midland | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 22 | at Midland | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Doane (NE) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 30 | at Midland | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 1 | vs. Dordt (IA) | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Neutral | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| March | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0 | 0 |
| Conference | 11 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 0 | - | - |
| Away | 9 | 0 | 0 | 0 | 0 |
| Neutral | 7 | 0 | 0 | - | - |
| Result | |||||
| Wins | 13 | 0 | 0 | 0 | 0 |
| Losses | 10 | 0 | 0 | - | - |
| Month | |||||
| February | 5 | 0 | 0 | 0 | 0 |
| March | 10 | 0 | 0 | - | - |
| April | 7 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.30 | 13 | 10 | 23 | 22 | 0 | 138.0 | 149 | 70 | 65 | 28 | 56 | 2.84 | 6 | 1.28 | 600 | 4 | 4 |
| Conference | 2.79 | 6 | 5 | 11 | 10 | 0 | 67.2 | 63 | 31 | 27 | 15 | 23 | 2.38 | 4 | 1.15 | 286 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.62 | 5 | 2 | 7 | 6 | 0 | 45.0 | 28 | 8 | 4 | 8 | 15 | 2.33 | 2 | .80 | 174 | 1 | 1 |
| Away | 4.48 | 5 | 4 | 9 | 9 | 0 | 54.2 | 71 | 36 | 35 | 10 | 19 | 2.43 | 3 | 1.48 | 248 | 1 | 2 |
| Neutral | 4.75 | 3 | 4 | 7 | 7 | 0 | 38.1 | 50 | 26 | 26 | 10 | 22 | 4.02 | 1 | 1.57 | 178 | 2 | 1 |
| Result | ||||||||||||||||||
| Wins | 1.67 | 13 | 0 | 13 | 12 | 0 | 79.2 | 63 | 22 | 19 | 13 | 38 | 3.34 | 1 | .95 | 322 | 1 | 0 |
| Losses | 5.52 | 0 | 10 | 10 | 10 | 0 | 58.1 | 86 | 48 | 46 | 15 | 18 | 2.16 | 5 | 1.73 | 278 | 3 | 4 |
| Month | ||||||||||||||||||
| February | 2.55 | 4 | 1 | 5 | 5 | 0 | 33.0 | 34 | 13 | 12 | 4 | 17 | 3.61 | 1 | 1.15 | 141 | 2 | 0 |
