Official Volleyball Box Score

Hastings at Central Christian (Kan.)

04/11/2026 at 08:00 AM
@ McPherson, Kansas
5-10,0-0
3
-
0
1-23,0-0
Final 1 2 3 Score
Hastings (5-10,0-0) 27 25 25 3
Central Christian (1-23,0-0) 25 18 22 0

Hastings

Set K E TA PCT
1 15 6 32 .281
2 16 6 29 .345
3 13 9 28 .143

Central Christian

Set K E TA PCT
1 11 6 25 .200
2 8 5 23 .130
3 5 6 24 -.042

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nicolas Pardo 3 0 0 0 .000 1 0 3 0 4 0 0 0 0 0.0
3 Taven Johnson * 3 8 4 16 .250 0 0 0 0 0 2 1 0 0 10.5
5 Christian Lafferty * 3 15 6 27 .333 0 1 2 0 6 0 1 0 0 16.5
6 Lopaki Laban 3 0 1 1 -1.000 2 0 2 0 8 0 0 0 0 0.0
10 Aleksa Pljevaljcic * 3 4 1 8 .375 35 1 0 0 1 0 0 0 1 5.0
11 Cooper Turner * 3 2 1 4 .250 0 2 2 0 0 0 2 0 0 5.0
12 Seth Hill * 3 8 5 19 .158 0 0 3 2 4 0 1 0 0 8.5
14 Austin McLeroy * 3 7 3 14 .286 0 1 1 0 2 0 1 0 0 8.5
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 44 21 89 .258 38 5 13 6 25 2 6 0 1 54.0

Central Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jesse Espinoza * 3 0 0 0 .000 16 1 1 0 4 0 0 0 0 1.0
2 Jose Amancio-Ramos * 3 5 6 15 -.067 1 0 0 2 3 0 0 0 0 5.0
3 Makhi Abraham 1
6 Stephen Barnes * 3 6 5 23 .043 0 1 5 0 4 0 0 1 0 7.0
7 Joel Creary * 3 2 3 9 -.111 0 0 1 0 0 0 1 0 0 2.5
10 Elijah Kephart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jayson Gudiel * 3 7 2 14 .357 0 0 0 0 1 1 1 0 0 8.5
15 Devereaux Lopez 1 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
17 Issac Cruz 3 0 0 0 .000 6 1 0 0 0 0 0 0 0 1.0
20 Carter Richardson 2 0 0 1 .000 0 0 2 0 5 0 0 0 0 0.0
22 Preston LeValley 3 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
23 Caiovictor Mendonca 3 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
28 Christopher Mitchell * 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 17 72 .097 23 6 9 5 20 1 2 1 0 32.0
Other Information
Attendance: 55
Time:
* = Starter