Official Volleyball Box Score
Hastings at Ottawa
2/28/2026 at 2:30 PM
@ Ottawa, Kan. (Mabee Center)
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 8 | 10 | 30 | -.067 |
| 3 | 5 | 8 | 26 | -.115 |
| 4 | 13 | 8 | 34 | .147 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 12 | 3 | 22 | .409 |
| 4 | 10 | 2 | 21 | .381 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Diego Cobena | 4 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Taven Johnson * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 11.0 |
| 05 | Christian Lafferty * | 4 | 7 | 7 | 23 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 5 | 0 | 0 | 10.5 |
| 06 | Lopaki Laban | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Wyat Lambertson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Aleksa Pljevaljcic * | 4 | 1 | 2 | 7 | -.143 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cooper Turner | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Seth Hill * | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Austin McLeroy * | 4 | 14 | 11 | 38 | .079 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 33 | 124 | .065 | 41 | 1 | 16 | 4 | 36 | 2 | 14 | 2 | 0 | 51.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Leo Betin | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Quentin Le Dortz * | 4 | 1 | 0 | 2 | .500 | 40 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4.0 |
| 07 | Kadeem Morris * | 4 | 5 | 3 | 13 | .154 | 0 | 0 | 4 | 0 | 4 | 1 | 5 | 0 | 0 | 8.5 |
| 14 | Andrew Ely * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 6.0 |
| 15 | Norberto Dominquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marko Zolnjan * | 1 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Petar Lazic * | 4 | 19 | 8 | 38 | .289 | 0 | 0 | 2 | 0 | 8 | 0 | 6 | 0 | 0 | 22.0 |
| 28 | Markos Lanitis | 3 | 3 | 0 | 12 | .250 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 33 | Macort Pickup * | 4 | 13 | 1 | 23 | .522 | 0 | 2 | 2 | 0 | 11 | 0 | 2 | 1 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 105 | .276 | 43 | 4 | 12 | 1 | 42 | 4 | 26 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 1:35 |
* = Starter
