Official Volleyball Box Score

Hastings vs. St. Mary-Woods

2/13/2026 at 3:00 PM
@ Kansas City, Mo. (Mabee Fieldhouse)
4-7
2
-
3
11-1
Final 1 2 3 4 5 Score
Hastings (4-7) 25 16 26 25 17 2
St. Mary-Woods (11-1) 21 25 28 22 19 3

Hastings

Set K E TA PCT
1 11 2 20 .450
2 8 4 19 .211
3 9 8 29 .034
4 12 6 27 .222
5 7 3 19 .211

St. Mary-Woods

Set K E TA PCT
1 15 6 33 .273
2 12 2 26 .385
3 14 11 38 .079
4 13 5 29 .276
5 14 5 27 .333

Hastings

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Diego Cobena 1 2 0 2 1.000 0 0 0 1 0 0 0 0 0 2.0
02 Nicolas Pardo 4 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
03 Taven Johnson * 4 7 4 14 .214 0 0 1 0 4 0 1 0 0 7.5
05 Christian Lafferty * 5 9 6 25 .120 1 0 1 1 10 0 0 2 0 9.0
06 Lopaki Laban 5 1 0 1 1.000 4 0 3 1 7 0 0 0 0 1.0
07 Wyat Lambertson 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
10 Aleksa Pljevaljcic * 5 2 1 8 .125 35 0 0 0 9 0 3 1 0 3.5
11 Cooper Turner * 5 4 0 6 .667 0 0 1 0 0 1 2 0 0 6.0
12 Seth Hill * 5 8 5 27 .111 1 1 1 5 5 1 0 0 0 10.0
14 Austin McLeroy * 5 14 6 30 .267 0 1 1 2 5 1 2 0 0 17.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 23 114 .211 41 2 9 12 43 3 8 3 0 56.0

St. Mary-Woods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Daniel Musa 5 2 0 3 .667 0 1 0 1 3 0 0 0 0 3.0
01 Bentley Meyer * 5 9 7 25 .080 1 2 6 0 6 0 0 0 0 11.0
04 Charlie Harr 2 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
05 Jacob Wisniewski 1 0 0 0 .000 6 0 0 0 2 0 0 0 0 0.0
10 Ethan Ricketts * 4 0 0 0 .000 24 2 2 0 4 0 0 0 0 3.0
16 Jenu Ngialah 5 0 0 0 .000 0 2 3 0 0 0 0 0 0 2.0
18 Francesco Tedeschi * 4 12 7 25 .200 0 1 5 0 2 1 1 1 0 14.5
19 Noah Boyett * 4 9 0 13 .692 0 0 7 0 3 0 1 0 0 9.5
21 Yammiel Martinez 5 6 1 10 .500 0 0 0 0 2 1 4 0 0 9.0
22 Ethan Martins 5 0 0 0 .000 25 0 0 0 4 0 0 0 0 0.0
23 Christian Green 5 15 6 28 .321 1 0 0 0 6 1 2 0 0 17.0
26 Jalen Noveda 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
34 Joseph Szadorski * 5 3 2 7 .143 1 0 1 0 11 0 0 0 0 3.0
99 Tyler Duranceau * 5 16 1 29 .517 5 4 5 0 4 2 2 0 0 23.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 68 29 153 .255 63 12 29 2 39 4 9 1 0 88.5
Other Information
Arena: Mabee Fieldhouse
Attendance: 45
Time: 2:00
* = Starter