Official Volleyball Box Score
Hastings at Dordt (IA)
2/7/2026 at 10:00 AM
@ De Witt Gymnasium Sioux Center, IA
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 13 | 8 | 38 | .132 |
| 4 | 8 | 5 | 25 | .120 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 11 | 42 | .167 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 12 | 5 | 33 | .212 |
| 4 | 18 | 4 | 29 | .483 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Diego Cobena * | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Nicolas Pardo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taven Johnson * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 05 | Christian Lafferty * | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 6.5 |
| 06 | Lopaki Laban | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Wyat Lambertson | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Aleksa Pljevaljcic * | 4 | 2 | 1 | 9 | .111 | 34 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Cooper Turner * | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Seth Hill | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Austin McLeroy * | 4 | 15 | 6 | 39 | .231 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 128 | .172 | 36 | 1 | 9 | 6 | 38 | 5 | 4 | 2 | 0 | 49.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | McCullough Unruh | 4 | 0 | 0 | 1 | .000 | 21 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Colt Schmidt | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Nicodemus Elliott | 4 | 13 | 6 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Daniel Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Bradley Neff | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kai Chapman * | 4 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 10 | Joseph Jang * | 4 | 0 | 0 | 1 | .000 | 33 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joel Van Groningen * | 4 | 17 | 7 | 38 | .263 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 13 | Cory Kuperus * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Lance Vermeer * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 16 | Cade Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Hofman | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Michael Gross * | 4 | 5 | 6 | 17 | -.059 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 28 | 142 | .246 | 60 | 6 | 11 | 1 | 58 | 1 | 16 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 1st Referee: Jodie Wielenga 2nd Referee: Todd Karolczak |
* = Starter
