Official Volleyball Box Score
Hastings at Missouri Valley
2026-01-31 at 10:00
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 23 | 0.043 |
| 2 | 11 | 3 | 20 | 0.400 |
| 3 | 11 | 9 | 27 | 0.074 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 25 | 0.440 |
| 2 | 13 | 3 | 19 | 0.526 |
| 3 | 9 | 3 | 18 | 0.333 |
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Diego Cobena * | 3 | 6 | 7 | 20 | -0.050 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | Nicolas Pardo | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taven Johnson * | 3 | 5 | 2 | 8 | 0.375 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 05 | Christian Lafferty * | 3 | 2 | 6 | 10 | -0.400 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Lopaki Laban | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleksa Pljevaljcic * | 3 | 2 | 0 | 4 | 0.500 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cooper Turner * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Seth Hill * | 3 | 11 | 2 | 17 | 0.529 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 12.5 |
| 14 | Austin McLeroy | 2 | 2 | 2 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 20 | 70 | 0.157 | 31 | 0 | 12 | 7 | 15 | 2 | 2 | 2 | 0 | 34.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leonardo Goncalves * | 2 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Timothee Carpentier | 2 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alberto Fontanabona | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pierro Porras * | 3 | 5 | 2 | 15 | 0.200 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Andrey Bastos * | 2 | 1 | 1 | 5 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Leonardo Poiatti | 3 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Stefan Randovanovic | 1 | 0 | 1 | 2 | -0.500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Arthur Martenelli * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Luca Hasse * | 3 | 11 | 1 | 13 | 0.769 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Joao Tavares * | 3 | 7 | 3 | 13 | 0.308 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 9.0 |
| 19 | Pedro Berti | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 20 | Bart Mulder | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 22 | Thales Thomas | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Eduardo Vieira | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 62 | 0.435 | 33 | 7 | 12 | 0 | 14 | 4 | 4 | 5 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
