Official Volleyball Box Score
Ottawa-AZ at Hastings
2026-01-30 at 16:00
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 28 | 0.429 |
| 2 | 18 | 4 | 29 | 0.483 |
| 3 | 15 | 7 | 28 | 0.286 |
Hastings |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | 0.435 |
| 2 | 8 | 4 | 29 | 0.138 |
| 3 | 9 | 5 | 24 | 0.167 |
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Horatio Maumasi * | 3 | 12 | 0 | 12 | 1.000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 03 | Xavier Connelly | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Thomas Plaskett * | 3 | 4 | 4 | 14 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Jack Hubbard * | 3 | 15 | 5 | 24 | 0.417 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 08 | Bodhi Bettes | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madduxx Goron * | 3 | 0 | 2 | 2 | -1.000 | 49 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Caeden Salmen * | 3 | 12 | 4 | 20 | 0.400 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Ka'imi Kealoha | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | AJ Scott | 2 | 1 | 1 | 3 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Treven Clizbe * | 3 | 5 | 1 | 7 | 0.571 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 17 | 85 | 0.400 | 50 | 3 | 12 | 1 | 31 | 3 | 0 | 3 | 0 | 57.0 | ||
Hastings |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Diego Cobena * | 3 | 4 | 2 | 18 | 0.111 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 02 | Nicolas Pardo | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taven Johnson * | 3 | 4 | 1 | 5 | 0.600 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 05 | Christian Lafferty * | 3 | 7 | 2 | 21 | 0.238 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 06 | Lopaki Laban | 3 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Wyat Lambertson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleksa Pljevaljcic * | 3 | 5 | 0 | 7 | 0.714 | 22 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Cooper Turner * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Seth Hill | 3 | 3 | 2 | 6 | 0.167 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Austin McLeroy * | 2 | 4 | 2 | 12 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 11 | 76 | 0.237 | 28 | 1 | 10 | 3 | 13 | 5 | 2 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
