Evan Humphrey
- G
- Hastings
gp
2
pts/g
1.5
fg %
50.0
3pt %
50.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 2 |
| Games started | 0 |
| Minutes | 6 |
| Minutes per game | 3.0 |
| FG | 1-2 |
| FG Pct | 50.0 |
| 3PT | 1-2 |
| 3PT Pct | 50.0 |
| FT | 0-0 |
| FT Pct | - |
| Off rebounds | 0 |
| Def rebounds | 0 |
| Total rebounds | 0 |
| Rebounds per game | 0.0 |
| Personal fouls | 0 |
| Disqualifications | - |
| Assists | 0 |
| Turnovers | 1 |
| Assist to turnover ratio | 0.0 |
| Steals | 0 |
| Blocks | 0 |
| Points | 3 |
| Points per game | 1.5 |
| Points per 40 min | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Mount Marty | L, 58-54 |
| Feb 8 | at Morningside | L, 69-58 |
| Feb 12 | Concordia (NE) | L, 94-71 |
| Feb 15 | Northwestern | L, 112-79 |
| Feb 19 | at Midland | W, 69-68 |
| Feb 22 | at Doane (NE) | W, 70-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | York (NE) | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Waldorf | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mount Marty | L, 72-47 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | York (NE) | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Waldorf | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mount Marty | L, 72-47 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Nebraska Wesleyan | - | - | - | - | |
| Nov 2 # | Central College | - | - | - | - | |
| Nov 5 | at Bethany (KS) | L, 81-71 | - | - | - | - |
| Nov 9 | York (NE) | W, 89-78 | - | - | - | - |
| Nov 16 | Waldorf | L, 80-72 | - | - | - | - |
| Nov 23 | at Briar Cliff (IA) | L, 82-65 | - | - | - | - |
| Nov 26 | at Mount Marty | L, 72-47 | - | 0 | - | 0.0 |
| Nov 30 | vs. Saint Xavier (IL) | L, 93-77 | - | - | - | - |
| Dec 1 | at St. Francis (IL) | L, 82-66 | - | - | - | - |
| Dec 7 | Dakota Wesleyan (SD) | L, 82-77 | - | - | - | - |
| Dec 11 | at Concordia (NE) | L, 101-82 | - | - | - | - |
| Dec 14 | at Dordt (IA) | L, 99-68 | - | - | - | - |
| Dec 17 | at Keiser | L, 82-62 | - | - | - | - |
| Dec 18 | at University of Fort Lauderdale | L, 77-70 | - | - | - | - |
| Dec 31 | at Friends (KS) | L, 88-56 | 0 | 0 | - | - |
| Jan 2 | at Northwestern | L, 95-86 | - | - | - | - |
| Jan 4 | Briar Cliff (IA) | L, 103-91 | - | - | - | - |
| Jan 8 | Midland | L, 81-76 | - | - | - | - |
| Jan 11 | at Dakota Wesleyan (SD) | L, 77-64 | - | - | - | - |
| Jan 15 | Doane (NE) | W, 74-55 | - | - | - | - |
| Jan 18 | Morningside | L, 94-86 | - | - | - | - |
| Jan 25 | at Waldorf | W, 71-69 | - | - | - | - |
| Feb 1 | Dordt (IA) | L, 90-79 | - | - | - | - |
| Feb 5 | Mount Marty | L, 58-54 | - | - | - | - |
| Feb 8 | at Morningside | L, 69-58 | - | - | - | - |
| Feb 12 | Concordia (NE) | L, 94-71 | - | - | - | - |
| Feb 15 | Northwestern | L, 112-79 | - | - | - | - |
| Feb 19 | at Midland | W, 69-68 | - | - | - | - |
| Feb 22 | at Doane (NE) | W, 70-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 3.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 3.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 3.0 | 0.5-1.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| November | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 0 | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
