Hugo Basco
- G
- Hastings
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall |
|---|---|
| Games | - |
| Games started | - |
| Minutes | - |
| Minutes per game | - |
| FG | 0-0 |
| FG Pct | - |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 0-0 |
| FT Pct | - |
| Off rebounds | - |
| Def rebounds | - |
| Total rebounds | - |
| Rebounds per game | - |
| Personal fouls | - |
| Disqualifications | - |
| Assists | - |
| Turnovers | - |
| Assist to turnover ratio | - |
| Steals | - |
| Blocks | - |
| Points | 0 |
| Points per game | - |
| Points per 40 min | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 21 | at Concordia (NE) | L, 69-67 |
| Feb 24 | at Doane (NE) | W, 83-70 |
| Feb 28 | Briar Cliff (IA) | W, 76-61 |
| Mar 2 | Concordia (NE) | W, 82-78 |
| Mar 5 | Morningside | W, 77-61 |
| Mar 15 | Mid-America Christian | L, 68-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Sterling | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. William Penn (IA) | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Mayville State | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at York (NE) | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Graceland | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dakota Wesleyan (SD) | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Midland | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Doane (NE) | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northwestern | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dordt (IA) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Dakota State (SD) | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Hawaii-Hilo | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Olivet Nazarene (IL) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Bethany (KS) | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Morningside | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Marty | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia (NE) | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dordt (IA) | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northwestern | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Briar Cliff (IA) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota Wesleyan (SD) | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Jamestown | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morningside | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Marty | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Briar Cliff (IA) | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Concordia (NE) | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Doane (NE) | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Briar Cliff (IA) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Concordia (NE) | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Morningside | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mid-America Christian | L, 68-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Sterling | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. William Penn (IA) | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Mayville State | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at York (NE) | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Graceland | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Jamestown | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Dakota Wesleyan (SD) | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Midland | W, 85-76 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Doane (NE) | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Northwestern | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Dordt (IA) | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Dakota State (SD) | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 # | at Hawaii-Hilo | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Olivet Nazarene (IL) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Bethany (KS) | W, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Morningside | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Mount Marty | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Concordia (NE) | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Dordt (IA) | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Northwestern | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Briar Cliff (IA) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Dakota Wesleyan (SD) | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Jamestown | W, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Midland | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Morningside | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Marty | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Briar Cliff (IA) | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Concordia (NE) | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Doane (NE) | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Briar Cliff (IA) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Concordia (NE) | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Morningside | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mid-America Christian | L, 68-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Sterling | W, 82-75 | - | - | - | - |
| Nov 3 | vs. William Penn (IA) | W, 88-77 | - | - | - | - |
| Nov 4 | vs. Mayville State | L, 69-57 | - | - | - | - |
| Nov 7 | at York (NE) | W, 86-71 | - | - | - | - |
| Nov 11 | at Graceland | L, 70-58 | - | - | - | - |
| Nov 17 | at Jamestown | W, 92-76 | - | - | - | - |
| Nov 18 | at Dakota Wesleyan (SD) | W, 74-73 | - | - | - | - |
| Nov 21 | Midland | W, 85-76 | - | - | - | - |
| Nov 29 | Doane (NE) | W, 65-53 | - | - | - | - |
| Dec 2 | Northwestern | W, 78-74 | - | - | - | - |
| Dec 9 | at Dordt (IA) | W, 80-78 | - | - | - | - |
| Dec 16 | at Dakota State (SD) | W, 72-65 | - | - | - | - |
| Dec 18 # | at Hawaii-Hilo | L, 57-52 | - | - | - | - |
| Dec 19 | vs. Olivet Nazarene (IL) | L, 85-75 | - | - | - | - |
| Dec 30 | Bethany (KS) | W, 80-55 | - | - | - | - |
| Jan 6 | Morningside | L, 81-76 | - | - | - | - |
| Jan 10 | at Mount Marty | W, 76-53 | - | - | - | - |
| Jan 17 | Concordia (NE) | W, 79-78 | - | - | - | - |
| Jan 20 | Dordt (IA) | W, 66-65 | - | - | - | - |
| Jan 27 | at Northwestern | L, 79-71 | - | - | - | - |
| Jan 28 | at Briar Cliff (IA) | L, 73-65 | - | - | - | - |
| Feb 2 | Dakota Wesleyan (SD) | L, 80-65 | - | - | - | - |
| Feb 3 | Jamestown | W, 84-83 | - | - | - | - |
| Feb 7 | at Midland | W, 88-63 | - | - | - | - |
| Feb 10 | at Morningside | W, 85-83 | - | - | - | - |
| Feb 14 | Mount Marty | W, 88-62 | - | - | - | - |
| Feb 17 | Briar Cliff (IA) | W, 71-48 | - | - | - | - |
| Feb 21 | at Concordia (NE) | L, 69-67 | - | - | - | - |
| Feb 24 | at Doane (NE) | W, 83-70 | - | - | - | - |
| Feb 28 | Briar Cliff (IA) | W, 76-61 | - | - | - | - |
| Mar 2 | Concordia (NE) | W, 82-78 | - | - | - | - |
| Mar 5 | Morningside | W, 77-61 | - | - | - | - |
| Mar 15 | Mid-America Christian | L, 68-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
