Reggie Thomas
11

Reggie Thomas

gp
29
pts/g
19.3
fg %
48.2
3pt %
39.3
ft %
81.5
reb/g
5.3
a/g
4.2
Player Stats
  Overall
Games 29
Games started 29
Minutes 1074
Minutes per game 37.0
FG 185-384
FG Pct 48.2
3PT 48-122
3PT Pct 39.3
FT 141-173
FT Pct 81.5
Off rebounds 35
Def rebounds 119
Total rebounds 154
Rebounds per game 5.3
Personal fouls 62
Disqualifications -
Assists 122
Turnovers 73
Assist to turnover ratio 1.7
Steals 37
Blocks 6
Points 559
Points per game 19.3
Points per 40 min 20.8
Recent Results
Date Opponent Result
Feb 4 at Mount Marty L, 82-78
Feb 10 at Briar Cliff (IA) L, 97-70
Feb 11 at Morningside L, 79-65
Feb 15 Midland W, 80-60
Feb 18 Northwestern W, 69-64
Feb 22 at Jamestown L, 76-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Ottawa W, 87-51 1 33 7-13 53.8 5-8 62.5 3-4 75.0 22
Nov 5 vs. Tabor W, 93-72 1 35 7-11 63.6 2-5 40.0 2-3 66.7 18
Nov 8 York (NE) W, 110-103 1 33 10-19 52.6 1-5 20.0 15-16 93.8 36
Nov 11 at Tabor W, 62-58 1 36 5-10 50.0 1-2 50.0 3-5 60.0 14
Nov 12 vs. Sterling W, 84-74 1 34 6-13 46.2 0-1 0.0 7-7 100.0 19
Nov 16 at Doane (NE) W, 75-60 1 39 7-12 58.3 2-4 50.0 7-9 77.8 23
Nov 19 Mount Marty W, 75-57 1 34 6-9 66.7 1-3 33.3 9-11 81.8 22
Nov 21 Dakota State (SD) W, 74-64 1 40 9-17 52.9 0-2 0.0 3-4 75.0 21
Nov 27 # at Augustana L, 59-50 - - - - - - - - -
Dec 2 at Jamestown L, 104-67 1 32 4-9 44.4 2-3 66.7 2-2 100.0 12
Dec 3 at Dakota Wesleyan (SD) L, 84-68 1 40 8-11 72.7 0-2 0.0 4-4 100.0 20
Dec 7 at Midland W, 68-61 1 40 6-17 35.3 3-9 33.3 2-3 66.7 17
Dec 10 Concordia (NE) W, 70-68 1 40 9-15 60.0 2-5 40.0 4-5 80.0 24
Dec 15 Briar Cliff (IA) W, 67-65 1 40 7-18 38.9 1-5 20.0 10-12 83.3 25
Dec 19 at Iowa Wesleyan L, 71-66 1 40 5-12 41.7 5-7 71.4 8-9 88.9 23
Dec 29 at Presentation W, 79-57 1 39 7-15 46.7 2-3 66.7 7-7 100.0 23
Jan 6 at Dordt (IA) L, 97-64 1 37 6-10 60.0 3-4 75.0 5-5 100.0 20
Jan 7 at Northwestern L, 74-63 1 40 6-12 50.0 1-4 25.0 6-6 100.0 19
Jan 11 Morningside L, 75-67 1 40 4-11 36.4 1-3 33.3 2-3 66.7 11
Jan 20 Dakota Wesleyan (SD) W, 70-59 1 34 4-13 30.8 0-2 0.0 5-6 83.3 13
Jan 21 Jamestown L, 71-57 1 38 5-9 55.6 1-2 50.0 0-1 0.0 11
Jan 25 at Concordia (NE) L, 80-42 1 33 5-11 45.5 2-5 40.0 0-0 - 12
Jan 28 Dordt (IA) L, 71-61 1 40 8-22 36.4 1-5 20.0 1-1 100.0 18
Feb 1 Doane (NE) L, 80-70 1 40 3-14 21.4 0-4 0.0 4-4 100.0 10
Feb 4 at Mount Marty L, 82-78 1 37 9-17 52.9 4-9 44.4 6-10 60.0 28
Feb 10 at Briar Cliff (IA) L, 97-70 1 37 6-8 75.0 2-2 100.0 9-16 56.3 23
Feb 11 at Morningside L, 79-65 1 34 6-14 42.9 3-8 37.5 7-9 77.8 22
Feb 15 Midland W, 80-60 1 36 8-12 66.7 0-2 0.0 5-6 83.3 21
Feb 18 Northwestern W, 69-64 1 34 8-17 47.1 3-6 50.0 3-3 100.0 22
Feb 22 at Jamestown L, 76-61 1 39 4-13 30.8 0-2 0.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Ottawa W, 87-51 1 33 1 3 4 4 1 3 0
Nov 5 vs. Tabor W, 93-72 1 35 1 1 2 3 5 2 0
Nov 8 York (NE) W, 110-103 1 33 0 2 2 6 3 3 0
Nov 11 at Tabor W, 62-58 1 36 0 5 5 1 2 1 0
Nov 12 vs. Sterling W, 84-74 1 34 5 4 9 7 0 2 0
Nov 16 at Doane (NE) W, 75-60 1 39 2 3 5 4 2 2 0
Nov 19 Mount Marty W, 75-57 1 34 1 6 7 5 3 1 0
Nov 21 Dakota State (SD) W, 74-64 1 40 2 5 7 7 3 3 1
Nov 27 # at Augustana L, 59-50 - - - - - - - - -
Dec 2 at Jamestown L, 104-67 1 32 1 2 3 3 3 0 0
Dec 3 at Dakota Wesleyan (SD) L, 84-68 1 40 0 2 2 1 1 2 0
Dec 7 at Midland W, 68-61 1 40 0 4 4 8 4 0 1
Dec 10 Concordia (NE) W, 70-68 1 40 1 7 8 5 3 2 1
Dec 15 Briar Cliff (IA) W, 67-65 1 40 2 7 9 4 3 1 0
Dec 19 at Iowa Wesleyan L, 71-66 1 40 2 2 4 4 4 1 0
Dec 29 at Presentation W, 79-57 1 39 2 3 5 3 5 2 1
Jan 6 at Dordt (IA) L, 97-64 1 37 1 4 5 3 3 0 0
Jan 7 at Northwestern L, 74-63 1 40 0 5 5 5 3 1 0
Jan 11 Morningside L, 75-67 1 40 0 12 12 5 2 0 0
Jan 20 Dakota Wesleyan (SD) W, 70-59 1 34 1 8 9 5 0 1 0
Jan 21 Jamestown L, 71-57 1 38 0 3 3 2 5 0 0
Jan 25 at Concordia (NE) L, 80-42 1 33 1 4 5 3 3 0 1
Jan 28 Dordt (IA) L, 71-61 1 40 1 5 6 4 0 1 0
Feb 1 Doane (NE) L, 80-70 1 40 2 3 5 5 1 1 0
Feb 4 at Mount Marty L, 82-78 1 37 2 5 7 8 1 1 1
Feb 10 at Briar Cliff (IA) L, 97-70 1 37 2 1 3 4 5 2 0
Feb 11 at Morningside L, 79-65 1 34 3 2 5 0 2 1 0
Feb 15 Midland W, 80-60 1 36 2 2 4 5 5 2 0
Feb 18 Northwestern W, 69-64 1 34 0 6 6 6 1 0 0
Feb 22 at Jamestown L, 76-61 1 39 0 3 3 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 4 vs. Ottawa W, 87-51 1 0 - 4.0
Nov 5 vs. Tabor W, 93-72 1 1 - 0.6
Nov 8 York (NE) W, 110-103 1 4 - 2.0
Nov 11 at Tabor W, 62-58 1 1 - 0.5
Nov 12 vs. Sterling W, 84-74 1 4 - -
Nov 16 at Doane (NE) W, 75-60 1 2 - 2.0
Nov 19 Mount Marty W, 75-57 1 1 - 1.7
Nov 21 Dakota State (SD) W, 74-64 1 2 - 2.3
Nov 27 # at Augustana L, 59-50 - - - -
Dec 2 at Jamestown L, 104-67 1 3 - 1.0
Dec 3 at Dakota Wesleyan (SD) L, 84-68 1 4 - 1.0
Dec 7 at Midland W, 68-61 1 3 - 2.0
Dec 10 Concordia (NE) W, 70-68 1 1 - 1.7
Dec 15 Briar Cliff (IA) W, 67-65 1 4 - 1.3
Dec 19 at Iowa Wesleyan L, 71-66 1 2 - 1.0
Dec 29 at Presentation W, 79-57 1 0 - 0.6
Jan 6 at Dordt (IA) L, 97-64 1 1 - 1.0
Jan 7 at Northwestern L, 74-63 1 1 - 1.7
Jan 11 Morningside L, 75-67 1 3 - 2.5
Jan 20 Dakota Wesleyan (SD) W, 70-59 1 1 - -
Jan 21 Jamestown L, 71-57 1 1 - 0.4
Jan 25 at Concordia (NE) L, 80-42 1 2 - 1.0
Jan 28 Dordt (IA) L, 71-61 1 4 - -
Feb 1 Doane (NE) L, 80-70 1 3 - 5.0
Feb 4 at Mount Marty L, 82-78 1 2 - 8.0
Feb 10 at Briar Cliff (IA) L, 97-70 1 3 - 0.8
Feb 11 at Morningside L, 79-65 1 3 - 0.0
Feb 15 Midland W, 80-60 1 2 - 1.0
Feb 18 Northwestern W, 69-64 1 3 - 6.0
Feb 22 at Jamestown L, 76-61 1 1 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 37.0 6.4-13.2 1.7-4.2 4.9-6.0 19.3
2023-24 32 37.8 8.3-16.4 2.4-5.8 5.0-6.3 24.1
Total 61 37.4 7.4-14.9 2.1-5.0 4.9-6.1 21.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 1074 185-384 48.2 48-122 39.3 141-173 81.5 559
2023-24 32 32 1209 266-525 50.7 78-185 42.2 160-201 79.6 770
Total 61 61 2283 451-909 49.6 126-307 41.0 301-374 80.5 1329
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 1074 37.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
2023-24 32 1209 37.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
Total 61 2283 37.4 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.2 4.1 5.3 4.2 2.5 1.3 0.2
2023-24 32 1.7 5.8 7.5 4.5 2.3 1.6 0.5
Total 61 1.5 5.0 6.5 4.4 2.4 1.5 0.3
  gp gs off def reb ast to stl blk
2022-23 29 29 35 119 154 122 73 37 6
2023-24 32 32 54 187 241 144 75 52 15
Total 61 61 89 306 395 266 148 89 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 61 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 37.0 6.4-13.2 1.7-4.2 4.9-6.0 19.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 37.4 6.8-14.7 0.9-3.7 5.1-6.0 19.5
Away 14 37.4 6.0-12.2 2.1-4.6 4.9-6.2 19.0
Neutral 3 34.0 6.7-12.3 2.3-4.7 4.0-4.7 19.7
             
Wins 15 36.5 7.1-14.1 1.5-4.1 5.7-6.7 21.3
Losses 14 37.6 5.6-12.4 1.8-4.3 4.0-5.1 17.1
             
November 8 35.5 7.1-13.0 1.5-3.8 6.1-7.4 21.9
December 7 38.7 6.6-13.9 2.1-4.9 5.3-6.0 20.6
January 7 37.4 5.4-12.6 1.3-3.6 2.7-3.1 14.9
February 7 36.7 6.3-13.6 1.7-4.7 5.1-7.1 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1074 185-384 48.2 48-122 39.3 141-173 81.5 559
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 449 81-176 46.0 11-44 25.0 61-72 84.7 234
Away 14 14 523 84-171 49.1 30-64 46.9 68-87 78.2 266
Neutral 3 3 102 20-37 54.1 7-14 50.0 12-14 85.7 59
                     
Wins 15 15 547 106-211 50.2 23-62 37.1 85-101 84.2 320
Losses 14 14 527 79-173 45.7 25-60 41.7 56-72 77.8 239
                     
November 8 8 284 57-104 54.8 12-30 40.0 49-59 83.1 175
December 7 7 271 46-97 47.4 15-34 44.1 37-42 88.1 144
January 7 7 262 38-88 43.2 9-25 36.0 19-22 86.4 104
February 7 7 257 44-95 46.3 12-33 36.4 36-50 72.0 136
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 1074 37.0 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 449 37.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 14 523 37.4 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Neutral 3 102 34.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 15 547 36.5 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 14 527 37.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
                 
November 8 284 35.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 7 271 38.7 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
January 7 262 37.4 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 7 257 36.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.2 4.1 5.3 4.2 2.5 1.3 0.2
Exhibition - - - - - - - -
                 
Home 12 1.0 5.5 6.5 4.9 2.4 1.3 0.2
Away 14 1.1 3.2 4.4 3.5 2.7 1.1 0.3
Neutral 3 2.3 2.7 5.0 4.7 2.0 2.3 0.0
                 
Wins 15 1.3 4.4 5.7 4.9 2.7 1.7 0.3
Losses 14 1.1 3.8 4.9 3.5 2.4 0.9 0.1
                 
November 8 1.5 3.6 5.1 4.6 2.4 2.1 0.1
December 7 1.1 3.9 5.0 4.0 3.3 1.1 0.4
January 7 0.6 5.9 6.4 3.9 2.3 0.4 0.1
February 7 1.6 3.1 4.7 4.3 2.1 1.3 0.1
  gp gs off def reb ast to stl blk
Total 29 29 35 119 154 122 73 37 6
Exhibition - - - - - - - - -
                   
Home 12 12 12 66 78 59 29 15 2
Away 14 14 16 45 61 49 38 15 4
Neutral 3 3 7 8 15 14 6 7 0
                   
Wins 15 15 20 66 86 73 40 25 4
Losses 14 14 15 53 68 49 33 12 2
                   
November 8 8 12 29 41 37 19 17 1
December 7 7 8 27 35 28 23 8 3
January 7 7 4 41 45 27 16 3 1
February 7 7 11 22 33 30 15 9 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0