2014-15 Men's Basketball Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 |
|
Pos.: Guard | Cl.: FR | Ht.: 5-6 | Hometown: Kearney, NE |
| 3 |
|
Pos.: Guard | Cl.: FR | Ht.: 6-1 | Hometown: Lincoln, NE |
| 5 |
|
Pos.: Guard | Cl.: SR | Ht.: 5-10 | Hometown: Superior, NE |
| 11 |
|
Pos.: Guard | Cl.: JR | Ht.: 5-10 | Hometown: Minden, NE |
| 13 |
|
Pos.: Forward | Cl.: SR | Ht.: 6-4 | Hometown: Gillette, WY |
| 15 |
|
Pos.: Guard | Cl.: JR | Ht.: 6-0 | Hometown: Glendale, AZ |
| 21 |
|
Pos.: Forward | Cl.: FR | Ht.: 6-5 | Hometown: Doniphan, NE |
| 21 |
|
Pos.: Guard | Cl.: FR | Ht.: 5-10 | Hometown: Omaha, NE |
| 23 |
|
Pos.: Guard | Cl.: FR | Ht.: 6-3 | Hometown: Omaha, NE |
| 25 |
|
Pos.: Forward | Cl.: SR | Ht.: 6-4 | Hometown: Lincoln, NE |
| 31 |
|
Pos.: G/F | Cl.: SR | Ht.: 6-2 | Hometown: Lincoln, NE |
| 33 |
|
Pos.: Forward | Cl.: FR | Ht.: 6-7 | Hometown: North Platte, NE |
| 35 |
|
Pos.: Forward | Cl.: SR | Ht.: 6-4 | Hometown: Omaha, NE |
| 41 |
|
Pos.: Forward | Cl.: JR | Ht.: 6-4 | Hometown: Scottsbluff, NE |
| 45 |
|
Pos.: Forward | Cl.: SO | Ht.: 6-6 | Hometown: Omaha, NE |
| 51 |
|
Pos.: Forward | Cl.: JR | Ht.: 6-5 | Hometown: Kimball, NE |
| 53 |
|
Pos.: Center | Cl.: JR | Ht.: 6-6 | Hometown: Utica, NE |
|
|
Pos.: Guard | Cl.: JR | Ht.: 6-1 | Hometown: Deshler, NE | |
|
|
Pos.: Guard | Cl.: JR | Ht.: 5-11 | Hometown: Liberty, NE | |
|
|
Pos.: Guard | Cl.: SO | Ht.: 5-10 | Hometown: Hastings, NE | |
|
|
Pos.: Guard | Cl.: SO | Ht.: 5-10 | Hometown: Englewood, CO | |
|
|
Pos.: Forward | Cl.: SO | Ht.: 6-4 | Hometown: Hastings, NE | |
|
|
Pos.: Forward | Cl.: SO | Ht.: 6-4 | Hometown: Hastings, NE | |
|
|
Pos.: Forward | Cl.: SO | Ht.: 6-3 | Hometown: Denver, CO | |
|
|
Pos.: Forward | Cl.: FR | Ht.: 6-5 | Hometown: Phoenix, AZ | |
|
|
Pos.: Guard | Cl.: FR | Ht.: 5-10 | Hometown: Ord, NE | |
|
|
Pos.: Forward | Cl.: SO | Ht.: 6-3 | Hometown: Roseland, NE | |
|
|
Pos.: Forward | Cl.: SO | Ht.: 6-3 | Hometown: Fort Worth, TX | |
|
|
Pos.: Guard | Cl.: FR | Ht.: 5-10 | Hometown: St. Paul, NE | |
|
|
Pos.: Forward | Cl.: SO | Ht.: 6-2 | Hometown: Berthoud, CO | |
|
|
Pos.: Guad | Cl.: FR | Ht.: 6-2 | Hometown: Albion, NE | |
|
|
Pos.: Forward | Cl.: FR | Ht.: 6-3 | Hometown: Schuyler, NE | |
|
|
Pos.: Guard | Cl.: SO | Ht.: 6-2 | Hometown: Minden, NE | |
|
|
Pos.: Guard | Cl.: FR | Ht.: 6-2 | Hometown: Wahoo, NE | |
|
|
Pos.: Forward | Cl.: FR | Ht.: 6-1 | Hometown: Polk, NE | |
|
|
Pos.: Guard | Cl.: FR | Ht.: 5-11 | Hometown: Fremont, NE | |
|
|
Pos.: Guard | Cl.: SO | Ht.: 5-11 | Hometown: Hastings, NE | |
|
|
Pos.: Guard | Cl.: SR | Ht.: 6-1 | Hometown: Louisville, KY | |
|
|
Pos.: Forward | Cl.: SO | Ht.: 6-1 | Hometown: San Louis, CO | |
|
|
Pos.: Guard | Cl.: FR | Ht.: 6-1 | Hometown: Grand Island, NE |
Coaching Staff
- Todd Raridon - Head Coach
- Landon Graver - Assistant Coach
- Jackson McGinnis - Assistant Coach