|
Dordt (IA) at Hastings - Hastings, Neb. 11/1/2025 - 1:00 PM |
|
|
Dordt (IA)
31 |
Hastings
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (8-0, 8) | 7 | 14 | 3 | 7 | 31 |
| Hastings (4-5, 4) | 7 | 7 | 6 | 6 | 26 |
| Hastings, Neb. | Lloyd Wilson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DU35 | HU ball on HU35, clock 15:00. |
| Colton Willmott kickoff 45 yards to the DU20, Tyler Mantel return 17 yards to the DU37 (Wyatt Ryan). | |
| Dordt (IA) at 15:00 | |
|---|---|
| 1st and 10 at DU37 | Dordt (IA) drive start at 15:00. |
| 1st and 10 at DU37 | Noah Strickfade pass complete to Rhett Williams for 4 yards to the DU41 (Marcus Dustin). |
| 2nd and 6 at DU41 | Thomas Fritz rush for 7 yards to the DU48 (Wyatt Ryan). |
| 1st and 10 at DU48 | Noah Strickfade rush for loss of 4 yards to the DU44, fumble by Noah Strickfade recovered by DU Noah Strickfade at DU33. |
| 2nd and 25 at DU33 | Preston McCoy rush for loss of 3 yards to the DU30 (Justyce Hostetl). |
| 3rd and 28 at DU30 | Noah Strickfade rush for 8 yards to the DU38, fumble forced by Jason Olford, fumble by Noah Strickfade recovered by HU Tywan January at DU33. |
| 5 plays, -4 yards, 03:10 elapsed | |
| Hastings at 11:50 | |
| 1st and 10 at DU33 | Hastings drive start at 11:50. |
| 1st and 10 at DU33 | Jarrett Synek pass complete to Quaesean Hill for 7 yards to the DU26 (Thomas Walder), out-of-bounds. |
| 2nd and 3 at DU26 | Quaesean Hill rush for loss of 3 yards to the DU29 (Coleson Quiring; Zach Quiring). |
| 3rd and 6 at DU29 | Jarrett Synek pass complete to Eli Nappe for 13 yards to the DU16 (Thomas McCullou). |
| 1st and 10 at DU16 | Dalton Armbrust rush for 2 yards to the DU14 (Josh Henderson). |
| 2nd and 8 at DU14 | Jarrett Synek pass complete to Quaesean Hill for 4 yards to the DU10 (Isaac Kacmaryns), out-of-bounds. |
| 3rd and 4 at DU10 | Jarrett Synek pass incomplete to Jake Weidinger (Ethan Mills), PENALTY DU holding (Ethan Mills) 5 yards to the DU05, NO PLAY. |
| 1st and Goal at DU05 | Dalton Armbrust rush for 2 yards to the DU03 (Thomas McCullou; Ethan Martin). |
| 2nd and Goal at DU03 | Jarrett Synek rush for 3 yards to the DU00, TOUCHDOWN, clock 08:23. |
| Colton Willmott kick attempt good. | |
| Dordt (IA) 0, Hastings 7 | |
| 1st and 10 at HU35 | clock 08:23. |
| 7 plays, 33 yards, 03:27 elapsed | |
| Colton Willmott kickoff 55 yards to the DU10, Boden Teal return 20 yards to the DU30 (Brice Chaplin). | |
| Dordt (IA) at 08:17 | |
| 1st and 10 at DU30 | Dordt (IA) drive start at 08:17. |
| 1st and 10 at DU30 | Noah Strickfade pass complete to Rhett Williams for 17 yards to the DU47 (Sam Ahl; Gio Mendoza). |
| 1st and 10 at DU47 | Noah Strickfade pass incomplete to Rhett Williams. |
| 2nd and 10 at DU47 | Thomas Fritz rush for 30 yards to the HU23 (Marcus Dustin), out-of-bounds. |
| 1st and 10 at HU23 | Thomas Fritz rush for 5 yards to the HU18 (Tywan January). |
| 2nd and 5 at HU18 | Thomas Fritz rush for 2 yards to the HU16 (Dawson Kissinge). |
| 3rd and 3 at HU16 | Preston McCoy rush for 6 yards to the HU10 (Dawson Kissinge). |
| 1st and Goal at HU10 | Noah Strickfade pass complete to Isaac Looker for 5 yards to the HU05 (Sam Ahl). |
| 2nd and Goal at HU05 | Preston McCoy rush for 2 yards to the HU03 (EJ Hernandez). |
| 3rd and Goal at HU03 | Preston McCoy rush for 3 yards to the HU00, TOUCHDOWN, clock 03:47. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 7, Hastings 7 | |
| 9 plays, 70 yards, 04:30 elapsed | |
| Stephen Leinen kickoff 55 yards to the HU10, Brice Chaplin return 28 yards to the HU38 (Peyton Himmeric), out-of-bounds. | |
| Hastings at 03:38 | |
| 1st and 10 at HU38 | Hastings drive start at 03:38. |
| 1st and 10 at HU38 | Kaiden Merryman rush for 8 yards to the HU46 (Cole Johnson; Isaac Kacmaryns). |
| 2nd and 2 at HU46 | Jarrett Synek pass complete to Quaesean Hill for 9 yards to the DU45 (Thomas McCullou), out-of-bounds. |
| 1st and 10 at DU45 | Jarrett Synek pass complete to Eli Nappe for 12 yards to the DU33 (Josh Henderson; Isaac Kacmaryns). |
| 1st and 10 at DU33 | Kaiden Merryman rush for no gain to the DU33 (Ethan Mills). |
| 2nd and 10 at DU33 | Jarrett Synek rush for 6 yards to the DU27 (Zach Quiring; Thomas McCullou). |
| 3rd and 4 at DU27 | Jarrett Synek pass incomplete to Jake Weidinger. |
| 4th and 4 at DU27 | Jarrett Synek pass complete to Quaesean Hill for 3 yards to the DU24 (Thomas McCullou; Nolan Buckholtz). |
| 7 plays, 38 yards, 03:07 elapsed | |
| Dordt (IA) at 00:31 | |
| 1st and 10 at DU24 | Dordt (IA) drive start at 00:31. |
| 1st and 10 at DU24 | Preston McCoy rush for no gain to the DU24 (EJ Hernandez). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at DU24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at DU24 | Thomas Fritz rush for 10 yards to the DU34, out-of-bounds. |
| 1st and 10 at DU34 | Noah Strickfade pass complete to Isaac Looker for 66 yards to the HU00, TOUCHDOWN, clock 14:17. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 14, Hastings 7 | |
| 3 plays, 76 yards, 01:14 elapsed | |
| Stephen Leinen kickoff 62 yards to the HU03, Brice Chaplin return 24 yards to the HU27 (Peyton Himmeric). | |
| Hastings at 14:11 | |
| 1st and 10 at HU27 | Hastings drive start at 14:11. |
| 1st and 10 at HU27 | Dalton Armbrust rush for 6 yards to the HU33 (Derek Paup). |
| 2nd and 4 at HU33 | Dalton Armbrust rush for 6 yards to the HU39 (Josh Henderson). |
| 1st and 10 at HU39 | Carson Kudlacek rush for 1 yard to the HU40 (Thomas McCullou; Isaac Kacmaryns). |
| 2nd and 9 at HU40 | Jarrett Synek pass incomplete to Cooper Butler. |
| 3rd and 9 at HU40 | Jarrett Synek pass complete to Dalton Armbrust for 29 yards to the DU31 (Nathan Feldmann). |
| 1st and 10 at DU31 | Jarrett Synek pass intercepted by Treveon Dawson at the DU12, Treveon Dawson return -1 yards to the DU11 (Eli Nappe). |
| 6 plays, 42 yards, 02:12 elapsed | |
| Dordt (IA) at 11:59 | |
| 1st and 10 at DU11 | Dordt (IA) drive start at 11:59. |
| 1st and 10 at DU11 | Noah Strickfade pass complete to Isaac Looker for 14 yards to the DU25. |
| 1st and 10 at DU25 | Preston McCoy rush for 2 yards to the DU27 (Wyatt Ryan). |
| 2nd and 8 at DU27 | Noah Strickfade pass complete to Thomas Fritz for 72 yards to the HU01 (Marcus Dustin). |
| 1st and Goal at HU01 | Preston McCoy rush for 1 yard to the HU00, TOUCHDOWN, clock 10:09. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 21, Hastings 7 | |
| 4 plays, 89 yards, 01:50 elapsed | |
| Stephen Leinen kickoff 65 yards to the HU00, touchback. | |
| Hastings at 10:09 | |
| 1st and 10 at HU25 | Hastings drive start at 10:09. |
| 1st and 10 at HU25 | Kaiden Merryman rush for 1 yard to the HU26 (Derek Paup). |
| 2nd and 9 at HU26 | Kaiden Merryman rush for 7 yards to the HU33 (Elijah Doughert). |
| 3rd and 2 at HU33 | Jarrett Synek pass incomplete to Kaiden Merryman. |
| 4th and 2 at HU33 | Travon Shaw punt 37 yards to the DU30, out-of-bounds. |
| 3 plays, 8 yards, 01:39 elapsed | |
| Dordt (IA) at 08:30 | |
| 1st and 10 at DU30 | Dordt (IA) drive start at 08:30. |
| 1st and 10 at DU30 | Noah Strickfade rush for 4 yards to the DU34 (Brendyn Nelson; Dawson Kissinge). |
| 2nd and 6 at DU34 | Thomas Fritz rush for 3 yards to the DU37 (Jason Olford). |
| 3rd and 3 at DU37 | Noah Strickfade rush for 4 yards to the DU41 (Jason Olford). |
| 1st and 10 at DU41 | Keenan Valverde rush for loss of 1 yard to the DU40 (Jake Lambert). |
| 2nd and 11 at DU40 | Noah Strickfade pass complete to Jacob Van Donge for 13 yards to the HU47 (Josiah Aldridge). |
| 1st and 10 at HU47 | Noah Strickfade rush for loss of 3 yards to the 50 yardline (Sam Ahl; Dawson Kissinge). |
| 2nd and 13 at DU50 | Kolson Kruse pass incomplete to Isaac Looker. |
| 3rd and 13 at DU50 | Kolson Kruse pass incomplete to Isaac Looker, QB hurry by Wyatt Ryan. |
| 4th and 13 at DU50 | Ivan Orozco punt 20 yards to the HU30, out-of-bounds. |
| 8 plays, 20 yards, 03:54 elapsed | |
| Hastings at 04:36 | |
| 1st and 10 at HU30 | Hastings drive start at 04:36. |
| 1st and 10 at HU30 | Jarrett Synek rush for no gain to the HU30 (Isaac Kacmaryns). |
| 2nd and 10 at HU30 | Jarrett Synek pass complete to Quaesean Hill for 11 yards to the HU41 (Treveon Dawson), out-of-bounds. |
| 1st and 10 at HU41 | Jarrett Synek rush for 8 yards to the HU49 (Kaleb Weyenberg). |
| 2nd and 2 at HU49 | Dalton Armbrust rush for 9 yards to the DU42 (Thomas McCullou). |
| 1st and 10 at DU42 | Dalton Armbrust rush for loss of 3 yards to the DU45 (Zach Quiring). |
| 2nd and 13 at DU45 | clock 02:00. |
| 2nd and 13 at DU45 | Jarrett Synek pass complete to Eli Nappe for 20 yards to the DU25 (Cole Johnson). |
| 1st and 10 at DU25 | Jarrett Synek pass complete to Jake Weidinger for loss of 2 yards to the DU27 (Josh Henderson), PENALTY DU roughing the passer (Jamin Stuhr) 16 yards to the DU11. |
| 1st and 10 at DU11 | Jarrett Synek rush for 5 yards to the DU06 (Brody Peissig). |
| 2nd and 5 at DU06 | Jarrett Synek pass incomplete to Quaesean Hill. |
| 3rd and 5 at DU06 | Timeout Hastings, clock 00:37. |
| 3rd and 5 at DU06 | Timeout Dordt (IA), clock 00:37. |
| 3rd and 5 at DU06 | Jarrett Synek pass complete to Jake Bargen for 5 yards to the DU01 (Isaac Kacmaryns; Thomas McCullou). |
| 1st and Goal at DU01 | Timeout Hastings, clock 00:29. |
| 1st and Goal at DU01 | Jarrett Synek rush for 1 yard to the DU00, TOUCHDOWN, clock 00:26. |
| Colton Willmott kick attempt good. | |
| Dordt (IA) 21, Hastings 14 | |
| 11 plays, 70 yards, 04:10 elapsed | |
| Colton Willmott kickoff 50 yards to the DU15, Boden Teal return 20 yards to the DU35 (Dawson Kissinge). | |
| Dordt (IA) at 00:19 | |
| 1st and 10 at DU35 | Dordt (IA) drive start at 00:19. |
| 1st and 10 at DU35 | Kolson Kruse rush for 17 yards to the HU48 (Dawson Kissinge; Justyce Hostetl). |
| 1st and 10 at HU48 | Kolson Kruse pass incomplete. |
| 2nd and 10 at HU48 | Kolson Kruse pass incomplete to Cole Snyder (Gio Mendoza). |
| 3rd and 10 at HU48 | Kolson Kruse pass incomplete to Rhett Williams. |
| 4th and 10 at HU48 | clock 00:00. |
| 4 plays, 17 yards, 00:19 elapsed | |
| 4th and 10 at HU48 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HU48 | Start of 3rd quarter, clock 15:00, DU ball on DU35. |
| 1st and 10 at DU35 | Start of 3rd quarter, clock 15:00. |
| Stephen Leinen kickoff 65 yards to the HU00, touchback. | |
| Hastings at 15:00 | |
| 1st and 10 at HU25 | Hastings drive start at 15:00. |
| 1st and 10 at HU25 | Dalton Armbrust rush for 6 yards to the HU31 (Zach Quiring; Josh Henderson). |
| 2nd and 4 at HU31 | Dalton Armbrust rush for 2 yards to the HU33 (Nolan Buckholtz; Kaleb Weyenberg). |
| 3rd and 2 at HU33 | Jarrett Synek pass incomplete to Quaesean Hill. |
| 4th and 2 at HU33 | Travon Shaw punt 19 yards to the DU48 (blocked by Nathan Feldmann), downed. |
| 3 plays, 8 yards, 01:26 elapsed | |
| Dordt (IA) at 13:34 | |
| 1st and 10 at DU48 | Dordt (IA) drive start at 13:34. |
| 1st and 10 at DU48 | Kolson Kruse pass complete to Isaac Looker for 26 yards to the HU26 (Marcus Dustin). |
| 1st and 10 at HU26 | Kolson Kruse rush for 4 yards to the HU22 (Jake Lambert). |
| 2nd and 6 at HU22 | Kolson Kruse pass incomplete to Jacob Van Donge. |
| 3rd and 6 at HU22 | Preston McCoy rush for no gain to the HU22 (Wyatt Ryan; Justyce Hostetl). |
| 4th and 6 at HU22 | Stephen Leinen field goal attempt from 40 GOOD, clock 11:39. |
| Dordt (IA) 24, Hastings 14 | |
| 5 plays, 30 yards, 01:55 elapsed | |
| Stephen Leinen kickoff 65 yards to the HU00, Quaesean Hill return 26 yards to the HU26, out-of-bounds. | |
| Hastings at 11:33 | |
| 1st and 10 at HU26 | Hastings drive start at 11:33. |
| 1st and 10 at HU26 | Jarrett Synek pass incomplete to Quaesean Hill. |
| 2nd and 10 at HU26 | Kaiden Merryman rush for 8 yards to the HU34 (Thomas McCullou). |
| 3rd and 2 at HU34 | Kaiden Merryman rush for 2 yards to the HU36 (David Bowman). |
| 1st and 10 at HU36 | Jarrett Synek pass complete to Jake Weidinger for 5 yards to the HU41, out-of-bounds. |
| 2nd and 5 at HU41 | Jarrett Synek rush for 5 yards to the HU46 (Ethan Martin). |
| 1st and 10 at HU46 | Jarrett Synek rush for 4 yards to the 50 yardline (Thomas McCullou). |
| 2nd and 6 at HU50 | Jarrett Synek pass complete to Quaesean Hill for 11 yards to the DU39 (David Bowman; Cole Johnson). |
| 1st and 10 at DU39 | Jarrett Synek pass complete to Quaesean Hill for 7 yards to the DU32 (Thomas Walder). |
| 2nd and 3 at DU32 | Jarrett Synek pass incomplete to Jake Weidinger. |
| 3rd and 3 at DU32 | Carson Kudlacek rush for 1 yard to the DU31 (Isaac Kacmaryns; Zach Quiring). |
| 4th and 2 at DU31 | Jarrett Synek pass complete to Jake Weidinger for 31 yards to the DU00, TOUCHDOWN, clock 06:04. |
| Colton Willmott kick attempt failed. | |
| Dordt (IA) 24, Hastings 20 | |
| 11 plays, 74 yards, 05:29 elapsed | |
| Colton Willmott kickoff 55 yards to the DU10, Boden Teal return 17 yards to the DU27, out-of-bounds. | |
| Dordt (IA) at 05:59 | |
| 1st and 10 at DU27 | Dordt (IA) drive start at 05:59. |
| 1st and 10 at DU27 | Kolson Kruse rush for 3 yards to the DU30 (Jake Lambert). |
| 2nd and 7 at DU30 | Preston McCoy rush for 3 yards to the DU33 (Marcus Dustin; Jake Lambert). |
| 3rd and 4 at DU33 | Kolson Kruse pass complete to Rhett Williams for 13 yards to the DU46. |
| 1st and 10 at DU46 | Kolson Kruse sacked for loss of 8 yards to the DU38 (Wyatt Ryan). |
| 2nd and 18 at DU38 | Thomas Fritz rush for 2 yards to the DU40 (Sam Ahl), out-of-bounds. |
| 3rd and 16 at DU40 | Kolson Kruse pass complete to Rhett Williams for 22 yards to the HU38 (Gio Mendoza), out-of-bounds. |
| 1st and 10 at HU38 | Kolson Kruse pass incomplete to Jacob Van Donge (Gio Mendoza). |
| 2nd and 10 at HU38 | Kolson Kruse rush for loss of 6 yards to the HU44 (Tywan January). |
| 3rd and 16 at HU44 | Kolson Kruse pass incomplete to Thomas Fritz. |
| 4th and 16 at HU44 | Ivan Orozco punt 34 yards to the HU10, fair catch by Colton Marsh. |
| 9 plays, 29 yards, 04:32 elapsed | |
| Hastings at 01:27 | |
| 1st and 10 at HU10 | Hastings drive start at 01:27. |
| 1st and 10 at HU10 | Jarrett Synek pass complete to Dalton Armbrust for 12 yards to the HU22 (Coleson Quiring), out-of-bounds. |
| 1st and 10 at HU22 | Dalton Armbrust rush for 5 yards to the HU27 (Zach Quiring; Thomas McCullou). |
| 2nd and 5 at HU27 | Jarrett Synek pass complete to Jake Bargen for 7 yards to the HU34 (Josh Henderson). |
| 1st and 10 at HU34 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at HU34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HU34 | Dalton Armbrust rush for 29 yards to the DU37 (Coleson Quiring). |
| 1st and 10 at DU37 | Dalton Armbrust rush for 4 yards to the DU33 (Josh Henderson; Thomas McCullou). |
| 2nd and 6 at DU33 | Brady Lichtenbe rush for no gain to the DU33 (Jamin Stuhr). |
| 3rd and 6 at DU33 | Jarrett Synek pass incomplete to Quaesean Hill (Treveon Dawson). |
| 4th and 6 at DU33 | Jarrett Synek pass complete to Jake Bargen for 2 yards to the DU31 (Jamin Stuhr). |
| 8 plays, 59 yards, 03:37 elapsed | |
| Dordt (IA) at 12:50 | |
| 1st and 10 at DU31 | Dordt (IA) drive start at 12:50. |
| 1st and 10 at DU31 | Thomas Fritz rush for loss of 1 yard to the DU30 (Brice Chaplin). |
| 2nd and 11 at DU30 | Keenan Valverde rush for 4 yards to the DU34 (Dawson Kissinge). |
| 3rd and 7 at DU34 | Kolson Kruse pass complete to Rhett Williams for 10 yards to the DU44 (Marcus Dustin). |
| 1st and 10 at DU44 | Keenan Valverde rush for 7 yards to the HU49 (Dawson Kissinge; Jaden Williams). |
| 2nd and 3 at HU49 | Preston McCoy rush for 4 yards to the HU45 (Jake Lambert). |
| 1st and 10 at HU45 | Keenan Valverde rush for 8 yards to the HU37 (Jake Lambert), out-of-bounds. |
| 2nd and 2 at HU37 | Kolson Kruse pass incomplete to Keenan Valverde. |
| 3rd and 2 at HU37 | Preston McCoy rush for 37 yards to the HU00, TOUCHDOWN, clock 08:38. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 31, Hastings 20 | |
| 8 plays, 69 yards, 04:12 elapsed | |
| Stephen Leinen kickoff 40 yards to the HU25, fair catch by Colton Marsh. | |
| Hastings at 08:38 | |
| 1st and 10 at HU25 | Hastings drive start at 08:38. |
| 1st and 10 at HU25 | Jarrett Synek pass complete to Cooper Butler for loss of 1 yard to the HU24 (Treveon Dawson). |
| 2nd and 11 at HU24 | Jarrett Synek pass incomplete to Jake Bargen. |
| 3rd and 11 at HU24 | Jarrett Synek pass complete to Eli Nappe for 12 yards to the HU36 (Isaac Kacmaryns). |
| 1st and 10 at HU36 | Jarrett Synek pass incomplete to Jake Weidinger. |
| 2nd and 10 at HU36 | Kaiden Merryman rush for 10 yards to the HU46, out-of-bounds. |
| 1st and 10 at HU46 | Dalton Armbrust rush for 2 yards to the HU48 (David Bowman; Ethan Martin). |
| 2nd and 8 at HU48 | Jarrett Synek pass complete to Jake Weidinger for 19 yards to the DU33 (Coleson Quiring). |
| 1st and 10 at DU33 | Jarrett Synek pass incomplete to Eli Nappe (David Bowman). |
| 2nd and 10 at DU33 | Jarrett Synek pass complete to Eli Nappe for 19 yards to the DU14 (Coleson Quiring). |
| 1st and 10 at DU14 | Dalton Armbrust rush for 4 yards to the DU10 (Isaac Kacmaryns). |
| 2nd and 6 at DU10 | Jarrett Synek pass incomplete to Cole Thorne. |
| 3rd and 6 at DU10 | Jarrett Synek pass complete to Jake Bargen for 10 yards to the DU00, TOUCHDOWN, clock 04:52. |
| 1st and Goal at DU03 | Timeout Hastings, clock 04:52. |
| Jarrett Synek pass attempt to Jude Smith failed. | |
| Dordt (IA) 31, Hastings 26 | |
| 1st and 10 at HU35 | Timeout Dordt (IA), clock 04:52. |
| 12 plays, 75 yards, 03:46 elapsed | |
| Colton Willmott kickoff 55 yards to the DU10, Boden Teal return 20 yards to the DU30 (Brice Chaplin). | |
| Dordt (IA) at 04:46 | |
| 1st and 10 at DU30 | Dordt (IA) drive start at 04:46. |
| 1st and 10 at DU30 | Connor Dodd rush for loss of 1 yard to the DU29 (Jake Lambert). |
| 2nd and 11 at DU29 | Kolson Kruse rush for 7 yards to the DU36 (Jake Lambert; Marcus Dustin). |
| 3rd and 4 at DU36 | Kolson Kruse rush for loss of 1 yard to the DU35 (Marcus Dustin). |
| 4th and 5 at DU35 | Ivan Orozco punt 25 yards to the HU40, out-of-bounds. |
| 3 plays, 5 yards, 02:01 elapsed | |
| Hastings at 02:45 | |
| 1st and 10 at HU40 | Hastings drive start at 02:45. |
| 1st and 10 at HU40 | Jarrett Synek pass complete to Eli Nappe for 6 yards to the HU46 (Isaac Kacmaryns). |
| 2nd and 4 at HU46 | Jarrett Synek pass incomplete to Cole Thorne. |
| 3rd and 4 at HU46 | Jarrett Synek pass complete to Dalton Armbrust for 20 yards to the DU34 (Thomas McCullou). |
| 1st and 10 at DU34 | clock 01:58. |
| 1st and 10 at DU34 | Jarrett Synek sacked for loss of 2 yards to the DU36 (Kaleb Weyenberg). |
| 2nd and 12 at DU36 | Jarrett Synek pass complete to Quaesean Hill for 9 yards to the DU27 (Cole Johnson; Derek Paup). |
| 3rd and 3 at DU27 | Jarrett Synek pass intercepted by Cole Johnson at the DU16, Cole Johnson return 0 yards to the DU16. |
| 6 plays, 33 yards, 02:10 elapsed | |
| Dordt (IA) at 00:35 | |
| 1st and 10 at DU16 | Dordt (IA) drive start at 00:35. |
| 1st and 10 at DU16 | Kolson Kruse rush for loss of 1 yard to the DU15. |
| 2nd and 11 at DU15 | clock 00:00. |
| 1 plays, -1 yards, 00:35 elapsed | |
| back to top | |
