|
Northwestern at Hastings - Lloyd Wilson Field 9/7/2024 - 1:00 PM |
|
|
Northwestern
41 |
Hastings
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (1-0, 1) | 10 | 24 | 7 | 0 | 41 |
| Hastings (0-2, 0) | 0 | 0 | 0 | 7 | 7 |
| Lloyd Wilson Field | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWC35 | NWC ball on NWC35, clock 15:00. |
| Eli Stader kickoff 56 yards to the HASTINGS09, Josh Ray return 14 yards to the HASTINGS23 (Kole Telford). | |
| Hastings at 15:00 | |
|---|---|
| 1st and 10 at HASTINGS23 | Hastings drive start at 15:00. |
| 1st and 10 at HASTINGS23 | Carson Kudlacek pass complete to Ethan Wilborn for 13 yards to the HASTINGS36 (Kole Telford), out-of-bounds. |
| 1st and 10 at HASTINGS36 | Josh Ray rush for loss of 2 yards to the HASTINGS34, fumble forced by Parker Fryar, fumble by Josh Ray recovered by NWC Korver Demma at HASTINGS34. |
| 2 plays, 11 yards, 00:39 elapsed | |
| Northwestern at 14:21 | |
| 1st and 10 at HASTINGS34 | Northwestern drive start at 14:21. |
| 1st and 10 at HASTINGS34 | Hayden Groos pass complete to Tanner Schouten for 34 yards to the HASTINGS00, TOUCHDOWN, clock 14:14. |
| Eli Stader kick attempt good. | |
| Northwestern 7, Hastings 0 | |
| 1 plays, 34 yards, 00:07 elapsed | |
| Eli Stader kickoff 58 yards to the HASTINGS07, Josh Ray return 23 yards to the HASTINGS30 (Jase Amelse). | |
| Hastings at 14:08 | |
| 1st and 10 at HASTINGS30 | Hastings drive start at 14:08. |
| 1st and 10 at HASTINGS30 | Deven Brady rush for no gain to the HASTINGS30 (Kole Telford). |
| 2nd and 10 at HASTINGS30 | Carson Kudlacek pass incomplete to Deven Brady. |
| 3rd and 10 at HASTINGS30 | Carson Kudlacek pass incomplete to Eli Nappe. |
| 4th and 10 at HASTINGS30 | Sam Ahl punt 40 yards to the NWC30, out-of-bounds. |
| 3 plays, 0 yards, 00:49 elapsed | |
| Northwestern at 13:19 | |
| 1st and 10 at NWC30 | Northwestern drive start at 13:19. |
| 1st and 10 at NWC30 | clock 13:19. |
| 1st and 10 at NWC30 | Konner McQuilla rush for no gain to the NWC30 (EJ Hernandez; Jayden Roberts). |
| 2nd and 10 at NWC30 | Hayden Groos pass complete to Austyn Gerard for 9 yards to the NWC39, out-of-bounds. |
| 3rd and 1 at NWC39 | Konner McQuilla rush for 4 yards to the NWC43 (Jake Lambert). |
| 1st and 10 at NWC43 | Logan Meyer rush for 2 yards to the NWC45 (Jayden Roberts; Jake Lambert). |
| 2nd and 8 at NWC45 | Hayden Groos pass complete to Konner McQuilla for 25 yards to the HASTINGS30 (Blake Vaughn), out-of-bounds. |
| 1st and 10 at HASTINGS30 | Logan Meyer rush for 6 yards to the HASTINGS24 (Blake Vaughn). |
| 2nd and 4 at HASTINGS24 | Logan Meyer rush for 3 yards to the HASTINGS21 (EJ Hernandez). |
| 3rd and 1 at HASTINGS21 | Timeout Northwestern, clock 08:46. |
| 3rd and 1 at HASTINGS21 | Logan Meyer rush for 1 yard to the HASTINGS20 (Caden Egr), PENALTY HASTINGS unsportmanlike conduct (Jake Lambert) 10 yards to the HASTINGS10. |
| 1st and Goal at HASTINGS10 | Konner McQuilla rush for 1 yard to the HASTINGS09 (Marcus Dustin). |
| 2nd and Goal at HASTINGS09 | Hayden Groos pass incomplete to Tanner Schouten. |
| 3rd and Goal at HASTINGS09 | Hayden Groos pass incomplete to Austyn Gerard. |
| 4th and Goal at HASTINGS09 | Timeout Northwestern, clock 07:28. |
| 4th and Goal at HASTINGS09 | Eli Stader field goal attempt from 26 GOOD, clock 07:25. |
| Northwestern 10, Hastings 0 | |
| 12 plays, 61 yards, 05:54 elapsed | |
| Eli Stader kickoff 60 yards to the HASTINGS05, Quaesean Hill return 16 yards to the HASTINGS21 (Jackson Smythe). | |
| Hastings at 07:25 | |
| 1st and 10 at HASTINGS21 | Hastings drive start at 07:25. |
| 1st and 10 at HASTINGS21 | Deven Brady rush for no gain to the HASTINGS21 (Tristan Mulder). |
| 2nd and 10 at HASTINGS21 | Carson Kudlacek pass incomplete to Deven Brady. |
| 3rd and 10 at HASTINGS21 | Carson Kudlacek pass complete to Josh Ray for 6 yards to the HASTINGS27 (Parker Fryar; Trystin Voss). |
| 4th and 4 at HASTINGS27 | Sam Ahl punt 38 yards to the NWC35, fair catch by Ty Schafer. |
| 3 plays, 6 yards, 01:33 elapsed | |
| Northwestern at 05:52 | |
| 1st and 10 at NWC35 | Northwestern drive start at 05:52. |
| 1st and 10 at NWC35 | Konner McQuilla rush for 1 yard to the NWC36 (EJ Hernandez). |
| 2nd and 9 at NWC36 | Hayden Groos pass complete to Konner McQuilla for 12 yards to the NWC48 (Jayden Roberts; Caden Egr), out-of-bounds. |
| 1st and 10 at NWC48 | Logan Meyer rush for 3 yards to the HASTINGS49 (Gavin White). |
| 2nd and 7 at HASTINGS49 | Hayden Groos sacked for loss of 10 yards to the NWC41 (Jake Lambert). |
| 3rd and 17 at NWC41 | Hayden Groos pass complete to Austyn Gerard for 9 yards to the 50 yardline (Sam Ahl). |
| 4th and 8 at NWC50 | Eli Stader punt 30 yards to the HASTINGS20, downed. |
| 5 plays, 15 yards, 03:34 elapsed | |
| Hastings at 02:18 | |
| 1st and 10 at HASTINGS20 | Hastings drive start at 02:18. |
| 1st and 10 at HASTINGS20 | Josh Ray rush for loss of 1 yard to the HASTINGS19 (Ben Egli). |
| 2nd and 11 at HASTINGS19 | Carson Kudlacek pass complete to Eli Nappe for no gain to the HASTINGS19 (Ben Egli; Parker Fryar). |
| 3rd and 11 at HASTINGS19 | Carson Kudlacek pass incomplete to Eli Nappe. |
| 4th and 11 at HASTINGS19 | Sam Ahl punt 45 yards to the NWC36, fair catch by Ty Schafer. |
| 3 plays, -1 yards, 01:21 elapsed | |
| Northwestern at 00:57 | |
| 1st and 10 at NWC36 | Northwestern drive start at 00:57. |
| 1st and 10 at NWC36 | Konner McQuilla rush for 5 yards to the NWC41 (Marcus Dustin; Jayden Roberts). |
| 2nd and 5 at NWC41 | Konner McQuilla rush for 2 yards to the NWC43 (Sam Ahl). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at NWC43 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at NWC43 | Hayden Groos pass complete to Tanner Schouten for 5 yards to the NWC48 (Gio Mendoza). |
| 1st and 10 at NWC48 | Hayden Groos pass incomplete to Austyn Gerard. |
| 2nd and 10 at NWC48 | Hayden Groos pass complete to Konner McQuilla for 6 yards to the HASTINGS46 (Jayden Roberts). |
| 3rd and 4 at HASTINGS46 | Hayden Groos pass complete to Austyn Gerard for 8 yards to the HASTINGS38 (Gio Mendoza; Caden Egr). |
| 1st and 10 at HASTINGS38 | Logan Meyer rush for 26 yards to the HASTINGS12 (Jason Olford; Marcus Dustin), PENALTY NWC illegal shift 5 yards to the HASTINGS43, NO PLAY. |
| 1st and 15 at HASTINGS43 | Konner McQuilla rush for 1 yard to the HASTINGS42 (Jake Lambert). |
| 2nd and 14 at HASTINGS42 | Konner McQuilla rush for 6 yards to the HASTINGS36 (Sam Ahl; Gavin Chohon). |
| 3rd and 8 at HASTINGS36 | Hayden Groos pass complete to Peyton Carroll for 9 yards to the HASTINGS27 (Gavin Chohon; Jayden Roberts). |
| 1st and 10 at HASTINGS27 | Hayden Groos pass complete to Tanner Schouten for 27 yards to the HASTINGS00, TOUCHDOWN, clock 10:16. |
| Eli Stader kick attempt good. | |
| Northwestern 17, Hastings 0 | |
| 10 plays, 64 yards, 05:41 elapsed | |
| Eli Stader kickoff 65 yards to the HASTINGS00, touchback. | |
| Hastings at 10:15 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 10:15. |
| 1st and 10 at HASTINGS25 | Deven Brady rush for 5 yards to the HASTINGS30 (Parker Fryar). |
| 2nd and 5 at HASTINGS30 | Deven Brady rush for 3 yards to the HASTINGS33 (Kole Telford). |
| 3rd and 2 at HASTINGS33 | Josh Ray rush for no gain to the HASTINGS33 (Clayton Bosma). |
| 4th and 2 at HASTINGS33 | Sam Ahl punt 37 yards to the NWC30, fair catch by Ty Schafer. |
| 3 plays, 8 yards, 01:47 elapsed | |
| Northwestern at 08:28 | |
| 1st and 10 at NWC30 | Northwestern drive start at 08:28. |
| 1st and 10 at NWC30 | Konner McQuilla rush for 7 yards to the NWC37 (Brendyn Nelson; Gavin Chohon). |
| 2nd and 3 at NWC37 | Hayden Groos pass complete to Austyn Gerard for 63 yards to the HASTINGS00, TOUCHDOWN, clock 07:34. |
| Eli Stader kick attempt good. | |
| Northwestern 24, Hastings 0 | |
| 2 plays, 70 yards, 00:54 elapsed | |
| Eli Stader kickoff 65 yards to the HASTINGS00, Hayden Allen return 18 yards to the HASTINGS18 (Jackson Smythe). | |
| Hastings at 07:28 | |
| 1st and 10 at HASTINGS18 | Hastings drive start at 07:28. |
| 1st and 10 at HASTINGS18 | Carson Kudlacek pass intercepted by Tristan Mulder at the HASTINGS30, Tristan Mulder return 0 yards to the HASTINGS30 (Eli Nappe). |
| 1 plays, 0 yards, 00:06 elapsed | |
| Northwestern at 07:22 | |
| 1st and 10 at HASTINGS30 | Northwestern drive start at 07:22. |
| 1st and 10 at HASTINGS30 | Hayden Groos pass complete to Ty Schafer for 6 yards to the HASTINGS24 (Marcus Dustin). |
| 2nd and 4 at HASTINGS24 | Konner McQuilla rush for 1 yard to the HASTINGS23 (Marquise Keeten; Jake Lambert). |
| 3rd and 3 at HASTINGS23 | Konner McQuilla rush for 23 yards to the HASTINGS00, TOUCHDOWN, clock 06:20. |
| Eli Stader kick attempt good. | |
| Northwestern 31, Hastings 0 | |
| 3 plays, 30 yards, 01:02 elapsed | |
| Eli Stader kickoff 62 yards to the HASTINGS03, Josh Ray return 16 yards to the HASTINGS19 (Dominic Abraham). | |
| Hastings at 06:15 | |
| 1st and 10 at HASTINGS19 | Hastings drive start at 06:15. |
| 1st and 10 at HASTINGS19 | Carson Kudlacek pass complete to Tanner Schneide for 2 yards to the HASTINGS21 (Ayden Klein). |
| 2nd and 8 at HASTINGS21 | Carson Kudlacek rush for 1 yard to the HASTINGS22, out-of-bounds. |
| 3rd and 7 at HASTINGS22 | Carson Kudlacek pass complete to Jaishawn Wright for 8 yards to the HASTINGS30 (Tristan Mulder). |
| 1st and 10 at HASTINGS30 | Carson Kudlacek sacked for loss of 9 yards to the HASTINGS21 (Jacob Dragstra). |
| 2nd and 19 at HASTINGS21 | PENALTY HASTINGS false start (Brock Buresh) 5 yards to the HASTINGS16. |
| 2nd and 24 at HASTINGS16 | Carson Kudlacek pass incomplete to Ethan Wilborn. |
| 3rd and 24 at HASTINGS16 | Carson Kudlacek pass incomplete to Quaesean Hill. |
| 4th and 24 at HASTINGS16 | Sam Ahl punt 43 yards to the NWC41, Ty Schafer return 9 yards to the 50 yardline (Gavin Chohon). |
| 6 plays, -3 yards, 02:44 elapsed | |
| Northwestern at 03:31 | |
| 1st and 10 at NWC50 | Northwestern drive start at 03:31. |
| 1st and 10 at NWC50 | Konner McQuilla rush for no gain to the 50 yardline (Jayden Roberts; Jake Lambert). |
| 2nd and 10 at NWC50 | Hayden Groos pass complete to Ty Schafer for 41 yards to the HASTINGS09 (Marcus Dustin). |
| 1st and Goal at HASTINGS09 | Logan Meyer rush for loss of 4 yards to the HASTINGS13 (Jake Lambert). |
| 2nd and Goal at HASTINGS13 | clock 02:00. |
| 2nd and Goal at HASTINGS13 | Hayden Groos pass complete to Austyn Gerard for 5 yards to the HASTINGS08 (Jayden Roberts; Marcus Dustin). |
| 3rd and Goal at HASTINGS08 | Hayden Groos pass incomplete. |
| 4th and Goal at HASTINGS08 | PENALTY NWC false start (Korver Hupke) 7 yards to the HASTINGS15. |
| 4th and Goal at HASTINGS15 | Eli Stader field goal attempt from 30 GOOD, clock 00:54. |
| Northwestern 34, Hastings 0 | |
| 6 plays, 35 yards, 02:37 elapsed | |
| Eli Stader kickoff 65 yards to the HASTINGS00, touchback. | |
| Hastings at 00:54 | |
| 1st and 10 at HASTINGS25 | Hastings drive start at 00:54. |
| 1st and 10 at HASTINGS25 | Cassius Campbel pass complete to Eli Nappe for 26 yards to the NWC49 (Cody Moser). |
| 1st and 10 at NWC49 | Timeout Hastings, clock 00:46. |
| 1st and 10 at NWC49 | Cassius Campbel pass complete to Eli Nappe for 32 yards to the NWC17. |
| 1st and 10 at NWC17 | Timeout Hastings, clock 00:38. |
| 1st and 10 at NWC17 | PENALTY HASTINGS false start (Brock Buresh) 5 yards to the NWC22. |
| 1st and 15 at NWC22 | Cassius Campbel pass complete to Eli Nappe for 3 yards to the NWC19 (Clayton Bosma). |
| 2nd and 12 at NWC19 | Timeout Hastings, clock 00:32. |
| 2nd and 12 at NWC19 | Cassius Campbel sacked for loss of 9 yards to the NWC28 (Trystin Voss). |
| 3rd and 21 at NWC28 | Cassius Campbel sacked for loss of 9 yards to the NWC37 (Trystin Voss; Drake Harder). |
| 5 plays, 38 yards, 00:54 elapsed | |
| 4th and 30 at NWC37 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NWC37 | Start of 3rd quarter, clock 15:00, HASTINGS ball on HASTINGS35. |
| Brice Chaplin kickoff 50 yards to the NWC15, out-of-bounds, NWC ball on NWC35, clock 15:00. | |
| Northwestern at 15:00 | |
| 1st and 10 at NWC35 | Northwestern drive start at 15:00. |
| 1st and 10 at NWC35 | Logan Meyer rush for 4 yards to the NWC39 (Josiah Aldridge; Jayden Roberts). |
| 2nd and 6 at NWC39 | Logan Meyer rush for 4 yards to the NWC43 (Josiah Aldridge). |
| 3rd and 2 at NWC43 | Logan Meyer rush for 3 yards to the NWC46 (Jayden Roberts). |
| 1st and 10 at NWC46 | Logan Meyer rush for no gain to the NWC46 (Jayden Roberts). |
| 2nd and 10 at NWC46 | Hayden Groos pass incomplete to Will Bunn. |
| 3rd and 10 at NWC46 | Hayden Groos pass complete to Tanner Schouten for 10 yards to the HASTINGS44. |
| 1st and 10 at HASTINGS44 | Logan Meyer rush for 12 yards to the HASTINGS32 (Caden Egr). |
| 1st and 10 at HASTINGS32 | Hayden Groos pass incomplete, PENALTY NWC holding (Korver Hupke) 10 yards to the HASTINGS42, NO PLAY. |
| 1st and 20 at HASTINGS42 | Hayden Groos pass complete to Sam Remmerde for 41 yards to the HASTINGS01 (Sam Ahl). |
| 1st and Goal at HASTINGS01 | Konner McQuilla rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 10:02. |
| Gianna Bennett kick attempt good. | |
| Northwestern 41, Hastings 0 | |
| 9 plays, 65 yards, 04:58 elapsed | |
| Eli Stader kickoff 53 yards to the HASTINGS12, Josh Ray return 24 yards to the HASTINGS36 (Isaiah Robinson). | |
| Hastings at 10:02 | |
| 1st and 10 at HASTINGS36 | Hastings drive start at 10:02. |
| 1st and 10 at HASTINGS36 | Josh Ray rush for 1 yard to the HASTINGS37 (Parker Fryar). |
| 2nd and 9 at HASTINGS37 | Carson Kudlacek pass complete to Ethan Wilborn for 6 yards to the HASTINGS43 (Ben Egli). |
| 3rd and 3 at HASTINGS43 | Josh Ray rush for 4 yards to the HASTINGS47 (Kole Telford). |
| 1st and 10 at HASTINGS47 | Carson Kudlacek pass complete to Duncan Fouts for 5 yards to the NWC48 (Kole Telford), out-of-bounds. |
| 2nd and 5 at NWC48 | Deven Brady rush for loss of 1 yard to the NWC49 (Parker Fryar), out-of-bounds. |
| 3rd and 6 at NWC49 | Carson Kudlacek pass incomplete to Deven Brady. |
| 4th and 6 at NWC49 | Carson Kudlacek pass incomplete to Jake Bargen (Kylar Fritz). |
| 7 plays, 15 yards, 02:52 elapsed | |
| Northwestern at 07:10 | |
| 1st and 10 at NWC49 | Northwestern drive start at 07:10. |
| 1st and 10 at NWC49 | Logan Meyer rush for 1 yard to the 50 yardline (Cole Rickley; Marquise Keeten). |
| 2nd and 9 at NWC50 | Isaiah Robinson rush for loss of 3 yards to the NWC47 (Marquise Keeten). |
| 3rd and 12 at NWC47 | Colby Duncan pass complete to Austyn Gerard for 42 yards to the HASTINGS11 (Marcus Dustin). |
| 1st and 10 at HASTINGS11 | Isaiah Robinson rush for 4 yards to the HASTINGS07 (Jake Lambert). |
| 2nd and 6 at HASTINGS07 | Isaiah Robinson rush for 2 yards to the HASTINGS05 (Marcus Dustin; Dawson Kissinge). |
| 3rd and 4 at HASTINGS05 | Isaiah Robinson rush for 2 yards to the HASTINGS03 (Marcus Dustin; Blake Vaughn). |
| 4th and 2 at HASTINGS03 | Isaiah Robinson rush for 1 yard to the HASTINGS02 (Dawson Kissinge). |
| 7 plays, 49 yards, 04:19 elapsed | |
| Hastings at 02:51 | |
| 1st and 10 at HASTINGS02 | Hastings drive start at 02:51. |
| 1st and 10 at HASTINGS02 | Deven Brady rush for 2 yards to the HASTINGS04 (Ben Egli). |
| 2nd and 8 at HASTINGS04 | Deven Brady rush for 1 yard to the HASTINGS05 (Clayton Bosma). |
| 3rd and 7 at HASTINGS05 | Carson Kudlacek pass incomplete to Ethan Wilborn. |
| 4th and 7 at HASTINGS05 | Sam Ahl punt 42 yards to the HASTINGS47, downed, PENALTY NWC running into the kicker declined. |
| 3 plays, 3 yards, 01:22 elapsed | |
| Northwestern at 01:29 | |
| 1st and 10 at HASTINGS47 | Northwestern drive start at 01:29. |
| 1st and 10 at HASTINGS47 | Cole Johnson rush for 4 yards to the HASTINGS43 (Chase Pawloski). |
| 2nd and 6 at HASTINGS43 | Cole Johnson rush for no gain to the HASTINGS43 (Justyce Hostetl; Josiah Aldridge). |
| 3rd and 6 at HASTINGS43 | Colby Duncan pass incomplete to TJ Silliman, PENALTY HASTINGS pass interference (Sam Ahl) 7 yards to the HASTINGS36, NO PLAY. |
| 1st and 10 at HASTINGS36 | Isaiah Robinson rush for 3 yards to the HASTINGS33 (Dawson Kissinge). |
| back to top | |
|
4th
|
|
| 2nd and 7 at HASTINGS33 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at HASTINGS33 | Colby Duncan pass incomplete to Will Bunn. |
| 3rd and 7 at HASTINGS33 | Colby Duncan pass incomplete to Sam Remmerde. |
| 4th and 7 at HASTINGS33 | Timeout Northwestern, clock 14:52. |
| 4th and 7 at HASTINGS33 | Eli Stader field goal attempt from 50 MISSED - wide left, spot at HASTINGS33. |
| 6 plays, 14 yards, 01:44 elapsed | |
| Hastings at 14:45 | |
| 1st and 10 at HASTINGS33 | Hastings drive start at 14:45. |
| 1st and 10 at HASTINGS33 | Tanner Schneide rush for 3 yards to the HASTINGS36 (Dalton Jacobsma; Austyn Gerard). |
| 2nd and 7 at HASTINGS36 | Carson Kudlacek pass incomplete to Ethan Wilborn. |
| 3rd and 7 at HASTINGS36 | Carson Kudlacek pass complete to Quaesean Hill for 64 yards to the NWC00, TOUCHDOWN, clock 13:55. |
| Xander Salyers kick attempt good. | |
| Northwestern 41, Hastings 7 | |
| 3 plays, 67 yards, 00:50 elapsed | |
| Brice Chaplin kickoff 48 yards to the NWC17, Isaiah Robinson return 14 yards to the NWC31 (Jayden Roberts). | |
| Northwestern at 13:50 | |
| 1st and 10 at NWC31 | Northwestern drive start at 13:50. |
| 1st and 10 at NWC31 | Isaiah Robinson rush for 1 yard to the NWC32 (EJ Hernandez). |
| 2nd and 9 at NWC32 | Isaiah Robinson rush for 7 yards to the NWC39 (Sam Ahl). |
| 3rd and 2 at NWC39 | Isaiah Robinson rush for 4 yards to the NWC43 (Cole Rickley). |
| 1st and 10 at NWC43 | Cole Johnson rush for 1 yard to the NWC44 (Brendyn Nelson). |
| 2nd and 9 at NWC44 | Cole Johnson rush for loss of 4 yards to the NWC40 (EJ Hernandez). |
| 3rd and 13 at NWC40 | Colby Duncan rush for 9 yards to the NWC49 (Wyatt Ryan). |
| 4th and 4 at NWC49 | Eli Stader punt 43 yards to the HASTINGS08, downed. |
| 6 plays, 18 yards, 04:02 elapsed | |
| Hastings at 09:48 | |
| 1st and 10 at HASTINGS08 | Hastings drive start at 09:48. |
| 1st and 10 at HASTINGS08 | Tanner Schneide rush for 1 yard to the HASTINGS09 (Jackson Smythe). |
| 2nd and 9 at HASTINGS09 | Tanner Schneide rush for 3 yards to the HASTINGS12 (Bodie Johnson). |
| 3rd and 6 at HASTINGS12 | Carson Kudlacek pass complete to Tanner Schneide for 3 yards to the HASTINGS15 (Brandon Robbins). |
| 4th and 3 at HASTINGS15 | Sam Ahl punt 41 yards to the NWC44, out-of-bounds, PENALTY NWC illegal participation 6 yards to the HASTINGS21, NO PLAY. |
| 3 plays, 13 yards, 00:00 elapsed | |
| Hastings at 09:48 | |
| 1st and 10 at HASTINGS21 | Carson Kudlacek pass complete to DJ Schroeder for 2 yards to the HASTINGS23 (Camden Kruse). |
| 2nd and 8 at HASTINGS23 | Carson Kudlacek rush for loss of 6 yards to the HASTINGS17, fumble forced by TEAM, fumble by Carson Kudlacek recovered by HASTINGS Carson Kudlacek at HASTINGS17. |
| 3rd and 14 at HASTINGS17 | Carson Kudlacek pass incomplete to Deven Brady. |
| 4th and 14 at HASTINGS17 | Sam Ahl punt loss of 15 yards to the HASTINGS02, out-of-bounds. |
| 3 plays, -4 yards, 03:16 elapsed | |
| Northwestern at 06:32 | |
| 1st and Goal at HASTINGS02 | Northwestern drive start at 06:32. |
| 1st and Goal at HASTINGS02 | Isaiah Robinson rush for loss of 3 yards to the HASTINGS05 (Marquise Keeten). |
| 2nd and Goal at HASTINGS05 | Brody Peterson pass incomplete to Tyson Bajema (Jason Olford). |
| 3rd and Goal at HASTINGS05 | Cole Johnson rush for loss of 2 yards to the HASTINGS07 (Justyce Hostetl). |
| 4th and Goal at HASTINGS07 | Eli Stader field goal attempt from 24 MISSED - wide right, spot at HASTINGS07. |
| 4 plays, -5 yards, 01:38 elapsed | |
| Hastings at 04:54 | |
| 1st and 10 at HASTINGS07 | Hastings drive start at 04:54. |
| 1st and 10 at HASTINGS07 | Tanner Schneide rush for 7 yards to the HASTINGS14 (Jase Amelse). |
| 2nd and 3 at HASTINGS14 | Carson Kudlacek pass incomplete. |
| 3rd and 3 at HASTINGS14 | Carson Kudlacek pass incomplete to Josh Levine. |
| 4th and 3 at HASTINGS14 | Sam Ahl punt 43 yards to the NWC43, downed. |
| 3 plays, 7 yards, 00:52 elapsed | |
| Northwestern at 04:02 | |
| 1st and 10 at NWC43 | Northwestern drive start at 04:02. |
| 1st and 10 at NWC43 | Cole Johnson rush for no gain to the NWC43 (David Lopez; Dawson Kissinge). |
| 2nd and 10 at NWC43 | Isaiah Robinson rush for 1 yard to the NWC44 (Dawson Kissinge). |
| 3rd and 9 at NWC44 | Brody Peterson pass incomplete to Tyson Bajema, PENALTY HASTINGS pass interference (Jason Olford) 15 yards to the HASTINGS41, NO PLAY. |
| 1st and 10 at HASTINGS41 | Isaiah Robinson rush for 1 yard to the HASTINGS40 (Dawson Kissinge; Wyatt Ryan). |
| 2nd and 9 at HASTINGS40 | Isaiah Robinson rush for loss of 1 yard to the HASTINGS41 (Justyce Hostetl). |
| 3rd and 10 at HASTINGS41 | Brody Peterson sacked for loss of 9 yards to the 50 yardline (Breken Heiman). |
| 4th and 19 at NWC50 | Eli Stader punt 50 yards to the HASTINGS00, touchback. |
| 5 plays, 7 yards, 03:44 elapsed | |
| Hastings at 00:18 | |
| 1st and 10 at HASTINGS20 | Hastings drive start at 00:18. |
| 1st and 10 at HASTINGS20 | Tanner Schneide rush for 1 yard to the HASTINGS21 (Lane Kenny). |
| 1 plays, 1 yards, 00:18 elapsed | |
| 2nd and 9 at HASTINGS21 | End of game, clock 00:00. |
| back to top | |
