|
Concordia (NE) at Hastings - Hastings, NE 10/14/2023 - 1:00 PM |
|
|
Concordia (NE)
44 |
Hastings
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (NE) (3-4, 3) | 14 | 3 | 14 | 13 | 44 |
| Hastings (3-5, 2) | 3 | 13 | 0 | 7 | 23 |
| Hastings, NE | Lloyd Wilson Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Concordia (NE) | 1 | 15:00 | 03:39 | CONCORDI02 | 12 | 75 | TD |
| Hastings | 1 | 11:15 | 01:55 | HASTINGS31 | 4 | 20 | PUNT |
| Concordia (NE) | 1 | 09:20 | 01:52 | HASTINGS35 | 6 | 20 | DOWNS |
| Hastings | 1 | 07:28 | 00:56 | HASTINGS15 | 3 | 3 | PUNT |
| Concordia (NE) | 1 | 06:32 | 00:29 | CONCORDI36 | 2 | 64 | TD |
| Hastings | 1 | 05:55 | 04:36 | HASTINGS27 | 10 | 67 | FGA |
| Concordia (NE) | 1 | 01:14 | 00:59 | CONCORDI14 | 3 | 3 | PUNT |
| Hastings | 1 | 00:15 | 01:45 | HASTINGS40 | 6 | 60 | TD |
| Concordia (NE) | 2 | 13:27 | 01:15 | CONCORDI30 | 3 | 3 | PUNT |
| Hastings | 2 | 12:12 | 04:06 | HASTINGS32 | 10 | 68 | TD |
| Concordia (NE) | 2 | 08:06 | 00:00 | CONCORDI34 | 3 | -9 | FUMB |
| Concordia (NE) | 2 | 08:06 | 03:35 | HASTINGS34 | 7 | 19 | FGA |
| Hastings | 2 | 04:31 | 03:09 | HASTINGS25 | 6 | 11 | PUNT |
| Concordia (NE) | 2 | 01:22 | 00:26 | CONCORDI31 | 3 | 7 | PUNT |
| Hastings | 2 | 00:56 | 00:55 | HASTINGS26 | 4 | 10 | PUNT |
| Concordia (NE) | 2 | 00:01 | 00:01 | CONCORDI40 | 1 | -2 | HALF |
| Hastings | 3 | 14:54 | 00:00 | HASTINGS21 | 3 | 7 | FUMB |
| Hastings | 3 | 14:54 | 05:18 | CONCORDI44 | 8 | 43 | FGA |
| Concordia (NE) | 3 | 09:36 | 01:37 | CONCORDI20 | 4 | 80 | TD |
| Hastings | 3 | 07:59 | 02:41 | HASTINGS25 | 5 | 29 | PUNT |
| Concordia (NE) | 3 | 05:18 | 04:26 | CONCORDI15 | 12 | 85 | TD |
| Hastings | 3 | 00:52 | 00:40 | HASTINGS25 | 2 | -3 | INT |
| Concordia (NE) | 3 | 00:12 | 01:42 | CONCORDI49 | 4 | -7 | PUNT |
| Hastings | 4 | 13:30 | 00:41 | HASTINGS20 | 2 | -20 | FUMB |
| Concordia (NE) | 4 | 12:49 | 00:00 | HASTINGS03 | 0 | 0 | TD |
| Hastings | 4 | 12:49 | 00:08 | HASTINGS41 | 1 | 59 | TD |
| Concordia (NE) | 4 | 12:41 | 01:59 | HASTINGS41 | 4 | 6 | DOWNS |
| Hastings | 4 | 10:42 | 04:07 | HASTINGS35 | 13 | 56 | DOWNS |
| Concordia (NE) | 4 | 06:35 | 01:23 | CONCORDI09 | 3 | 91 | TD |
| Hastings | 4 | 05:12 | 00:00 | HASTINGS26 | 7 | 18 | DOWNS |
| Concordia (NE) | 4 | 05:12 | 04:13 | HASTINGS44 | 3 | 6 | PUNT |
| Hastings | 4 | 00:59 | 00:29 | HASTINGS14 | 6 | 18 | DOWNS |
| Concordia (NE) | 4 | 00:30 | 00:30 | HASTINGS32 | 0 | 0 | HALF |
