|
Hastings at Dordt - Open Space Park 11/5/2022 - 1:00 PM |
|
|
Hastings
7 |
Dordt (IA)
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (7-3, 6-3) | 7 | 0 | 0 | 0 | 7 |
| Dordt (IA) (6-3, 6-3) | 21 | 7 | 7 | 14 | 49 |
| Open Space Park | | |||||
| Prd | Time | Scoring Summary | Hastings - Dordt (IA) |
|---|---|---|---|
| 1 | 10:33 | Dordt (IA) - Anthony Trojahn rush for 47 yards to the HASTINGS00, TOUCHDOWN, clock 10:33. (Fulton Gunderso kick is good). | 0 - 7 |
| 1 | 10:21 | Hastings - Brendan Pieper rush for 5 yards to the HASTINGS00, TOUCHDOWN, clock 07:06. (Jason Bachle kick is good). | 7 - 7 |
| 1 | 07:06 | Dordt (IA) - Nick Wellen rush for 45 yards to the HASTINGS00, TOUCHDOWN, clock 03:46. (Fulton Gunderso kick is good). | 7 - 14 |
| 1 | 03:46 | Dordt (IA) - Anthony Trojahn rush for 1 yard to the HASTINGS00, TOUCHDOWN, clock 04:36. (Fulton Gunderso kick is good). | 7 - 21 |
| 2 | 04:36 | Dordt (IA) - Chase Tompkins rush for 2 yards to the HASTINGS00, TOUCHDOWN, clock 03:49. (Fulton Gunderso kick is good). | 7 - 28 |
| 3 | 03:49 | Dordt (IA) - Chase Tompkins rush for 10 yards to the HASTINGS00, TOUCHDOWN, clock 14:53. (Fulton Gunderso kick is good). | 7 - 35 |
| 4 | 14:53 | Dordt (IA) - Connor Dodd rush for 77 yards to the HASTINGS00, TOUCHDOWN, clock 12:55. (Fulton Gunderso kick is good). | 7 - 42 |
| 4 | 12:55 |
Dordt (IA)
- Connor Dodd 77 yd run.
(Fulton Gunderso kick
is good).
Drive: 1 plays, 77 yards in 0:12. |
7 - 49 |
| Hastings | Statistics | Dordt (IA) |
|---|---|---|
| 9 | FIRST DOWNS | 29 |
| 6 1 2 |
Passing Rushing Penalty |
6 23 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 126 | TOTAL OFFENSE | 551 |
| 58 2.2 |
Total Offensive Plays Average gain per play |
74 7.4 |
| 119 | NET YARDS PASSING | 100 |
| 14-27
4.4 7-48 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15
6.7 2-18 0 |
| 7 | NET YARDS RUSHING | 451 |
| 31 0.2 |
Rushing Attempts Average gain per rush |
59 7.6 |
| 8-269 | PUNTS: Number-Yards | 3-103 |
| 33.6 | Average | 34.3 |
| 193 | TOTAL RETURN YARDS | 66 |
| 2-69 3-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 2-46 0 0 |
| 3-25 | PENALTIES: Number-Yards | 2-9 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-18 | SACKS: Number-Yards | 7-48 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:36 | TIME OF POSSESSION | 30:24 |
Hastings |
Dordt (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1M | Mason Catterson | 3 | 11 | 14 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 1 | Carlo Terrell | 4 | 4 | 8 | - | - | - | - | ||||
| 5 | Harrison Udeh | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 19 | Jesse Ulrich | 2 | 5 | 7 | - | - | - | - | ||||
| 40 | Fareed Soluade | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 99 | Laython Shaw | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 2 | Christopher Paitz | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 6 | Arjee Mack-Myers | 0 | 5 | 5 | - | - | - | - | ||||
| 22 | Caden Egr | 4 | 1 | 5 | 1 - 14 | 1 - 14 | - | - | ||||
| 23 | Blake Vaughn | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Koby Brandenburg | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Paxton Terry | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 33 | Tyler Pawloski | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 9 | Beasley Ihegworo | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | EJ Hernandez | 0 | 2 | 2 | - | - | - | - | ||||
| 1B | Jason Bachle | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Lane Heikkinen | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Eli Nappe | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jake Lambert | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jayden Roberts | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Jacob Coldanghise | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 94 | Torrington Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | John Zamora | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 62 | 93 | 2 - 18 | 4 - 21 | 1 | 2-0 | - | 1 | |||
| # | Dordt (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Abraham Stoesz | 6 | 1 | 7 | - | 1 - 2 | - | - | 2 | |||
| 24 | Bryce Christian | 2 | 5 | 7 | - | - | - | - | ||||
| 44 | Ian MacDonald | 5 | 0 | 5 | - | - | - | - | ||||
| 53 | Jonathan Carter | 0 | 5 | 5 | - | - | - | - | ||||
| 15 | Tyler Wieringa | 1 | 3 | 4 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| X8 | Matt Bomgaars | 2 | 1 | 3 | - | - | - | - | ||||
| 07 | Zade Niklasen | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 14 | Dan Jungling | 2 | 1 | 3 | - | 1 - 5 | - | - | 1 | |||
| 56 | Colton Vander Berg | 1 | 2 | 3 | 1.5 - 9 | 1.5 - 9 | - | - | ||||
| 76 | Jessup Leakey | 0 | 3 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 02 | Lucas Huttinga | 0 | 2 | 2 | - | - | - | - | ||||
| 09 | Grant Hixson | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
| 13 | Drew Daum | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 18 | Aren Van Hofwegen | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | JC Vander Kooi | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Tanner Millikan | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Rylan Luther | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Doug Walls | 0 | 2 | 2 | - | - | - | - | ||||
| 05 | Connor Dodd | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Ryan Olivera | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Cooper Hidalgo | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 89 | Eric Gustafson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Chase Stowe | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 95 | Sam Andrews | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 97 | Colin Thornton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 38 | 66 | 7 - 48 | 10 - 56 | 0-0 | - | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Open Space Park Attendance: 0 |
Scorekeeper: Mike Byker |
