|
Hastings at Morningside - Sioux City, IA 10/8/2022 - 1:30 PM |
|
|
Hastings
17 |
Morningside
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (4-2, 4) | 7 | 3 | 7 | 0 | 17 |
| Morningside (5-0, 5) | 28 | 28 | 0 | 14 | 70 |
| Sioux City, IA | Elwood Olsen | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hastings | 1 | 14:56 | 01:43 | HAS29 | 4 | 20 | PUNT |
| Morningside | 1 | 13:13 | 01:25 | MOR18 | 4 | 82 | TD |
| Hastings | 1 | 11:48 | 01:21 | HAS25 | 3 | -8 | PUNT |
| Morningside | 1 | 10:27 | 00:40 | HAS23 | 3 | 23 | TD |
| Hastings | 1 | 09:47 | 00:49 | HAS25 | 3 | 1 | PUNT |
| Morningside | 1 | 08:58 | 00:46 | MOR28 | 2 | 72 | TD |
| Hastings | 1 | 08:12 | 01:45 | HAS25 | 3 | 0 | PUNT |
| Morningside | 1 | 06:27 | 00:20 | MOR46 | 4 | -24 | DOWNS |
| Hastings | 1 | 06:07 | 01:07 | MOR22 | 3 | 4 | FGA |
| Morningside | 1 | 05:00 | 01:57 | MOR20 | 5 | 80 | TD |
| Hastings | 1 | 03:03 | 01:13 | HAS25 | 5 | 75 | TD |
| Morningside | 1 | 01:49 | 01:56 | MOR31 | 7 | 69 | TD |
| Hastings | 2 | 14:48 | 02:31 | HAS23 | 10 | 38 | DOWNS |
| Morningside | 2 | 12:17 | 02:12 | MOR39 | 8 | 61 | TD |
| Hastings | 2 | 10:01 | 01:22 | HAS26 | 3 | 6 | PUNT |
| Morningside | 2 | 08:39 | 02:04 | MOR39 | 6 | 61 | TD |
| Hastings | 2 | 06:35 | 04:42 | HAS20 | 12 | 64 | FGA |
| Morningside | 2 | 01:49 | 00:59 | MOR25 | 6 | 75 | TD |
| Hastings | 2 | 00:44 | 00:44 | HAS25 | 3 | 6 | HALF |
| Morningside | 3 | 15:00 | 01:27 | MOR25 | 3 | 9 | PUNT |
| Hastings | 3 | 13:33 | 01:56 | HAS39 | 3 | 3 | PUNT |
| Morningside | 3 | 11:37 | 03:14 | MOR35 | 7 | 31 | DOWNS |
| Hastings | 3 | 08:23 | 01:49 | HAS34 | 3 | 8 | PUNT |
| Morningside | 3 | 06:34 | 01:28 | MOR20 | 3 | 6 | PUNT |
| Hastings | 3 | 05:06 | 03:10 | HAS45 | 8 | 55 | TD |
| Morningside | 3 | 01:56 | 08:15 | MOR25 | 13 | 75 | TD |
| Hastings | 4 | 08:35 | 01:31 | HAS23 | 3 | 7 | PUNT |
| Morningside | 4 | 07:04 | 00:00 | HAS03 | 0 | 0 | TD |
| Hastings | 4 | 07:04 | 02:01 | HAS25 | 3 | 5 | PUNT |
| Morningside | 4 | 05:03 | 03:39 | MOR34 | 6 | 24 | DOWNS |
| Hastings | 4 | 01:24 | 01:24 | HAS42 | 3 | 4 | HALF |
