|
Hastings (Neb.) at Doane (Neb.) - Crete, Neb. 10/16/2021 - 1:00 PM |
|
|
Hastings
0 |
Doane
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (1-6) | 0 | 0 | 0 | 0 | 0 |
| Doane (3-4) | 7 | 14 | 10 | 13 | 44 |
| Crete, Neb. | Papik Field | |||||
| Prd | Time | Scoring Summary | Hastings - Doane |
|---|---|---|---|
| 1 | 05:10 | Doane - Frazzie Wynn rush for 3 yards to the HASTINGS00, TOUCHDOWN, clock 05:10. (Jeremy Henning kick is good). | 0 - 7 |
| 2 | 05:47 | Doane - Zach Witters rush for 4 yards to the HASTINGS00, TOUCHDOWN, clock 05:47. (Jeremy Henning kick is good). | 0 - 14 |
| 2 | 00:07 | Doane - Zach Witters rush for 5 yards to the HASTINGS00, TOUCHDOWN, clock 00:07. (Jeremy Henning kick is good). | 0 - 21 |
| 3 | 09:42 |
Doane
- Jeremy Henning 29 yd field goal.
Drive: 8 plays, 48 yards in 3:07. |
0 - 24 |
| 3 | 04:09 | Doane - Jeremy Henning field goal attempt from 29 GOOD, clock 09:42. (Jeremy Henning kick is good). | 0 - 31 |
| 4 | 14:51 | Doane - Frazzie Wynn rush for 2 yards to the HASTINGS00, TOUCHDOWN, clock 04:09. (Jeremy Henning kick failed). | 0 - 37 |
| 4 | 08:04 | Doane - Frazzie Wynn rush for 64 yards to the HASTINGS00, TOUCHDOWN, clock 14:51. (Caden Theis kick is good). | 0 - 44 |
| Hastings | Statistics | Doane |
|---|---|---|
| 6 | FIRST DOWNS | 21 |
| 1 3 2 |
Passing Rushing Penalty |
6 14 1 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 64% (14 of 22) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 116 | TOTAL OFFENSE | 474 |
| 48 2.4 |
Total Offensive Plays Average gain per play |
82 5.8 |
| 54 | NET YARDS PASSING | 99 |
| 10-21
2.6 3-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
3.4 1-3 0 |
| 62 | NET YARDS RUSHING | 375 |
| 27 2.3 |
Rushing Attempts Average gain per rush |
53 7.1 |
| 10-367 | PUNTS: Number-Yards | 7-221 |
| 36.7 | Average | 31.6 |
| 106 | TOTAL RETURN YARDS | 67 |
| 0 0 7-106 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-13 1-30 3-24 |
| 5-38 | PENALTIES: Number-Yards | 4-44 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-3 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-24 |
| 24:04 | TIME OF POSSESSION | 35:56 |
Hastings |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tydus Clay | 6 | 6 | 12 | - | - | - | - | ||||
| 33 | Tyler Pawloski | 7 | 5 | 12 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 44 | Mason Catterson | 3 | 5 | 8 | - | 1.5 - 2 | - | - | ||||
| 1J | Noah Bias | 1 | 5 | 6 | - | - | - | - | ||||
| 3D | DaeRon Jones | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 6 | Chance Bollen | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 7K | Koby Brandenburg | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 40 | Caden Egr | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 1E | Harrison Udeh | 2 | 3 | 5 | - | - | - | - | ||||
| 29 | Marcus Rice | 3 | 1 | 4 | - | - | - | - | ||||
| 57 | Gunnar Ogle | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Carlo Terrell | 2 | 0 | 2 | - | - | - | - | ||||
| 1C | Arjee Mack-Myers | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Christopher Paitz | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Beasley Ihegworo | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Andrew Martel | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Jason Bachle | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Lane Heikkinen | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Courtney Lane | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Tucker Schneiderheinz | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Paxton Terry | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Alex Galindo | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nick Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jared Preston | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Donovan Jarmon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 50 | 94 | 1 - 3 | 6 - 11 | 0-0 | - | 2 | 1 | |||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Ty Barbazon | 2 | 4 | 6 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 7 | Riley Heithoff | 3 | 2 | 5 | 1.5 - 7 | 2.5 - 11 | - | - | ||||
| 1 | Mason Krause | 1 | 3 | 4 | - | - | - | 1-11 | ||||
| 3 | Owen Kuntz | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Ty Martinsen | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 19 | Cedric Gooch | 2 | 2 | 4 | - | - | - | 1-13 | 2 | |||
| 2 | Damond Brown | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Austin Simmons | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Cooper Bates | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 6 | Ryan Lasauskas | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 20 | Donte Wiggins | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 27 | Nathan Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Cade Wiseman | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Ryan Michael | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Caden Doolittle | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Josh Lasauskas | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 0 | Joaquim Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Caden Theis | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jared Easton | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nolan Steckel | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Riley Homolka | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 26 | 54 | 3 - 11 | 6 - 20 | 0-0 | 3-24 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Papik Field Attendance: 700 |
|
