|
Dakota Wesleyan (S.D.) at Hastings (Neb.) - Hastings, NE 2020-09-12 - 13:00 |
|
|
Dakota Wesleyan
7 |
Hastings
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (0-1 (0-1)) | 0 | 7 | 0 | 0 | 7 |
| Hastings (1-0 (1-0)) | 7 | 21 | 7 | 10 | 45 |
| Hastings, NE | | |||||
| Dakota Wesleyan | Statistics | Hastings |
|---|---|---|
| 10 | FIRST DOWNS | 24 |
| 6 3 1 |
Passing Rushing Penalty |
8 14 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 251 | TOTAL OFFENSE | 431 |
| 57 4.4 |
Total Offensive Plays Average gain per play |
70 6.16 |
| 192 | NET YARDS PASSING | 184 |
| 13-28
6.9 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
8.8 1-9 0 |
| 59 | NET YARDS RUSHING | 247 |
| 29 2.0 |
Rushing Attempts Average gain per rush |
49 5.0 |
| 9-284 | PUNTS: Number-Yards | 6-276 |
| 31.6 | Average | 46.0 |
| 132 | TOTAL RETURN YARDS | 69 |
| 2-3 5-129 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 2-25 1-12 |
| 6-46 | PENALTIES: Number-Yards | 4-40 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 2-15 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 27:49 | TIME OF POSSESSION | 32:11 |
Dakota Wesleyan |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Samuel Kretschmar | 2 | 6 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4B | Hayden Schmidt | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Romeon Greve | 3 | 4 | 7 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Adam DeJong | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Max Schoenfelder | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2B | Tziah Owens | 2 | 2 | 4 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jacob Zamora | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Kevin Riu | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Daymein Lucas | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Jake Parker | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Trey Bohlmann | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Cody Reichelt | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Cale Strong | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Nate Rupprecht | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 34 | Jaiden Walton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Caden Milmine | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Samuel Henderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Mahal Lee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Preston Emerson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Jett Evans | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Jacob Schafer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Cobey Carr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Avery Nordbye | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Ethan Engen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 37 | 72 | 1 - 9 | 4 - 16 | 0 | 0-0 | 0-0 | 4 | 0 | ||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tydus Clay | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tyler Pawloski | 4 | 3 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Paxton Terry | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 1-12 | 0 | 0 | |
| 17 | Keyuntea Kinney | 2 | 4 | 6 | 1 - 5 | 3 - 10.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Harris Udeh | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Josh Stansell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Chance Bollen | 1 | 3 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Max Ruppert | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | DaeRon Jones | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Steel Willis | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Arjee Mack-Myers | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Brett Simonsen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Griffin Roberts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Alexander Atherton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Aundrece Dickson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Jason Bachle | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Malik Thorpe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Carlo Terrell | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 28 | Nathan Boyd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Tucker Schneiderheinz | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 43 | Sloan Raymond | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Robert Hernandez | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Kelvin Heyward | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Sam Marsh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jarius Stuart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| TOTALS | 25 | 38 | 63 | 2 - 15 | 8 - 29 | 1 | 1-0 | 1-12 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Hastings, NE Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
