|
Morningside College at Hastings College - Hastings, Nebraska 10/20/2012 - 1:00 |
|
|
Morningside
53 |
Hastings
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (7-0) | 13 | 14 | 6 | 20 | 53 |
| Hastings (6-1) | 0 | 3 | 7 | 13 | 23 |
| Hastings, Nebraska | Lloyd Wilson Field | |||||
| Prd | Time | Scoring Summary | Morningside - Hastings |
|---|---|---|---|
| 1 | 11:56 | Morningside - Jones, Fred rush for 1 yard to the HAS00, TOUCHDOWN, clock 11:56. (Littzen, Ty kick failed). | 6 - 0 |
| 1 | 00:31 | Morningside - Nixon, Joel pass complete to McCabe, Joel for 11 yards to the HAS00, TOUCHDOWN, clock 00:31. (Littzen, Ty kick is good). | 13 - 0 |
| 2 | 10:09 | Morningside - Nixon, Joel pass complete to Klett, Austin for 6 yards to the HAS00, TOUCHDOWN, clock 10:09. (Littzen, Ty kick is good). | 20 - 0 |
| 2 | 06:29 | Morningside - Halvorson, Jon rush for 5 yards to the HAS00, TOUCHDOWN, clock 06:29. (Littzen, Ty kick is good). | 27 - 0 |
| 2 | 00:02 |
Hastings
- Anderson,Kenny 33 yd field goal.
Drive: 9 plays, 64 yards in 2:08. |
27 - 3 |
| 3 | 12:59 | Morningside - Nixon, Joel pass complete to Schuck, Kyle for 2 yards to the HAS00, TOUCHDOWN, clock 12:59. (Littzen, Ty kick failed). | 33 - 3 |
| 3 | 05:51 | Hastings - Dostal,John pass complete to Blunt,Nick for 47 yards to the MOR00, TOUCHDOWN, clock 05:51. (Anderson,Kenny kick is good). | 33 - 10 |
| 4 | 11:03 | Morningside - Nixon, Joel pass complete to McCabe, Joel for 3 yards to the HAS00, TOUCHDOWN, clock 11:03. (Galloway, David kick is good). | 40 - 10 |
| 4 | 09:37 | Hastings - Dostal,John pass complete to Anstine,Zane for 3 yards to the MOR00, TOUCHDOWN, clock 09:37. (Anderson,Kenny kick is good). | 40 - 17 |
| 4 | 07:37 | Morningside - Nixon, Joel pass complete to Schuck, Kyle for 21 yards to the HAS00, TOUCHDOWN, clock 07:37. (Galloway, David kick is good). | 47 - 17 |
| 4 | 06:25 | Hastings - Dostal,John pass complete to Blunt,Nick for 7 yards to the MOR00, TOUCHDOWN, clock 06:25. (Anderson,Kenny kick failed). | 47 - 23 |
| 4 | 01:52 | Morningside - Halvorson, Jon rush for 11 yards to the HAS00, TOUCHDOWN, clock 01:52. (Galloway, David kick failed). | 53 - 23 |
| Morningside | Statistics | Hastings |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 14 9 0 |
Passing Rushing Penalty |
15 4 4 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 573 | TOTAL OFFENSE | 453 |
| 79 7.3 |
Total Offensive Plays Average gain per play |
75 6.0 |
| 390 | NET YARDS PASSING | 358 |
| 23-32
12.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-45
8.0 3-12 3 |
| 183 | NET YARDS RUSHING | 95 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
30 3.2 |
| 4-168 | PUNTS: Number-Yards | 6-258 |
| 42.0 | Average | 43.0 |
| 144 | TOTAL RETURN YARDS | 48 |
| 3-32 2-72 3-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 3-55 3--11 |
| 5-59 | PENALTIES: Number-Yards | 3-21 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-12 | SACKS: Number-Yards | 0 0 |
| 3-40 | INTERCEPTIONS: Number-Yards | 3--11 |
| 32:15 | TIME OF POSSESSION | 27:45 |
Morningside |
Hastings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Chris Calvillo | 5 | 6 | 11 | - | 1 - 1 | - | - | ||||
| 22 | Jared Gofoth | 4 | 4 | 8 | - | 0.5 - 0 | - | 1-0 | ||||
| 3 | Colby Henderson | 3 | 4 | 7 | - | - | - | 1-12 | 1 | |||
| 35 | Trevor Strong | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 41 | Aaron Roberg | 2 | 5 | 7 | - | 0.5 - 1 | - | 1-28 | ||||
| 92 | Marcus Smith | 2 | 2 | 4 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 7 | Ben Rickord | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 18 | Sean Elliott | 1 | 2 | 3 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 95 | Andrew Broocks | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 40 | Taylor Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 96 | Bret Doorenbos | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 2 | Nick Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Joel McCabe | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Cole Boger | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Scott Finke | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Ethan Stofferan | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Logan Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Keith Chvatal | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Billy Awtry | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 27 | 38 | 65 | 3 - 12 | 5 - 16 | 1-0 | 3-40 | 6 | ||||
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Melies,John | 5 | 7 | 12 | - | 4 - 7 | - | - | ||||
| 11 | Elenburg,Kane | 6 | 3 | 9 | - | - | - | 1--11 | ||||
| 33 | Johnson,Quincy | 1 | 8 | 9 | - | 0.5 - 0 | - | - | ||||
| 2 | Io,Kenese | 0 | 8 | 8 | - | - | - | 1-0 | ||||
| 35 | Reed,Jeremiah | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 48 | Stevens,Jake | 0 | 8 | 8 | - | - | - | - | ||||
| 38 | Moe,Marcus | 1 | 6 | 7 | - | 1.5 - 3 | - | - | ||||
| 26 | Castillo,Brauli | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | Gildon,Alex | 4 | 1 | 5 | - | - | - | 1-0 | 2 | |||
| 41 | Jensen,Jacob | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Boden,Steffen | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Griffeth,Garret | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Molifua,Casey | 0 | 3 | 3 | - | - | - | - | ||||
| 85 | Consbruck,Jorda | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 94 | Warren,Torey | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 6 | Bartos,Chip | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Raffety,Jack | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Mueller,Coltin | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Dostal,John | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Winget,Michael | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Mogilefsky,Tyle | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Ruhlman,Luke | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 29 | 74 | 103 | - | 8 - 17 | 1 | 0-0 | 3--11 | 2 | |||
| Other Information | |
|---|---|
|
Location: Hastings, Nebraska Stadium: Lloyd Wilson Field Attendance: 800 |
|
