2025-26 Women's Volleyball Statistics - Hastings

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

07 Makenna Sutter...... 97 26 268 2.76 142 881 .143 11 0.11 16 0.16 14
01 Ilse Benne.......... 89 24 233 2.62 123 762 .144 9 0.10 3 0.03 5
12 Mikah O'Neill....... 70 20 167 2.39 62 430 .244 6 0.09 10 0.14 19
05 Klarissa Dowdy...... 93 25 143 1.54 104 451 .086 3 0.03 3 0.03 7
03 Kaleah Olson........ 93 26 140 1.51 66 463 .160 3 0.03 0 0.00 1
11 Camryn Ringsdorf.... 64 20 77 1.20 53 277 .087 0 0.00 0 0.00 0
17 Amiya Barnes........ 65 19 66 1.02 44 239 .092 2 0.03 0 0.00 0
08 Londyn Carnes....... 17 5 17 1.00 18 82 -.012 0 0.00 0 0.00 0
15 Lydia Robertson..... 7 7 5 0.71 6 29 -.034 0 0.00 0 0.00 0
16 Alexis Pontine...... 97 26 19 0.20 12 94 .074 547 5.64 30 0.31 49
13 Hailey Whitmarsh.... 97 26 6 0.06 16 66 -.152 12 0.12 22 0.23 20
02 Lainey Benson....... 97 26 5 0.05 2 18 .167 72 0.74 23 0.24 24
20 Fran Warson......... 78 21 3 0.04 3 10 .000 384 4.92 23 0.29 10
18 Hadlee Hasselmann... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
10 Danica Heil......... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
09 Madison Navarrete... 95 26 0 0.00 2 4 -.500 2 0.02 36 0.38 59
19 Malena Onespot Danforth 6 2 0 0.00 0 3 .000 23 3.83 2 0.33 3
06 Kira Ulibarri....... 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0
04 Lily Wild........... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
88 Maddie Eliason...... - - - - - - - - - - - -
22 Kinzi Havranek...... - - - - - - - - - - - -
87 Gianna Humphrey..... - - - - - - - - - - - -
86 Samara Humphrey..... - - - - - - - - - - - -
21 Ellie Lloyd......... - - - - - - - - - - - -
90 Marit Mensinga...... - - - - - - - - - - - -
14 Sydney Mills........ - - - - - - - - - - - -
85 Alexia Perea........ - - - - - - - - - - - -
83 Hanna Skinner....... - - - - - - - - - - - -
82 Brooklyn Sutter..... - - - - - - - - - - - -
96 Ayden West.......... - - - - - - - - - - - -

  Total............... 97 26 1149 11.85 653 3810 .130 1074 11.07 168 1.73 211
  Opponents............... 97 26 1209 12.46 534 3535 .191 1126 11.61 132 1.36 173

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

07 Makenna Sutter...... 97 21 240 2.47 2 15 17 0.18 7 0 293.5 3.0
01 Ilse Benne.......... 89 24 60 0.67 4 16 20 0.22 7 0 248.0 2.8
12 Mikah O'Neill....... 70 10 112 1.60 7 20 27 0.39 9 0 194.0 2.8
05 Klarissa Dowdy...... 93 1 25 0.27 20 47 67 0.72 9 0 189.5 2.0
03 Kaleah Olson........ 93 0 47 0.51 3 29 32 0.34 4 0 157.5 1.7
11 Camryn Ringsdorf.... 64 0 30 0.47 5 15 20 0.31 2 0 89.5 1.4
17 Amiya Barnes........ 65 0 28 0.43 11 27 38 0.58 8 0 90.5 1.4
08 Londyn Carnes....... 17 0 8 0.47 4 7 11 0.65 1 0 24.5 1.4
15 Lydia Robertson..... 7 0 3 0.43 0 0 0 0.00 0 0 5.0 0.7
16 Alexis Pontine...... 97 1 166 1.71 0 3 3 0.03 0 0 50.5 0.5
13 Hailey Whitmarsh.... 97 21 205 2.11 0 1 1 0.01 0 0 28.5 0.3
02 Lainey Benson....... 97 35 423 4.36 0 0 0 0.00 0 1 28.0 0.3
20 Fran Warson......... 78 1 140 1.79 0 0 0 0.00 0 0 26.0 0.3
18 Hadlee Hasselmann... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
10 Danica Heil......... 1 0 2 2.00 0 0 0 0.00 0 0 0.0 0.0
09 Madison Navarrete... 95 1 48 0.51 0 0 0 0.00 0 0 36.0 0.4
19 Malena Onespot Danforth 6 0 7 1.17 0 0 0 0.00 0 0 2.0 0.3
06 Kira Ulibarri....... 2 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
04 Lily Wild........... 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.0
88 Maddie Eliason...... - - - - - - - - - - - -
22 Kinzi Havranek...... - - - - - - - - - - - -
87 Gianna Humphrey..... - - - - - - - - - - - -
86 Samara Humphrey..... - - - - - - - - - - - -
21 Ellie Lloyd......... - - - - - - - - - - - -
90 Marit Mensinga...... - - - - - - - - - - - -
14 Sydney Mills........ - - - - - - - - - - - -
85 Alexia Perea........ - - - - - - - - - - - -
83 Hanna Skinner....... - - - - - - - - - - - -
82 Brooklyn Sutter..... - - - - - - - - - - - -
96 Ayden West.......... - - - - - - - - - - - -

  Total............... 97 132 1547 15.95 56 180 146 1.51 47 1 1463.0 15.1
  Opponents............... 97 168 1736 17.90 82 281 223 2.29 46 2 1564.0 16.1