Kinzi Havranek
Kinzi Havranek
-
- Height:
- 5-9
-
- Hometown:
- Grand Island, NE
-
- Position:
- S
-
- Year:
- So
-
- High School:
- GI Northwest
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall |
|---|---|
| Matches | - |
| Sets | - |
| Kills | - |
| Kills per set | - |
| Errors | - |
| Total Attacks | - |
| Total Attacks per set | - |
| Hitting Percentage | - |
| Assists | - |
| Assists per set | - |
| Service Total Attempts | - |
| Service Aces | - |
| Service Errors | - |
| Service Aces per set | - |
| Receptions | - |
| Reception Errors | - |
| Digs | - |
| Digs per set | - |
| Block Solo | - |
| Block Assist | - |
| Block Total | - |
| Blocks per set | - |
| Block Errors | - |
| Ball Handling Errors | - |
| Points | - |
| Points per set | - |
| Matches started | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Mount Marty | W, 3-2 |
| Oct 14 | at Morningside | L, 3-2 |
| Oct 18 | Midland | L, 3-1 |
| Oct 25 | at Doane (NE) | L, 3-2 |
| Oct 28 | at Concordia (NE) | L, 3-1 |
| Oct 31 | College of Saint Mary (NE) | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at MidAmerica Nazarene | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dakota Wesleyan (SD) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Marty | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Morningside | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Doane (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | College of Saint Mary (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at MidAmerica Nazarene | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Mount Marty | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Dakota Wesleyan (SD) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Marty | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Morningside | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Midland | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Doane (NE) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | College of Saint Mary (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Mid-America Christian | W, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | Bethel (KS) | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | at Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at MidAmerica Nazarene | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at College of Saint Mary (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Mount Marty | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Midland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Bellevue (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | at Oklahoma Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Dakota Wesleyan (SD) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Jamestown | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Dordt (IA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Northwestern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Mount Marty | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Morningside | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Midland | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Doane (NE) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Concordia (NE) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | College of Saint Mary (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
Volleyball academic honors have been announced for the 2023 season from the NAIA and the College Sports Communicators (CSC) recently. Hastings placed seven on the NAIA/Daktronics Scholar-Athlete list with four earning the CSC Academic All-District honor.
