Lexi Benson
Singles Wins
2
Singles Losses
4
Singles Ties
0
Doubles Wins
1
Doubles Losses
5
Doubles Ties
0
Player Stats
|   | Overall |
|---|---|
| Singles Wins | 2 |
| Singles Losses | 4 |
| Singles Ties | 0 |
| Singles Sets Wins | 5 |
| Singles Sets Losses | 10 |
| Singles Games Wins | 70 |
| Singles Games Losses | 86 |
| Doubles Wins | 1 |
| Doubles Losses | 5 |
| Doubles Ties | 0 |
| Doubles Sets Wins | 1 |
| Doubles Sets Losses | 6 |
| Doubles Games Wins | 23 |
| Doubles Games Losses | 42 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | at Colorado College Invite | |
| Sep 8 | at Colorado College Invite | |
| Sep 12 | at Nebraska Wesleyan | L, 4-3 |
| Sep 17 # | at Fort Hays State | |
| Sep 20 | vs. ITA Regionals | |
| Sep 21 | vs. ITA Regionals | |
| Sep 25 | at Doane Invite | |
| Sep 27 | at GPAC Invite | |
| Sep 28 | at GPAC Invite | |
| Oct 4 | Bronco Invite | |
| Oct 5 | Bronco Invite | |
| Jan 31 | McPherson | L, 7-0 |
| Feb 2 | at Nebraska-Kearney | L, 7-0 |
| Feb 2 | vs. Saint Mary | L, 4-2 |
| Feb 16 | vs. Metropolitan State | L, 7-0 |
| Feb 21 | vs. Colorado Mesa | L, 7-0 |
| Feb 22 | Fort Hays State | L, 7-0 |
| Feb 27 | Tabor | W, 7-0 |
| Feb 28 | Avila | W, 7-0 |
| Mar 2 | Baker (KS) | W, 6-1 |
| Mar 11 | vs. Martin Luther College | W, 6-1 |
| Mar 14 | vs. Crown College | W, 7-0 |
| Mar 25 | at Morningside | L, 7-0 |
| Mar 26 | Mount Marty | W, 7-0 |
| Apr 2 | at Doane (NE) | L, 6-1 |
| Apr 5 | at College of Saint Mary (NE) | W, 5-2 |
| Apr 9 | at Concordia (NE) | L, 7-0 |
| Apr 11 | Northwestern | L, 5-2 |
| Apr 15 | at Nebraska Wesleyan | W, 4-3 |
| Apr 25 | at Northwestern | W, 4-3 |
| Apr 25 | at Morningside | L, 4-0 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| January |
| March |
| April |
