Avery Higgins
28

Avery Higgins

g
7
a
3
pts
17
gw
2
Player Stats
  Overall
Games 23
Games started 20
Goals 7
Assists 3
Points 17
Shots 44
Shot Pct .159
Penalty kicks 0-0
Game-winning goals 2
Recent Results
Date Opponent Result
Oct 29 at Midland W, 7-1
Nov 4 Dakota Wesleyan (SD) W, 2-0
Nov 8 at Concordia (NE) W, 2-1
Nov 12 Dordt (IA) W, 1-0
Nov 20 vs. Friends (KS) W, 3-1
Nov 22 at John Brown L, 4-1
Date Opponent Score gp gs g a pts
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 - 0 0 0
Aug 27 at Park W, 3-0 1 - 0 0 0
Aug 30 at Mid-America Christian W, 3-2 1 1 0 0 0
Sep 1 at Science and Arts W, 2-1 1 1 0 0 0
Sep 6 Ottawa W, 1-0 1 - 0 0 0
Sep 10 Bethel (KS) W, 5-0 1 1 1 1 3
Sep 13 Friends (KS) T, 0-0 1 1 0 0 0
Sep 20 at Morningside W, 3-1 1 1 0 0 0
Sep 24 at Doane (NE) W, 1-0 1 1 0 0 0
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 1 0 0 0
Oct 4 at Waldorf W, 7-0 1 1 0 0 0
Oct 8 Concordia (NE) L, 2-1 1 1 1 0 2
Oct 11 Dordt (IA) W, 3-0 1 1 1 0 2
Oct 15 at College of Saint Mary (NE) L, 1-0 1 1 0 0 0
Oct 18 at Northwestern W, 3-0 1 1 1 0 2
Oct 22 Mount Marty T, 1-1 1 1 0 0 0
Oct 25 Briar Cliff (IA) W, 2-1 1 1 0 0 0
Oct 29 at Midland W, 7-1 1 1 2 2 6
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 1 0 0 0
Nov 8 at Concordia (NE) W, 2-1 1 1 0 0 0
Nov 12 Dordt (IA) W, 1-0 1 1 0 0 0
Nov 20 vs. Friends (KS) W, 3-1 1 1 1 0 2
Nov 22 at John Brown L, 4-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 4 .000 0 .000
Aug 27 at Park W, 3-0 1 3 .000 0 .000
Aug 30 at Mid-America Christian W, 3-2 1 0 - 0 -
Sep 1 at Science and Arts W, 2-1 1 0 - 0 -
Sep 6 Ottawa W, 1-0 1 1 .000 1 1.000
Sep 10 Bethel (KS) W, 5-0 1 3 .333 2 .667
Sep 13 Friends (KS) T, 0-0 1 0 - 0 -
Sep 20 at Morningside W, 3-1 1 0 - 0 -
Sep 24 at Doane (NE) W, 1-0 1 2 .000 0 .000
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 2 .000 1 .500
Oct 4 at Waldorf W, 7-0 1 2 .000 2 1.000
Oct 8 Concordia (NE) L, 2-1 1 1 1.000 1 1.000
Oct 11 Dordt (IA) W, 3-0 1 5 .200 3 .600
Oct 15 at College of Saint Mary (NE) L, 1-0 1 3 .000 3 1.000
Oct 18 at Northwestern W, 3-0 1 2 .500 1 .500
Oct 22 Mount Marty T, 1-1 1 4 .000 0 .000
Oct 25 Briar Cliff (IA) W, 2-1 1 0 - 0 -
Oct 29 at Midland W, 7-1 1 4 .500 3 .750
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 6 .000 3 .500
Nov 8 at Concordia (NE) W, 2-1 1 0 - 0 -
Nov 12 Dordt (IA) W, 1-0 1 1 .000 0 .000
Nov 20 vs. Friends (KS) W, 3-1 1 1 1.000 1 1.000
Nov 22 at John Brown L, 4-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # Northeast CC   - - - - -
Aug 17 # Wayne State   - - - - -
Aug 23 Kansas Wesleyan L, 2-1 1 0 0 0-0 0
Aug 27 at Park W, 3-0 1 0 0 0-0 0
Aug 30 at Mid-America Christian W, 3-2 1 0 0 0-0 0
Sep 1 at Science and Arts W, 2-1 1 0 0 0-0 0
Sep 6 Ottawa W, 1-0 1 1 0 0-0 0
Sep 10 Bethel (KS) W, 5-0 1 0 0 0-0 0
Sep 13 Friends (KS) T, 0-0 1 0 0 0-0 0
Sep 20 at Morningside W, 3-1 1 0 0 0-0 0
Sep 24 at Doane (NE) W, 1-0 1 0 0 0-0 0
Sep 27 Dakota Wesleyan (SD) T, 0-0 1 0 0 0-0 0
Oct 4 at Waldorf W, 7-0 1 0 0 0-0 0
Oct 8 Concordia (NE) L, 2-1 1 0 0 0-0 0
Oct 11 Dordt (IA) W, 3-0 1 0 0 0-0 1
Oct 15 at College of Saint Mary (NE) L, 1-0 1 0 0 0-0 0
Oct 18 at Northwestern W, 3-0 1 0 0 0-0 0
Oct 22 Mount Marty T, 1-1 1 0 0 0-0 0
Oct 25 Briar Cliff (IA) W, 2-1 1 0 0 0-0 0
Oct 29 at Midland W, 7-1 1 0 0 0-0 1
Nov 4 Dakota Wesleyan (SD) W, 2-0 1 0 0 0-0 0
Nov 8 at Concordia (NE) W, 2-1 1 0 0 0-0 0
Nov 12 Dordt (IA) W, 1-0 1 0 0 0-0 0
Nov 20 vs. Friends (KS) W, 3-1 1 0 0 0-0 0
Nov 22 at John Brown L, 4-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 23 20 7 3 17
Total 23 20 7 3 17
  gp sh/g sh%/g sog/g sog%/g
2025-26 23 1.91 .159 .91 .477
Total 23 1.91 .159 .91 .477
  gp sh sh% sog sog%
2025-26 23 44 .159 21 .477
Total 23 44 .159 21 .477
  gp yc rc pk gw
2025-26 23 1 0 0-0 2
Total 23 1 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 23 20 .30 .13 .74
Total 23 20 .30 .13 .74
  gp gs g a pts
Total 23 20 7 3 17
Exhibition - - - - 0
           
Home 11 9 3 1 7
Away 11 10 3 2 8
Neutral 1 1 1 0 2
           
Wins 16 14 6 3 15
Losses 4 3 1 0 2
           
August 3 1 0 0 0
September 7 6 1 1 3
October 8 8 5 2 12
November 5 5 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.91 .159 .91 .477
Exhibition - - - - -
           
Home 11 2.45 .111 1.00 .407
Away 11 1.45 .188 .82 .563
Neutral 1 1.00 1.000 1.00 1.000
           
Wins 16 1.88 .200 1.00 .533
Losses 4 2.00 .125 1.00 .500
           
August 3 2.33 .000 .00 .000
September 7 1.14 .125 .57 .500
October 8 2.63 .238 1.63 .619
November 5 1.60 .125 .80 .500
  gp sh sh% sog sog%
Total 23 44 .159 21 .477
Exhibition - - - - -
           
Home 11 27 .111 11 .407
Away 11 16 .188 9 .563
Neutral 1 1 1.000 1 1.000
           
Wins 16 30 .200 16 .533
Losses 4 8 .125 4 .500
           
August 3 7 .000 0 .000
September 7 8 .125 4 .500
October 8 21 .238 13 .619
November 5 8 .125 4 .500
  gp yc rc pk gw
Total 23 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 11 1 0 0-0 1
Away 11 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 16 1 0 0-0 2
Losses 4 0 0 0-0 0
           
August 3 0 0 0-0 0
September 7 1 0 0-0 0
October 8 0 0 0-0 2
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 20 .30 .13 .74
Exhibition - - - - -
           
Home 11 9 .27 .09 .64
Away 11 10 .27 .18 .73
Neutral 1 1 1.00 .00 2.00
           
Wins 16 14 .38 .19 .94
Losses 4 3 .25 .00 .50
           
August 3 1 .00 .00 .00
September 7 6 .14 .14 .43
October 8 8 .63 .25 1.50
November 5 5 .20 .00 .40