Jesse Chartier
14

Jesse Chartier

g
0
a
3
pts
3
gw
0
Player Stats
  Overall
Games 21
Games started 3
Goals 0
Assists 3
Points 3
Shots 25
Shot Pct .000
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent Result
Oct 26 Doane (NE) T, 0-0
Oct 30 College of Saint Mary (NE) T, 2-2
Nov 2 Midland W, 4-0
Nov 7 Morningside W, 2-0
Nov 12 Concordia (NE) W, 4-0
Nov 21 vs. Olivet Nazarene (IL) T, 1-1
Date Opponent Score gp gs g a pts
Aug 13 # at Northeast JC   - - - - -
Aug 20 # Nebraska-Kearney   - - - - -
Aug 24 Graceland T, 1-1 - - - - -
Aug 28 at Bethel (KS) W, 3-0 1 1 0 0 0
Aug 31 Park W, 4-0 1 - 0 0 0
Sep 4 at Kansas Wesleyan W, 3-0 1 - 0 0 0
Sep 7 Science and Arts L, 3-2 1 - 0 0 0
Sep 11 at Ottawa W, 1-0 1 - 0 0 0
Sep 14 Tabor T, 0-0 1 - 0 0 0
Sep 18 Morningside W, 3-2 1 - 0 0 0
Sep 21 at Briar Cliff (IA) W, 3-1 1 - 0 0 0
Sep 25 at Concordia (NE) W, 2-0 1 - 0 0 0
Sep 28 Dakota Wesleyan (SD) W, 3-1 1 - 0 0 0
Oct 5 at Northwestern W, 7-1 1 - 0 0 0
Oct 9 at Mount Marty W, 1-0 1 - 0 0 0
Oct 12 Waldorf W, 8-0 1 - 0 0 0
Oct 16 Midland T, 2-2 1 - 0 0 0
Oct 19 at Dordt (IA) W, 2-1 1 - 0 0 0
Oct 26 Doane (NE) T, 0-0 1 1 0 0 0
Oct 30 College of Saint Mary (NE) T, 2-2 1 - 0 0 0
Nov 2 Midland W, 4-0 1 1 0 1 1
Nov 7 Morningside W, 2-0 1 - 0 1 1
Nov 12 Concordia (NE) W, 4-0 1 - 0 1 1
Nov 21 vs. Olivet Nazarene (IL) T, 1-1 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 13 # at Northeast JC   - - - - -
Aug 20 # Nebraska-Kearney   - - - - -
Aug 24 Graceland T, 1-1 - - - - -
Aug 28 at Bethel (KS) W, 3-0 1 2 .000 1 .500
Aug 31 Park W, 4-0 1 1 .000 0 .000
Sep 4 at Kansas Wesleyan W, 3-0 1 1 .000 0 .000
Sep 7 Science and Arts L, 3-2 1 1 .000 1 1.000
Sep 11 at Ottawa W, 1-0 1 2 .000 2 1.000
Sep 14 Tabor T, 0-0 1 2 .000 1 .500
Sep 18 Morningside W, 3-2 1 0 - 0 -
Sep 21 at Briar Cliff (IA) W, 3-1 1 0 - 0 -
Sep 25 at Concordia (NE) W, 2-0 1 0 - 0 -
Sep 28 Dakota Wesleyan (SD) W, 3-1 1 3 .000 0 .000
Oct 5 at Northwestern W, 7-1 1 2 .000 0 .000
Oct 9 at Mount Marty W, 1-0 1 1 .000 1 1.000
Oct 12 Waldorf W, 8-0 1 1 .000 1 1.000
Oct 16 Midland T, 2-2 1 1 .000 1 1.000
Oct 19 at Dordt (IA) W, 2-1 1 1 .000 0 .000
Oct 26 Doane (NE) T, 0-0 1 1 .000 0 .000
Oct 30 College of Saint Mary (NE) T, 2-2 1 2 .000 2 1.000
Nov 2 Midland W, 4-0 1 0 - 0 -
Nov 7 Morningside W, 2-0 1 1 .000 0 .000
Nov 12 Concordia (NE) W, 4-0 1 3 .000 2 .667
Nov 21 vs. Olivet Nazarene (IL) T, 1-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 13 # at Northeast JC   - - - - -
Aug 20 # Nebraska-Kearney   - - - - -
Aug 24 Graceland T, 1-1 - - - - -
Aug 28 at Bethel (KS) W, 3-0 1 0 0 0-0 0
Aug 31 Park W, 4-0 1 0 0 0-0 0
Sep 4 at Kansas Wesleyan W, 3-0 1 0 0 0-0 0
Sep 7 Science and Arts L, 3-2 1 0 0 0-0 0
Sep 11 at Ottawa W, 1-0 1 0 0 0-0 0
Sep 14 Tabor T, 0-0 1 0 0 0-0 0
Sep 18 Morningside W, 3-2 1 0 0 0-0 0
Sep 21 at Briar Cliff (IA) W, 3-1 1 0 0 0-0 0
Sep 25 at Concordia (NE) W, 2-0 1 0 0 0-0 0
Sep 28 Dakota Wesleyan (SD) W, 3-1 1 0 0 0-0 0
Oct 5 at Northwestern W, 7-1 1 0 0 0-0 0
Oct 9 at Mount Marty W, 1-0 1 0 0 0-0 0
Oct 12 Waldorf W, 8-0 1 0 0 0-0 0
Oct 16 Midland T, 2-2 1 0 0 0-0 0
Oct 19 at Dordt (IA) W, 2-1 1 0 0 0-0 0
Oct 26 Doane (NE) T, 0-0 1 0 0 0-0 0
Oct 30 College of Saint Mary (NE) T, 2-2 1 0 0 0-0 0
Nov 2 Midland W, 4-0 1 0 0 0-0 0
Nov 7 Morningside W, 2-0 1 0 0 0-0 0
Nov 12 Concordia (NE) W, 4-0 1 0 0 0-0 0
Nov 21 vs. Olivet Nazarene (IL) T, 1-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 15 - 2 1 5
2023-24 16 - 2 1 5
2024-25 21 3 0 3 3
2025-26 23 23 5 3 13
Total 75 26 9 8 26
  gp sh/g sh%/g sog/g sog%/g
2022-23 15 .67 .200 .27 .400
2023-24 16 .88 .143 .56 .643
2024-25 21 1.19 .000 .57 .480
2025-26 23 2.00 .109 .78 .391
Total 75 1.27 .095 .57 .453
  gp sh sh% sog sog%
2022-23 15 10 .200 4 .400
2023-24 16 14 .143 9 .643
2024-25 21 25 .000 12 .480
2025-26 23 46 .109 18 .391
Total 75 95 .095 43 .453
  gp yc rc pk gw
2022-23 15 0 0 0-0 0
2023-24 16 0 0 0-0 0
2024-25 21 0 0 0-0 0
2025-26 23 0 0 0-0 2
Total 75 0 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 15 - .13 .07 .33
2023-24 16 - .13 .06 .31
2024-25 21 3 .00 .14 .14
2025-26 23 23 .22 .13 .57
Total 75 26 .12 .11 .35
  gp gs g a pts
Total 21 3 0 3 3
Exhibition - - - - 0
           
Home 12 2 0 3 3
Away 8 1 0 0 0
Neutral 1 - 0 0 0
           
Wins 15 2 0 3 3
Losses 1 - 0 0 0
           
August 2 1 0 0 0
September 8 - 0 0 0
October 7 1 0 0 0
November 4 1 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 21 1.19 .000 .57 .480
Exhibition - - - - -
           
Home 12 1.33 .000 .67 .500
Away 8 1.13 .000 .50 .444
Neutral 1 .00 - .00 -
           
Wins 15 1.20 .000 .47 .389
Losses 1 1.00 .000 1.00 1.000
           
August 2 1.50 .000 .50 .333
September 8 1.13 .000 .50 .444
October 7 1.29 .000 .71 .556
November 4 1.00 .000 .50 .500
  gp sh sh% sog sog%
Total 21 25 .000 12 .480
Exhibition - - - - -
           
Home 12 16 .000 8 .500
Away 8 9 .000 4 .444
Neutral 1 0 - 0 -
           
Wins 15 18 .000 7 .389
Losses 1 1 .000 1 1.000
           
August 2 3 .000 1 .333
September 8 9 .000 4 .444
October 7 9 .000 5 .556
November 4 4 .000 2 .500
  gp yc rc pk gw
Total 21 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 15 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 3 .00 .14 .14
Exhibition - - - - -
           
Home 12 2 .00 .25 .25
Away 8 1 .00 .00 .00
Neutral 1 - .00 .00 .00
           
Wins 15 2 .00 .20 .20
Losses 1 - .00 .00 .00
           
August 2 1 .00 .00 .00
September 8 - .00 .00 .00
October 7 1 .00 .00 .00
November 4 1 .00 .75 .75