Tathis Arredondo
22

Tathis Arredondo

gp
33
pts/g
5.1
fg %
41.8
3pt %
40.6
ft %
52.0
reb/g
3.0
a/g
3.4
Player Stats
  Overall
Games 33
Games started 32
Minutes 646
Minutes per game 19.6
FG 64-153
FG Pct 41.8
3PT 26-64
3PT Pct 40.6
FT 13-25
FT Pct 52.0
Off rebounds 30
Def rebounds 70
Total rebounds 100
Rebounds per game 3.0
Personal fouls 97
Disqualifications 4
Assists 112
Turnovers 78
Assist to turnover ratio 1.4
Steals 48
Blocks 4
Points 167
Points per game 5.1
Points per 40.0 min 10.3
Recent Results
Date Opponent Result
Feb 22 at Doane (NE) W, 88-68
Feb 26 Northwestern W, 81-70
Mar 1 at Dordt (IA) L, 80-73
Mar 14 vs. College of the Ozarks W, 112-84
Mar 15 Huntington (IN) W, 90-66
Mar 20 vs. Bethel (TN) L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Bethel (KS) W, 72-55 0 22 2-4 50.0 2-4 50.0 0-0 - 6
Nov 12 at Bellevue (NE) W, 81-77 1 22 2-3 66.7 1-1 100.0 0-0 - 5
Nov 16 Waldorf W, 90-68 1 24 3-4 75.0 3-3 100.0 1-2 50.0 10
Nov 23 at Briar Cliff (IA) L, 80-67 1 16 1-4 25.0 1-2 50.0 0-0 - 3
Nov 26 at Mount Marty W, 75-60 1 17 1-8 12.5 0-1 0.0 0-0 - 2
Nov 27 # at Augustana Univ (SD)   - - - - - - - - -
Nov 30 Bethany (KS) W, 87-59 1 23 5-7 71.4 2-3 66.7 3-5 60.0 15
Dec 4 College of Saint Mary (NE) W, 116-52 1 21 4-5 80.0 2-2 100.0 0-0 - 10
Dec 7 Dakota Wesleyan (SD) L, 65-53 1 17 2-7 28.6 1-2 50.0 0-0 - 5
Dec 11 at Concordia (NE) W, 71-69 1 26 0-2 0.0 0-2 0.0 0-0 - 0
Dec 14 at Dordt (IA) L, 82-54 1 16 2-6 33.3 0-2 0.0 0-1 0.0 4
Dec 19 vs. Benedictine (KS) W, 59-46 1 20 4-5 80.0 1-2 50.0 1-2 50.0 10
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 1 26 2-5 40.0 0-2 0.0 0-0 - 4
Dec 30 Sterling W, 89-63 1 20 2-3 66.7 1-1 100.0 0-0 - 5
Jan 2 at Northwestern W, 69-60 1 15 1-3 33.3 0-0 - 1-1 100.0 3
Jan 4 Briar Cliff (IA) L, 69-48 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Jan 8 Midland W, 79-52 1 24 2-3 66.7 1-2 50.0 0-0 - 5
Jan 11 at Dakota Wesleyan (SD) W, 79-70 1 20 1-1 100.0 0-0 - 0-0 - 2
Jan 15 Doane (NE) W, 96-69 1 25 3-4 75.0 0-1 0.0 2-4 50.0 8
Jan 18 Morningside L, 97-90 1 20 2-7 28.6 1-4 25.0 0-0 - 5
Jan 25 at Waldorf W, 106-51 1 14 1-2 50.0 0-0 - 0-0 - 2
Jan 29 at College of Saint Mary (NE) W, 95-53 1 17 0-4 0.0 0-2 0.0 2-2 100.0 2
Feb 1 Dordt (IA) W, 91-83 1 23 2-4 50.0 0-0 - 0-1 0.0 4
Feb 5 Mount Marty W, 90-52 1 15 1-7 14.3 0-3 0.0 0-0 - 2
Feb 8 at Morningside W, 80-58 1 21 3-6 50.0 3-6 50.0 0-0 - 9
Feb 12 Concordia (NE) W, 84-49 1 19 1-4 25.0 0-1 0.0 0-0 - 2
Feb 15 Northwestern W, 101-92 1 16 3-5 60.0 2-2 100.0 0-0 - 8
Feb 19 at Midland W, 86-45 1 17 0-0 - 0-0 - 0-0 - 0
Feb 22 at Doane (NE) W, 88-68 1 22 3-7 42.9 0-2 0.0 1-2 50.0 7
Feb 26 Northwestern W, 81-70 1 17 4-7 57.1 2-2 100.0 1-3 33.3 11
Mar 1 at Dordt (IA) L, 80-73 1 19 4-10 40.0 2-3 66.7 1-2 50.0 11
Mar 14 vs. College of the Ozarks W, 112-84 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Mar 15 Huntington (IN) W, 90-66 1 20 1-6 16.7 0-3 0.0 0-0 - 2
Mar 20 vs. Bethel (TN) L, 78-70 1 21 1-5 20.0 1-3 33.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Bethel (KS) W, 72-55 0 22 2 3 5 3 5 4 0
Nov 12 at Bellevue (NE) W, 81-77 1 22 2 0 2 1 3 1 0
Nov 16 Waldorf W, 90-68 1 24 1 2 3 3 2 2 1
Nov 23 at Briar Cliff (IA) L, 80-67 1 16 0 3 3 2 5 0 0
Nov 26 at Mount Marty W, 75-60 1 17 1 3 4 1 1 0 0
Nov 27 # at Augustana Univ (SD)   - - - - - - - - -
Nov 30 Bethany (KS) W, 87-59 1 23 0 2 2 2 6 2 0
Dec 4 College of Saint Mary (NE) W, 116-52 1 21 0 4 4 5 1 3 0
Dec 7 Dakota Wesleyan (SD) L, 65-53 1 17 3 2 5 1 1 0 0
Dec 11 at Concordia (NE) W, 71-69 1 26 0 4 4 3 1 0 0
Dec 14 at Dordt (IA) L, 82-54 1 16 0 0 0 1 4 1 0
Dec 19 vs. Benedictine (KS) W, 59-46 1 20 2 4 6 3 1 2 0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 1 26 0 2 2 6 4 1 0
Dec 30 Sterling W, 89-63 1 20 0 2 2 5 1 1 0
Jan 2 at Northwestern W, 69-60 1 15 0 2 2 0 4 1 1
Jan 4 Briar Cliff (IA) L, 69-48 1 14 0 2 2 1 2 2 0
Jan 8 Midland W, 79-52 1 24 1 1 2 6 1 2 0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 1 20 2 2 4 4 3 1 0
Jan 15 Doane (NE) W, 96-69 1 25 1 2 3 8 5 4 0
Jan 18 Morningside L, 97-90 1 20 0 4 4 3 0 3 1
Jan 25 at Waldorf W, 106-51 1 14 0 2 2 5 1 2 0
Jan 29 at College of Saint Mary (NE) W, 95-53 1 17 0 2 2 6 0 1 0
Feb 1 Dordt (IA) W, 91-83 1 23 2 2 4 5 3 0 0
Feb 5 Mount Marty W, 90-52 1 15 1 2 3 2 1 1 0
Feb 8 at Morningside W, 80-58 1 21 3 1 4 3 5 1 0
Feb 12 Concordia (NE) W, 84-49 1 19 0 3 3 4 0 2 0
Feb 15 Northwestern W, 101-92 1 16 1 2 3 1 4 0 0
Feb 19 at Midland W, 86-45 1 17 0 0 0 6 3 2 0
Feb 22 at Doane (NE) W, 88-68 1 22 2 1 3 3 5 3 0
Feb 26 Northwestern W, 81-70 1 17 2 1 3 1 2 0 0
Mar 1 at Dordt (IA) L, 80-73 1 19 1 2 3 1 2 1 0
Mar 14 vs. College of the Ozarks W, 112-84 1 17 0 2 2 5 0 3 1
Mar 15 Huntington (IN) W, 90-66 1 20 0 3 3 7 1 1 0
Mar 20 vs. Bethel (TN) L, 78-70 1 21 3 3 6 5 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 7 at Bethel (KS) W, 72-55 0 2 - 0.6
Nov 12 at Bellevue (NE) W, 81-77 1 2 - 0.3
Nov 16 Waldorf W, 90-68 1 3 - 1.5
Nov 23 at Briar Cliff (IA) L, 80-67 1 3 - 0.4
Nov 26 at Mount Marty W, 75-60 1 5 1 1.0
Nov 27 # at Augustana Univ (SD)   - - - -
Nov 30 Bethany (KS) W, 87-59 1 3 - 0.3
Dec 4 College of Saint Mary (NE) W, 116-52 1 4 - 5.0
Dec 7 Dakota Wesleyan (SD) L, 65-53 1 4 - 1.0
Dec 11 at Concordia (NE) W, 71-69 1 5 1 3.0
Dec 14 at Dordt (IA) L, 82-54 1 2 - 0.3
Dec 19 vs. Benedictine (KS) W, 59-46 1 4 0 3.0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 1 3 0 1.5
Dec 30 Sterling W, 89-63 1 4 - 5.0
Jan 2 at Northwestern W, 69-60 1 4 - 0.0
Jan 4 Briar Cliff (IA) L, 69-48 1 5 1 0.5
Jan 8 Midland W, 79-52 1 2 - 6.0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 1 4 - 1.3
Jan 15 Doane (NE) W, 96-69 1 2 - 1.6
Jan 18 Morningside L, 97-90 1 3 - -
Jan 25 at Waldorf W, 106-51 1 2 - 5.0
Jan 29 at College of Saint Mary (NE) W, 95-53 1 1 - -
Feb 1 Dordt (IA) W, 91-83 1 4 - 1.7
Feb 5 Mount Marty W, 90-52 1 1 - 2.0
Feb 8 at Morningside W, 80-58 1 3 - 0.6
Feb 12 Concordia (NE) W, 84-49 1 1 - -
Feb 15 Northwestern W, 101-92 1 2 - 0.3
Feb 19 at Midland W, 86-45 1 2 - 2.0
Feb 22 at Doane (NE) W, 88-68 1 3 - 0.6
Feb 26 Northwestern W, 81-70 1 2 - 0.5
Mar 1 at Dordt (IA) L, 80-73 1 5 1 0.5
Mar 14 vs. College of the Ozarks W, 112-84 1 3 - -
Mar 15 Huntington (IN) W, 90-66 1 1 - 7.0
Mar 20 vs. Bethel (TN) L, 78-70 1 3 - 5.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 26 17.3 1.8-4.8 0.4-1.4 1.0-1.2 5.0
2024-25 33 19.6 1.9-4.6 0.8-1.9 0.4-0.8 5.1
2025-26 1 13.0 2.0-4.0 0.0-1.0 0.0-0.0 4.0
Total 60 18.5 1.9-4.7 0.6-1.7 0.7-0.9 5.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 20 450 47-125 37.6 10-36 27.8 27-31 87.1 131
2024-25 33 32 646 64-153 41.8 26-64 40.6 13-25 52.0 167
2025-26 1 - 13 2-4 50.0 0-1 0.0 0-0 - 4
Total 60 52 1109 113-282 40.1 36-101 35.6 40-56 71.4 302
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 26 450 17.3 4.2-11.1 0.9-3.2 27.8 2.4-2.8 11.6
2024-25 33 646 19.6 4.0-9.5 1.6-4.0 40.6 0.8-1.5 10.3
2025-26 1 13 13.0 6.2-12.3 0.0-3.1 0.0 0.0-0.0 12.3
Total 60 1109 18.5 4.1-10.2 1.3-3.6 35.6 1.4-2.0 10.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 26 0.7 2.2 2.9 1.9 3.0 1.0 0.1
2024-25 33 0.9 2.1 3.0 3.4 2.4 1.5 0.1
2025-26 1 5.0 3.0 8.0 1.0 3.0 2.0 0.0
Total 60 0.9 2.1 3.0 2.7 2.6 1.3 0.1
  gp gs off def reb ast to stl blk
2023-24 26 20 19 56 75 49 77 27 2
2024-25 33 32 30 70 100 112 78 48 4
2025-26 1 - 5 3 8 1 3 2 0
Total 60 52 54 129 183 162 158 77 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 26 1.7 5.0 6.7 4.4 6.8 2.4 0.2
2024-25 33 1.9 4.3 6.2 6.9 4.8 3.0 0.2
2025-26 1 15.4 9.2 24.6 3.1 9.2 6.2 0.0
Total 60 1.9 4.7 6.6 5.8 5.7 2.8 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 19.6 1.9-4.6 0.8-1.9 0.4-0.8 5.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 19.9 2.3-4.9 1.0-2.0 0.5-1.0 6.1
Away 14 18.9 1.5-4.3 0.6-1.8 0.4-0.6 4.0
Neutral 4 21.0 2.0-4.8 0.5-2.2 0.2-0.5 4.8
             
Wins 25 19.9 2.0-4.3 0.8-1.8 0.5-0.9 5.3
Losses 8 18.6 1.8-5.6 0.8-2.4 0.1-0.4 4.4
             
November 6 20.7 2.3-5.0 1.5-2.3 0.7-1.2 6.8
December 7 20.9 2.3-4.7 0.7-1.9 0.1-0.4 5.4
January 8 18.6 1.2-3.1 0.2-1.2 0.6-0.9 3.4
February 8 18.8 2.1-5.0 0.9-2.0 0.2-0.8 5.4
March 4 19.3 1.8-6.2 0.8-2.8 0.2-0.5 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 646 64-153 41.8 26-64 40.6 13-25 52.0 167
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 298 35-74 47.3 15-30 50.0 7-15 46.7 92
Away 14 13 264 21-60 35.0 9-25 36.0 5-8 62.5 56
Neutral 4 4 84 8-19 42.1 2-9 22.2 1-2 50.0 19
                     
Wins 25 24 497 50-108 46.3 20-45 44.4 12-22 54.5 132
Losses 8 8 149 14-45 31.1 6-19 31.6 1-3 33.3 35
                     
November 6 5 124 14-30 46.7 9-14 64.3 4-7 57.1 41
December 7 7 146 16-33 48.5 5-13 38.5 1-3 33.3 38
January 8 8 149 10-25 40.0 2-10 20.0 5-7 71.4 27
February 8 8 150 17-40 42.5 7-16 43.8 2-6 33.3 43
March 4 4 77 7-25 28.0 3-11 27.3 1-2 50.0 18
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 646 19.6 4.0-9.5 1.6-4.0 40.6 0.8-1.5 10.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 298 19.9 4.7-9.9 2.0-4.0 50.0 0.9-2.0 12.3
Away 14 264 18.9 3.2-9.1 1.4-3.8 36.0 0.8-1.2 8.5
Neutral 4 84 21.0 3.8-9.0 1.0-4.3 22.2 0.5-1.0 9.0
                 
Wins 25 497 19.9 4.0-8.7 1.6-3.6 44.4 1.0-1.8 10.6
Losses 8 149 18.6 3.8-12.1 1.6-5.1 31.6 0.3-0.8 9.4
                 
November 6 124 20.7 4.5-9.7 2.9-4.5 64.3 1.3-2.3 13.2
December 7 146 20.9 4.4-9.0 1.4-3.6 38.5 0.3-0.8 10.4
January 8 149 18.6 2.7-6.7 0.5-2.7 20.0 1.3-1.9 7.2
February 8 150 18.8 4.5-10.7 1.9-4.3 43.8 0.5-1.6 11.5
March 4 77 19.3 3.6-13.0 1.6-5.7 27.3 0.5-1.0 9.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.9 2.1 3.0 3.4 2.4 1.5 0.1
Exhibition - - - - - - - -
                 
Home 15 0.8 2.3 3.1 3.6 2.0 1.5 0.1
Away 14 0.9 1.8 2.7 2.8 3.0 1.3 0.1
Neutral 4 1.3 2.8 4.0 4.8 1.5 1.8 0.3
                 
Wins 25 0.9 2.1 3.0 3.7 2.4 1.6 0.1
Losses 8 0.9 2.3 3.1 2.5 2.4 1.1 0.1
                 
November 6 1.0 2.2 3.2 2.0 3.7 1.5 0.2
December 7 0.7 2.6 3.3 3.4 1.9 1.1 0.0
January 8 0.5 2.1 2.6 4.1 2.0 2.0 0.3
February 8 1.4 1.5 2.9 3.1 2.9 1.1 0.0
March 4 1.0 2.5 3.5 4.5 1.0 1.5 0.3
  gp gs off def reb ast to stl blk
Total 33 32 30 70 100 112 78 48 4
Exhibition - - - - - - - - -
                   
Home 15 15 12 34 46 54 30 23 2
Away 14 13 13 25 38 39 42 18 1
Neutral 4 4 5 11 16 19 6 7 1
                   
Wins 25 24 23 52 75 92 59 39 3
Losses 8 8 7 18 25 20 19 9 1
                   
November 6 5 6 13 19 12 22 9 1
December 7 7 5 18 23 24 13 8 0
January 8 8 4 17 21 33 16 16 2
February 8 8 11 12 23 25 23 9 0
March 4 4 4 10 14 18 4 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.9 4.3 6.2 6.9 4.8 3.0 0.2
Exhibition - - - - - - - -
                 
Home 15 1.6 4.6 6.2 7.2 4.0 3.1 0.3
Away 14 2.0 3.8 5.8 5.9 6.4 2.7 0.2
Neutral 4 2.4 5.2 7.6 9.0 2.9 3.3 0.5
                 
Wins 25 1.9 4.2 6.0 7.4 4.7 3.1 0.2
Losses 8 1.9 4.8 6.7 5.4 5.1 2.4 0.3
                 
November 6 1.9 4.2 6.1 3.9 7.1 2.9 0.3
December 7 1.4 4.9 6.3 6.6 3.6 2.2 0.0
January 8 1.1 4.6 5.6 8.9 4.3 4.3 0.5
February 8 2.9 3.2 6.1 6.7 6.1 2.4 0.0
March 4 2.1 5.2 7.3 9.4 2.1 3.1 0.5