McKenna Yates
1

McKenna Yates

gp
33
pts/g
11.3
fg %
37.1
3pt %
31.6
ft %
79.7
reb/g
4.1
a/g
2.9
Player Stats
  Overall
Games 33
Games started 33
Minutes 780
Minutes per game 23.6
FG 131-353
FG Pct 37.1
3PT 56-177
3PT Pct 31.6
FT 55-69
FT Pct 79.7
Off rebounds 22
Def rebounds 114
Total rebounds 136
Rebounds per game 4.1
Personal fouls 35
Disqualifications 0
Assists 95
Turnovers 76
Assist to turnover ratio 1.3
Steals 34
Blocks 5
Points 373
Points per game 11.3
Points per 40 min 19.1
Recent Results
Date Opponent Result
Feb 22 at Doane (NE) W, 88-68
Feb 26 Northwestern W, 81-70
Mar 1 at Dordt (IA) L, 80-73
Mar 14 vs. College of the Ozarks W, 112-84
Mar 15 Huntington (IN) W, 90-66
Mar 20 vs. Bethel (TN) L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Bethel (KS) W, 72-55 1 22 2-15 13.3 0-6 0.0 2-2 100.0 6
Nov 12 at Bellevue (NE) W, 81-77 1 30 5-13 38.5 2-7 28.6 5-6 83.3 17
Nov 16 Waldorf W, 90-68 1 26 4-10 40.0 2-7 28.6 4-4 100.0 14
Nov 23 at Briar Cliff (IA) L, 80-67 1 32 3-14 21.4 1-6 16.7 4-4 100.0 11
Nov 26 at Mount Marty W, 75-60 1 35 6-12 50.0 3-8 37.5 6-6 100.0 21
Nov 27 # at Augustana Univ (SD)   - - - - - - - - -
Nov 30 Bethany (KS) W, 87-59 1 25 2-6 33.3 0-2 0.0 4-6 66.7 8
Dec 4 College of Saint Mary (NE) W, 116-52 1 18 2-7 28.6 0-5 0.0 0-0 - 4
Dec 7 Dakota Wesleyan (SD) L, 65-53 1 21 2-8 25.0 2-7 28.6 0-0 - 6
Dec 11 at Concordia (NE) W, 71-69 1 29 4-9 44.4 3-5 60.0 3-4 75.0 14
Dec 14 at Dordt (IA) L, 82-54 1 20 0-10 0.0 0-4 0.0 4-4 100.0 4
Dec 19 vs. Benedictine (KS) W, 59-46 1 29 3-10 30.0 2-4 50.0 0-0 - 8
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 1 20 2-10 20.0 1-6 16.7 0-2 0.0 5
Dec 30 Sterling W, 89-63 1 24 7-13 53.8 2-5 40.0 2-2 100.0 18
Jan 2 at Northwestern W, 69-60 1 34 5-13 38.5 1-5 20.0 2-3 66.7 13
Jan 4 Briar Cliff (IA) L, 69-48 1 30 4-13 30.8 1-7 14.3 0-2 0.0 9
Jan 8 Midland W, 79-52 1 24 3-11 27.3 3-9 33.3 0-0 - 9
Jan 11 at Dakota Wesleyan (SD) W, 79-70 1 27 4-12 33.3 3-7 42.9 1-2 50.0 12
Jan 15 Doane (NE) W, 96-69 1 22 8-15 53.3 2-6 33.3 4-6 66.7 22
Jan 18 Morningside L, 97-90 1 28 8-17 47.1 4-10 40.0 1-2 50.0 21
Jan 25 at Waldorf W, 106-51 1 20 4-6 66.7 1-3 33.3 3-4 75.0 12
Jan 29 at College of Saint Mary (NE) W, 95-53 1 21 1-9 11.1 0-3 0.0 0-0 - 2
Feb 1 Dordt (IA) W, 91-83 1 16 3-7 42.9 1-2 50.0 0-0 - 7
Feb 5 Mount Marty W, 90-52 1 19 4-12 33.3 1-4 25.0 3-3 100.0 12
Feb 8 at Morningside W, 80-58 1 26 8-13 61.5 5-8 62.5 0-0 - 21
Feb 12 Blue   - - - - - - - - -
Feb 12 Concordia (NE) W, 84-49 1 22 4-7 57.1 2-3 66.7 0-0 - 10
Feb 15 Northwestern W, 101-92 1 20 6-12 50.0 3-5 60.0 2-2 100.0 17
Feb 19 at Midland W, 86-45 1 21 5-8 62.5 3-5 60.0 0-0 - 13
Feb 22 at Doane (NE) W, 88-68 1 22 0-8 0.0 0-4 0.0 0-0 - 0
Feb 26 Northwestern W, 81-70 1 22 2-8 25.0 0-1 0.0 4-4 100.0 8
Mar 1 at Dordt (IA) L, 80-73 1 17 0-4 0.0 0-2 0.0 0-0 - 0
Mar 14 vs. College of the Ozarks W, 112-84 1 17 10-14 71.4 5-8 62.5 0-0 - 25
Mar 15 Huntington (IN) W, 90-66 1 20 5-11 45.5 2-6 33.3 0-0 - 12
Mar 20 vs. Bethel (TN) L, 78-70 1 21 5-16 31.3 1-7 14.3 1-1 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Bethel (KS) W, 72-55 1 22 1 6 7 5 7 3 0
Nov 12 at Bellevue (NE) W, 81-77 1 30 1 4 5 8 8 1 0
Nov 16 Waldorf W, 90-68 1 26 0 4 4 5 2 1 0
Nov 23 at Briar Cliff (IA) L, 80-67 1 32 0 4 4 4 5 0 0
Nov 26 at Mount Marty W, 75-60 1 35 1 5 6 3 2 3 0
Nov 27 # at Augustana Univ (SD)   - - - - - - - - -
Nov 30 Bethany (KS) W, 87-59 1 25 0 2 2 4 4 2 1
Dec 4 College of Saint Mary (NE) W, 116-52 1 18 1 1 2 3 1 2 0
Dec 7 Dakota Wesleyan (SD) L, 65-53 1 21 1 2 3 1 2 1 0
Dec 11 at Concordia (NE) W, 71-69 1 29 1 5 6 3 3 1 0
Dec 14 at Dordt (IA) L, 82-54 1 20 2 4 6 0 3 1 0
Dec 19 vs. Benedictine (KS) W, 59-46 1 29 0 0 0 1 0 0 0
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 1 20 1 5 6 2 2 1 1
Dec 30 Sterling W, 89-63 1 24 1 1 2 3 3 0 0
Jan 2 at Northwestern W, 69-60 1 34 1 3 4 3 0 2 0
Jan 4 Briar Cliff (IA) L, 69-48 1 30 0 6 6 2 2 0 0
Jan 8 Midland W, 79-52 1 24 0 4 4 3 0 0 0
Jan 11 at Dakota Wesleyan (SD) W, 79-70 1 27 0 5 5 3 5 2 0
Jan 15 Doane (NE) W, 96-69 1 22 1 2 3 2 3 2 1
Jan 18 Morningside L, 97-90 1 28 1 6 7 4 0 1 0
Jan 25 at Waldorf W, 106-51 1 20 0 6 6 7 2 0 0
Jan 29 at College of Saint Mary (NE) W, 95-53 1 21 0 2 2 4 1 1 1
Feb 1 Dordt (IA) W, 91-83 1 16 0 1 1 2 3 0 0
Feb 5 Mount Marty W, 90-52 1 19 1 1 2 4 0 2 0
Feb 8 at Morningside W, 80-58 1 26 0 2 2 2 5 0 0
Feb 12 Blue   - - - - - - - - -
Feb 12 Concordia (NE) W, 84-49 1 22 1 8 9 2 2 0 0
Feb 15 Northwestern W, 101-92 1 20 0 1 1 1 0 0 0
Feb 19 at Midland W, 86-45 1 21 0 2 2 2 1 0 0
Feb 22 at Doane (NE) W, 88-68 1 22 0 0 0 3 3 0 1
Feb 26 Northwestern W, 81-70 1 22 1 4 5 1 1 1 0
Mar 1 at Dordt (IA) L, 80-73 1 17 1 3 4 3 2 2 0
Mar 14 vs. College of the Ozarks W, 112-84 1 17 2 5 7 1 3 2 0
Mar 15 Huntington (IN) W, 90-66 1 20 1 6 7 2 0 2 0
Mar 20 vs. Bethel (TN) L, 78-70 1 21 2 4 6 2 1 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 7 at Bethel (KS) W, 72-55 1 0 - 0.7
Nov 12 at Bellevue (NE) W, 81-77 1 1 - 1.0
Nov 16 Waldorf W, 90-68 1 1 - 2.5
Nov 23 at Briar Cliff (IA) L, 80-67 1 0 - 0.8
Nov 26 at Mount Marty W, 75-60 1 2 - 1.5
Nov 27 # at Augustana Univ (SD)   - - - -
Nov 30 Bethany (KS) W, 87-59 1 2 - 1.0
Dec 4 College of Saint Mary (NE) W, 116-52 1 0 - 3.0
Dec 7 Dakota Wesleyan (SD) L, 65-53 1 1 - 0.5
Dec 11 at Concordia (NE) W, 71-69 1 1 - 1.0
Dec 14 at Dordt (IA) L, 82-54 1 0 - 0.0
Dec 19 vs. Benedictine (KS) W, 59-46 1 0 0 -
Dec 20 vs. Indiana Wesleyan (IN) L, 73-67 1 3 0 1.0
Dec 30 Sterling W, 89-63 1 3 - 1.0
Jan 2 at Northwestern W, 69-60 1 0 - -
Jan 4 Briar Cliff (IA) L, 69-48 1 2 - 1.0
Jan 8 Midland W, 79-52 1 1 - -
Jan 11 at Dakota Wesleyan (SD) W, 79-70 1 0 - 0.6
Jan 15 Doane (NE) W, 96-69 1 1 - 0.7
Jan 18 Morningside L, 97-90 1 1 - -
Jan 25 at Waldorf W, 106-51 1 1 - 3.5
Jan 29 at College of Saint Mary (NE) W, 95-53 1 2 - 4.0
Feb 1 Dordt (IA) W, 91-83 1 1 - 0.7
Feb 5 Mount Marty W, 90-52 1 1 - -
Feb 8 at Morningside W, 80-58 1 2 - 0.4
Feb 12 Blue   - - - -
Feb 12 Concordia (NE) W, 84-49 1 0 - 1.0
Feb 15 Northwestern W, 101-92 1 0 - -
Feb 19 at Midland W, 86-45 1 2 - 2.0
Feb 22 at Doane (NE) W, 88-68 1 0 - 1.0
Feb 26 Northwestern W, 81-70 1 3 - 1.0
Mar 1 at Dordt (IA) L, 80-73 1 0 - 1.5
Mar 14 vs. College of the Ozarks W, 112-84 1 1 - 0.3
Mar 15 Huntington (IN) W, 90-66 1 3 - -
Mar 20 vs. Bethel (TN) L, 78-70 1 0 - 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 33 23.6 4.0-10.7 1.7-5.4 1.7-2.1 11.3
2025-26 33 24.5 4.5-11.3 1.5-5.5 2.7-3.2 13.2
Total 66 24.1 4.2-11.0 1.6-5.4 2.2-2.7 12.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 780 131-353 37.1 56-177 31.6 55-69 79.7 373
2025-26 33 33 810 148-373 39.7 50-180 27.8 88-107 82.2 434
Total 66 66 1590 279-726 38.4 106-357 29.7 143-176 81.3 807
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 33 780 23.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2025-26 33 810 24.5 7.3-18.4 2.5-8.9 27.8 4.3-5.3 21.4
Total 66 1590 24.1 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 33 0.7 3.5 4.1 2.9 2.3 1.0 0.2
2025-26 33 0.8 3.4 4.2 3.8 2.3 1.8 0.2
Total 66 0.7 3.4 4.2 3.3 2.3 1.4 0.2
  gp gs off def reb ast to stl blk
2024-25 33 33 22 114 136 95 76 34 5
2025-26 33 33 27 111 138 125 77 58 6
Total 66 66 49 225 274 220 153 92 11
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 33 1.3 5.5 6.8 6.2 3.8 2.9 0.3
Total 66 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 23.6 4.0-10.7 1.7-5.4 1.7-2.1 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 22.5 4.3-10.5 1.7-5.3 1.6-2.1 11.8
Away 14 25.4 3.4-10.4 1.6-5.2 2.1-2.5 10.4
Neutral 4 21.8 5.0-12.5 2.2-6.2 0.2-0.8 12.5
             
Wins 25 23.6 4.3-10.4 1.8-5.1 1.8-2.2 12.2
Losses 8 23.6 3.0-11.5 1.2-6.1 1.2-1.9 8.5
             
November 6 28.3 3.7-11.7 1.3-6.0 4.2-4.7 12.8
December 7 23.0 2.9-9.6 1.4-5.1 1.3-1.7 8.4
January 8 25.8 4.6-12.0 1.9-6.2 1.4-2.4 12.5
February 8 21.0 4.0-9.4 1.9-4.0 1.1-1.1 11.0
March 4 18.8 5.0-11.2 2.0-5.8 0.2-0.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 780 131-353 37.1 56-177 31.6 55-69 79.7 373
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 337 64-157 40.8 25-79 31.6 24-31 77.4 177
Away 14 14 356 47-146 32.2 22-73 30.1 30-35 85.7 146
Neutral 4 4 87 20-50 40.0 9-25 36.0 1-3 33.3 50
                     
Wins 25 25 591 107-261 41.0 46-128 35.9 45-54 83.3 305
Losses 8 8 189 24-92 26.1 10-49 20.4 10-15 66.7 68
                     
November 6 6 170 22-70 31.4 8-36 22.2 25-28 89.3 77
December 7 7 161 20-67 29.9 10-36 27.8 9-12 75.0 59
January 8 8 206 37-96 38.5 15-50 30.0 11-19 57.9 100
February 8 8 168 32-75 42.7 15-32 46.9 9-9 100.0 88
March 4 4 75 20-45 44.4 8-23 34.8 1-1 100.0 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 780 23.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 337 22.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Away 14 356 25.4 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Neutral 4 87 21.8 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
                 
Wins 25 591 23.6 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
Losses 8 189 23.6 0.0-0.0 0.0-0.0 20.4 0.0-0.0 0.0
                 
November 6 170 28.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
December 7 161 23.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
January 8 206 25.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
February 8 168 21.0 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
March 4 75 18.8 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.7 3.5 4.1 2.9 2.3 1.0 0.2
Exhibition - - - - - - - -
                 
Home 15 0.6 3.3 3.9 2.6 1.5 0.9 0.1
Away 14 0.6 3.6 4.2 3.6 3.4 1.1 0.1
Neutral 4 1.3 3.5 4.8 1.5 1.5 1.0 0.3
                 
Wins 25 0.6 3.2 3.8 3.1 2.4 1.1 0.2
Losses 8 1.0 4.3 5.3 2.3 2.1 0.9 0.1
                 
November 6 0.5 4.2 4.7 4.8 4.7 1.7 0.2
December 7 1.0 2.6 3.6 1.9 2.0 0.9 0.1
January 8 0.4 4.3 4.6 3.5 1.6 1.0 0.3
February 8 0.4 2.4 2.8 2.1 1.9 0.4 0.1
March 4 1.5 4.5 6.0 2.0 1.5 1.8 0.0
  gp gs off def reb ast to stl blk
Total 33 33 22 114 136 95 76 34 5
Exhibition - - - - - - - - -
                   
Home 15 15 9 49 58 39 23 14 2
Away 14 14 8 51 59 50 47 16 2
Neutral 4 4 5 14 19 6 6 4 1
                   
Wins 25 25 14 80 94 77 59 27 4
Losses 8 8 8 34 42 18 17 7 1
                   
November 6 6 3 25 28 29 28 10 1
December 7 7 7 18 25 13 14 6 1
January 8 8 3 34 37 28 13 8 2
February 8 8 3 19 22 17 15 3 1
March 4 4 6 18 24 8 6 7 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0