Official Basketball Box Score

Midland vs. Hastings

2/15/2023 at 6:00 PM — Lynn Farrell Arena

Officials: Dean Reidel, Jame Dilsaver, Mic MkGeeAttendance: 350

Team 1 2 3 4 Total
Midland 11 18 9 29 - 67
Hastings 15 22 19 21 - 77
Midland   Hastings
36.5% Total FG% 41.5%
34.8% 3-Pt. FG% 34.8%
84.0% Free Throw% 80.6%
None Technical Fouls None
16 Points in the Paint 24
13 Points off Turnovers 18
10 2nd Chance Points 12
0 Fast Break Points 3
28 Bench Points 34
Midland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 53.8% 16.7% 37.5% 36.5%
3-Pt. FG% 0% 50.0% 33.3% 37.5% 34.8%
Free Throw% 75.0% 50.0% 75.0% 93.3% 84.0%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 42.1% 53.8% 30.0% 41.5%
3-Pt. FG% 33.3% 44.4% 40.0% 0% 34.8%
Free Throw% 83.3% 100.0% 60.0% 83.3% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sarah Shepard* 0-2 0-1 2-2 1 1 2 5 2 2 2 0 0 17
#10 Lexi Kraft* 2-4 1-2 0-0 0 4 4 2 5 1 0 0 0 25
#11 Kennedy Darner* 3-9 2-6 0-0 0 2 2 0 8 1 1 1 1 29
#32 Sam Shepard* 4-7 3-5 4-4 2 2 4 2 15 2 2 0 2 29
#34 Erin Prusa* 4-12 0-0 1-2 1 7 8 5 9 0 4 1 0 27
#04 Erin Foxhall 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#05 Rubie Klausen 1-3 0-2 2-2 0 2 2 4 4 0 1 0 3 13
#20 Frankie Klausen 1-3 0-2 0-0 0 0 0 1 2 2 0 0 0 6
#22 Anna Fitzgerald 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Emma Shepard 4-10 2-5 8-9 1 2 3 4 18 3 3 0 1 31
#24 Gabby Beauperthuy 0-0 0-0 3-4 0 1 1 0 3 0 3 0 0 6
#33 Asia Bryant 0-0 0-0 1-2 1 2 3 0 1 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 19-52 8-23 21-25 6 24 30 23 67 12 18 2 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mariyah Avila* 3-12 2-6 4-7 1 2 3 1 12 2 2 0 1 31
#21 Allison Bauer* 1-4 0-2 0-0 0 1 1 1 2 0 1 0 2 19
#24 Miriam Miller* 2-5 0-2 7-8 1 3 4 4 11 1 0 0 1 30
#25 Katharine Hamburger* 4-7 3-6 2-2 1 5 6 4 13 4 3 0 0 21
#40 Kiernan Paulk* 1-3 0-0 3-4 1 2 3 3 5 4 2 0 3 28
#4 Alexis Folkers 0-0 0-0 3-4 0 0 0 1 3 0 0 0 1 16
#11 Sarah Treffer 4-6 3-5 0-0 0 2 2 0 11 0 2 0 1 12
#13 Carley Leners 4-8 0-2 2-2 2 6 8 3 10 2 6 0 1 26
#33 Dawson Knode 3-8 0-0 4-4 1 4 5 4 10 2 1 0 2 16
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 22-53 8-23 25-31 9 28 37 21 77 15 17 0 12 199
* = Starter