Ali Smith
03

Ali Smith

gp
29
pts/g
9.6
fg %
45.9
3pt %
40.4
ft %
82.0
reb/g
2.4
a/g
1.9
Player Stats
  Overall
Games 29
Games started 21
Minutes 768
Minutes per game 26.5
FG 96-209
FG Pct 45.9
3PT 36-89
3PT Pct 40.4
FT 50-61
FT Pct 82.0
Off rebounds 25
Def rebounds 45
Total rebounds 70
Rebounds per game 2.4
Personal fouls 73
Disqualifications 1
Assists 54
Turnovers 65
Assist to turnover ratio 0.8
Steals 62
Blocks 2
Points 278
Points per game 9.6
Points per 40 min 14.5
Recent Results
Date Opponent Result
Feb 5 at Mount Marty W, 67-59
Feb 11 at Briar Cliff L, 72-64
Feb 12 at Morningside L, 69-38
Feb 16 Midland W, 83-68
Feb 19 Northwestern W, 73-51
Feb 23 at Morningside L, 98-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Presentation W, 78-59 - 19 1-5 20.0 0-1 0.0 0-0 - 2
Oct 30 Haskell W, 88-72 - 27 1-3 33.3 0-1 0.0 2-4 50.0 4
Nov 1 Peru State L, 79-60 - 27 3-6 50.0 1-3 33.3 2-2 100.0 9
Nov 5 Bethel (KS) W, 68-42 - 24 5-8 62.5 2-2 100.0 0-0 - 12
Nov 9 at Ottawa W, 74-69 - 31 6-8 75.0 2-2 100.0 8-8 100.0 22
Nov 17 at Doane W, 76-72 - 28 1-3 33.3 0-1 0.0 6-6 100.0 8
Nov 20 Mount Marty W, 81-53 - 22 4-6 66.7 2-3 66.7 2-4 50.0 12
Nov 23 College of Saint Mary L, 75-72 - 26 8-15 53.3 4-6 66.7 4-5 80.0 24
Nov 29 at Bellevue L, 92-87 1 30 8-10 80.0 1-3 33.3 5-5 100.0 22
Dec 3 at Dakota Wesleyan L, 69-42 1 19 2-6 33.3 0-3 0.0 4-4 100.0 8
Dec 4 at Jamestown L, 79-74 1 31 4-8 50.0 2-4 50.0 6-6 100.0 16
Dec 8 at Midland W, 69-59 1 25 2-10 20.0 0-3 0.0 0-0 - 4
Dec 11 Concordia (NE) L, 91-69 1 25 2-3 66.7 1-2 50.0 0-0 - 5
Jan 1 Briar Cliff W, 69-61 1 22 0-5 0.0 0-3 0.0 1-2 50.0 1
Jan 7 at Dordt L, 79-62 1 27 4-10 40.0 1-3 33.3 2-2 100.0 11
Jan 8 at Northwestern L, 71-64 1 30 5-11 45.5 0-2 0.0 0-0 - 10
Jan 12 Morningside L, 82-77 1 32 5-9 55.6 3-7 42.9 0-0 - 13
Jan 15 at College of Saint Mary W, 64-55 1 29 4-9 44.4 2-5 40.0 1-3 33.3 11
Jan 21 Dakota Wesleyan W, 74-50 1 27 1-6 16.7 0-2 0.0 0-0 - 2
Jan 22 Jamestown L, 68-59 1 33 2-6 33.3 1-2 50.0 3-4 75.0 8
Jan 26 at Concordia (NE) W, 68-60 1 28 0-3 0.0 0-0 - 1-2 50.0 1
Jan 29 Dordt L, 77-34 1 20 1-3 33.3 0-1 0.0 0-0 - 2
Feb 2 Doane W, 69-66 1 21 3-4 75.0 1-2 50.0 1-2 50.0 8
Feb 5 at Mount Marty W, 67-59 1 31 7-12 58.3 3-5 60.0 0-0 - 17
Feb 11 at Briar Cliff L, 72-64 1 32 5-11 45.5 4-7 57.1 0-0 - 14
Feb 12 at Morningside L, 69-38 1 21 2-6 33.3 2-6 33.3 0-0 - 6
Feb 16 Midland W, 83-68 1 24 4-9 44.4 1-2 50.0 0-0 - 9
Feb 19 Northwestern W, 73-51 1 30 3-9 33.3 0-3 0.0 2-2 100.0 8
Feb 23 at Morningside L, 98-84 1 27 3-5 60.0 3-5 60.0 0-0 - 9
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 Presentation W, 78-59 - 19 1 1 2 1 3 2 0
Oct 30 Haskell W, 88-72 - 27 3 0 3 6 5 1 0
Nov 1 Peru State L, 79-60 - 27 3 2 5 1 3 4 0
Nov 5 Bethel (KS) W, 68-42 - 24 1 3 4 1 3 2 0
Nov 9 at Ottawa W, 74-69 - 31 1 1 2 0 4 3 0
Nov 17 at Doane W, 76-72 - 28 0 2 2 2 2 3 0
Nov 20 Mount Marty W, 81-53 - 22 0 3 3 1 1 1 0
Nov 23 College of Saint Mary L, 75-72 - 26 0 3 3 1 5 5 0
Nov 29 at Bellevue L, 92-87 1 30 0 2 2 3 5 2 0
Dec 3 at Dakota Wesleyan L, 69-42 1 19 0 0 0 0 0 0 0
Dec 4 at Jamestown L, 79-74 1 31 1 1 2 1 4 1 0
Dec 8 at Midland W, 69-59 1 25 0 4 4 2 1 2 1
Dec 11 Concordia (NE) L, 91-69 1 25 1 1 2 3 0 2 0
Jan 1 Briar Cliff W, 69-61 1 22 2 1 3 3 3 1 0
Jan 7 at Dordt L, 79-62 1 27 0 0 0 1 2 4 0
Jan 8 at Northwestern L, 71-64 1 30 0 1 1 2 1 3 0
Jan 12 Morningside L, 82-77 1 32 2 2 4 3 1 3 0
Jan 15 at College of Saint Mary W, 64-55 1 29 3 2 5 2 3 4 0
Jan 21 Dakota Wesleyan W, 74-50 1 27 1 4 5 1 4 3 0
Jan 22 Jamestown L, 68-59 1 33 1 2 3 2 0 2 0
Jan 26 at Concordia (NE) W, 68-60 1 28 1 2 3 1 0 3 1
Jan 29 Dordt L, 77-34 1 20 0 1 1 1 2 0 0
Feb 2 Doane W, 69-66 1 21 0 0 0 5 2 1 0
Feb 5 at Mount Marty W, 67-59 1 31 0 3 3 1 1 3 0
Feb 11 at Briar Cliff L, 72-64 1 32 0 1 1 2 1 1 0
Feb 12 at Morningside L, 69-38 1 21 2 0 2 2 0 0 0
Feb 16 Midland W, 83-68 1 24 1 2 3 1 2 3 0
Feb 19 Northwestern W, 73-51 1 30 0 1 1 2 2 1 0
Feb 23 at Morningside L, 98-84 1 27 1 0 1 3 5 2 0
Date Opponent Score gs pf dq a/to
Oct 29 Presentation W, 78-59 - 4 - 0.3
Oct 30 Haskell W, 88-72 - 3 - 1.2
Nov 1 Peru State L, 79-60 - 3 - 0.3
Nov 5 Bethel (KS) W, 68-42 - 3 - 0.3
Nov 9 at Ottawa W, 74-69 - 3 - 0.0
Nov 17 at Doane W, 76-72 - 1 - 1.0
Nov 20 Mount Marty W, 81-53 - 1 - 1.0
Nov 23 College of Saint Mary L, 75-72 - 0 - 0.2
Nov 29 at Bellevue L, 92-87 1 5 1 0.6
Dec 3 at Dakota Wesleyan L, 69-42 1 0 - -
Dec 4 at Jamestown L, 79-74 1 4 - 0.3
Dec 8 at Midland W, 69-59 1 2 - 2.0
Dec 11 Concordia (NE) L, 91-69 1 0 - -
Jan 1 Briar Cliff W, 69-61 1 3 - 1.0
Jan 7 at Dordt L, 79-62 1 3 - 0.5
Jan 8 at Northwestern L, 71-64 1 4 - 2.0
Jan 12 Morningside L, 82-77 1 4 - 3.0
Jan 15 at College of Saint Mary W, 64-55 1 4 0 0.7
Jan 21 Dakota Wesleyan W, 74-50 1 2 - 0.3
Jan 22 Jamestown L, 68-59 1 4 - -
Jan 26 at Concordia (NE) W, 68-60 1 1 - -
Jan 29 Dordt L, 77-34 1 1 - 0.5
Feb 2 Doane W, 69-66 1 4 - 2.5
Feb 5 at Mount Marty W, 67-59 1 3 - 1.0
Feb 11 at Briar Cliff L, 72-64 1 3 - 2.0
Feb 12 at Morningside L, 69-38 1 1 - -
Feb 16 Midland W, 83-68 1 1 - 0.5
Feb 19 Northwestern W, 73-51 1 4 - 1.0
Feb 23 at Morningside L, 98-84 1 2 - 0.6
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 26.5 3.3-7.2 1.2-3.1 1.7-2.1 9.6
Total 29 26.5 3.3-7.2 1.2-3.1 1.7-2.1 9.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 21 768 96-209 45.9 36-89 40.4 50-61 82.0 278
Total 29 21 768 96-209 45.9 36-89 40.4 50-61 82.0 278
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 768 26.5 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Total 29 768 26.5 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 0.9 1.6 2.4 1.9 2.2 2.1 0.1
Total 29 0.9 1.6 2.4 1.9 2.2 2.1 0.1
  gp gs off def reb ast to stl blk
2021-22 29 21 25 45 70 54 65 62 2
Total 29 21 25 45 70 54 65 62 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 26.5 3.3-7.2 1.2-3.1 1.7-2.1 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 25.3 2.9-6.5 1.1-2.7 1.1-1.7 7.9
Away 14 27.8 3.8-8.0 1.4-3.5 2.4-2.6 11.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 15 25.9 2.8-6.7 0.9-2.3 1.6-2.2 8.1
Losses 14 27.1 3.9-7.8 1.6-3.9 1.9-2.0 11.2
             
October 2 23.0 1.0-4.0 0.0-1.0 1.0-2.0 3.0
November 7 26.9 5.0-8.0 1.7-2.9 3.9-4.3 15.6
December 4 25.0 2.5-6.8 0.8-3.0 2.5-2.5 8.3
January 9 27.6 2.4-6.9 0.8-2.8 0.9-1.4 6.6
February 7 26.6 3.9-8.0 2.0-4.3 0.4-0.6 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 21 768 96-209 45.9 36-89 40.4 50-61 82.0 278
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 9 379 43-97 44.3 16-40 40.0 17-25 68.0 119
Away 14 12 389 53-112 47.3 20-49 40.8 33-36 91.7 159
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 15 9 388 42-100 42.0 13-35 37.1 24-33 72.7 121
Losses 14 12 380 54-109 49.5 23-54 42.6 26-28 92.9 157
                     
October 2 - 46 2-8 25.0 0-2 0.0 2-4 50.0 6
November 7 1 188 35-56 62.5 12-20 60.0 27-30 90.0 109
December 4 4 100 10-27 37.0 3-12 25.0 10-10 100.0 33
January 9 9 248 22-62 35.5 7-25 28.0 8-13 61.5 59
February 7 7 186 27-56 48.2 14-30 46.7 3-4 75.0 71
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 768 26.5 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 379 25.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Away 14 389 27.8 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 15 388 25.9 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Losses 14 380 27.1 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
                 
October 2 46 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 7 188 26.9 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
December 4 100 25.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 248 27.6 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
February 7 186 26.6 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 1.6 2.4 1.9 2.2 2.1 0.1
Exhibition - - - - - - - -
                 
Home 15 1.1 1.7 2.8 2.1 2.4 2.1 0.0
Away 14 0.6 1.4 2.0 1.6 2.1 2.2 0.1
Neutral - - - - - - - -
                 
Wins 15 0.9 1.9 2.9 1.9 2.4 2.2 0.1
Losses 14 0.8 1.1 1.9 1.8 2.1 2.1 0.0
                 
October 2 2.0 0.5 2.5 3.5 4.0 1.5 0.0
November 7 0.7 2.3 3.0 1.3 3.3 2.9 0.0
December 4 0.5 1.5 2.0 1.5 1.3 1.3 0.3
January 9 1.1 1.7 2.8 1.8 1.8 2.6 0.1
February 7 0.6 1.0 1.6 2.3 1.9 1.6 0.0
  gp gs off def reb ast to stl blk
Total 29 21 25 45 70 54 65 62 2
Exhibition - - - - - - - - -
                   
Home 15 9 16 26 42 32 36 31 0
Away 14 12 9 19 28 22 29 31 2
Neutral - - - - - - - - -
                   
Wins 15 9 14 29 43 29 36 33 2
Losses 14 12 11 16 27 25 29 29 0
                   
October 2 - 4 1 5 7 8 3 0
November 7 1 5 16 21 9 23 20 0
December 4 4 2 6 8 6 5 5 1
January 9 9 10 15 25 16 16 23 1
February 7 7 4 7 11 16 13 11 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0