Official Basketball Box Score

Morningside vs. Hastings College

12/1/2018 at 02:00 PM — Hastings, NE

Attendance: 0

Team 1 2 3 4 Total
Morningside 19 16 10 16 - 61
Hastings 19 12 20 21 - 72
Morningside   Hastings
38.8% Total FG% 37.0%
35.7% 3-Pt. FG% 36.4%
100.0% Free Throw% 82.8%
None Technical Fouls None
20 Points in the Paint 10
9 Points off Turnovers 9
6 2nd Chance Points 5
0 Fast Break Points 0
11 Bench Points 13
Morningside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 46.2% 0% 0% 38.8%
3-Pt. FG% 33.3% 40.0% 0% 0% 35.7%
Free Throw% 100.0% 100.0% 0% 0% 100.0%
Hastings
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 31.3% 0% 0% 37.0%
3-Pt. FG% 28.6% 0% 0% 0% 36.4%
Free Throw% 70.0% 100.0% 0% 0% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sydney Hupp* 7-10 1-1 2-2 1 5 6 3 17 0 2 1 1 27
#02 Jordyn Moser* 1-6 1-1 2-2 2 1 3 1 5 3 2 0 1 23
#04 Sierra Mitchell* 3-17 1-7 0-0 2 4 6 4 7 1 3 0 0 30
#10 Grace Meyer* 1-1 1-1 0-0 0 2 2 3 3 0 0 0 1 19
#31 Skyler Snider* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Tayte Hansen 1-4 0-2 0-0 1 1 2 3 2 2 2 0 3 23
#14 Mady Maly 1-5 0-1 0-0 0 1 1 1 2 2 1 0 0 17
#23 Taylor Rodenburgh 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#24 Faith Meyer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#25 Sophia Peppers 1-1 1-1 0-0 0 2 2 1 3 0 3 0 0 10
#32 Kailey Burke 0-1 0-0 2-2 1 1 2 1 2 0 0 0 0 10
#40 Alexandra Gill 4-4 0-0 0-0 1 6 7 0 8 0 2 0 0 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-49 5-14 6-6 9 23 32 19 49 8 15 1 6 179
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Willicott, Mackenzie* 2-8 0-2 3-3 1 4 5 4 7 1 4 2 0 22
#45 Sander, Kennedy* 1-2 0-0 0-0 0 2 2 3 2 1 0 0 0 14
#03 Grenfell, Emma* 1-3 0-0 3-6 2 5 7 3 5 4 3 0 7 30
#04 Farmer, Shandra* 6-11 4-8 11-12 0 2 2 0 27 4 1 0 4 29
#12 Schmit, Kaitlyn* 2-9 2-6 0-0 1 3 4 0 6 0 0 1 0 24
#10 Beacom, Taylor 3-7 1-3 2-2 0 1 1 0 9 1 1 0 0 21
#24 Grasso, Gabby 2-6 0-0 5-6 2 4 6 0 9 0 2 2 0 22
#25 Pankratz, Sophia 1-3 1-2 0-0 1 1 2 2 3 0 0 0 0 14
#33 Sheets, Harper 1-3 0-1 0-0 1 2 3 2 2 2 2 0 1 17
#50 Plumbtree, Halle 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-54 8-22 24-29 8 26 34 14 72 13 13 5 13 200
* = Starter