Official Baseball Box Score

Hastings vs. Northwestern

4/20/2026 — Orange City, Iowa

Start: 3:07 PMDuration: 1:58Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Hastings 0 5 1 0 0 0 1 7 9 2
Northwestern 0 0 6 0 0 4 X 10 9 6
Hastings 7 (13-22, 4-14)
Player AB R H RBI BB SO PO A LOB
Katyn Kappler rf 4 1 3 3 0 0 0 0 0
Sofia Carroll cf 3 0 0 0 0 0 3 0 2
Lexie Mudloff 2b 4 0 1 1 0 0 3 1 0
Lauren Lee c 4 0 0 0 0 1 7 0 1
Kaylee Pinneo dp 4 0 1 0 0 0 0 0 0
Ana Medeiros 1b 3 1 1 0 1 0 2 1 3
   Maylei Washburn pr 0 1 0 0 0 0 0 0 0
Sam Skinner 3b 4 2 2 0 0 0 0 1 2
Raygan Hoos lf 3 1 1 0 1 0 1 0 0
Graecy Graf ss 1 1 0 1 1 0 2 0 0
   Maggie McClain ph 1 0 0 0 0 1 0 0 0
Kassidy Beavers p 0 0 0 0 0 0 0 1 0
   Dani Sitts p 0 0 0 0 0 0 0 0 0
Totals 31 7 9 5 3 2 18 4 8
Northwestern 10 (26-15, 11-7)
Player AB R H RBI BB SO PO A LOB
Allison Koontz p 3 2 1 2 1 0 0 0 0
Rylee Bomgaars cf 3 0 0 0 0 1 1 0 0
   Jenny Luevano ph 1 0 0 1 0 0 0 0 0
Tatum Schmalbeck 2b 4 0 1 2 0 1 1 2 0
Paige Kingery 3b 3 1 2 1 0 1 2 4 0
Kavri Van Kekerix ss 2 0 0 0 0 1 2 3 0
Cassidy Gors 1b 2 1 1 0 1 0 11 2 0
   Berkley Johannsen pr 0 1 0 0 0 0 0 0 0
Faith Kacmarynski c 3 0 1 1 0 1 2 0 1
Myla Murphy rf 3 2 2 0 0 1 1 0 1
Sydney Jacobs lf 2 2 1 1 0 0 0 1 0
Aly Vortherms dp 0 1 0 0 0 0 1 1 0
   Kamea Van Kalsbeek 0 0 0 0 0 0 0 1 0
Totals 26 10 9 8 2 6 21 14 2
Hastings
E - Lexie Mudloff; Sam Skinner.
2B - Ana Medeiros.
RBI - Katyn Kappler 3; Lexie Mudloff; Graecy Graf.
GIDP - Raygan Hoos.
SB - Katyn Kappler.
Northwestern
E - Paige Kingery 3; Kavri Van Kekerix; Aly Vortherms; Kamea Van Kalsbeek.
2B - Tatum Schmalbeck; Paige Kingery.
HR - Allison Koontz.
RBI - Allison Koontz 2; Jenny Luevano; Tatum Schmalbeck 2; Paige Kingery; Faith Kacmarynski; Sydney Jacobs.
SB - Berkley Johannsen.
Hastings IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kassidy Beavers 2.2 5 6 3 2 2 0 0 0 0 0 12 16 4 2 53
Dani Sitts (L, 5-8) 3.1 4 4 3 0 4 1 0 0 0 0 14 14 4 2 58
Totals 6.0 9 10 6 2 6 1 0 0 0 0 26 30 8 4 111
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Allison Koontz 1.1 2 4 4 3 1 0 0 0 0 0 5 9 1 2 36
Kamea Van Kalsbeek 1.2 5 2 0 0 0 0 0 0 0 0 11 11 0 3 48
Tatum Schmalbeck (W, 10-2) 4.0 2 1 1 0 1 0 0 0 0 0 15 16 2 8 50
Totals 7.0 9 7 5 3 2 0 0 0 0 0 31 36 3 13 134
Hastings
Batters Faced - Kassidy Beavers 16; Dani Sitts 14.
Northwestern
Batters Faced - Allison Koontz 9; Tatum Schmalbeck 16; Kamea Van Kalsbeek 11.