2022-23 Softball Statistics Hastings

  • Games
    43
  • Runs
    192
  • Batting Average
    .272
  • On Base Percentage
    .346
  • Slugging Percentage
    .390
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/15/2023 vs. Northwestern L, 8-1
4/21/2023 Dakota Wesleyan (SD) W, 5-2
4/21/2023 Dakota Wesleyan (SD) W, 14-6
4/22/2023 Jamestown W, 11-3
4/22/2023 Jamestown L, 16-9
4/29/2023 at Briar Cliff (IA) L, 8-0
4/29/2023 at Briar Cliff (IA) L, 7-3
5/3/2023 at Morningside W, 3-1
5/3/2023 vs. Midland L, 8-0
5/4/2023 at Morningside L, 9-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Ottawa L, 8-0 22 4 0 1 0 1 0 1 7 .182 .250 .273 1 0 0 0 5 6 .83 24
Feb 4 at Ottawa L, 4-3 25 5 3 3 0 0 0 0 2 .200 .355 .200 3 0 1 1 11 6 1.83 32
Feb 11 at Bethel (KS) W, 5-4 33 7 5 0 0 0 0 0 6 .212 .212 .212 0 0 0 0 5 9 .56 33
Feb 11 at Bethel (KS) L, 16-8 30 10 8 2 5 0 0 5 6 .333 .375 .500 0 0 0 0 3 10 .30 32
Feb 18 at Bethany (KS) L, 8-7 31 9 7 3 0 0 1 1 11 .290 .353 .387 0 0 1 0 4 5 .80 35
Feb 18 at Bethany (KS) L, 8-7 32 12 7 3 1 0 2 3 4 .375 .444 .594 1 0 1 0 13 3 4.33 37
Feb 19 at Kansas Wesleyan W, 4-3 28 8 2 3 1 0 0 1 3 .286 .355 .321 0 0 2 0 9 9 1.00 33
Feb 19 at Kansas Wesleyan L, 5-4 24 5 4 1 1 1 1 3 4 .208 .286 .458 2 1 1 0 7 10 .70 29
Feb 23 at McPherson   - - - - - - - - - - - - - - - - - - - -
Feb 23 at McPherson   - - - - - - - - - - - - - - - - - - - -
Feb 25 at Sterling W, 11-3 33 12 10 6 2 1 2 5 5 .364 .476 .667 2 1 1 0 7 8 .88 43
Feb 25 at Sterling L, 7-5 30 10 5 2 3 0 0 3 4 .333 .375 .433 0 0 1 0 6 11 .55 33
Feb 26 at Friends (KS)   - - - - - - - - - - - - - - - - - - - -
Feb 26 at Friends (KS)   - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Mid-America Christian L, 1-0 27 6 0 2 1 0 0 1 6 .222 .276 .259 0 0 2 1 9 8 1.13 31
Mar 3 at Langston W, 17-1 33 19 17 5 5 0 1 6 1 .576 .632 .818 0 0 1 0 3 7 .43 39
Mar 4 vs. Science and Arts L, 8-0 14 0 0 4 0 0 0 0 10 .000 .263 .000 1 0 1 0 2 3 .67 20
Mar 4 at Bethel (KS) W, 8-0 27 13 7 2 2 0 0 2 3 .481 .500 .556 0 1 1 0 5 7 .71 31
Mar 11 vs. Benedictine (KS) L, 8-5 27 9 3 3 1 0 0 1 4 .333 .387 .370 0 1 1 2 11 4 2.75 32
Mar 11 vs. Benedictine (KS) L, 8-0 18 4 0 0 0 0 0 0 5 .222 .263 .222 1 0 1 0 6 4 1.50 20
Mar 12 at Tabor   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Tabor   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Nebraska Wesleyan   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Nebraska Wesleyan   - - - - - - - - - - - - - - - - - - - -
Mar 22 at College of Saint Mary (NE) W, 1-0 31 4 1 1 1 0 0 1 2 .129 .152 .161 0 1 2 1 13 14 .93 35
Mar 22 at College of Saint Mary (NE) W, 4-0 33 12 4 2 3 0 0 3 3 .364 .400 .455 0 0 0 0 4 13 .31 35
Mar 25 Doane (NE) L, 10-0 20 6 0 0 1 0 0 1 2 .300 .333 .350 1 0 0 0 4 8 .50 21
Mar 25 Doane (NE) W, 9-8 26 8 9 7 4 0 1 5 10 .308 .455 .577 0 0 0 0 7 1 7.00 33
Mar 29 at Peru State L, 4-1 26 6 1 4 1 0 1 2 7 .231 .333 .385 0 0 0 0 2 11 .18 30
Mar 29 at Peru State W, 7-1 32 8 5 2 0 0 1 1 5 .250 .306 .344 1 1 0 0 8 8 1.00 36
Apr 1 at Concordia (NE) W, 4-2 28 7 3 1 2 0 0 2 6 .250 .267 .321 0 1 1 0 8 7 1.14 31
Apr 1 at Concordia (NE) W, 8-2 30 13 8 2 2 0 0 2 6 .433 .471 .500 1 1 1 0 8 5 1.60 35
Apr 6 Morningside L, 2-0 23 2 0 1 0 0 0 0 7 .087 .125 .087 0 0 0 0 11 3 3.67 24
Apr 6 Morningside W, 6-1 28 8 6 2 2 0 1 3 7 .286 .333 .464 0 0 0 0 8 2 4.00 30
Apr 8 Mount Marty L, 5-4 26 7 4 3 0 0 2 2 7 .269 .406 .500 3 0 0 0 6 6 1.00 32
Apr 8 Mount Marty L, 4-0 22 1 0 3 0 0 0 0 4 .045 .160 .045 0 0 0 0 7 10 .70 25
Apr 12 Midland L, 8-2 23 3 2 5 1 0 1 2 7 .130 .310 .304 1 0 0 1 8 5 1.60 29
Apr 12 Midland W, 7-5 23 5 7 8 1 0 1 2 4 .217 .419 .391 0 0 4 0 9 5 1.80 35
Apr 14 at Dordt (IA) L, 4-2 23 2 2 1 0 0 1 1 9 .087 .125 .217 0 0 0 0 6 6 1.00 24
Apr 14 at Dordt (IA) W, 5-4 36 9 4 3 2 0 0 2 12 .250 .341 .306 2 0 3 0 14 3 4.67 44
Apr 15 vs. Northwestern L, 6-1 23 3 1 1 1 0 1 2 11 .130 .167 .304 0 0 0 0 2 7 .29 24
Apr 15 vs. Northwestern L, 8-1 27 8 1 1 2 0 0 2 6 .296 .321 .370 0 0 2 0 6 9 .67 30
Apr 21 Dakota Wesleyan (SD) W, 5-2 28 11 5 3 1 0 1 2 3 .393 .452 .536 0 0 1 0 8 7 1.14 32
Apr 21 Dakota Wesleyan (SD) W, 14-6 32 12 11 3 2 0 1 3 7 .375 .459 .531 2 0 0 0 4 6 .67 37
Apr 22 Jamestown W, 11-3 30 13 11 2 2 0 4 6 4 .433 .469 .900 0 0 0 0 3 8 .38 32
Apr 22 Jamestown L, 16-9 39 17 9 1 1 0 1 2 7 .436 .450 .538 0 0 0 0 3 11 .27 40
Apr 29 at Briar Cliff (IA) L, 8-0 21 1 0 0 0 0 0 0 12 .048 .048 .048 0 0 0 0 2 4 .50 21
Apr 29 at Briar Cliff (IA) L, 7-3 23 4 3 8 1 0 0 1 13 .174 .406 .217 1 0 1 1 1 6 .17 33
May 3 at Morningside W, 3-1 25 5 3 3 2 0 1 3 4 .200 .286 .400 0 0 1 0 13 4 3.25 29
May 3 vs. Midland L, 8-0 20 3 0 3 0 0 0 0 4 .150 .261 .150 0 0 0 0 6 5 1.20 23
May 4 at Morningside L, 9-1 18 2 0 2 0 0 0 0 3 .111 .200 .111 0 0 0 0 6 6 1.00 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 at Ottawa L, 8-0 0 6 0 0
Feb 4 at Ottawa L, 4-3 3 5 0 0
Feb 11 at Bethel (KS) W, 5-4 5 7 1 0
Feb 11 at Bethel (KS) L, 16-8 8 15 0 0
Feb 18 at Bethany (KS) L, 8-7 7 12 0 0
Feb 18 at Bethany (KS) L, 8-7 7 19 0 0
Feb 19 at Kansas Wesleyan W, 4-3 4 9 1 0
Feb 19 at Kansas Wesleyan L, 5-4 4 11 0 0
Feb 23 at McPherson   - - - -
Feb 23 at McPherson   - - - -
Feb 25 at Sterling W, 11-3 11 22 1 0
Feb 25 at Sterling L, 7-5 5 13 0 0
Feb 26 at Friends (KS)   - - - -
Feb 26 at Friends (KS)   - - - -
Mar 3 vs. Mid-America Christian L, 1-0 0 7 2 0
Mar 3 at Langston W, 17-1 17 27 3 0
Mar 4 vs. Science and Arts L, 8-0 0 0 0 0
Mar 4 at Bethel (KS) W, 8-0 8 15 1 0
Mar 11 vs. Benedictine (KS) L, 8-5 5 10 0 0
Mar 11 vs. Benedictine (KS) L, 8-0 0 4 0 0
Mar 12 at Tabor   - - - -
Mar 12 at Tabor   - - - -
Mar 20 at Nebraska Wesleyan   - - - -
Mar 20 at Nebraska Wesleyan   - - - -
Mar 22 at College of Saint Mary (NE) W, 1-0 1 5 1 1
Mar 22 at College of Saint Mary (NE) W, 4-0 4 15 0 1
Mar 25 Doane (NE) L, 10-0 0 7 0 0
Mar 25 Doane (NE) W, 9-8 9 15 0 0
Mar 29 at Peru State L, 4-1 1 10 0 0
Mar 29 at Peru State W, 7-1 7 11 0 0
Apr 1 at Concordia (NE) W, 4-2 4 9 0 0
Apr 1 at Concordia (NE) W, 8-2 8 15 2 1
Apr 6 Morningside L, 2-0 0 2 0 0
Apr 6 Morningside W, 6-1 6 13 1 0
Apr 8 Mount Marty L, 5-4 4 13 1 0
Apr 8 Mount Marty L, 4-0 0 1 1 0
Apr 12 Midland L, 8-2 2 7 0 0
Apr 12 Midland W, 7-5 7 9 1 0
Apr 14 at Dordt (IA) L, 4-2 2 5 0 0
Apr 14 at Dordt (IA) W, 5-4 5 11 0 0
Apr 15 vs. Northwestern L, 6-1 1 7 0 0
Apr 15 vs. Northwestern L, 8-1 1 10 0 0
Apr 21 Dakota Wesleyan (SD) W, 5-2 5 15 0 0
Apr 21 Dakota Wesleyan (SD) W, 14-6 14 17 4 0
Apr 22 Jamestown W, 11-3 11 27 0 1
Apr 22 Jamestown L, 16-9 9 21 1 0
Apr 29 at Briar Cliff (IA) L, 8-0 0 1 0 0
Apr 29 at Briar Cliff (IA) L, 7-3 3 5 0 0
May 3 at Morningside W, 3-1 3 10 0 0
May 3 vs. Midland L, 8-0 0 3 0 0
May 4 at Morningside L, 9-1 1 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 4 at Ottawa L, 8-0 0 1 5.0 7 8 2 2.80 5 7.00 0 2.20
Feb 4 at Ottawa L, 4-3 0 1 6.0 7 4 4 4.67 4 4.67 1 1.50
Feb 11 at Bethel (KS) W, 5-4 1 0 7.0 6 4 2 2.00 8 8.00 0 1.00
Feb 11 at Bethel (KS) L, 16-8 0 1 5.2 15 16 7 8.65 1 1.24 0 3.00
Feb 18 at Bethany (KS) L, 8-7 0 1 6.2 11 8 7 7.35 11 11.55 0 2.55
Feb 18 at Bethany (KS) L, 8-7 0 1 6.0 10 8 8 9.33 4 4.67 0 2.17
Feb 19 at Kansas Wesleyan W, 4-3 1 0 7.0 4 3 3 3.00 5 5.00 1 1.57
Feb 19 at Kansas Wesleyan L, 5-4 0 1 6.0 9 5 4 4.67 2 2.33 2 2.00
Feb 23 at McPherson   - - - - - - - - - - -
Feb 23 at McPherson   - - - - - - - - - - -
Feb 25 at Sterling W, 11-3 1 0 7.0 6 3 2 2.00 5 5.00 0 1.29
Feb 25 at Sterling L, 7-5 0 1 6.0 7 7 5 5.83 3 3.50 0 1.67
Feb 26 at Friends (KS)   - - - - - - - - - - -
Feb 26 at Friends (KS)   - - - - - - - - - - -
Mar 3 vs. Mid-America Christian L, 1-0 0 1 8.0 1 1 0 0.00 5 4.38 0 0.50
Mar 3 at Langston W, 17-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.20
Mar 4 vs. Science and Arts L, 8-0 0 1 4.2 9 8 5 7.50 2 3.00 0 2.36
Mar 4 at Bethel (KS) W, 8-0 1 0 5.0 4 0 0 0.00 6 8.40 0 0.80
Mar 11 vs. Benedictine (KS) L, 8-5 0 1 6.0 9 8 6 7.00 3 3.50 0 2.00
Mar 11 vs. Benedictine (KS) L, 8-0 0 1 4.1 12 8 8 12.92 3 4.85 2 3.46
Mar 12 at Tabor   - - - - - - - - - - -
Mar 12 at Tabor   - - - - - - - - - - -
Mar 20 at Nebraska Wesleyan   - - - - - - - - - - -
Mar 20 at Nebraska Wesleyan   - - - - - - - - - - -
Mar 22 at College of Saint Mary (NE) W, 1-0 1 0 10.0 5 0 0 0.00 9 6.30 0 0.70
Mar 22 at College of Saint Mary (NE) W, 4-0 1 0 7.0 4 0 0 0.00 2 2.00 0 0.57
Mar 25 Doane (NE) L, 10-0 0 1 5.0 10 10 10 14.00 3 4.20 2 2.60
Mar 25 Doane (NE) W, 9-8 1 0 7.0 7 8 8 8.00 1 1.00 1 1.86
Mar 29 at Peru State L, 4-1 0 1 6.0 5 4 4 4.67 2 2.33 0 2.17
Mar 29 at Peru State W, 7-1 1 0 7.0 6 1 0 0.00 6 6.00 0 1.00
Apr 1 at Concordia (NE) W, 4-2 1 0 7.0 3 2 1 1.00 3 3.00 0 1.00
Apr 1 at Concordia (NE) W, 8-2 1 0 7.0 4 2 2 2.00 2 2.00 0 1.14
Apr 6 Morningside L, 2-0 0 1 7.0 6 2 1 1.00 2 2.00 0 0.86
Apr 6 Morningside W, 6-1 1 0 7.0 6 1 1 1.00 2 2.00 0 0.86
Apr 8 Mount Marty L, 5-4 0 1 7.0 6 5 5 5.00 7 7.00 0 1.57
Apr 8 Mount Marty L, 4-0 0 1 7.0 10 4 3 3.00 3 3.00 1 2.29
Apr 12 Midland L, 8-2 0 1 7.0 10 8 3 3.00 2 2.00 0 1.71
Apr 12 Midland W, 7-5 1 0 7.0 10 5 5 5.00 7 7.00 0 1.71
Apr 14 at Dordt (IA) L, 4-2 0 1 6.0 6 4 4 4.67 4 4.67 0 1.33
Apr 14 at Dordt (IA) W, 5-4 1 0 10.0 10 4 2 1.40 11 7.70 0 1.30
Apr 15 vs. Northwestern L, 6-1 0 1 6.0 12 6 6 7.00 1 1.17 0 2.33
Apr 15 vs. Northwestern L, 8-1 0 1 6.0 13 8 6 7.00 4 4.67 0 2.17
Apr 21 Dakota Wesleyan (SD) W, 5-2 1 0 7.0 4 2 2 2.00 7 7.00 0 0.71
Apr 21 Dakota Wesleyan (SD) W, 14-6 1 0 6.0 8 6 2 2.33 4 4.67 2 1.50
Apr 22 Jamestown W, 11-3 1 0 6.0 9 3 3 3.50 2 2.33 1 1.67
Apr 22 Jamestown L, 16-9 0 1 7.0 21 16 15 15.00 1 1.00 4 3.86
Apr 29 at Briar Cliff (IA) L, 8-0 0 1 5.1 15 8 8 10.50 4 5.25 1 3.38
Apr 29 at Briar Cliff (IA) L, 7-3 0 1 6.0 7 7 2 2.33 0 .00 0 1.33
May 3 at Morningside W, 3-1 1 0 7.0 4 1 1 1.00 4 4.00 0 0.86
May 3 vs. Midland L, 8-0 0 1 4.0 10 8 6 10.50 6 10.50 1 3.75
May 4 at Morningside L, 9-1 0 1 4.2 12 9 8 12.00 0 .00 1 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Ottawa L, 8-0 25 15 4 6 0 .760 1 2 - - 0
Feb 4 at Ottawa L, 4-3 26 18 7 1 2 .962 - 1 1 .500 0
Feb 11 at Bethel (KS) W, 5-4 35 21 10 4 0 .886 - 3 1 .250 0
Feb 11 at Bethel (KS) L, 16-8 27 17 5 5 0 .815 - 5 - - 0
Feb 18 at Bethany (KS) L, 8-7 29 20 5 4 0 .862 - 1 - - 0
Feb 18 at Bethany (KS) L, 8-7 28 18 7 3 2 .893 - - - - 0
Feb 19 at Kansas Wesleyan W, 4-3 31 21 9 1 0 .968 1 2 - - 0
Feb 19 at Kansas Wesleyan L, 5-4 26 18 7 1 0 .962 1 1 - - 0
Feb 23 at McPherson   - - - - - - - - - - -
Feb 23 at McPherson   - - - - - - - - - - -
Feb 25 at Sterling W, 11-3 31 21 9 1 1 .968 - 2 - - 0
Feb 25 at Sterling L, 7-5 29 18 7 4 0 .862 - 1 - - 0
Feb 26 at Friends (KS)   - - - - - - - - - - -
Feb 26 at Friends (KS)   - - - - - - - - - - -
Mar 3 vs. Mid-America Christian L, 1-0 38 24 12 2 0 .947 - - 1 1.000 0
Mar 3 at Langston W, 17-1 17 15 2 0 0 1.000 0 1 0 .000 0
Mar 4 vs. Science and Arts L, 8-0 26 14 8 4 0 .846 1 5 1 .167 0
Mar 4 at Bethel (KS) W, 8-0 22 15 6 1 0 .955 - - - - 0
Mar 11 vs. Benedictine (KS) L, 8-5 27 18 8 1 0 .963 - 5 1 .167 0
Mar 11 vs. Benedictine (KS) L, 8-0 15 13 2 0 0 1.000 - 2 1 .333 0
Mar 12 at Tabor   - - - - - - - - - - -
Mar 12 at Tabor   - - - - - - - - - - -
Mar 20 at Nebraska Wesleyan   - - - - - - - - - - -
Mar 20 at Nebraska Wesleyan   - - - - - - - - - - -
Mar 22 at College of Saint Mary (NE) W, 1-0 50 30 18 2 0 .960 1 1 - - 0
Mar 22 at College of Saint Mary (NE) W, 4-0 28 21 7 0 0 1.000 - - - - 0
Mar 25 Doane (NE) L, 10-0 21 15 6 0 0 1.000 - 2 - - 0
Mar 25 Doane (NE) W, 9-8 36 21 10 5 1 .861 - 2 - - 0
Mar 29 at Peru State L, 4-1 25 18 7 0 0 1.000 - - 1 1.000 0
Mar 29 at Peru State W, 7-1 33 21 9 3 1 .909 - - - - 0
Apr 1 at Concordia (NE) W, 4-2 34 21 12 1 0 .971 1 2 - - 0
Apr 1 at Concordia (NE) W, 8-2 28 21 6 1 0 .964 - - - - 0
Apr 6 Morningside L, 2-0 40 21 16 3 0 .925 - - - - 1
Apr 6 Morningside W, 6-1 27 21 5 1 0 .963 - - - - 0
Apr 8 Mount Marty L, 5-4 29 21 7 1 0 .966 - 2 - - 0
Apr 8 Mount Marty L, 4-0 29 21 5 3 0 .897 - 3 - - 0
Apr 12 Midland L, 8-2 29 21 6 2 0 .931 - 2 - - 0
Apr 12 Midland W, 7-5 27 21 5 1 0 .963 - 4 - - 0
Apr 14 at Dordt (IA) L, 4-2 26 18 8 0 0 1.000 - - 0 - 0
Apr 14 at Dordt (IA) W, 5-4 43 30 12 1 0 .977 - 5 - - 0
Apr 15 vs. Northwestern L, 6-1 35 18 14 3 0 .914 - 2 1 .333 0
Apr 15 vs. Northwestern L, 8-1 27 18 8 1 0 .963 - 3 - - 0
Apr 21 Dakota Wesleyan (SD) W, 5-2 28 21 6 1 0 .964 - - - - 0
Apr 21 Dakota Wesleyan (SD) W, 14-6 29 18 9 2 0 .931 - 3 - - 0
Apr 22 Jamestown W, 11-3 29 18 11 0 0 1.000 - - - - 0
Apr 22 Jamestown L, 16-9 31 21 9 1 0 .968 - 2 - - 0
Apr 29 at Briar Cliff (IA) L, 8-0 20 16 4 0 0 1.000 - - - - 0
Apr 29 at Briar Cliff (IA) L, 7-3 34 18 11 5 0 .853 1 1 - - 0
May 3 at Morningside W, 3-1 32 21 11 0 0 1.000 - - - - 0
May 3 vs. Midland L, 8-0 17 12 2 3 0 .824 - 1 - - 0
May 4 at Morningside L, 9-1 20 14 5 1 0 .950 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1150 313 178 112 54 3 25 82 253 .272 .346 .390 23 8 31 7 283 290 .98 1324
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 320 93 64 38 15 0 13 28 69 .291 .378 .459 7 0 5 1 78 72 1.08 370
Away 24 674 187 109 60 34 3 11 48 138 .277 .346 .386 14 7 19 3 163 178 .92 774
Neutral 7 156 33 5 14 5 0 1 6 46 .212 .283 .263 2 1 7 3 42 40 1.05 180
 
Wins 18 536 174 118 55 34 1 14 49 91 .325 .392 .470 8 6 18 1 136 123 1.11 623
Losses 25 614 139 60 57 20 2 11 33 162 .226 .307 .319 15 2 13 6 147 167 .88 701
 
February 10 288 82 51 24 13 3 6 22 52 .285 .356 .413 9 2 8 1 70 77 .91 331
March 12 314 95 47 32 19 0 4 23 58 .303 .370 .401 4 4 9 4 74 88 .84 363
April 18 485 126 77 48 20 0 14 34 132 .260 .338 .388 10 2 13 2 114 110 1.04 558
May 3 63 10 3 8 2 0 1 3 11 .159 .254 .238 0 0 1 0 25 15 1.67 72
Base Running — Split Statistics
gp r tb sb cs
Total 43 192 448 21 4
Exhibition - - 0 - -
 
Home 12 67 147 9 1
Away 24 118 260 10 3
Neutral 7 7 41 2 0
 
Wins 18 129 252 16 4
Losses 25 63 196 5 0
 
February 10 54 119 3 0
March 12 52 126 7 2
April 18 82 188 11 2
May 3 4 15 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.39 18 25 43 43 0 274.1 344 226 172 119 169 4.31 20 1.69 1339 17 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.08 6 6 12 12 0 80.0 107 70 58 33 41 3.59 11 1.75 392 3 6
Away 3.47 12 12 24 24 0 155.1 171 109 77 68 104 4.69 6 1.54 740 7 15
Neutral 6.64 0 7 7 7 0 39.0 66 47 37 18 24 4.31 3 2.15 207 7 3
 
Wins 1.94 18 0 18 18 0 126.0 104 46 35 40 87 4.83 5 1.14 545 5 10
Losses 6.47 0 25 25 25 0 148.1 240 180 137 79 82 3.87 15 2.15 794 12 14
 
February 4.94 3 7 10 10 0 62.1 82 66 44 34 48 5.39 4 1.86 324 4 7
March 3.92 6 6 12 12 0 75.0 76 49 42 33 45 4.20 5 1.45 348 5 5
April 4.10 8 10 18 18 0 121.1 160 93 71 43 66 3.81 9 1.67 583 5 11
May 6.70 1 2 3 3 0 15.2 26 18 15 9 10 4.47 2 2.23 84 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1239 823 337 79 7 .936 7 68 8 .105 1
Exhibition - 0 - - - - - - - - - -
 
Home 12 355 240 95 20 1 .944 - 20 - - 1
Away 24 699 466 188 45 6 .936 6 30 3 .091 0
Neutral 7 185 117 54 14 0 .924 1 18 5 .217 0
 
Wins 18 560 378 157 25 3 .955 3 25 1 .038 0
Losses 25 679 445 180 54 4 .920 4 43 7 .140 1
 
February 10 287 187 70 30 5 .895 3 18 2 .100 0
March 12 338 225 95 18 2 .947 2 18 5 .217 0
April 18 545 364 154 27 0 .950 2 29 1 .033 1
May 3 69 47 18 4 0 .942 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 at Ottawa L, 8-0 0
Feb 4 at Ottawa L, 4-3 0
Feb 11 at Bethel (KS) W, 5-4 0
Feb 11 at Bethel (KS) L, 16-8 0
Feb 18 at Bethany (KS) L, 8-7 0
Feb 18 at Bethany (KS) L, 8-7 0
Feb 19 at Kansas Wesleyan W, 4-3 0
Feb 19 at Kansas Wesleyan L, 5-4 0
Feb 23 at McPherson   -
Feb 23 at McPherson   -
Feb 25 at Sterling W, 11-3 0
Feb 25 at Sterling L, 7-5 0
Feb 26 at Friends (KS)   -
Feb 26 at Friends (KS)   -
Mar 3 vs. Mid-America Christian L, 1-0 0
Mar 3 at Langston W, 17-1 0
Mar 4 vs. Science and Arts L, 8-0 0
Mar 4 at Bethel (KS) W, 8-0 0
Mar 11 vs. Benedictine (KS) L, 8-5 0
Mar 11 vs. Benedictine (KS) L, 8-0 0
Mar 12 at Tabor   -
Mar 12 at Tabor   -
Mar 20 at Nebraska Wesleyan   -
Mar 20 at Nebraska Wesleyan   -
Mar 22 at College of Saint Mary (NE) W, 1-0 0
Mar 22 at College of Saint Mary (NE) W, 4-0 75
Mar 25 Doane (NE) L, 10-0 0
Mar 25 Doane (NE) W, 9-8 0
Mar 29 at Peru State L, 4-1 0
Mar 29 at Peru State W, 7-1 0
Apr 1 at Concordia (NE) W, 4-2 225
Apr 1 at Concordia (NE) W, 8-2 225
Apr 6 Morningside L, 2-0 0
Apr 6 Morningside W, 6-1 0
Apr 8 Mount Marty L, 5-4 0
Apr 8 Mount Marty L, 4-0 0
Apr 12 Midland L, 8-2 0
Apr 12 Midland W, 7-5 0
Apr 14 at Dordt (IA) L, 4-2 0
Apr 14 at Dordt (IA) W, 5-4 0
Apr 15 vs. Northwestern L, 6-1 0
Apr 15 vs. Northwestern L, 8-1 0
Apr 21 Dakota Wesleyan (SD) W, 5-2 0
Apr 21 Dakota Wesleyan (SD) W, 14-6 0
Apr 22 Jamestown W, 11-3 0
Apr 22 Jamestown L, 16-9 0
Apr 29 at Briar Cliff (IA) L, 8-0 0
Apr 29 at Briar Cliff (IA) L, 7-3 0
May 3 at Morningside W, 3-1 75
May 3 vs. Midland L, 8-0 75
May 4 at Morningside L, 9-1 0