Julia Reimer
- 3B
- Hastings
gp
46
avg
.291
hr
1
rbi
22
r
36
sb
3
Player Stats
|   | Overall |
|---|---|
| Games | 46 |
| Plate appearances | 171 |
| At Bats | 141 |
| Runs | 36 |
| Hits | 41 |
| Doubles | 10 |
| Triples | 1 |
| Home Runs | 1 |
| Runs Batted In | 22 |
| Total bases | 56 |
| Walks | 13 |
| Hit by pitch | 7 |
| Strikeouts | 16 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 9 |
| Hit into double play | 2 |
| Stolen Bases | 3 |
| Caught Stealing | 0 |
| Batting Average | .291 |
| On Base Percentage | .377 |
| Slugging Percentage | .397 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 5 | Ottawa | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at Sterling | W, 12-1 | 1 | 3 | 3 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at Sterling | L, 11-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | at Bethany | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 18 | at Bethany | L, 12-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | at Friends | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | Ottawa | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 3 | 2 | 0 | 3 | 1 | - | - | 1 | - | .667 | .857 | 1.000 | 1 | - | - | - | 1 | - | - | 7 |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Doane | W, 7-2 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 3 | - | 5 |
| Mar 28 | at Doane | L, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Midland | W, 5-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 29 | at Midland | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | Dordt | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 8 | Dordt | L, 11-8 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 9 | Northwestern | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 9 | Northwestern | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 2 | - | 3 | 2 | 1.50 | 6 |
| Apr 28 | at Morningside | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 28 | at Morningside | L, 12-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Jamestown | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Jamestown | L, 14-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 1 | 3 | - | - |
| Feb 5 | Ottawa | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 4 | 3 | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 1 | 2 | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 1 | 2 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 1 | 1 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 0 | 4 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Mar 4 | Ottawa | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 5 | 3 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 2 | 2 | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 2 | 0 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 0 | 1 | 1 | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 2 | 1 | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 0 | 2 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 1 | 5 | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 1 | 1 | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 2 | 0 | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 2 | 2 | - | - |
| Apr 9 | Northwestern | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 1 | 3 | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 28 | at Morningside | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 0 | 0 | - | - |
| May 2 | at Jamestown | L, 4-1 | 1 | 0 | 1 | - | - |
| May 2 | at Jamestown | L, 14-9 | 1 | 3 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Ottawa | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Ottawa | L, 9-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Northwestern | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Morningside | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jamestown | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Jamestown | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Ottawa | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Ottawa | L, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Sterling | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Sterling | L, 11-6 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Feb 18 | at Bethany | L, 9-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | at Bethany | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 5-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Kansas Wesleyan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Friends | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 20 | at Friends | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bethel (KS) | L, 9-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | vs. Science and Arts | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 | at Bethel (KS) | W, 6-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Ottawa | L, 9-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Texas Wesleyan | W, 3-2 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Mar 15 | vs. Dakota State | W, 21-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Viterbo | W, 7-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Valley City State | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Valley City State | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Benedictine Mesa | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 7-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Viterbo | W, 16-3 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 3-2 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 26 | Briar Cliff | L, 13-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Doane | W, 7-2 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Doane | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Midland | W, 5-1 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 29 | at Midland | L, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Nebraska Wesleyan | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Mount Marty | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Dordt | L, 6-2 | 1 | 9 | 5 | 2 | 2 | - | .778 | - | - | - | - | - |
| Apr 8 | Dordt | L, 11-8 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 5-1 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Apr 9 | Northwestern | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 7-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | College of Saint Mary | L, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 13-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | at Dakota Wesleyan | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | W, 6-3 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 10-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 28 | at Morningside | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Jamestown | L, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 2 | at Jamestown | L, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 46 | 141 | 41 | 22 | 13 | 10 | 1 | 1 | 12 | 16 | .291 | .377 | .397 | 7 | 1 | 9 | 2 | 37 | 46 | 0.80 | 171 |
| Total | 46 | 141 | 41 | 22 | 13 | 10 | 1 | 1 | 12 | 16 | .291 | .377 | .397 | 7 | 1 | 9 | 2 | 37 | 46 | 0.80 | 171 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 46 | 36 | 56 | 3 | 0 |
| Total | 46 | 36 | 56 | 3 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
